Christmas in the Park
Terre Haute, IN
December 3, 2022
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Overall
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Miller,Aiden 116 16:55.2 5:27 1 1
2 Bautista,Addyson 54 20:18.8 6:32 13 1
Go To Top
Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Smiddy,Dan 187 20:46.4 6:41 14 13
2 Laswell,Melanie 102 21:46.7 7:01 19 3
Go To Top
Grand Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dubois,Danny 74 20:49.5 6:42 16 15
2 Whitacre,Martha 174 27:28.8 8:51 65 19
Go To Top
Senior Grand Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Achenbach,Mark 50 22:31.9 7:15 26 22
2 Fox,Cathy 81 31:46.8 10:14 94 38
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Alumbaugh,Bryce 51 22:05.4 7:07 21 17
2 Oberste-vorth,Alex 125 22:06.6 7:07 22 18
3 Mcdonald,Victor 115 22:19.8 7:11 24 20
4 Whitkanack,Tate 190 22:28.6 7:14 25 21
5 Craffets,Grayson 69 23:03.9 7:25 30 26
6 Morrison,Zach 122 23:04.8 7:26 31 27
7 Phillips,Brockton 140 23:17.5 7:30 33 29
8 Thompson,Griffin 189 23:24.8 7:32 34 30
9 Lee,Zaven 106 23:33.3 7:35 35 31
10 Tipton,Aj 165 24:29.0 7:53 40 34
11 Morrison,Will 121 26:14.8 8:27 56 41
12 Paul,Ransom 130 27:07.5 8:44 62 45
13 Paul,Judah 129 27:07.9 8:44 63 46
14 Kingsbury,Lucas 97 28:40.4 9:14 75 51
15 Caldwell,Patterson 64 28:46.3 9:16 76 52
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Jackson,Karter 95 17:13.3 5:33 2 2
2 Lee,Oliven 104 17:22.8 5:36 3 3
3 Park,Christopher 185 17:45.8 5:43 5 5
4 Ftazier,Owen 84 18:14.8 5:52 7 7
5 Hendrixson,Steven 88 18:30.7 5:58 8 8
6 Fears,Braden 78 18:50.8 6:04 10 10
7 Hickenbotham,Jayden 90 20:04.5 6:28 12 12
8 Long,Isaac 108 22:11.6 7:09 23 19
9 Snodgrass,Braxton 194 26:28.4 8:31 59 44
10 Maehler,Aiden 111 29:09.2 9:23 79 53
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Piazza,Trevor 142 21:00.9 6:46 17 16
2 Payton,Riley 132 26:26.2 8:31 57 42
3 Miller,Corey 117 31:12.5 10:03 89 55
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 France,Hayden 82 22:33.7 7:16 27 23
2 Roll,Peyton 148 23:40.1 7:37 36 32
3 Maas,Daniel 110 25:02.4 8:04 46 37
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peelman,Caleb 134 17:46.2 5:43 6 6
2 Sebastian,Matthew 152 19:49.8 6:23 11 11
3 Vandeusen,Alex 166 44:21.1 14:17 127 66
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Butler,Brad 62 17:34.3 5:39 4 4
2 Shober,Brian 192 18:35.3 5:59 9 9
3 Lee,Stewart 105 22:47.1 7:20 28 24
4 Phillips,Brad 139 26:12.9 8:26 55 40
5 Paul,Jason 128 28:23.3 9:08 70 47
6 Fears,Jeremy 79 28:39.4 9:13 74 50
7 Evans,Jim 77 48:29.5 15:36 129 67
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Crookston,Jeff 70 20:48.2 6:42 15 14
2 Dickerson,Robert 178 26:28.3 8:31 58 43
3 Copeland,Aaron 65 30:01.1 9:40 85 54
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Winters,Ryan 176 24:56.7 8:02 45 36
2 Koie,Kamran 100 31:15.2 10:04 90 56
3 Wirey,Brian 177 35:51.5 11:32 106 59
4 Songer,Marquis 160 39:44.8 12:48 120 64
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Penrod,James 138 33:54.0 10:55 100 57
2 Bailey,James 196 36:33.9 11:46 112 62
3 Lynch,Chris 109 36:43.9 11:49 114 63
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peelman,Brad 133 22:54.4 7:22 29 25
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dodson,Don 73 23:07.2 7:26 32 28
2 Reed,Race 146 24:22.9 7:51 37 33
3 Bonnett,Mike 56 25:09.4 8:06 48 38
4 Ber,Greg 55 28:31.7 9:11 72 48
5 Brown,David 61 36:14.1 11:40 108 60
6 Kirby,Bruce 98 42:45.1 13:46 124 65
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bosworth,Floyd 57 25:48.3 8:18 51 39
2 Kesler,John 184 28:32.0 9:11 73 49
3 Martin,Charles 113 34:27.8 11:06 103 58
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Morris,Mike 120 24:47.4 7:59 44 35
2 Huxford,Jerry 92 36:17.6 11:41 109 61
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Thompson,Grace 188 21:42.5 6:59 18 2
2 Skinner,Sophia 159 24:36.2 7:55 42 8
3 Paul,Sophia 131 28:24.0 9:08 71 24
4 Hughes,Searrah 183 32:37.5 10:30 97 41
5 Bailey,Chloe 198 37:54.9 12:12 117 54
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hardwick,Ella 180 24:23.9 7:51 38 5
2 Smiddy,Addison 186 25:45.9 8:18 50 12
3 Bratcher,Braylyn 60 25:56.7 8:21 52 13
4 Mager,Emily 112 26:00.8 8:22 53 14
5 Wanninger,Haley 168 26:01.3 8:23 54 15
6 Lindsay,Madysen 107 36:26.4 11:44 110 49
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dias,Janine 72 21:52.5 7:02 20 4
2 Hensley,Taylor 89 25:23.7 8:10 49 11
3 Hughes,Courtney 182 29:38.9 9:33 83 30
4 Bailey,Abby 197 32:24.3 10:26 96 40
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Elliott,Madalynn 179 25:06.0 8:05 47 10
2 Russell,Hannah 151 30:44.5 9:54 87 33
3 Nicoson,Billie 123 34:27.2 11:05 102 45
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lachat,Kyla 224 28:22.7 9:08 69 23
2 Strain,Diana 161 29:21.2 9:27 82 29
3 Roll,Kaylee 147 37:36.5 12:06 116 53
4 Silvernail,Christen 156 39:21.4 12:40 119 56
5 Jackson,Danielle 94 40:19.4 12:59 121 57
6 Orr,Samantha 126 40:36.8 13:04 122 58
7 Andrews,Tiffany 52 43:12.3 13:54 125 60
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Walker,Shandra 167 26:33.2 8:33 60 16
2 Phillips,Megan 141 27:17.2 8:47 64 18
3 Jena,Danielle 96 27:36.9 8:53 66 20
4 Plew,Maranda 143 28:13.9 9:05 68 22
5 Altheicee,Chelsea 199 29:10.3 9:23 80 27
6 Sholar,Abby 155 29:19.1 9:26 81 28
7 Held,Sara 86 31:34.2 10:10 92 36
8 Hendrix,Melinda 87 33:23.3 10:45 99 43
9 Harrison,Kristina 85 35:45.6 11:31 105 47
10 Warner,Amy 169 37:10.5 11:58 115 52
11 Rozo,Nathalie 150 50:12.6 16:10 130 63
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peelman,Ruth 136 24:24.8 7:51 39 6
2 Skinner,Chelsey 158 24:36.4 7:55 43 9
3 Ashley,Stephanie 53 27:00.2 8:41 61 17
4 Ford,Talisha 80 27:43.1 8:55 67 21
5 Caldwell,Ellie 63 28:54.6 9:18 78 26
6 Shober,Emily 154 30:13.1 9:44 86 32
7 Mcdonald,Karen 114 31:25.4 10:07 91 35
8 Nuckols,Jessica 124 32:13.1 10:22 95 39
9 Pruett,Karla 144 35:51.9 11:33 107 48
10 Copeland,Jayme 66 36:32.9 11:46 111 50
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gadberry,Sarah 193 24:30.9 7:53 41 7
2 Isles,Molly 93 29:58.1 9:39 84 31
3 Singer,Leah 157 30:49.8 9:55 88 34
4 Cox,Kelli 68 31:35.6 10:10 93 37
5 Heaton,Kathy 181 35:44.1 11:30 104 46
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lee,Jamie 103 32:58.0 10:37 98 42
2 Otte,Janet 127 36:35.0 11:46 113 51
3 Peelman,Misty 135 42:39.4 13:44 123 59
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lowe,Sherry 195 28:54.6 9:18 77 25
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Deweese,Nancy 71 52:11.7 16:48 131 64
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Thomas,Jayne 164 34:25.1 11:05 101 44
2 Urrea,Gloria 220 38:26.9 12:22 118 55
3 Swalls,Connie 163 43:58.6 14:09 126 61
4 Rowinski,Linda 149 44:21.9 14:17 128 62