Christmas in the Park
Terre Haute, IN
December 7, 2024
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Overall
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Miller,Aiden 416 16:55.9 3:23 1 1
2 Bautista,Addyson 8 19:40.0 3:56 6 1
Go To Top
Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gadberry,Aaron 420 20:23.0 4:05 9 8
2 Pell,Pam 77 22:57.5 4:35 20 6
Go To Top
Grand Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Smiddy,Dan 97 22:01.0 4:24 14 11
2 Sakbun,Carlene 88 28:52.0 5:46 62 21
Go To Top
Senior Grand Master
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Achenbach,Mark 2 22:48.0 4:33 16 13
2 Fox,Cathy 38 31:26.5 6:17 81 37
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Toth,James 107 23:31.1 4:42 25 17
2 Morrison,Zach 69 24:19.4 4:52 27 18
3 Tingley,Carson 105 24:32.3 4:55 30 21
4 Toth,Charlie 106 27:19.5 5:28 45 31
5 Ford,Judah 37 27:34.4 5:31 46 32
6 Bowman,Blake 15 28:31.5 5:42 55 38
7 Christiansen,Tanner 411 28:39.7 5:44 59 40
8 Piper,Xander 82 41:31.6 8:18 117 56
9 Bekkering,Benjamin 10 55:49.7 11:10 131 61
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Frazier,Owen 422 17:29.0 3:30 2 2
2 Jackson,Karter 50 17:34.4 3:31 3 3
3 Park,Christopher 123 18:01.0 3:36 4 4
4 Hickenbotham,Jayden 45 20:15.0 4:03 8 7
5 Long,Isaac 62 24:42.4 4:56 32 23
6 Hendrixson,Steven 44 26:26.9 5:18 41 28
7 Snodgrass,Braxton 99 26:47.8 5:21 42 29
8 Kinne,William 58 29:47.9 5:57 67 42
9 Scholz,Noah 415 32:35.8 6:31 89 47
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Nicoson,Logan 70 25:14.6 5:03 34 25
2 Probst,Austin 84 28:13.7 5:39 52 36
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 White,Bryan 408 20:02.4 4:00 7 6
2 Maas,Daniel 63 23:05.1 4:37 21 15
3 Washburn,Kyle 112 24:32.5 4:55 31 22
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Garvin,Brandon 40 26:51.8 5:23 43 30
2 King,Jordan 53 28:05.5 5:37 51 35
3 Danner,Dj 26 38:19.2 7:40 109 55
4 Archer,Michael 5 47:19.1 9:28 124 58
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Miller,Matt 417 19:32.1 3:54 5 5
2 Sebastian,Matthew 90 21:56.1 4:23 13 10
3 Kauffman,Kenny 51 22:05.0 4:25 15 12
4 Lemont,Robert 60 22:54.9 4:35 19 14
5 Spurr,Steve 101 25:58.7 5:12 40 27
6 Anover,Jethro David 3 28:29.2 5:42 54 37
7 Shidler,Justin 91 35:54.9 7:11 95 49
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ford,Joe 36 30:28.2 6:05 75 44
2 Bekkering,Jessica 11 55:49.7 11:10 130 60
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Stark,David 122 21:23.6 4:17 11 9
2 Copeland,Aaron 25 27:39.4 5:32 48 33
3 Songer,Marquis 100 36:39.9 7:20 102 51
4 Wirey,Brian 119 37:11.6 7:26 104 53
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Baker,Christopher 7 27:49.5 5:34 49 34
2 Young,Doug 120 28:39.4 5:44 58 39
3 Adcock,Timothy 407 28:40.7 5:44 60 41
4 Thompson,Michael 418 36:55.8 7:23 103 52
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Pearson,Kenny 74 23:19.8 4:40 23 16
2 Peelman,Brad 76 24:23.9 4:53 29 20
3 Dubois,Danny 29 24:55.1 4:59 33 24
4 Penrod,James 78 36:20.0 7:16 99 50
5 Phares,Michael 81 43:04.3 8:37 119 57
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Reed,Race 86 24:22.9 4:53 28 19
2 Bonnett,Mike 14 25:56.4 5:11 39 26
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Whitacre,Jerry 115 32:26.7 6:30 88 46
2 Vrabic,Rick 110 37:20.2 7:28 106 54
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kesler,John 52 29:55.5 5:59 72 43
2 Wilson,Larry 117 32:00.6 6:24 84 45
3 Faught,Michael 34 33:06.8 6:37 91 48
4 Speth,Bruce 431 50:23.6 10:05 128 59
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Skinner,Sophia 95 21:43.0 4:20 12 3
2 Miklozek,Sophia 423 22:52.3 4:35 17 4
3 Ligget,Olivia 61 22:54.4 4:35 18 5
4 Sagarsee,Leah 87 23:16.9 4:40 22 7
5 Shober,Aubrey 414 23:29.9 4:42 24 8
6 Sirois,Charlotte 93 24:18.6 4:51 26 9
7 Hughes,Searrah 48 27:15.5 5:27 44 14
8 Wey,Emma 114 27:39.3 5:32 47 15
9 Ford,Anna 35 29:49.9 5:58 69 27
10 Wirey,Addy 118 32:21.4 6:28 86 41
11 Danner,Mary 27 38:18.9 7:40 108 54
12 Targett,Jacobi 410 38:31.8 7:42 111 56
13 Gillis,Layla 405 38:34.3 7:43 112 57
14 Wilkins,Cara 421 38:38.4 7:44 113 58
15 Smith,Addison 409 40:45.0 8:09 115 60
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Grant,Gnister 432 20:36.9 4:07 10 2
2 Smiddy,Addison 96 25:41.0 5:08 37 12
3 Freides,Layne 429 28:34.5 5:43 56 18
4 Long,Kaitlynn 425 28:35.6 5:43 57 19
5 Ziebarth,Madison 426 28:52.0 5:46 61 20
6 Bailey,Chloe 6 29:07.9 5:50 63 22
7 Parkins,Mara 73 29:49.5 5:58 68 26
8 Hopper,Olivia 427 30:38.3 6:08 76 32
9 Timmons,Delaney 430 30:39.5 6:08 77 33
10 Duane,Kayla 428 30:40.7 6:08 78 34
11 Beckman,Kara 419 47:04.8 9:25 123 66
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hughes,Courtney 47 29:51.9 5:59 70 28
2 Habing,Rebecca 42 30:11.8 6:02 74 31
3 Volk,Kate 109 32:51.4 6:35 90 43
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Young,Taylor 121 28:25.9 5:41 53 17
2 Caston,Kiana 24 29:13.7 5:50 64 23
3 Mendenhall,Stacey 67 29:58.7 6:00 73 30
4 Posener,Rachel 83 30:54.2 6:11 79 35
5 Brown,Lori 22 37:19.2 7:28 105 52
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lemay,Mary 59 25:39.7 5:08 36 11
2 Mcfaddin,Stephanie 64 35:16.4 7:03 93 45
3 Mendenhall,Kari 66 45:58.3 9:12 122 65
4 Harrington,Alexandria 43 47:20.0 9:28 125 67
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Walker,Shandra 111 25:26.6 5:05 35 10
2 Taylor,Hannah 103 29:47.7 5:57 66 25
3 Sholar,Abby 92 31:28.1 6:18 82 38
4 Opolento,Jenepher 71 35:58.1 7:12 97 48
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Skinner,Chelsey 94 25:50.0 5:10 38 13
2 Smith,Lavera 98 27:57.0 5:36 50 16
3 Puckett,Michelle 424 29:40.7 5:56 65 24
4 Antonio,Pamela 4 31:49.0 6:22 83 39
5 Perry,Bridget 79 41:32.2 8:18 118 62
6 Hogue,Amanda 46 47:29.1 9:30 126 68
7 Beckman,Jennifer 9 59:23.3 11:53 132 71
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Isles,Molly 49 31:15.7 6:15 80 36
2 Pruett,Karla 85 38:24.8 7:41 110 55
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ellerman,Jennifer 32 32:24.9 6:29 87 42
2 Otte,Janet 72 34:31.8 6:54 92 44
3 Elder,Kristie 31 35:56.9 7:11 96 47
4 Penrod,Patricia 217 36:20.0 7:16 98 49
5 Britt,Angie 20 43:04.8 8:37 120 63
6 Phares,Anita 80 43:06.6 8:38 121 64
7 Brown,Kimberly 21 1:01:38.3 12:19 133 72
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Boyd,Angela 18 29:55.4 5:59 71 29
2 Edwardson,Diane 30 35:33.9 7:07 94 46
3 Pearson,Tammy 75 36:21.5 7:16 100 50
4 Farley,Becki 33 39:48.3 7:58 114 59
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Watts,Kelly 113 36:21.6 7:16 101 51
2 Deweese,Nancy 28 54:03.2 10:49 129 70
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Whitacre,Martha 116 32:07.4 6:25 85 40
2 Thomas,Jayne 104 37:27.9 7:30 107 53
3 Mcilrath,Pat 65 41:21.8 8:16 116 61
4 Swalls,Connie 102 47:29.4 9:30 127 69