Honor The Brave
Franklin, IN
05-27-24
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male
Female 7-8 9-10 11-12 13-14 15-16 17-19 20-24 25-34 35-44 45-54 55-64 65-74
Overall Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Judy,Mariah 315 5:22.1 5:22 1 1
Go To Top
7-8 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fennig,Sofie 202 6:55.9 6:56 26 26
2 Kinnett,Ellie 326 7:16.5 7:17 33 33
Go To Top
9-10 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bush,Claire 1202 6:58.8 6:59 29 29
2 Alexander,Jaycie 8 7:57.7 7:58 44 44
3 Lane,Summer 349 7:59.8 8:00 46 46
4 Copp,Hannah 160 8:17.9 8:18 58 58
5 Johnson,Delaney 308 8:23.4 8:23 61 61
6 Wrightsman,Reece 734 9:34.6 9:35 80 80
7 Tohill,Kaylie 657 9:42.9 9:43 81 81
8 Gunn,Olivia 1166 10:40.0 10:40 86 86
9 Mcmanus,Scout 418 10:48.4 10:48 87 87
10 Zolton,Brinlee 1167 11:16.3 11:16 88 88
Go To Top
11-12 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Schofield,Callie 1142 5:45.6 5:46 4 4
2 Klem,Taylor 1114 6:05.8 6:06 6 6
3 Hartsell,Karma 906 6:57.8 6:58 28 28
4 Johnson,Sophi 310 7:08.3 7:08 32 32
5 Sherry,Madi 938 7:17.0 7:17 34 34
6 Alexander,Kyleigh 12 7:55.1 7:55 41 41
7 Wahlstrom,Lilly 676 7:55.8 7:56 42 42
8 Morrell,Aliyana 436 9:10.1 9:10 72 72
9 Uhl,Catherine Laine 865 9:17.1 9:17 74 74
10 Damasco,Ari 958 9:19.3 9:19 75 75
11 Darnell,Reagan 174 10:27.7 10:28 83 83
Go To Top
13-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Goedeker,Gabi 1059 5:41.9 5:42 3 3
2 Vanvleet,Mckenna 671 6:18.9 6:19 9 9
3 Richter,Amelia 511 6:34.8 6:35 13 13
4 Sichting,Adriana 841 6:53.2 6:53 24 24
5 Osborne,Madelyn 463 7:52.0 7:52 39 39
6 Craig,Simone 163 8:12.6 8:13 57 57
Go To Top
15-16 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Botkin,Ainsley 95 5:58.9 5:59 5 5
2 Stewart,Hanna 998 6:31.6 6:32 12 12
3 Thomas,Willa 653 6:39.3 6:39 18 18
4 Mahin,Rose 382 6:39.3 6:39 19 19
5 Anderson,Grace 20 6:41.4 6:41 20 20
6 Moore,Marnie 429 6:42.1 6:42 21 21
7 Cramer,Charlee 1124 6:56.3 6:56 27 27
8 Luse,Madison 376 7:25.2 7:25 35 35
9 Hogan,Callie 278 7:50.1 7:50 37 37
10 Richter,Annabelle 512 7:51.6 7:52 38 38
11 Mashino,Addison 385 7:57.2 7:57 43 43
12 Purvis,Sophie 986 9:19.6 9:20 77 77
Go To Top
17-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Short,Kerith 1243 6:22.2 6:22 11 11
2 Williams,Molly 721 6:38.9 6:39 17 17
3 Whitman,Addie 873 6:50.9 6:51 23 23
4 Luse,Mallory 377 6:54.2 6:54 25 25
5 Mccullough,Madelyn 407 7:06.0 7:06 30 30
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Wooten,Taylor 732 6:37.7 6:38 15 15
2 Gries,Katie 235 7:52.1 7:52 40 40
3 Gardner,Margo 221 8:12.0 8:12 55 55
Go To Top
25-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Daniels,Kyla 171 6:18.0 6:18 8 8
2 Hamon,Emily 251 6:36.2 6:36 14 14
3 Ross,Stefany 1182 7:08.0 7:08 31 31
4 Roller,Molly 1081 7:47.2 7:47 36 36
5 Black,Natalie 79 7:59.1 7:59 45 45
6 Mortensen,Brittany 811 8:04.6 8:05 50 50
7 Hill,Avery 272 8:08.3 8:08 51 51
8 Bullough,Rachel 752 8:09.3 8:09 53 53
9 Anderson-roberts,Haley 1151 8:11.7 8:12 54 54
10 Lane,Lyndsey 348 8:12.1 8:12 56 56
11 Moore,Kristina 428 8:35.3 8:35 67 67
Go To Top
35-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Moody Knott,Tera 425 5:31.4 5:31 2 2
2 Webb,Erin 699 6:13.4 6:13 7 7
3 Morrell,Briyana 438 6:21.5 6:22 10 10
4 Knackmuhs,Katie 1207 6:38.5 6:39 16 16
5 Kinnett,Danielle 325 6:50.3 6:50 22 22
6 Werner,Aly 701 8:03.4 8:03 48 48
7 Osborne,Megan 464 8:03.6 8:04 49 49
8 Phelps,Satomi 822 8:09.2 8:09 52 52
9 Fraser,Katherine 212 8:26.5 8:27 63 63
10 Setnor,Laura 839 8:49.0 8:49 69 69
11 Clark,Emily 132 8:51.5 8:52 70 70
12 Trares,Marci 659 9:06.5 9:07 71 71
13 Casey,Kandice 129 9:12.0 9:12 73 73
14 Turner,Brittany 665 9:19.5 9:20 76 76
15 Findley,Michelle 897 9:31.3 9:31 79 79
16 Cox,Jenny 758 10:28.2 10:28 85 85
Go To Top
45-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Schroeder,Carrie 549 8:02.7 8:03 47 47
2 Swank,Jennifer 638 8:22.9 8:23 60 60
3 White,Ronda 710 8:27.8 8:28 64 64
4 Apsley,Marsha 1204 8:28.3 8:28 65 65
5 Gale,Kim 219 8:29.6 8:30 66 66
6 Jones,Tonya 314 8:48.6 8:49 68 68
Go To Top
55-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Smith,Judi 853 8:19.6 8:20 59 59
2 Morgan,Gretchen 1147 8:25.9 8:26 62 62
3 Greenwell,Linda 233 9:52.3 9:52 82 82
4 Lloyd,Sheri 370 10:28.2 10:28 84 84
Go To Top
65-74 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Pinnick,Debbie 488 9:24.9 9:25 78 78