Honor The Brave
Franklin, IN
05-27-24
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-6 7-8 9-10 11-12 13-14 15-16 17-19 20-24 25-34 35-44 45-54 55-64 65-74
Female
Overall Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Baldwin,Hayden 38 4:29.2 4:29 1 1
Go To Top
1-6 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Richter,Levi 1127 8:13.1 8:13 152 152
2 Bush,Everett 1203 10:14.5 10:15 182 182
3 Lebata,Theo 1103 11:00.8 11:01 186 186
Go To Top
7-8 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Findley,Calvin 207 7:15.2 7:15 108 108
2 Lebata,Luke 1101 7:27.7 7:28 125 125
3 Bare,Henry 41 7:37.2 7:37 130 130
4 Walker,Jordy 1034 8:05.8 8:06 147 147
5 Smith,Javar 601 8:11.3 8:11 150 150
6 Lebata,Rudy 1102 8:18.3 8:18 154 154
7 Zolton,Oliver 1165 8:27.9 8:28 157 157
8 Huddleston,Walker 295 8:34.8 8:35 159 159
9 Powers,Anson 494 9:28.7 9:29 174 174
10 Zook,Lincoln 1190 9:42.1 9:42 178 178
Go To Top
9-10 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Setnor,Maverick 840 7:08.4 7:08 99 99
2 Small,Benjamin 845 7:12.0 7:12 105 105
3 Creech,Mason 1233 7:18.7 7:19 113 113
4 Werner,Sam 704 7:21.6 7:22 119 119
5 Alexander,Jeffrey 11 7:27.5 7:28 124 124
6 Barger,Branson 44 7:36.3 7:36 129 129
7 Mcmanus,Rhett 417 7:37.3 7:37 131 131
8 Bare,Wyatt 43 7:40.0 7:40 133 133
9 Morrell,Finn 439 8:35.7 8:36 160 160
10 Ludlow,Reid 1247 8:41.9 8:42 163 163
11 Walker,Jaymin 1033 8:44.0 8:44 164 164
12 Sherry,Drew 937 8:57.8 8:58 169 169
13 Beck,Holden 61 10:00.3 10:00 181 181
Go To Top
11-12 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dougherty,Neil 767 5:16.0 5:16 22 22
2 Bush,Landon 1201 5:49.7 5:50 45 45
3 Thomas,Oscar 652 6:09.5 6:10 57 57
4 Lebata,Cole 1099 6:15.6 6:16 61 61
5 Richardson,Braxton 510 6:17.9 6:18 64 64
6 Webb,Ben 1215 6:27.2 6:27 72 72
7 Webb,Marty 700 6:32.4 6:32 74 74
8 Malherbe,Weston 1080 6:41.6 6:42 83 83
9 Kinnett,Austin 324 6:43.6 6:44 84 84
10 Setnor,Cash 837 6:56.1 6:56 89 89
11 Schmidt,Ollie 547 6:58.9 6:59 92 92
12 Coffey,Luke 148 7:19.8 7:20 114 114
13 Hoskins,Benjamin 284 7:21.1 7:21 118 118
14 Hogan,Jay 280 7:35.7 7:36 127 127
15 Smith,Trevor 608 7:40.0 7:40 134 134
16 Zook,Landon 1189 7:41.4 7:41 137 137
17 Lidy,Jt 366 8:26.7 8:27 156 156
18 Dukate,Cason 769 8:48.2 8:48 167 167
19 Richter,Reid 513 9:10.7 9:11 170 170
20 Hartsell,Kruz 907 9:16.0 9:16 171 171
Go To Top
13-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dougherty,Luke 766 5:06.1 5:06 16 16
2 Webb,Eddie 698 5:11.1 5:11 20 20
3 Thomas,Arthur 646 5:33.6 5:34 34 34
4 Richardson,Bennett 509 5:41.7 5:42 40 40
5 Schwenk,Alexander 836 5:43.2 5:43 42 42
6 Webb,Jacob 1214 5:47.5 5:48 43 43
7 Rini,Joseph 517 5:50.5 5:51 48 48
8 Hogan,Lucas 281 6:08.4 6:08 55 55
9 Booth,Corbin 92 6:09.0 6:09 56 56
10 Malherbe,Brice 1078 6:19.6 6:20 65 65
11 Webb,George 1210 6:56.7 6:57 90 90
12 Gonzalez-ellett,Kaiyen 230 6:58.5 6:59 91 91
13 Schroeder,Aj 548 7:25.0 7:25 121 121
14 Werner,Mason 703 7:40.8 7:41 136 136
Go To Top
15-16 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Tunis,Isiah 663 4:40.0 4:40 5 5
2 Fennig,Liam 201 4:43.9 4:44 7 7
3 Holcroft,Luke 282 4:51.0 4:51 9 9
4 Lin,Alex 369 4:57.1 4:57 10 10
5 Huddleston,Brooks 293 5:03.0 5:03 14 14
6 Jones,Oliver 786 5:35.4 5:35 35 35
7 Wiese,Jackson 1206 5:50.3 5:50 47 47
8 Ayala-moran,Andre 736 6:02.0 6:02 52 52
9 Short,Brennan 1244 6:07.1 6:07 53 53
10 Taylor,Joseph 642 6:12.2 6:12 58 58
11 Lewis,Ian 1245 6:37.0 6:37 78 78
12 Devaney,Carter 182 6:40.0 6:40 82 82
13 Schmidt,Cooper 545 6:46.1 6:46 87 87
14 Hoskins,Jacob 285 7:20.9 7:21 117 117
Go To Top
17-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Schimmel,Alex 1259 4:41.2 4:41 6 6
2 Gries,John 234 4:45.3 4:45 8 8
3 Brahaum,Corbin 100 5:00.4 5:00 12 12
4 Webb,Charlie 1250 5:08.8 5:09 18 18
5 Fox,Caleb 1159 5:18.7 5:19 24 24
6 Ankney,Logan 23 5:26.5 5:27 28 28
7 Case,Turner 890 5:27.2 5:27 29 29
8 Powell,Avery 492 5:30.0 5:30 32 32
9 Bird,Obadiah 72 5:30.2 5:30 33 33
10 Lavere,Elijah 790 5:49.7 5:50 46 46
11 Gale,Cole 218 6:35.0 6:35 77 77
12 Small,Jacob 847 7:26.1 7:26 122 122
13 Darnell,William 176 8:45.4 8:45 165 165
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bixler,Andrew 75 4:29.7 4:30 2 2
2 Dosanjh,Harnoor 765 4:31.9 4:32 4 4
3 Hartsell,Anick 904 5:05.3 5:05 15 15
4 Lee,Corbin 359 5:08.1 5:08 17 17
5 Anderson,Tim 1117 5:18.3 5:18 23 23
6 Mumaugh,Jack 980 5:21.4 5:21 25 25
7 Watson,Austin 692 5:22.5 5:23 27 27
8 Watson,Tyler 696 5:27.4 5:27 30 30
9 Hartsell,Aiden 1193 5:47.6 5:48 44 44
10 Fischer,Trent 1012 5:51.3 5:51 49 49
11 Snyder,Logan 617 6:16.9 6:17 63 63
12 Beaman,Brandon 57 6:22.5 6:23 67 67
13 Klem,Jackson 1115 6:23.5 6:24 68 68
14 Apsley,Ethan 1205 6:23.7 6:24 69 69
15 Lee,Matt 1068 7:11.1 7:11 103 103
16 Parker,Zechariah 469 8:08.3 8:08 149 149
17 Gale,Kyle 220 8:12.5 8:13 151 151
Go To Top
25-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Woodrow,Jacob 879 4:29.9 4:30 3 3
2 Crist,Nikos 1131 4:59.0 4:59 11 11
3 Hartwig,Daniel 908 5:02.0 5:02 13 13
4 Ross,Ethan 1183 5:10.2 5:10 19 19
5 Miller,Jon 420 5:37.6 5:38 36 36
6 Drake,Caleb 195 5:38.9 5:39 37 37
7 Dewar,Leigh 183 5:40.0 5:40 38 38
8 Macmillan,Innes 976 5:40.1 5:40 39 39
9 Creamer,Alex 164 6:00.4 6:00 50 50
10 Black,Kevin 78 6:34.3 6:34 75 75
11 Buckmaster,Nathan 115 6:34.8 6:35 76 76
12 Ouellette,Nick 465 6:39.6 6:40 81 81
13 Norman,Jared 456 6:43.9 6:44 85 85
14 Darnall,Hadley 895 6:54.2 6:54 88 88
15 Bogart,Kyle 84 7:11.6 7:12 104 104
16 Gray,David 776 7:20.1 7:20 115 115
17 Poppe,Joey 825 7:24.7 7:25 120 120
18 Beasley,Nathanael 1086 7:26.6 7:27 123 123
19 Mortensen,Matt 813 7:33.5 7:34 126 126
20 Collins,Jacob 158 7:42.1 7:42 138 138
21 Hammer,Ryan 250 7:45.5 7:46 140 140
22 King,Justin 789 7:46.5 7:47 141 141
23 Grim,Michael 236 8:08.0 8:08 148 148
24 Brameier,Kenneth 101 8:39.3 8:39 162 162
25 Greenwell,Andrew 903 9:27.1 9:27 173 173
26 M,Raju 1134 11:25.9 11:26 188 188
Go To Top
35-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lewis,Widd 362 5:13.9 5:14 21 21
2 Clark,Michael 134 6:01.9 6:02 51 51
3 Borda,Dominic 1253 6:13.7 6:14 59 59
4 Kohne,Nicholas 338 6:15.8 6:16 62 62
5 Webb,Nathan 1212 6:26.7 6:27 70 70
6 Lynn,Steve 920 6:27.1 6:27 71 71
7 Morrell,Brent 437 7:03.6 7:04 94 94
8 Trares,Ryan 660 7:05.6 7:06 96 96
9 Richardson,Adam 508 7:05.6 7:06 97 97
10 Wilson,Nathan 723 7:09.0 7:09 100 100
11 Crouse,Russell 168 7:09.6 7:10 101 101
12 Setnor,Joseph 838 7:10.5 7:11 102 102
13 Werner,Ben 702 7:14.2 7:14 107 107
14 Stall,Justin 626 7:16.8 7:17 111 111
15 Findley,Brett 206 7:18.2 7:18 112 112
16 Gomez,Gustavo 228 7:20.8 7:21 116 116
17 Barger,Justin 46 7:36.1 7:36 128 128
18 Copp,James 957 7:40.2 7:40 135 135
19 Myers,Mark 446 8:00.3 8:00 142 142
20 Denton,Nathan 763 8:29.6 8:30 158 158
21 Ludlow,Paul 1246 8:39.0 8:39 161 161
22 Powers,Jeff 495 9:29.1 9:29 175 175
23 Zook,Cole 1188 9:34.6 9:35 176 176
24 Darnell,William 177 9:35.0 9:35 177 177
25 Beck,Jason 62 9:59.8 10:00 180 180
26 Bush,Steven 1199 10:15.4 10:15 184 184
Go To Top
45-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Tisdale,Patrick 655 5:27.5 5:28 31 31
2 Williams,Michael 719 5:43.1 5:43 41 41
3 Purvis,Jonathan 501 6:08.3 6:08 54 54
4 Short,Andrew 1242 6:14.6 6:15 60 60
5 Hogan,Jason 279 6:21.2 6:21 66 66
6 Keevan,Mark 323 6:28.8 6:29 73 73
7 Klem,Brian 1116 6:37.2 6:37 79 79
8 Murphy,Ryan 445 6:39.5 6:40 80 80
9 Knott,Mike 336 6:46.0 6:46 86 86
10 Uhl,Nathaniel 867 7:08.4 7:08 98 98
11 Schroeder,Clark 550 7:15.4 7:15 109 109
12 Klotzsche,Darin 334 7:16.6 7:17 110 110
13 Luse,Brian 375 7:39.1 7:39 132 132
14 Thomas,Morgan 651 8:01.1 8:01 144 144
15 Tohill,Daniel 656 8:03.5 8:04 146 146
16 Lidy,Allen 363 8:45.4 8:45 166 166
17 Lebata,Jeff 1098 10:59.9 11:00 185 185
18 Lebata,Justin 1096 11:00.9 11:01 187 187
Go To Top
55-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Shrum,Ryan 1143 5:22.2 5:22 26 26
2 Watson,Stephen 694 7:04.3 7:04 95 95
3 Powell,David 493 7:42.6 7:43 139 139
4 Knopp,Roy 1148 8:24.1 8:24 155 155
5 Claxton,Charles 139 8:49.5 8:50 168 168
6 Brant,Troy 102 9:45.9 9:46 179 179
7 Haw,Allan 779 10:14.9 10:15 183 183
Go To Top
65-74 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bumb,James 1083 7:01.8 7:02 93 93
2 Swank,Ken 639 7:12.3 7:12 106 106
3 Pinnick,Jeff 489 8:00.9 8:01 143 143
4 Fix,Leslie 209 8:01.3 8:01 145 145
5 Bealke,John 1249 8:14.3 8:14 153 153
6 Johnson,David 785 9:24.5 9:25 172 172