Honor The Brave
Franklin, IN
05-27-24
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male Unknown 1-6 7-8 9-10 11-12 13-14 15-16 17-19 20-24 25-34 35-44 45-54 55-64 65-74 75-99
Female Unknown 1-6 7-8 9-10 11-12 13-14 15-16 17-19 20-24 25-34 35-44 45-54 55-64 65-74 75-99
Overall Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brahaum,Corbin 100 6:38.5 6:39 2 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Morrell,Briyana 438 6:36.3 6:36 1 1
Go To Top
Age Unknown - Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Roberts,Benjamin 1155 21:17.9 21:18 647 296
Go To Top
1-6 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Starrett,Jack 859 9:12.3 9:12 64 45
2 Caldwell,Andrew 1038 9:32.6 9:33 79 54
3 Hooyer,Noah 784 9:58.2 9:58 104 68
4 Backscheider,Barrett 737 10:16.4 10:16 129 77
5 Rissler,Cooper 830 10:24.6 10:25 134 79
6 Hobbs,Owen 276 10:30.1 10:30 142 83
7 Rissler,Miles 831 10:41.8 10:42 149 87
8 Easen,Aryan 197 11:17.8 11:18 171 96
9 Perry,Jason 1122 11:19.1 11:19 175 97
10 Van Winkle,Colt 1002 11:56.8 11:57 202 110
11 Lueken,Gabriel 1139 12:46.5 12:47 217 115
12 Powers,Silas 497 13:28.0 13:28 236 127
13 Buckmaster,Jacob 114 13:31.8 13:32 240 128
14 Knackmuhs,Benjamin 1209 13:40.2 13:40 246 131
15 Backscheider,Kasen 738 13:42.7 13:43 250 134
16 Lykins,Paden 802 14:25.6 14:26 289 149
17 Ruiz,Jefferson 1094 14:26.1 14:26 290 150
18 Segura,Maverick 559 14:27.3 14:27 293 151
19 Gray,Carson 774 15:27.3 15:27 332 169
20 Jennings,Greyson 302 15:30.7 15:31 336 171
21 Sneed,Finn 941 15:35.8 15:36 342 174
22 Pittman,Holden 985 15:42.7 15:43 347 176
23 Bu,Elizabeth 1095 15:56.8 15:57 360 179
24 Wilson,Jack 722 15:58.1 15:58 362 180
25 Moyer,William 444 16:03.8 16:04 369 181
26 Campbell,Rawley 120 16:50.1 16:50 409 201
27 Good,Axel 1047 17:45.7 17:46 447 214
28 Naylon,Rhett 449 17:50.5 17:51 457 217
29 Grigoriou,Mylo 1109 18:02.9 18:03 464 222
30 Stauss,Milo 628 18:03.3 18:03 466 223
31 Runge,Logan 533 18:50.7 18:51 504 240
32 Macmillan,Fergus 975 19:37.3 19:37 529 250
33 Lykins,Brody 796 20:16.6 20:17 568 262
34 Runge,Jack 532 20:22.1 20:22 572 263
35 Roberts,James 1153 21:03.5 21:04 623 285
36 Seib,Roen 564 21:09.6 21:10 629 287
37 Richter,Levi 1127 21:17.8 21:18 646 295
38 Roberts,William 1154 21:20.2 21:20 656 300
39 Beasley,Peter 1088 21:31.9 21:32 672 307
40 Bush,Everett 1203 22:04.6 22:05 723 324
41 Cordova,Elias 1227 22:12.0 22:12 730 328
42 Patten,Duke 474 22:23.7 22:24 738 333
43 Thomas,Bowyn 647 22:37.7 22:38 753 340
44 Mortensen,Drew 812 22:45.1 22:45 768 345
45 Skipton,Kyelyn 587 23:03.5 23:04 798 359
46 Mortensen,Boe 810 23:04.1 23:04 801 362
47 Mcclellan,Rowan 406 23:06.8 23:07 805 364
48 Curtis,Daxton 760 23:09.8 23:10 818 371
49 Hammer,Connor 246 23:11.1 23:11 824 373
50 Martin,Oliver 1177 23:25.0 23:25 840 379
51 Dixon,Grayson 962 23:32.8 23:33 844 380
52 Dixon,William 967 23:33.1 23:33 845 381
Go To Top
7-8 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Purvis,Joshua 502 7:55.2 7:55 24 20
2 Hernandez,Jaxon 264 8:03.1 8:03 28 23
3 Rowland,Finn 929 8:54.0 8:54 53 38
4 Wilson,Oliver 724 9:22.3 9:22 68 47
5 Walters,Beckham 683 9:40.8 9:41 84 58
6 Sichting,Emmitt 843 9:41.4 9:41 85 59
7 Philbeck,Wyatt 487 9:45.3 9:45 92 64
8 Neafus,Oakley 1027 10:34.5 10:35 144 85
9 Zolton,Oliver 1165 11:14.2 11:14 167 93
10 West,Cameron 705 11:15.4 11:15 169 95
11 Berlin,Andrew 65 11:19.8 11:20 178 99
12 Neafus,Linen 1028 11:50.2 11:50 196 107
13 Segura,Decker 556 11:55.0 11:55 199 108
14 Lueken,Jude 1137 12:49.6 12:50 219 117
15 Boyer,Atlas 96 13:47.1 13:47 259 139
16 Buckmaster,Cameron 113 14:04.9 14:05 270 145
17 Wahlstrom,Levi 675 14:51.8 14:52 305 158
18 Stauss,Crosby 627 16:12.2 16:12 377 185
19 Martin,Austin 1113 16:31.4 16:31 388 192
20 Bare,Henry 41 16:45.7 16:46 404 198
21 Trares,Anthony 658 18:48.9 18:49 502 238
22 Wohlert,Hunter 727 19:22.0 19:22 515 243
23 Dukate,Callen 768 19:36.0 19:36 526 248
24 Huddleston,Walker 295 19:39.6 19:40 533 252
25 Pullin,Kaedyn 499 20:32.0 20:32 592 272
26 Coombs,Jacob 1174 21:11.9 21:12 633 288
27 Cordova,Remington 1226 21:29.5 21:30 667 305
28 Brodbeck,Mason 106 21:39.9 21:40 699 312
29 Osborne,Logan 820 21:58.2 21:58 716 319
Go To Top
9-10 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 May,Cruz 393 7:39.9 7:40 16 14
2 Creech,Mason 1233 7:46.9 7:47 18 15
3 Jennings,Jackson 303 7:48.1 7:48 19 16
4 Adcock,Lincoln 5 7:50.7 7:51 20 17
5 Perry,Simon 1119 8:34.6 8:35 40 30
6 Hooyer,Benjamin 781 8:35.1 8:35 41 31
7 Mcmanus,Rhett 417 8:45.1 8:45 47 36
8 Philbeck,Jack 485 9:43.4 9:43 89 62
9 Watkins,Lincoln 1056 9:59.3 9:59 108 69
10 Lautzenhiser,Clayton 355 10:23.9 10:24 133 78
11 Sheets,Ryatt 573 12:58.2 12:58 224 120
12 Barger,Branson 44 13:06.8 13:07 229 122
13 Sherry,Drew 937 13:45.7 13:46 255 136
14 Snideman,Teddy 613 14:08.8 14:09 275 146
15 Willen,Frankie 713 14:33.7 14:34 299 156
16 Patterson,Memphis 981 15:20.8 15:21 329 166
17 Alsip,Zeke 17 16:27.8 16:28 386 190
18 Bare,Wyatt 43 16:42.7 16:43 398 196
19 Turner,Trek 668 17:46.3 17:46 449 216
20 Ludlow,Reid 1247 20:37.3 20:37 595 273
21 Small,Benjamin 845 22:36.2 22:36 749 338
22 Beck,Holden 61 22:57.5 22:58 790 354
23 Curtis,Declan 761 23:04.0 23:04 799 360
24 Dixon,Mason 964 23:35.1 23:35 846 382
Go To Top
11-12 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Scott,Liam 554 6:46.8 6:47 3 2
2 Webb,Marty 700 7:06.6 7:07 8 7
3 Caldwell,Jonathan 1037 7:31.8 7:32 11 10
4 Silverman,Isaiah 581 7:33.2 7:33 12 11
5 Silverman,Micah 582 7:38.5 7:39 15 13
6 Malherbe,Weston 1080 8:11.9 8:12 30 25
7 Lidy,Jt 366 8:33.0 8:33 37 28
8 Coffey,Luke 148 8:45.8 8:46 48 37
9 Clark,Jack 133 9:03.4 9:03 58 41
10 Smith,Matthew 603 9:32.0 9:32 76 52
11 Webb,Ben 1215 9:32.3 9:32 77 53
12 Rini,David 515 9:44.0 9:44 90 63
13 Moore,Tommy 1198 13:16.4 13:16 233 124
14 Kinnett,Austin 324 13:57.8 13:58 264 141
15 Holstein,Dyson 909 14:27.3 14:27 294 152
16 Thomas,Oscar 652 15:21.7 15:22 330 167
17 Schmidt,Ollie 547 15:26.4 15:26 331 168
18 Rowley,Samuel 525 16:27.0 16:27 383 187
19 Walters,Declan 684 16:58.2 16:58 417 206
20 West,Walker 709 17:10.5 17:11 426 209
21 West,Ethan 706 17:11.3 17:11 429 211
22 Brenton,Milo 746 18:18.0 18:18 484 230
23 Dukate,Cason 769 19:11.3 19:11 512 242
24 Bush,Landon 1201 21:24.9 21:25 663 303
25 Norris,Blake 815 21:54.2 21:54 707 314
26 Zook,Landon 1189 21:57.3 21:57 714 317
27 Hartsell,Kruz 907 22:36.3 22:36 750 339
Go To Top
13-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cole,Cashton 153 6:53.9 6:54 5 4
2 Hernandez,Carson 263 6:55.2 6:55 6 5
3 Perry,Owen 1118 7:07.4 7:07 9 8
4 Brocker,Colton 748 8:38.2 8:38 43 33
5 Sheets,Raiden 572 9:04.7 9:05 60 42
6 Rowland,Isaac 930 9:22.8 9:23 69 48
7 Malherbe,Brice 1078 9:41.9 9:42 86 60
8 Huber,Aaron 288 11:41.1 11:41 186 103
9 Huber,Ryan 291 11:41.3 11:41 187 104
10 Alsip,Conner 15 16:27.4 16:27 385 189
11 Schroeder,Aj 548 16:53.8 16:54 412 203
12 Heselbarth,Charlie 268 18:00.8 18:01 460 219
13 Booth,Corbin 92 18:28.2 18:28 491 232
14 Cave,Luke 893 20:43.1 20:43 600 278
15 Coombs-sink,Benjamin 1172 21:24.5 21:25 661 302
16 Werner,Mason 703 21:56.3 21:56 710 316
Go To Top
15-16 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Vasquez,Noah 869 7:38.2 7:38 14 12
2 Wiese,Jackson 1206 8:42.7 8:43 44 34
3 Ryckaert,Collin 535 12:52.6 12:53 222 118
4 Cooper,Hayden 159 14:04.2 14:04 269 144
5 Scott,Riley 555 14:39.9 14:40 302 157
6 Schmidt,Cooper 545 15:15.5 15:16 319 162
7 Devaney,Carter 182 15:19.8 15:20 327 165
8 Taylor,Joseph 642 15:52.1 15:52 352 177
9 Gregory,Andrew 1223 16:36.1 16:36 392 194
10 Cave,John 891 20:42.7 20:43 599 277
11 Miller,Evan 419 21:14.8 21:15 637 290
12 Garl,Harley 223 21:18.1 21:18 649 297
Go To Top
17-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lavere,Elijah 790 7:56.5 7:57 25 21
2 Webb,Charlie 1250 7:58.8 7:59 27 22
3 Heselbarth,Jack 270 10:40.2 10:40 147 86
4 Miller,Keigan 809 11:12.1 11:12 162 90
5 Huber,Kyle 290 11:30.1 11:30 181 100
6 Ryckaert,Ryan 536 15:36.9 15:37 345 175
7 Gale,Cole 218 16:26.3 16:26 382 186
8 Schmidt,Brady 544 17:29.9 17:30 437 213
9 Witherington,Jake 875 19:37.1 19:37 528 249
10 Bird,Obadiah 72 20:42.3 20:42 597 275
11 Thomas,Clay 946 20:42.4 20:42 598 276
12 Collins,David 157 20:45.8 20:46 607 281
13 Uhl,Evan 866 20:48.6 20:49 608 282
14 Small,Jacob 847 22:40.1 22:40 756 341
15 Mitchell,Micheal 1014 22:57.6 22:58 791 355
16 Powell,Avery 492 25:34.8 25:35 861 389
17 Fox,Caleb 1159 26:44.1 26:44 863 391
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fiesel,Austin 203 8:57.7 8:58 56 40
2 Bigane,Brendan 1049 10:43.7 10:44 151 88
3 Watson,Tyler 696 11:13.2 11:13 165 91
4 Watson,Austin 692 11:19.7 11:20 177 98
5 Beaman,Brandon 57 12:14.8 12:15 208 111
6 Fischer,Trent 1012 13:05.3 13:05 228 121
7 Adams,Keegan 2 13:44.6 13:45 252 135
8 Gale,Kyle 220 16:27.1 16:27 384 188
9 Steinbrook,Josiah 630 21:15.2 21:15 638 291
10 Mcelfresh,Zackary 1023 21:38.4 21:38 692 309
11 Small,Ryan 592 22:02.2 22:02 721 323
12 Lee,Matt 1068 22:12.2 22:12 731 329
13 Hartsell,Aiden 1193 22:40.2 22:40 757 342
14 Fox,Jacob 1158 23:48.6 23:49 854 385
Go To Top
25-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dewar,Leigh 183 7:00.7 7:01 7 6
2 Hernandez,Jordan 265 7:55.2 7:55 23 19
3 Mccord,Joshua 1130 8:15.5 8:16 33 27
4 Bogart,Kyle 84 8:34.0 8:34 39 29
5 Fleckenstein,Jacob 1185 9:47.1 9:47 96 65
6 Ross,Ethan 1183 9:47.8 9:48 98 66
7 Heady,Mitchell 261 10:24.8 10:25 135 80
8 Zolton,Johnny 1168 11:14.8 11:15 168 94
9 Hockenberry,Thomas 972 11:55.6 11:56 200 109
10 Brameier,Kenneth 101 12:15.7 12:16 210 113
11 Hartwig,Daniel 908 13:42.7 13:43 249 133
12 Boyer,Bryce 97 13:46.6 13:47 258 138
13 Buckmaster,Nathan 115 14:04.1 14:04 268 143
14 Gray,David 776 14:30.8 14:31 297 155
15 M,Raju 1134 14:52.5 14:53 306 159
16 Moore,Tyson 433 16:08.4 16:08 376 184
17 Kallenberger,Ryan 917 17:11.0 17:11 428 210
18 Grigoriou,Stefan 1108 18:02.3 18:02 462 221
19 Macmillan,Innes 976 19:36.0 19:36 525 247
20 Naylon,Ryan 450 19:41.2 19:41 535 253
21 Norman,Jared 456 20:31.3 20:31 588 269
22 Ouellette,Nick 465 20:52.0 20:52 614 283
23 Mcgaha,Bryan 408 21:14.1 21:14 635 289
24 Roberts,Dakota 1152 21:17.0 21:17 643 292
25 Beasley,Nathanael 1086 21:31.8 21:32 670 306
26 Seib,Clint 562 21:38.9 21:39 694 310
27 Dokmanovich,Nick 764 21:39.9 21:40 698 311
28 Greenwell,Andrew 903 21:55.2 21:55 709 315
29 Norris,Trevor 817 21:57.7 21:58 715 318
30 Cordova,John-michael 1225 22:12.2 22:12 732 330
31 Reiter,Matt 506 22:14.8 22:15 733 331
32 Tharp,Jacob 645 22:24.0 22:24 741 335
33 Sargent,J.T. 1070 22:48.0 22:48 773 347
34 Creamer,Alex 164 22:49.9 22:50 777 348
35 Claxton,Alex 138 22:50.2 22:50 779 349
36 Collins,Jacob 158 22:54.7 22:55 785 352
37 King,Justin 789 22:56.5 22:57 789 353
38 Hammer,Ryan 250 22:59.0 22:59 793 356
39 Mortensen,Matt 813 23:00.4 23:00 794 357
40 Mcclellan,Brock 404 23:01.6 23:02 796 358
41 Hammer,Alex 244 23:06.9 23:07 807 365
42 Black,Kevin 78 23:07.1 23:07 809 366
43 Niehoff,Matt 455 23:07.1 23:07 811 368
44 Claxton,Aaron 137 23:17.7 23:18 832 375
45 Dixon,Haden 963 23:37.5 23:38 848 383
46 Poppe,Joey 825 24:54.0 24:54 859 387
Go To Top
35-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cole,Ben 151 6:48.1 6:48 4 3
2 Lautzenhiser,Clayton 356 7:28.2 7:28 10 9
3 Morrell,Brent 437 8:09.1 8:09 29 24
4 Adcock,Morgan 6 8:15.3 8:15 32 26
5 Vasquez,Ramiro 672 8:35.6 8:36 42 32
6 Kohne,Nicholas 338 8:55.0 8:55 54 39
7 Wilson,Nathan 723 9:22.3 9:22 67 46
8 Sichting,Eric 844 9:28.3 9:28 72 50
9 Webb,Nathan 1212 9:31.5 9:32 74 51
10 Kinnett,Terry 327 9:38.9 9:39 81 55
11 May,Chris 391 9:39.1 9:39 82 56
12 Walters,Paul 685 9:40.0 9:40 83 57
13 Malherbe,Austin 1077 9:43.0 9:43 88 61
14 Barnett,Josh 51 10:05.0 10:05 114 71
15 Philbeck,Andrew 483 10:12.1 10:12 125 75
16 Lynn,Steve 920 10:13.2 10:13 126 76
17 Hobbs,Jeremy 274 10:32.3 10:32 143 84
18 Rowland,Patrick 932 10:52.1 10:52 156 89
19 Williams,Michael 720 11:32.4 11:32 183 101
20 Gomez,Gustavo 228 11:33.6 11:34 184 102
21 Martin,Chris 1110 11:46.7 11:47 193 106
22 Lueken,Kyle 1138 12:45.7 12:46 216 114
23 Powers,Jeff 495 13:27.7 13:28 235 126
24 Backscheider,Mark 740 13:35.2 13:35 242 130
25 Knackmuhs,Eric 1208 13:42.1 13:42 248 132
26 Holstein,Jon 911 14:29.0 14:29 295 153
27 Nava,Marco 1091 14:29.0 14:29 296 154
28 Darnell,William 177 14:56.7 14:57 309 160
29 Watkins,Nick 1055 15:15.9 15:16 320 163
30 Sneed,Tyler 944 15:32.5 15:33 337 172
31 Willen,Shane 714 15:35.4 15:35 341 173
32 Clark,Ryan 136 15:54.2 15:54 354 178
33 Rini,Robert 518 16:04.8 16:05 370 182
34 Moyer,Bill 442 16:05.1 16:05 371 183
35 Ankney,Anthony 21 16:32.5 16:33 389 193
36 Moore,Thomas 432 16:40.8 16:41 395 195
37 Alexander,Jeff 10 16:45.9 16:46 405 199
38 Campbell,Jared 119 16:51.3 16:51 410 202
39 Hooyer,Jared 783 16:56.0 16:56 413 204
40 Mcmanus,Daniel 415 16:56.1 16:56 414 205
41 Snideman,Sam 612 17:02.1 17:02 420 207
42 Rowley,Aaron 523 17:03.5 17:04 422 208
43 Bare,Erik 40 17:58.7 17:59 458 218
44 Brenton,Dustin 745 18:15.5 18:16 479 227
45 Trares,Ryan 660 18:44.5 18:45 500 236
46 Haag,Timothy 238 18:45.4 18:45 501 237
47 Runge,Derek 531 18:50.5 18:51 503 239
48 Davis,Marcus 179 19:48.9 19:49 542 255
49 Dukate,Craig 770 20:04.6 20:05 562 260
50 Booher,Sean 90 20:30.9 20:31 585 268
51 Barger,Daniel 1041 20:44.5 20:45 604 280
52 Stewart,Joe 861 21:00.7 21:01 619 284
53 Garl,Tony 226 21:17.8 21:18 645 294
54 Smith,Elijah 600 21:19.3 21:19 652 298
55 Plumlee,Tyler 491 21:22.9 21:23 657 301
56 Brodbeck,Thomas 107 21:29.1 21:29 666 304
57 Zook,Cole 1188 21:59.0 21:59 720 322
58 Werner,Ben 702 22:05.0 22:05 724 325
59 Ludlow,Paul 1246 22:05.5 22:06 726 326
60 Barger,Justin 46 22:07.9 22:08 728 327
61 Patten,Dane 471 22:18.2 22:18 736 332
62 Berlin,Brandon 68 22:27.7 22:28 744 336
63 Stopher,Joe 1075 22:32.8 22:33 748 337
64 Teeters,Rich 1000 22:47.3 22:47 770 346
65 Bush,Steven 1199 23:04.1 23:04 800 361
66 Johnson,Brandon 306 23:09.8 23:10 817 370
67 Curtis,Ryan 762 23:14.4 23:14 827 374
68 Crouse,Russell 168 27:03.6 27:04 868 393
Go To Top
45-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Purvis,Jonathan 501 7:53.9 7:54 21 18
2 Sewell,Jeffrey 565 8:44.8 8:45 46 35
3 Johnston,Daniel 914 9:25.0 9:25 71 49
4 Caldwell,Scott 1040 9:52.3 9:52 100 67
5 Anorga,Juan 1062 10:01.9 10:02 111 70
6 Connelly,Dwayne 1030 10:07.3 10:07 117 73
7 Cloyd,Nick 756 10:09.2 10:09 119 74
8 Tohill,Daniel 656 11:14.2 11:14 166 92
9 Ramalingam,Easwaran 503 12:46.6 12:47 218 116
10 Rissler,Tim 832 13:15.0 13:15 232 123
11 Nicholas,Saul 453 13:32.4 13:32 241 129
12 Peters,Jeremy 478 14:10.5 14:11 277 147
13 Gale,Chris 217 14:10.7 14:11 278 148
14 Mattingly,David 390 15:29.0 15:29 334 170
15 Maynard,Scott 398 18:17.8 18:18 483 229
16 Huber,Shane 292 18:31.9 18:32 494 234
17 Doyle,Tim 194 19:05.4 19:05 507 241
18 Doublin,Chad 189 19:27.2 19:27 516 244
19 Smock,Kelly 610 19:30.4 19:30 518 245
20 Mabe,Anthony 380 19:56.1 19:56 552 258
21 Alsip,Brian 14 20:25.3 20:25 575 264
22 Fulkerson,Clay 898 20:30.2 20:30 581 265
23 Schroeder,Clark 550 20:30.8 20:31 583 266
24 Uhl,Nathaniel 867 20:43.7 20:44 603 279
25 Lidy,Allen 363 21:06.6 21:07 625 286
26 Overmyer,Jason 466 21:17.7 21:18 644 293
27 Williams,Dan 716 21:19.6 21:20 653 299
28 Roy,David 991 21:37.6 21:38 690 308
29 Craig,Greer 161 21:59.0 21:59 719 321
30 Close,Jason 1192 22:42.8 22:43 762 344
31 Fox,John 1156 23:47.7 23:48 853 384
Go To Top
55-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lykins,Tracy 806 9:06.5 9:07 61 43
2 Lucas,Brian 794 9:11.9 9:12 63 44
3 Buchanan,Curt 954 10:07.1 10:07 115 72
4 Beaman,Jeff 59 12:14.9 12:15 209 112
5 Watson,Stephen 694 13:16.7 13:17 234 125
6 Rash,Kyle 827 13:57.8 13:58 265 142
7 Morgan,Dan 434 15:08.1 15:08 316 161
8 Haw,Allan 779 15:17.0 15:17 321 164
9 Loos,Andy 371 16:30.8 16:31 387 191
10 Smith,Tim 1258 16:45.5 16:46 403 197
11 Osborn,Steven 461 17:14.1 17:14 432 212
12 Munn,Dean 1105 18:01.7 18:02 461 220
13 Warner,Doug 687 18:10.2 18:10 472 225
14 Karnes,Keith 316 18:13.8 18:14 478 226
15 Baxter,Chris 55 18:23.3 18:23 489 231
16 Foster,Roger 211 18:29.2 18:29 492 233
17 Black,Joel 77 19:38.0 19:38 531 251
18 Rowley,Thomas 526 19:45.4 19:45 539 254
19 Booth,Dean 93 19:52.1 19:52 547 256
20 Armstrong,Mark 32 19:53.7 19:54 549 257
21 Kinsey,Andy 329 20:31.7 20:32 590 270
22 Lucas,Richard 374 20:31.9 20:32 591 271
23 Hardman,Richard 255 20:41.6 20:42 596 274
24 Dillender,Larry 186 22:23.9 22:24 739 334
25 Glover,Brent 901 22:52.0 22:52 780 350
26 Ryckaert,Vic 538 22:52.8 22:53 781 351
27 Snyder,Rod 621 23:05.7 23:06 804 363
28 Skipton,Scott 590 23:07.1 23:07 810 367
29 Hammer,David 247 23:10.4 23:10 822 372
30 Claxton,Charles 139 23:18.8 23:19 833 376
31 Erkman,Bob 1181 23:21.0 23:21 838 378
32 Powell,David 493 25:38.0 25:38 862 390
33 Sandlin,Greg 934 26:50.5 26:51 867 392
34 Morris,Joe 1228 28:13.2 28:13 869 394
Go To Top
65-74 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Smith,Danny 597 10:26.0 10:26 136 81
2 Wininger,Ronald 874 10:26.0 10:26 137 82
3 Lutzke,Barry 1218 11:46.5 11:47 190 105
4 Curtis,Thomas 170 12:53.7 12:54 223 119
5 Smith Ii,Robert 997 13:57.4 13:57 263 140
6 Kutcher,Joe 339 16:46.0 16:46 406 200
7 Duvall,Roger 969 17:46.2 17:46 448 215
8 Thomas,Tim 1057 18:05.5 18:06 469 224
9 Pfaffenberger,Chuck 481 18:17.6 18:18 482 228
10 Stroud,Lonnie 634 18:36.2 18:36 496 235
11 Brenton,David 744 20:01.4 20:01 561 259
12 Lafara,Glenn 1150 20:13.0 20:13 566 261
13 Waters,Garry 689 21:41.0 21:41 701 313
14 Pinnick,Jeff 489 22:42.4 22:42 761 343
15 Schoepske,Mike 835 23:19.8 23:20 836 377
16 Gross,Lynn 971 24:11.9 24:12 858 386
Go To Top
75-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Shaw,Phil 571 13:45.8 13:46 256 137
2 True,Tom 662 19:32.7 19:33 521 246
3 Lucas,Bruce 373 20:30.9 20:31 584 267
4 Brass,Wayne 743 21:58.8 21:59 718 320
5 Mckee,Harold 412 23:08.6 23:09 814 369
6 Caldwell,David 1067 25:28.1 25:28 860 388
Go To Top
Age Unknown - Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Crouse,Eleanor 167 26:50.4 26:50 866 475
Go To Top
1-6 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Starrett,Amelia (millie) 854 9:13.1 9:13 65 20
2 Fleckenstein,Evelyn 1186 9:47.6 9:48 97 32
3 Kinnett,Zoey 328 9:59.5 10:00 109 40
4 Cloyd,Nora 757 10:10.0 10:10 121 47
5 Purvis,Abi 500 10:23.3 10:23 132 55
6 Hobbs,Callie 273 10:56.9 10:57 157 68
7 Creech,Elizabeth 1234 11:56.2 11:56 201 92
8 Ayers,Lenny 1162 13:02.8 13:03 226 106
9 Moore,Elliette 427 13:08.4 13:08 230 108
10 Lueken,Cecilia 1136 14:14.9 14:15 285 137
11 Lykins,Shea 804 14:26.7 14:27 292 142
12 Gray,Gwyn 777 14:36.1 14:36 301 145
13 Cochenour,Kaylyn 146 15:18.6 15:19 326 162
14 Mortensen,Oakley 814 15:27.9 15:28 333 164
15 Sneed,Emery 940 15:33.0 15:33 339 167
16 Sneed,Taylor 943 15:40.1 15:40 346 171
17 Haag,Lucy 237 15:50.3 15:50 351 175
18 Kasting,Lacey 318 15:59.0 15:59 363 183
19 Bare,Adele 39 16:58.1 16:58 416 211
20 Barger,Mavis 47 17:47.0 17:47 451 235
21 Wohlert,Sophia 728 19:35.0 19:35 522 276
22 Black,Ryann 83 20:19.5 20:20 569 307
23 Whisman,Ava 1005 20:56.9 20:57 617 334
24 Black,Nora 80 21:02.2 21:02 620 336
25 Veenhuizen,Lanie 871 21:13.1 21:13 634 346
26 Cannon,Riverly 1171 21:30.4 21:30 668 363
27 Patten,Delaney 473 22:24.0 22:24 740 406
28 Nelson,Gracelyn 923 22:29.6 22:30 746 410
29 Richter,Kate 1128 22:44.8 22:45 766 422
30 Mitchell,Myah 1016 22:47.9 22:48 772 426
31 Armacost,Eden 28 22:48.7 22:49 775 428
32 Martin,Annabelle 1176 23:19.3 23:19 834 458
33 Lamping,Quinn 347 23:40.6 23:41 849 466
34 Snyder,Mara 620 24:04.1 24:04 856 471
Go To Top
7-8 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 May,Cora 392 7:33.3 7:33 13 2
2 Webb,Maya 1216 9:32.4 9:32 78 25
3 Kinnett,Ellie 326 9:59.1 9:59 107 39
4 Watkins,Lila 1054 10:03.5 10:04 112 42
5 Barnett,Kaialyn 52 10:04.6 10:05 113 43
6 Van Winkle,Scarlett 1004 10:07.1 10:07 116 44
7 Mccarthy,Lauren 401 10:22.3 10:22 131 54
8 Starrett,Emerson 857 10:28.4 10:28 141 59
9 Hall,Delaney 241 10:59.9 11:00 159 70
10 Perry,Nora 1121 11:17.8 11:18 170 75
11 Miller,Ava 808 12:38.0 12:38 215 102
12 Holstein,Ember 910 14:26.4 14:26 291 141
13 Clark,Millie 135 14:47.6 14:48 304 147
14 Kasting,Landry 319 17:01.0 17:01 419 213
15 Good,Alice 1046 17:44.1 17:44 444 231
16 Phillips,Audrey 1048 17:44.4 17:44 445 232
17 Turner,Laney 666 17:45.4 17:45 446 233
18 Fry,Kaylee 214 19:06.7 19:07 509 268
19 Fulkerson,Lynna 900 19:35.7 19:36 524 278
20 Keesling,Adalyn 321 20:31.0 20:31 586 318
21 Brodbeck,Allie 104 21:38.4 21:38 693 384
22 Seib,Kennady 563 21:40.4 21:40 700 388
23 Armacost,Adaira 25 22:37.8 22:38 754 414
24 Thomas,Lynnox 649 22:54.0 22:54 783 432
25 Skipton,Quinnyn 589 23:08.1 23:08 813 445
26 Dixon,Molly 965 23:32.1 23:32 843 464
Go To Top
9-10 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Osborne,Caroline 462 9:34.4 9:34 80 26
2 Garl,Margaret 225 9:56.2 9:56 102 35
