Honor The Brave Family Men
Franklin, IN
May 26, 2025
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-6 7-8 9-10 11-12 13-14 15-16 17-19 20-24 25-34 35-44 45-54 55-64 65-74
Female
Overall Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Wilburn,Jaycee 364 4:34.3 4:34 1 1
Go To Top
1-6 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bush,Everett 420 8:08.6 8:09 160 160
2 Jennings,Greyson 263 8:49.9 8:50 178 178
3 Rodriguez,Manuel 314 8:50.1 8:50 179 179
4 Lebata,Theo 286 9:11.5 9:12 186 186
Go To Top
7-8 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lebata,Luke 284 6:52.1 6:52 85 85
2 Walker,Jordy 349 7:11.3 7:11 109 109
3 Bare,Henry 206 7:19.2 7:19 126 126
4 Lebata,Rudy 285 7:40.1 7:40 137 137
5 Richter,Levi 1315 7:43.6 7:44 140 140
6 Rowland,Finn 316 7:49.6 7:50 146 146
7 Spears,Silas 333 8:02.5 8:03 157 157
Go To Top
9-10 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Miller,Teddy 1273 6:21.3 6:21 60 60
2 Lebata,Jude 283 6:30.9 6:31 68 68
3 Alexander,Samuel 203 6:36.5 6:37 72 72
4 Findley,Calvin 240 7:04.5 7:05 99 99
5 Huddleston,Walker 262 7:18.1 7:18 122 122
6 Whitis,Lucas 362 7:48.8 7:49 145 145
7 Powers,Anson 310 7:55.3 7:55 149 149
8 Jennings,Jackson 264 8:00.1 8:00 153 153
9 Smith,Javar 329 8:07.4 8:07 158 158
10 Zook,Lincoln 1247 8:16.3 8:16 166 166
11 Rodriguez,Victor 315 9:10.1 9:10 185 185
12 Jones,Kellan 268 9:47.5 9:48 191 191
13 Brown,Tripp 1365 9:51.5 9:52 193 193
Go To Top
11-12 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Thomas,Oscar 341 5:24.0 5:24 24 24
2 Webb,Ben 412 6:16.1 6:16 56 56
3 Gray,Braylon 250 6:25.9 6:26 63 63
4 Alder,Landon 201 6:34.6 6:35 70 70
5 Walker,Jaxon 347 6:38.7 6:39 74 74
6 Coffey,Luke 222 6:47.3 6:47 80 80
7 Canfield,Elijah 408 6:52.0 6:52 84 84
8 Small,Benjamin 327 6:56.9 6:57 89 89
9 Werner,Sam 359 7:00.6 7:01 91 91
10 Zook,Landon 1246 7:05.7 7:06 100 100
11 Alexander,Jeffrey 202 7:16.6 7:17 117 117
12 Bare,Wyatt 207 7:19.0 7:19 125 125
13 Hogan,Jay 384 7:28.4 7:28 129 129
14 Hasenwinkel,Tyler 403 7:37.8 7:38 135 135
15 Lidy,Jt 858 7:44.7 7:45 142 142
16 Walker,Jaymin 348 8:15.1 8:15 165 165
17 Jones,Cameron 267 9:09.9 9:10 184 184
18 Jennings,Quinton 266 9:13.1 9:13 187 187
Go To Top
13-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Webb,Jacob 414 4:58.9 4:59 8 8
2 Webb,Eddie 355 5:01.5 5:02 9 9
3 Dougherty,Neil 233 5:05.3 5:05 14 14
4 Hogan,Lucas 385 5:25.8 5:26 25 25
5 Nichols,Tyler 395 5:29.0 5:29 27 27
6 Jones,Landon 401 5:30.2 5:30 28 28
7 Pence,Justin 302 5:36.9 5:37 35 35
8 Smyth,Jackson 422 5:39.2 5:39 37 37
9 Webb,Marty 356 5:53.4 5:53 42 42
10 Webb,George 354 5:57.9 5:58 45 45
11 Lebata,Cole 281 6:11.8 6:12 50 50
12 Werner,Mason 358 6:12.2 6:12 51 51
13 Robertson,Leyton 423 6:13.6 6:14 52 52
14 Tisdale,Felix 409 6:16.2 6:16 57 57
15 Malherbe,Weston 295 6:18.6 6:19 59 59
16 Yordy,Ethan 389 6:27.3 6:27 66 66
17 Silverman,Micah 326 6:35.5 6:36 71 71
18 Silverman,Isaiah 325 6:38.1 6:38 73 73
19 Kinnett,Austin 272 6:52.5 6:53 87 87
20 Watson,Orion 351 7:00.6 7:01 92 92
21 Schmidt,Ollie 320 7:03.9 7:04 96 96
22 Hoskins,Benjamin 258 7:16.5 7:17 116 116
23 Richter,Reid 312 7:58.5 7:59 152 152
24 Bush,Landon 419 8:08.6 8:09 159 159
25 Canfield,Micah 407 8:29.0 8:29 174 174
Go To Top
15-16 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Miller,Charlie 393 5:02.5 5:03 10 10
2 Skaggs,Aden 418 5:21.8 5:22 21 21
3 Gernentz,Koleson 382 5:28.1 5:28 26 26
4 Tisdale,Guston 410 5:37.1 5:37 36 36
5 Wiese,Jackson 363 5:39.7 5:40 38 38
6 Mcgrew,Patrick 1521 6:24.8 6:25 62 62
7 Schroeder,Aj 321 6:27.3 6:27 67 67
8 Goedeker,Brady 248 6:44.2 6:44 78 78
9 Devaney,Carter 228 6:48.1 6:48 81 81
10 Miller,Lucas 1272 6:55.4 6:55 88 88
11 Modlin,Jacob 375 7:13.1 7:13 112 112
12 Hoskins,Jacob 259 7:16.3 7:16 115 115
13 Dougherty,Luke 232 7:17.5 7:18 121 121
14 Huddleston,Brooks 261 7:18.4 7:18 124 124
15 Gerber,Simon 1520 7:42.3 7:42 139 139
16 Canfield,Jaedon 406 7:57.7 7:58 151 151
17 Vasquez,Noah 344 8:12.0 8:12 164 164
Go To Top
17-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lin,Alex 288 4:58.8 4:59 7 7
2 Brahaum,Corbin 212 5:12.0 5:12 16 16
3 Case,Turner 218 5:13.7 5:14 17 17
4 Fox,Caleb 244 5:17.8 5:18 18 18
5 Wrightsman,Eli 368 5:21.8 5:22 22 22
6 Powell,Avery 308 5:22.5 5:23 23 23
7 Jones,Oliver 269 5:35.4 5:35 31 31
8 Sommers,Carson 331 5:48.3 5:48 41 41
9 Leinweber,William 287 5:57.3 5:57 44 44
10 Taylor,Joseph 337 6:14.5 6:15 53 53
11 Ayala-moran,Andre 204 6:16.3 6:16 58 58
12 Martin,Levi 421 7:05.9 7:06 101 101
13 Tunis,Isiah 398 7:17.5 7:18 120 120
14 Holcroft,Luke 257 7:18.4 7:18 123 123
15 Darnell,William 392 8:25.6 8:26 170 170
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dosanjh,Harnoor 230 4:34.7 4:35 2 2
2 Bixler,Andrew 208 4:41.2 4:41 3 3
3 Lynn,Chris 293 4:47.5 4:48 4 4
4 Gries,John 252 4:47.6 4:48 5 5
5 Decker,Jonah 381 4:50.5 4:51 6 6
6 Cochrane,Eli` 221 5:04.4 5:04 11 11
7 Watson,Wyatt 417 5:04.7 5:05 12 12
8 Kurtz,Noah 278 5:04.8 5:05 13 13
9 Kennedy,Brice 416 5:20.4 5:20 20 20
10 Watson,Austin 350 5:35.0 5:35 30 30
11 Terry,Blane 338 5:36.8 5:37 34 34
12 England,Dylan 237 5:46.5 5:47 40 40
13 Phillips,Dylan 387 6:51.7 6:52 83 83
14 Peacock,David 386 7:04.1 7:04 97 97
15 Schmidt,Brady 318 7:06.5 7:07 102 102
16 Sigmon,Nycholas 388 7:16.2 7:16 114 114
Go To Top
25-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mccort,Caleb 399 5:20.4 5:20 19 19
2 Macmillan,Innes 294 5:33.7 5:34 29 29
3 Dewar,Leigh 229 5:35.7 5:36 32 32
4 Creamer,Alex 390 6:11.4 6:11 49 49
5 Drake,Tyler 235 6:15.1 6:15 54 54
6 Watson,Tyler 353 6:16.1 6:16 55 55
7 Thomas,Tyler 1175 6:24.3 6:24 61 61
8 Lykins,Andrew 291 6:26.2 6:26 64 64
9 Weerman,Dave 1337 6:27.0 6:27 65 65
10 Gabehart,Dakota 1264 6:40.2 6:40 76 76
11 Buckmaster,Nathan 216 7:03.2 7:03 95 95
12 Balderas,Jacob 205 7:07.7 7:08 104 104
13 Severson,Nigel 323 7:32.0 7:32 130 130
14 Lee,Matt 400 7:32.3 7:32 131 131
15 Gray,David 251 7:39.4 7:39 136 136
16 Nooncaster,Adam 299 7:42.0 7:42 138 138
17 Hammer,Ryan 254 7:44.2 7:44 141 141
18 Black,Kevin 209 7:46.3 7:46 143 143
19 Snyder,Logan 330 7:47.4 7:47 144 144
20 Kitchen,Austin 274 8:10.6 8:11 163 163
21 Lamping,Philip 279 8:25.7 8:26 171 171
22 King,Justin 271 8:26.4 8:26 172 172
23 Mortensen,Matt 296 8:36.4 8:36 175 175
24 Mathews,Jd 1502 9:23.3 9:23 188 188
25 Grim,Michael 253 9:38.1 9:38 189 189
26 Drause,Brandon 236 9:38.1 9:38 190 190
Go To Top
35-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Knackmuhs,Eric 275 5:08.5 5:09 15 15
2 Fennig,Jon 238 5:36.6 5:37 33 33
3 Miller,Jon 402 5:43.9 5:44 39 39
4 Clark,Michael 219 6:01.8 6:02 46 46
5 Kohne,Nicholas 277 6:05.6 6:06 47 47
6 Ouellette,Nick 300 6:33.0 6:33 69 69
7 White,Ricky 361 6:41.5 6:42 77 77
8 Canfield,Dustin 405 6:52.3 6:52 86 86
9 Fish,Justin 241 7:00.4 7:00 90 90
10 Findley,Brett 239 7:04.4 7:04 98 98
11 Martin,Thorne 890 7:06.7 7:07 103 103
12 Denton,Nathan 227 7:08.0 7:08 105 105
13 Walker,Grant 346 7:11.4 7:11 110 110
14 Wilson,Nathan 365 7:14.9 7:15 113 113
15 Brown,Ian 215 7:16.6 7:17 118 118
16 Hasenwinkel,Luke 404 7:36.8 7:37 134 134
17 Powers,Jeff 311 7:55.9 7:56 150 150
18 Spears,John 332 8:00.9 8:01 154 154
19 Woodrum,Adam 1237 8:22.3 8:22 167 167
20 Darnell,William 391 8:23.9 8:24 169 169
21 Zook,Cole 1244 8:28.4 8:28 173 173
22 Jennings,Keith 265 8:45.9 8:46 176 176
23 Rodriguez,Jhoan 313 8:48.6 8:49 177 177
24 Vasquez,Ramiro 345 8:51.1 8:51 180 180
25 Copp,James 224 9:49.1 9:49 192 192
Go To Top
45-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ruddy,Brent 317 5:55.8 5:56 43 43
2 Keevan,Mark 270 6:09.7 6:10 48 48
3 Dougherty,Bryan 231 6:39.1 6:39 75 75
4 Hogan,Jason 383 6:46.0 6:46 79 79
5 Wrightsman,Kirk 369 7:02.1 7:02 93 93
6 Small,Joe 328 7:02.4 7:02 94 94
7 Schroeder,Clark 322 7:09.3 7:09 106 106
8 Held,Joshua 413 7:10.9 7:11 108 108
9 Murphy,Ryan 297 7:24.9 7:25 128 128
10 Luse,Brian 289 7:33.2 7:33 132 132
11 Houdek,James 260 7:53.5 7:54 147 147
12 Kelly,Roy 1422 7:54.6 7:55 148 148
13 Miller,Dan 1271 8:01.5 8:02 155 155
14 Tohill,Daniel 342 8:10.2 8:10 162 162
15 Lidy,Allen 855 8:51.4 8:51 181 181
16 Flint,David 243 8:52.7 8:53 182 182
Go To Top
55-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lykins,Tally 292 6:48.5 6:49 82 82
2 Hendren,Jon 256 7:16.9 7:17 119 119
3 Watson,Stephen 352 7:33.3 7:33 133 133
4 Powell,David 309 8:01.9 8:02 156 156
Go To Top
65-74 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Swank,Ken 336 7:09.4 7:09 107 107
2 Bumb,James 217 7:11.8 7:12 111 111
3 Lutzke,Barry 290 7:21.7 7:22 127 127
4 Pinnick,Jeff 306 8:10.1 8:10 161 161
5 Fix,Leslie 242 8:22.5 8:23 168 168
6 Knopp,Roy 276 9:01.7 9:02 183 183
7 Haney,James 255 9:55.1 9:55 194 194