Honor The Brave Family
Franklin, IN
May 26, 2025
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male Unknown 1-6 7-8 9-10 11-12 13-14 15-16 17-19 20-24 25-34 35-44 45-54 55-64 65-74 75-99
Female Unknown 1-6 7-8 9-10 11-12 13-14 15-16 17-19 20-24 25-34 35-44 45-54 55-64 65-74 75-99
Overall Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mcgrew,Patrick 1521 6:08.3 6:08 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Good,Kessa 729 8:06.4 8:06 20 1
Go To Top
Age Unknown - Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gray,Harvey 737 17:06.9 17:07 436 218
2 Crouse,Cameron 663 25:06.4 25:06 1032 477
Go To Top
1-6 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Austin,Walker 521 9:24.1 9:24 76 48
2 Copp,Jac 653 9:30.4 9:30 89 57
3 Good,Axel 727 9:51.4 9:51 113 73
4 Duvall,Will 693 10:21.5 10:22 145 92
5 Hasenwinkel,Brantley 1443 10:28.1 10:28 154 99
6 Rissler,Miles 1016 10:29.3 10:29 156 101
7 Powers,Silas 998 10:32.6 10:33 159 103
8 Pittman,Holden 990 10:32.8 10:33 160 104
9 Van Winkle,Colt 1330 10:46.6 10:47 172 112
10 Buckmaster,Jacob 613 10:48.4 10:48 175 115
11 Jackson,Kenneth 801 11:33.8 11:34 206 130
12 White,Everett 1219 12:06.5 12:07 245 143
13 Backscheider,Kasen 529 12:26.7 12:27 256 148
14 Knackmuhs,Ben 830 12:50.1 12:50 272 154
15 Moyer,William 939 12:53.0 12:53 274 156
16 Purvis,Roman 1413 13:13.1 13:13 290 163
17 Campbell,Rawley 623 13:22.8 13:23 301 167
18 Bush,Everett 420 13:30.0 13:30 304 168
19 Koch,Anders 833 13:40.5 13:41 306 169
20 Roberts,James 1020 13:42.2 13:42 309 170
21 Roberts,William 1021 13:42.7 13:43 311 172
22 Roberts,Benjamin 1018 13:44.6 13:45 312 173
23 Macmillan,Fergus 874 14:42.0 14:42 341 185
24 Thomas,Bowyn 1162 14:43.2 14:43 343 186
25 Skipton,Kyelyn 1421 15:17.6 15:18 357 190
26 Gray,Carson 735 16:11.8 16:12 392 207
27 Weiss,Owen 1455 16:14.4 16:14 395 208
28 Jones,River 808 16:43.6 16:44 418 213
29 Mcconnell,Wells 1504 16:43.6 16:44 419 214
30 Naylon,Rhett 946 17:08.7 17:09 440 220
31 Segura,Maverick 1066 17:30.5 17:31 460 230
32 Sprague,Heath 1131 18:02.4 18:02 497 242
33 Yates,Remington 1240 18:02.8 18:03 498 243
34 Runge,Logan 1045 18:16.8 18:17 518 253
35 Jennings,Greyson 263 19:55.2 19:55 641 308
36 Mcneal,Weston 1462 20:34.1 20:34 678 325
37 Mortensen,Drew 933 20:40.5 20:41 686 329
38 Mortensen,Boe 932 20:40.9 20:41 687 330
39 Sneed,Finn 1113 20:58.0 20:58 698 336
40 Niehoff,Easton 958 21:13.4 21:13 709 339
41 Veenhuizen,Dawson 1335 21:52.0 21:52 770 366
42 Seib,Roen 1071 22:04.2 22:04 785 374
43 Coryell,Kohen 657 22:08.2 22:08 797 379
44 Harden,Colsyn 753 22:16.3 22:16 826 392
45 Hudson,Asher 1360 22:31.9 22:32 861 405
46 Miller,Reis 1483 22:41.0 22:41 888 416
47 Coryell,Kamden 655 22:56.1 22:56 929 433
48 Hammer,Connor 749 23:03.3 23:03 951 441
49 Starrett,Jack 1140 23:09.0 23:09 959 444
50 Dixon,Grayson 1385 23:28.4 23:28 972 451
51 Runge,Jack 1044 24:22.8 24:23 1006 468
52 Snyder,Mac 1124 24:25.0 24:25 1011 470
53 Nett,Denver 954 25:03.5 25:04 1023 473
54 Hall,Everett 745 25:04.7 25:05 1029 476
55 Nett,Maverick 955 25:15.2 25:15 1035 480
56 Jackson,Phillip 803 25:56.0 25:56 1046 484
Go To Top
7-8 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Caldwell,Andrew 1292 8:14.7 8:15 24 22
2 Richter,Levi 1315 8:41.2 8:41 43 31
3 Rissler,Cooper 1015 9:04.7 9:05 56 41
4 Backscheider,Barrett 528 9:11.7 9:12 61 42
5 Bare,Henry 206 9:20.1 9:20 75 47
6 Walker,Joel 1193 9:47.2 9:47 107 67
7 Martin,Austin 882 9:49.3 9:49 109 69
8 West,Cameron 1210 10:13.5 10:14 136 86
9 Berlin,Andrew 551 10:13.6 10:14 138 87
10 Sprague,River 1133 10:22.9 10:23 148 93
11 Easen,Aryan 695 10:24.8 10:25 150 95
12 Bowlds,Graham 575 11:01.3 11:01 186 121
13 Hooyer,Noah 1308 11:22.3 11:22 198 127
14 Sutherlin,Charles 1152 12:02.7 12:03 236 138
15 Brown,Ethan 1403 12:03.1 12:03 237 139
16 Mcneal,Hunter 910 12:22.5 12:23 252 145
17 Segura,Decker 1064 12:43.6 12:44 269 152
18 Monson,Reed 922 12:49.7 12:50 271 153
19 Dixon,William 1380 13:51.9 13:52 315 175
20 Kiskaden,Braxton 828 14:22.4 14:22 330 180
21 Austin,Gentry 519 18:51.4 18:51 552 271
22 Sharp,Keaton 1395 19:10.2 19:10 590 284
23 Buckmaster,Cameron 612 20:26.5 20:27 667 320
24 Osborne,Logan 971 22:08.6 22:09 798 380
25 Martin,Oliver 889 23:51.3 23:51 993 462
Go To Top
9-10 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Miller,Teddy 1273 6:25.6 6:26 3 3
2 Starrett,Greyson 1139 6:56.6 6:57 7 7
3 Hernandez,Jaxon 771 7:12.6 7:13 10 10
4 Hooyer,Benjamin 1305 7:42.5 7:43 14 14
5 May,Cruz 899 7:51.8 7:52 16 16
6 Alexander,Samuel 203 8:36.5 8:37 34 28
7 Vaught,Mason 1188 8:45.7 8:46 45 33
8 Sichting,Emmitt 1086 8:52.8 8:53 50 37
9 Wilson,Oliver 366 9:18.0 9:18 71 45
10 Philbeck,Wyatt 305 9:31.0 9:31 90 58
11 Ross,Israel 1032 9:31.9 9:32 92 59
12 Rees,Malachi 1005 9:46.5 9:47 105 65
13 Valentine,Rye 1287 10:07.6 10:08 131 83
14 Sullivan,Logan 1329 10:36.7 10:37 161 105
15 Wohlert,Hunter 1234 10:48.3 10:48 174 114
16 Gunn,Keeton 1390 11:19.1 11:19 194 125
17 Sheets,Ryatt 1076 12:57.7 12:58 280 158
18 Mcneal,Jackson 911 13:01.1 13:01 283 160
19 Whitis,Lucas 362 14:50.6 14:51 345 187
20 Rooks,Hudson 1027 15:36.3 15:36 368 194
21 Pittman,Zeke 992 15:47.4 15:47 374 199
22 Turner,Trek 1183 16:04.2 16:04 386 204
23 Jones,Kellan 268 17:14.2 17:14 445 223
24 Brown,Tripp 1365 19:15.7 19:16 602 287
25 Trares,Anthony 1177 19:27.5 19:28 615 296
26 Jennings,Jackson 264 19:31.8 19:32 619 298
27 Alsip,Zeke 512 19:48.2 19:48 627 302
28 Skaggs,Jessie 1090 20:37.2 20:37 683 327
29 Huddleston,Walker 262 21:19.9 21:20 719 343
30 Zook,Lincoln 1247 21:50.7 21:51 768 365
31 Stevenson,Gabe 1411 21:53.9 21:54 772 368
32 Brodbeck,Mason 599 22:05.8 22:06 792 377
33 Teeters,Landon 1157 22:52.8 22:53 918 428
34 Moore,Cillian 923 23:23.4 23:23 969 450
35 Powers,Anson 310 24:12.5 24:13 1004 467
Go To Top
11-12 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Canfield,Elijah 408 8:13.8 8:14 22 20
2 Gray,Braylon 250 8:15.6 8:16 26 24
3 Watkins,Lincoln 1207 8:20.8 8:21 28 25
4 Vaught,Turner 1189 8:45.8 8:46 46 34
5 Spivey,Nolan 1373 8:53.9 8:54 52 38
6 Webb,Ben 412 9:04.4 9:04 55 40
7 Smith,Matthew 1107 9:27.8 9:28 83 52
8 Lidy,Jt 858 9:46.6 9:47 106 66
9 Bare,Wyatt 207 9:49.1 9:49 108 68
10 Roberts,Kyran 1471 9:52.3 9:52 116 76
11 Leugers,Joey 1486 9:56.3 9:56 122 79
12 Sorrells,Owen 1130 10:09.4 10:09 132 84
13 Hasenwinkel,Tyler 403 10:15.8 10:16 140 88
14 Jones,Cameron 267 10:43.2 10:43 168 109
15 Coffey,Luke 222 11:59.6 12:00 229 135
16 Lautzenhiser,Clayton 846 12:36.0 12:36 262 151
17 Sherry,Drew 324 13:48.3 13:48 313 174
18 Dixon,Mason 1383 14:35.8 14:36 334 181
19 Snideman,Teddy 1120 15:40.1 15:40 370 196
20 West,Walker 1214 17:45.8 17:46 481 235
21 Werner,Sam 359 21:34.0 21:34 746 352
22 Jennings,Quinton 266 21:38.8 21:39 754 356
23 Zook,Landon 1246 21:46.7 21:47 761 360
24 Harden,Ganin 754 22:13.1 22:13 816 386
25 Philbeck,Jack 604 22:58.7 22:59 937 437
26 Small,Benjamin 327 23:23.0 23:23 968 449
Go To Top
13-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Caldwell,Jonathan 1294 7:12.9 7:13 11 11
2 Malherbe,Weston 295 8:01.4 8:01 18 18
3 Miller,Jonny 373 8:15.3 8:15 25 23
4 Yordy,Ethan 389 8:38.2 8:38 38 30
5 Clark,Jack 633 9:30.2 9:30 88 56
6 Silverman,Isaiah 325 10:19.5 10:20 144 91
7 Silverman,Micah 326 10:39.0 10:39 163 107
8 Malherbe,Brice 877 14:19.3 14:19 327 178
9 Hensler,Brodyn 1512 15:12.1 15:12 353 189
10 Watson,Orion 351 16:28.1 16:28 404 209
11 Harris,Tucker 762 16:57.5 16:58 431 216
12 Rowley,Samuel 1040 16:58.1 16:58 432 217
13 Segura,Gage 1065 17:30.0 17:30 458 229
14 Alexander,Chance 503 18:45.4 18:45 543 266
15 Canfield,Micah 407 19:17.8 19:18 607 291
16 West,Ethan 1211 20:57.9 20:58 696 335
17 Gregory,Owen 1496 21:43.3 21:43 756 357
18 Kern,Easton 1495 21:44.6 21:45 758 358
19 Werner,Mason 358 21:45.4 21:45 760 359
20 Bush,Landon 419 21:50.6 21:51 767 364
21 Norris,Blake 961 22:09.7 22:10 802 382
22 Rogers,Finn 1023 22:10.0 22:10 805 383
23 Richter,Reid 312 22:34.2 22:34 870 409
Go To Top
15-16 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Miller,Charlie 393 6:11.3 6:11 2 2
2 Harris,Hudson 760 7:00.2 7:00 8 8
3 Hernandez,Carson 770 7:20.4 7:20 12 12
4 Ryckaert,Collin 1047 8:02.6 8:03 19 19
5 Gerber,Simon 1520 8:45.3 8:45 44 32
6 Mccane,Zion 1519 8:47.9 8:48 48 35
7 Brocker,Colton 592 8:56.9 8:57 53 39
8 Schmidt,Cooper 319 9:25.2 9:25 78 50
9 Layton,Luke 1405 9:50.2 9:50 110 70
10 Sheets,Raiden 1075 12:29.9 12:30 261 150
11 Rooks,Thomas 1029 16:44.0 16:44 421 215
12 Devaney,Carter 228 17:22.0 17:22 454 226
13 Alsip,Conner 510 18:38.8 18:39 535 263
14 Miller,Lucas 1272 18:46.9 18:47 545 268
15 Schroeder,Aj 321 19:01.8 19:02 572 278
Go To Top
17-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gale,Cole 245 7:32.8 7:33 13 13
2 Judson,Joseph 1440 9:44.6 9:45 102 64
3 Ryckaert,Ryan 1048 12:09.8 12:10 250 144
4 Frahm,Jackson 715 12:27.6 12:28 258 149
5 Darnell,William 392 12:56.3 12:56 277 157
6 Taylor,Joseph 337 16:07.9 16:08 388 205
7 Cooper,Hayden 652 16:39.3 16:39 414 211
8 Miller,Evan 915 18:25.5 18:26 524 257
9 Balsamo,Andrew 1291 18:43.6 18:44 541 264
10 Sorrells,Carter 1325 18:45.9 18:46 544 267
11 Witherington,Jake 1229 19:17.6 19:18 605 289
12 Collins,David 649 20:29.5 20:30 672 323
13 Sleeth,Malachi 1285 21:47.0 21:47 762 361
14 Rose,Jason 396 22:06.6 22:07 794 378
15 Mitchell,Micheal 918 22:20.9 22:21 829 394
16 Leinweber,William 287 22:26.8 22:27 844 400
17 Wilkins,Brayden 1435 22:27.8 22:28 847 401
18 Sommers,Carson 331 22:30.2 22:30 857 404
19 Powell,Avery 308 23:04.2 23:04 953 442
20 Fox,Caleb 244 23:53.5 23:54 996 464
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Boone,Collyn 571 6:49.3 6:49 5 5
2 Fiesel,Austin 705 8:22.9 8:23 30 27
3 Smith,Landen 1106 8:50.3 8:50 49 36
4 Edwards,Griffin 697 10:11.3 10:11 133 85
5 Myers,Cache 942 10:53.5 10:54 181 118
6 Small,Jacob 1096 18:49.8 18:50 551 270
7 Watson,Austin 350 20:26.7 20:27 668 321
8 Waitkoss,Nolan 1376 21:15.0 21:15 711 340
9 Steinbrook,Eli 1141 21:16.0 21:16 714 342
10 Romero,Adam 1026 22:05.1 22:05 790 376
11 Peacock,David 386 22:22.5 22:23 834 395
12 Kermode,Hayden 1434 22:25.0 22:25 841 398
13 Fox,David 709 22:44.7 22:45 894 419
14 Fox,Jacob 710 22:49.5 22:50 905 422
15 Small,Ryan 1099 22:50.1 22:50 907 423
16 Haltom,Cam 1345 23:11.1 23:11 962 445
17 Mcelfresh,Zackary 1356 23:35.2 23:35 982 458
Go To Top
25-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dewar,Leigh 229 6:33.3 6:33 4 4
2 Hernandez,Jordan 772 7:11.7 7:12 9 9
3 Mccort,Caleb 399 9:28.0 9:28 85 54
4 Hockenberry,Thomas 781 10:43.5 10:44 169 110
5 Wohlert,Joe 367 10:48.0 10:48 173 113
6 Buckmaster,Nathan 216 10:48.8 10:49 176 116
7 Weerman,Dave 1337 11:20.1 11:20 195 126
8 Roberts,Dakota 1019 13:42.6 13:43 310 171
9 Macmillan,Innes 294 14:41.1 14:41 339 184
10 Dixon,Haden 1384 15:32.4 15:32 365 192
11 Darnall,Hadley 225 15:34.8 15:35 366 193
12 Buck,Eric 610 15:56.7 15:57 380 201
13 Drake,Tyler 235 16:01.1 16:01 384 203
14 Gray,David 251 16:10.4 16:10 391 206
15 Shepherd,Seth 1079 17:23.0 17:23 455 227
16 Tharp,Jacob 1161 17:49.0 17:49 486 238
17 Hammer,Ryan 254 17:56.8 17:57 492 239
18 Veenhuizen,Ben 1334 17:59.4 17:59 495 241
19 Goforth,Grant 724 18:10.6 18:11 509 249
20 Moore,Tyson 927 19:07.2 19:07 584 281
21 Drake,Caleb 234 19:14.8 19:15 600 286
22 Nelson,Jordan 952 19:25.1 19:25 612 293
23 Sharp,Jordan 1396 19:25.5 19:26 613 294
24 Nelson,Jessie 951 19:25.7 19:26 614 295
25 Dokmanovich,Nick 683 19:48.4 19:48 629 303
26 Sharp,Jacob 1490 19:50.8 19:51 632 304
27 Watson,Tyler 353 20:25.8 20:26 665 319
28 Mcneal,John 1461 20:33.8 20:34 677 324
29 Mortensen,Matt 296 20:40.2 20:40 685 328
30 Mathews,Jd 1502 20:47.1 20:47 691 333
31 Snyder,Logan 330 20:49.6 20:50 693 334
32 Niehoff,Matt 960 21:13.3 21:13 708 338
33 Kitchen,Austin 274 21:35.4 21:35 747 353
34 Balderas,Jacob 205 21:35.9 21:36 749 354
35 Nooncaster,Adam 299 21:53.6 21:54 771 367
36 Barnett,Nathan 397 21:57.5 21:58 775 369
37 Thomas,Tyler 1175 21:59.6 22:00 780 371
38 Coryell,Marcus 658 22:09.5 22:10 801 381
39 Grim,Michael 253 22:11.1 22:11 808 384
40 Mcgaha,Bryan 902 22:13.1 22:13 817 387
41 Close,Chase 1526 22:25.8 22:26 843 399
42 Hudson,Michael 1358 22:28.4 22:28 851 402
43 Thomas,Matt 1171 22:38.6 22:39 881 413
44 Sleeth,Allen 1283 22:44.6 22:45 893 418
45 Kean,Seth 821 22:48.7 22:49 899 420
46 Lee,Matt 400 22:52.0 22:52 913 426
47 Creamer,Alex 390 22:52.4 22:52 915 427
48 Hash,Jacob 764 22:54.5 22:55 923 430
49 Snyder,Sean 1324 22:58.3 22:58 936 436
50 Hammer,Alex 747 23:02.7 23:03 950 440
51 Drause,Brandon 236 23:11.4 23:11 964 446
52 Austin,Zachary 522 23:15.8 23:16 965 447
53 Gabehart,Dakota 1264 23:22.3 23:22 967 448
54 Black,Kevin 209 23:30.8 23:31 976 453
55 Brummett,Nick 603 23:34.2 23:34 980 456
56 Buchanan,Trent 609 23:46.5 23:47 985 459
57 Poppe,Joey 996 24:03.9 24:04 1001 466
58 Snyder,Luke 1123 24:23.7 24:24 1008 469
59 King,Justin 271 24:57.2 24:57 1018 471
60 Collins,Jacob 223 25:03.5 25:04 1024 474
61 Sargent,J.T. 1056 25:23.6 25:24 1038 481
62 Claxton,Alex 637 25:43.4 25:43 1041 482
63 Lamping,Philip 279 26:05.6 26:06 1052 487
Go To Top
35-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Starrett,Clay 334 6:56.3 6:56 6 6
2 Kohne,Nicholas 277 8:14.3 8:14 23 21
3 Barnett,Josh 540 8:22.1 8:22 29 26
4 Wilson,Nathan 365 9:16.3 9:16 65 43
5 Sichting,Eric 1087 9:24.6 9:25 77 49
6 Copp,James 224 9:29.2 9:29 86 55
7 Gernentz,Josh 1297 9:37.5 9:38 96 60
8 Pittman,Jordan 991 9:44.3 9:44 101 63
9 Good,Kevin 730 9:50.3 9:50 111 71
10 Martin,Chris 885 9:50.4 9:50 112 72
11 Canfield,Dustin 405 9:52.3 9:52 115 75
12 Martin,Thorne 890 9:59.4 9:59 124 80
13 Yates,Ryan 370 10:03.7 10:04 128 82
14 Haag,Timothy 741 10:24.2 10:24 149 94
15 Duvall,Ben 687 10:24.8 10:25 151 96
16 Powers,Jeff 311 10:25.9 10:26 153 98
17 Hasenwinkel,Luke 404 10:28.2 10:28 155 100
18 Clark,Ryan 635 10:32.0 10:32 158 102
19 Ross,Jacob 1033 10:46.6 10:47 171 111
20 Smith,Samuel 1348 10:49.4 10:49 177 117
21 Gray,Rich 738 10:55.2 10:55 182 119
22 Phelps,Donald 986 11:12.4 11:12 191 123
23 Hall,Ben 743 11:15.7 11:16 192 124
24 Bowlds,Nick 576 11:42.5 11:43 211 132
25 Sutherlin,Jordan 1154 11:55.8 11:56 222 133
26 Woodrum,Adam 1237 11:58.9 11:59 225 134
27 Coffey,Mark 646 12:01.1 12:01 232 136
28 Brown,Ian 215 12:02.6 12:03 235 137
29 Campbell,Jared 622 12:03.6 12:04 238 140
30 White,Ricky 361 12:06.2 12:06 244 142
31 Lautzenhiser,Clayton 847 12:25.0 12:25 254 146
32 Backscheider,Mark 531 12:26.7 12:27 255 147
33 Knackmuhs,Eric 275 12:51.4 12:51 273 155
34 Boyd,Joseph 579 12:57.9 12:58 281 159
35 Rini,Robert 1013 13:06.3 13:06 284 161
36 Rowland,Patrick 1037 13:10.4 13:10 287 162
37 Purvis,Ben 1415 13:13.4 13:13 291 164
38 Watkins,Nick 1208 13:19.4 13:19 298 166
39 Williams,Michael 1224 14:20.3 14:20 328 179
40 Thomas,Kory 1167 14:41.0 14:41 338 183
41 Snideman,Sam 1119 15:37.7 15:38 369 195
42 Jones,Ryan 809 16:39.8 16:40 415 212
43 Naylon,Ryan 947 17:08.2 17:08 437 219
44 Rowley,Aaron 1038 17:20.9 17:21 453 225
45 Berlin,Brandon 553 17:34.5 17:35 465 231
46 Miller,Tim 1312 17:40.4 17:40 468 232
47 Anderson,Dean 514 17:41.9 17:42 471 233
48 Philbeck,Andrew 303 17:47.6 17:48 483 236
49 Sprague,Thomas 1134 17:59.0 17:59 494 240
50 Runge,Derek 1043 18:14.2 18:14 514 251
51 Stroud,Jerry 1147 18:34.8 18:35 532 261
52 Mcconnell,Clay 1506 18:38.0 18:38 534 262
53 West,Ryan 1213 18:54.6 18:55 554 272
54 Davis,Marcus 676 18:56.8 18:57 558 273
55 May,Chris 897 18:57.9 18:58 559 274
56 Bare,Erik 534 18:58.3 18:58 561 275
57 Alexander,Matt 507 18:58.8 18:59 564 276
58 Reynolds,John 1343 19:03.1 19:03 575 279
59 Vaught,Adam 1186 19:07.7 19:08 585 282
60 Hooyer,Jared 1307 19:09.4 19:09 588 283
61 Brown,Seth 1368 19:17.7 19:18 606 290
62 Ouellette,Nick 300 19:20.3 19:20 611 292
63 Segura,Patrick 1067 19:47.8 19:48 626 301
64 Armacost,Brandon 1250 19:53.7 19:54 633 305
65 Smith,Elijah 1105 20:22.7 20:23 660 315
66 Findley,Brett 239 20:37.0 20:37 682 326
67 Huddleston,Dustin 788 21:19.9 21:20 720 344
68 Jennings,Keith 265 21:27.5 21:28 733 346
69 Werner,Ben 357 21:33.5 21:34 745 351
70 Zook,Cole 1244 21:50.5 21:51 766 363
71 Smith,Adam 1419 22:02.0 22:02 783 372
72 Harden,Joe 755 22:02.2 22:02 784 373
73 Burton,Brandon 619 22:14.2 22:14 820 388
74 Rogers,Michael 1317 22:22.9 22:23 836 396
75 Kermode,Keaton 1433 22:24.7 22:25 840 397
76 Rynerson,Chris 1051 22:28.7 22:29 854 403
77 Brodbeck,Thomas 600 22:32.9 22:33 862 406
78 Seib,Clint 1069 22:33.6 22:34 864 407
79 Miller,Caleb 1309 22:40.0 22:40 885 415
80 Moore,Thomas 926 22:42.0 22:42 892 417
81 Yordy,Andrew 1338 22:48.8 22:49 901 421
82 Teeters,Rich 1158 22:53.3 22:53 919 429
83 Skaggs,Josh 1091 22:57.6 22:58 933 434
84 Barger,Daniel 536 23:30.7 23:31 975 452
85 Martin,Brian 884 23:49.8 23:50 988 460
86 Martin,Brian 883 23:52.1 23:52 994 463
87 Moyer,Bill 936 25:06.5 25:07 1033 478
88 Jackson,Frank 800 25:58.8 25:59 1048 485
Go To Top
45-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hart,Mike 1429 8:37.6 8:38 36 29
2 Harris,Josh 761 9:17.9 9:18 70 44
3 Bolen,Josh 564 9:19.2 9:19 72 46
4 Gale,Chris 720 9:27.1 9:27 81 51
5 Spivey,Chris 1375 9:43.6 9:44 100 62
6 Canada,Rick 1522 9:52.0 9:52 114 74
7 Caldwell,Scott 1295 9:52.7 9:53 117 77
8 Cloyd,Nick 220 9:55.5 9:56 121 78
9 Malherbe,Austin 876 10:17.0 10:17 141 89
10 Connelly,Dwayne 651 10:25.4 10:25 152 97
11 Holstein,Jon 1346 10:36.9 10:37 162 106
12 Miles,Travis 1447 10:58.2 10:58 184 120
13 Ruddy,Brent 317 11:32.8 11:33 204 129
14 Ramalingam,Easwaran 1000 11:34.3 11:34 207 131
15 Tohill,Daniel 342 12:04.3 12:04 240 141
16 Peters,Jeremy 983 15:57.8 15:58 382 202
17 Nicholas,Saul 957 17:14.7 17:15 448 224
18 Thomas,Morgan 1172 17:44.0 17:44 478 234
19 Miller,Dan 1271 17:47.7 17:48 484 237
20 Lebata,Justin 853 18:03.1 18:03 499 244
21 Schroeder,Clark 322 18:04.9 18:05 502 245
22 Holcroft,Curt 1476 18:05.2 18:05 503 246
23 Tunis,Dave 1371 18:07.0 18:07 507 247
24 Rissler,Tim 1017 18:18.9 18:19 519 254
25 Turner,Scott 1182 18:19.1 18:19 520 255
26 Sorrells,Nathan 1129 18:21.7 18:22 522 256
27 Alsip,Brian 509 18:44.7 18:45 542 265
28 Sullivan,Brent 1328 18:48.5 18:49 547 269
29 Trares,Ryan 343 19:28.5 19:29 616 297
30 Overmyer,Jason 973 20:21.0 20:21 655 313
31 Booher,Sean 570 20:23.5 20:24 661 316
32 Mathews,Thomas 1503 20:28.6 20:29 671 322
33 Waitkoss,Jason 1378 21:15.5 21:16 712 341
34 Luse,Brian 289 21:28.3 21:28 736 347
35 Hunter,Bart 1465 21:30.9 21:31 741 349
36 Alexander,Jeff 505 21:36.6 21:37 750 355
37 Smock,Kelly 1111 21:59.5 22:00 779 370
38 Monson,Chad 920 22:14.8 22:15 823 391
39 Koch,Brad 834 22:19.1 22:19 828 393
40 Kern,Dan 1501 22:37.0 22:37 877 412
41 Small,Joe 328 22:39.7 22:40 883 414
42 Fox,John 711 22:50.5 22:51 908 424
43 Mashino,Andy 893 22:55.9 22:56 927 432
44 Valentine,Michael 1286 23:34.1 23:34 979 455
45 Judson,Edward 1442 24:03.4 24:03 1000 465
46 Close,Jason 1472 25:55.7 25:56 1044 483
47 Alvarez,Rick 513 27:31.4 27:31 1057 488
Go To Top
55-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bartlett,Stephen 1401 7:44.8 7:45 15 15
2 Lucas,Brian 1438 7:54.6 7:55 17 17
3 Watson,Stephen 352 9:27.9 9:28 84 53
4 Lykins,Tracy 870 9:43.3 9:43 99 61
5 Buchanan,Curt 607 10:00.9 10:01 125 81
6 Haw,Allan 767 11:06.3 11:06 189 122
7 Rash,Kyle 1002 14:12.9 14:13 321 176
8 Mabe,Anthony 872 15:29.1 15:29 363 191
9 Karnes,Keith 810 15:50.1 15:50 378 200
10 Kean,John 820 16:29.3 16:29 406 210
11 Gunn,Terry 1388 17:09.7 17:10 442 222
12 Foster,Roger 708 17:29.8 17:30 457 228
13 Brewer,Tony 590 18:13.4 18:13 512 250
14 Vanvleet,James 1185 18:16.4 18:16 517 252
15 Weaver,Mike 1361 18:30.8 18:31 529 259
16 Roller,Doug 1024 18:32.8 18:33 531 260
17 Kireta,Andy 273 19:03.7 19:04 576 280
18 Skipton,Scott 1399 19:11.8 19:12 593 285
19 Walls,Keith 1195 19:15.8 19:16 603 288
20 Osborn,Steven 968 19:43.8 19:44 623 300
21 Ryckaert,Vic 1050 19:58.1 19:58 643 309
22 Snyder,Rod 1126 21:20.5 21:21 721 345
23 Frye,Gary 719 21:28.6 21:29 737 348
24 Kinsey,Andy 826 22:04.9 22:05 789 375
25 Lucas,Richard 863 22:54.5 22:55 924 431
26 Hash,David 763 22:58.0 22:58 935 435
27 Hammer,David 750 23:02.1 23:02 945 439
28 Powell,David 309 23:04.9 23:05 955 443
29 Erkman,Bob 699 23:49.8 23:50 989 461
30 Lykins,Tally 292 24:58.4 24:58 1019 472
31 Sandlin,Greg 1320 25:04.2 25:04 1027 475
32 Claxton,Charles 638 25:13.1 25:13 1034 479
33 White,Brian 1215 26:00.1 26:00 1049 486
34 Shafer,John R. 1072 27:36.5 27:37 1058 489
Go To Top
65-74 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brant,Troy 584 10:18.9 10:19 143 90
2 Smith,Danny 1102 10:43.0 10:43 167 108
3 Lutzke,Barry 290 11:26.7 11:27 201 128
4 Fox,Russell 713 13:15.9 13:16 294 165
5 Smith Ii,Robert 1349 14:36.0 14:36 336 182
6 Andrews,Doug 518 15:41.7 15:42 371 197
7 Beretta,Greg 548 15:42.9 15:43 373 198
8 Berlin,Barry 1459 18:26.2 18:26 526 258
9 Waterson,Larry 1350 19:01.7 19:02 571 277
10 Stroud,Lonnie 1148 19:39.8 19:40 621 299
11 Short,Dave 1083 19:54.3 19:54 637 306
12 Armacost,Scott 1254 19:55.2 19:55 640 307
13 White,Don 1217 20:06.1 20:06 645 310
14 Duvall,Roger 692 20:10.5 20:11 648 311
15 Swank,Ken 336 20:11.6 20:12 649 312
16 Brockman,Jackie 596 20:22.3 20:22 658 314
17 Findley,Wade 1500 20:24.0 20:24 663 317
18 Bishop,Bill 556 20:25.5 20:26 664 318
19 Bumb,James 217 20:44.8 20:45 689 331
20 Hoopes,Bill 1528 20:45.0 20:45 690 332
