Midnight River Run 1 mile
Terre Haute
7-31-2020
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-9 10-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Overall
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 James,Ryder 326 15:18.5 4:56 1 1
2 Grant,Gnister 304 18:45.8 6:02 27 1
Go To Top
Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Chaney,Brad 151 18:08.4 5:50 23 23
2 Lippencott,Kristy 183 22:00.9 7:05 81 15
Go To Top
Grand Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dubois,Danny 34 19:03.9 6:08 32 31
2 Pell,Pam 107 22:08.6 7:08 85 17
Go To Top
Senior Grand Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Achenbach,Mark 2 21:18.9 6:52 68 58
2 Eller,Carla 37 29:36.2 9:32 171 66
Go To Top
1-9 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Grindle,Austin 51 29:24.0 9:28 169 104
2 Lambertus,Lance 70 30:58.1 9:58 185 110
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Adams,Evan 368 17:42.5 5:42 16 16
2 Tucker,Michael 138 19:01.3 6:07 30 29
3 Jarvis,Micah 65 19:10.1 6:10 34 32
4 Fears,Braden 381 19:10.9 6:10 35 33
5 Wright,Jackson 148 19:16.2 6:12 36 34
6 Adams,Eli 367 19:21.2 6:14 38 36
7 Busby,Isaiah 323 19:43.1 6:21 44 38
8 Frazier,Owen 46 20:09.9 6:29 56 48
9 Campbell,Liam 337 20:38.4 6:39 61 53
10 Oehlman,Zander 102 20:44.4 6:41 62 54
11 Cooksey,Gage 345 21:05.8 6:47 64 56
12 Lauritzen,Conner 385 21:33.3 6:56 70 59
13 Vega,Omar 142 21:36.7 6:57 72 61
14 Heilger,Preston 348 21:40.4 6:59 73 62
15 Hollifield,Greysen 1030 21:45.4 7:00 75 64
16 Pryce,Caleb 353 22:05.0 7:06 83 68
17 Shannon,Trevor 334 23:01.3 7:25 99 72
18 Hobson,Alex 58 24:04.5 7:45 119 80
19 Lugar,Hayden 160 25:18.7 8:09 132 84
20 Linder,Arlo 196 25:47.9 8:18 143 88
21 Lawler,Joey 76 27:19.5 8:48 154 94
22 Lambertus,Ryder 181 27:23.2 8:49 156 96
23 Oehlman,Gavet 101 28:04.0 9:02 163 101
24 Ellis,Charlie 39 33:11.0 10:41 195 115
25 Lauritzen,Tyler 159 33:31.9 10:48 197 116
26 Hayes,Ronan 177 33:32.6 10:48 198 117
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gambill,Matt 382 15:23.6 4:57 2 2
2 Grant,Jcim 347 15:53.0 5:07 3 3
3 Gadberry,Ian 49 15:55.9 5:08 4 4
4 Chapman,Thomas 20 16:00.0 5:09 5 5
5 White,Nolan 357 16:06.8 5:11 6 6
6 Bennett,Stuart 344 16:09.4 5:12 7 7
7 Zeck,Dylan 377 16:33.9 5:20 8 8
8 Masaka,Mark 81 17:08.3 5:31 9 9
9 Slater,Hank 355 17:14.2 5:33 10 10
10 Stateler,Bryce 340 17:19.1 5:34 11 11
11 Haworth,Eric 383 17:29.7 5:38 12 12
12 Heaton,Braeden 57 17:36.5 5:40 14 14
13 Dillman,Douglas 346 17:49.3 5:44 17 17
14 Busboom,Keagan 321 17:54.7 5:46 18 18
15 Mager,Clint 352 17:56.3 5:46 19 19
16 Browne,Trey 12 18:03.8 5:49 21 21
17 Chaney,Matthew 369 18:06.0 5:50 22 22
18 Ross,Ben 113 18:14.6 5:52 24 24
19 Vanvactor,Devin 374 18:43.5 6:02 26 26
20 Mcintyre,Nathan 85 18:49.9 6:04 28 27
21 Cranford,Mason 379 19:01.0 6:07 29 28
22 Kellar,Nathan 351 19:02.0 6:08 31 30
23 Busby,Daniel 322 19:19.2 6:13 37 35
24 Heilger,Wesley 349 19:36.9 6:19 41 37
25 Fitzgerald,Austin 370 19:50.7 6:23 48 41
26 Pape,Bryland 339 19:54.5 6:24 49 42
27 Long,Isaac 386 20:02.5 6:27 51 44
28 Mcmullin,Liam 90 20:03.1 6:27 52 45
29 Wrightsman,Garrett 376 20:08.1 6:29 54 46
30 Nicoson,Logan 372 20:22.9 6:34 57 49
31 Oxley,William 387 20:30.4 6:36 58 50
32 Marrs,William 338 20:30.6 6:36 59 51
33 Waltrip,Daniel 375 20:31.5 6:36 60 52
34 Donlan,Sean 380 20:51.4 6:43 63 55
35 Bawinkel,Paul 378 21:07.8 6:48 65 57
36 Jordan,Kaden 350 21:34.1 6:57 71 60
37 Franckey,Tyson 324 21:56.1 7:04 80 66
38 Slater,Hayden 356 22:03.2 7:06 82 67
39 Shillings,Xander 354 22:55.7 7:23 96 70
40 Connor,Gavin 190 23:12.6 7:28 104 74
41 Sedletzeck,Andrew 397 23:28.3 7:33 108 76
42 Frye,James 371 23:28.6 7:33 109 77
43 Grohler,Cameron 325 24:50.8 8:00 128 83
44 Vega,Oscar 143 25:33.1 8:13 137 85
45 White,Tyler 401 26:56.1 8:40 150 91
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Delgado,Juan 31 17:58.5 5:47 20 20
2 Everhart,Luke 202 19:49.3 6:23 47 40
3 Harrison,Caleb 55 24:01.3 7:44 117 79
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Query,Dustin 110 17:33.9 5:39 13 13
2 Passmore,Michael 166 17:41.9 5:42 15 15
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Sebastian,Matthew 120 18:26.9 5:56 25 25
2 Williamson,Evan 195 19:56.7 6:25 50 43
3 Gross,Chris 53 32:17.6 10:24 192 114
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Franckey,Dustin 44 23:00.9 7:24 98 71
2 Key,John 67 24:19.1 7:50 122 82
3 Isham-dean,Joshua 63 26:00.1 8:22 146 89
4 Palmer,Hank 104 27:35.4 8:53 159 99
5 Oehlman,Dustin 100 28:39.1 9:13 167 103
6 Lambertus,John 69 31:00.3 9:59 186 111
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brashier,Mark 8 20:08.9 6:29 55 47
2 Hobson,Frank 59 22:09.7 7:08 86 69
3 Copeland,Aaron 26 25:42.2 8:16 140 86
4 Lambertus,Randy 180 27:24.0 8:49 157 97
5 Thomas,Robert 135 27:50.3 8:58 161 100
6 Lugar,Matt 161 28:18.7 9:07 165 102
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gadberry,Aaron 48 19:47.0 6:22 45 39
2 Ellerman,Tim 38 21:54.3 7:03 79 65
3 Large,David 73 23:26.4 7:33 107 75
4 Ross,Kevin 114 26:32.4 8:33 149 90
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Debshaw,Bryan 176 21:42.1 6:59 74 63
2 Holmes,Kevin 61 24:16.7 7:49 121 81
3 Miller,Jack 93 25:43.0 8:17 141 87
4 Carre,Randy 172 27:01.9 8:42 151 92
5 Mcdaniel,Matt 83 27:07.7 8:44 152 93
6 Steimel,Michael 126 29:26.1 9:28 170 105
7 Banas,Gibbs 171 30:08.9 9:42 179 108
8 Grindle,Brandon 52 31:40.5 10:12 188 113
9 Cheesman,Robert 22 56:36.0 18:13 220 121
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peelman,Brad 105 23:12.3 7:28 102 73
2 Miles,Stanley 91 31:39.6 10:11 187 112
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Query,Marlon 111 27:20.5 8:48 155 95
2 Vrabic,Rick 145 30:15.8 9:44 182 109
3 Cress,Brad H 29 38:44.6 12:28 206 118
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kesler,John 66 29:55.3 9:38 176 106
2 Chrisman,Ralph 23 40:35.0 13:04 208 119
3 Brinson,David 10 48:41.0 15:40 215 120
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Morris,Mike 165 23:33.4 7:35 111 78
2 Drake,Tom 33 27:32.6 8:52 158 98
3 Spinner,Paul 125 30:08.5 9:42 178 107
Go To Top
1-9 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lambertus,Maggie 179 35:40.9 11:29 202 85
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Watkins,Ava 400 19:33.9 6:18 40 4
2 Farrell,Molly 41 19:42.1 6:20 43 6
3 Hwang,Savannah 316 22:42.1 7:18 92 23
4 Spellman,Bella 364 22:54.9 7:23 95 26
5 White,Reagin 146 23:08.2 7:27 100 28
6 Schurr,Eve 319 23:18.4 7:30 106 32
7 Brashier,Addisson 7 23:31.3 7:34 110 33
8 Mccoy,Audrey 82 24:37.3 7:55 127 45
9 Lynam,Kate 317 25:19.1 8:09 133 49
10 Shagley,Eleanor 363 25:24.6 8:11 135 51
11 Pettijohn,Cassidy 167 25:42.1 8:16 139 54
12 Pickens,Sydney 331 25:44.2 8:17 142 55
13 Smiddy,Addison 169 25:48.5 8:18 144 56
14 Johnson,Hallee 328 27:16.1 8:47 153 60
15 Franckey,Kyla 45 27:56.5 9:00 162 62
16 Luken,Ellie 162 30:32.6 9:50 183 74
17 Miklozek,Adelaide 163 30:33.1 9:50 184 75
18 Lambertus,Taylor 72 34:08.4 10:59 200 83
19 Hewerdine,Samantha 327 34:08.8 10:59 201 84
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hegedus,Jessica 315 19:04.3 6:08 33 2
2 Hayes,Ellia 306 19:37.9 6:19 42 5
3 Johnson,Trixie 329 19:48.2 6:22 46 7
4 Haacke,Kylie 54 20:07.0 6:29 53 8
5 Morrison,Katie 309 21:11.9 6:49 66 9
6 Jung,Yewon 361 21:27.4 6:54 69 11
7 Rose,Ava 392 21:48.0 7:01 76 12
8 Miller,Halle 308 21:48.3 7:01 77 13
9 Tanner,Kaya 395 21:49.9 7:02 78 14
10 Tucker,Macy 300 22:07.0 7:07 84 16
11 Bradley,Aeryn 5 22:10.5 7:08 87 18
12 Monser,Laurel 391 22:15.8 7:10 89 20
13 Roush,Cassie 343 22:17.5 7:11 90 21
14 Mccloud,Brinlee 362 22:36.3 7:17 91 22
15 Miklozek,Isabel 390 22:42.7 7:19 93 24
16 Strecker,Caitlyn 394 22:52.7 7:22 94 25
17 Arnett,Lorena 189 22:58.7 7:24 97 27
18 Barker,Sophia 358 23:12.2 7:28 101 29
19 Trout,Delaney 311 23:12.4 7:28 103 30
20 Tingley,Mikalah 365 23:14.2 7:29 105 31
21 Fallowfield,Sophia 312 23:36.4 7:36 112 34
22 Herring,Sadie 342 23:36.6 7:36 113 35
23 Lovett,Madison 307 23:40.7 7:37 114 36
24 Mosley,Lauren 318 23:41.9 7:38 115 37
25 Gadberry,Hannah 360 23:57.3 7:43 116 38
26 Larimer,Isabella 75 24:03.5 7:45 118 39
27 Swan,Mackenzie 332 24:12.4 7:47 120 40
28 Ewen,Sophie 389 24:25.9 7:52 123 41
29 Bitzel,Trista 388 24:32.0 7:54 124 42
30 Luebchow,Bailey 330 24:33.1 7:54 125 43
31 Layton,Oaklie 78 24:35.6 7:55 126 44
32 Unger,Carlee 301 24:51.7 8:00 129 46
33 Tokish,Abagail 396 24:52.5 8:00 130 47
34 Owens,Olivia 398 25:15.7 8:08 131 48
35 Wayt,Elana 366 25:19.4 8:09 134 50
36 French,Kyla 314 25:36.4 8:15 138 53
37 Garman,Gwen 341 25:49.1 8:19 145 57
38 Wilson,Kate 333 26:09.4 8:25 147 58
39 Chumley,Haylee 335 26:16.6 8:27 148 59
40 Slater,Hannah 310 27:43.9 8:56 160 61
41 Bray,Annabelle 359 29:07.8 9:23 168 65
42 Loftus,Cami 336 29:41.6 9:33 172 67
43 Goodwin,Addie 303 30:05.6 9:41 177 71
44 Torpy,Kelsey 199 31:40.9 10:12 189 76
45 Hauer,Saydee 399 33:58.8 10:56 199 82
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Truax,Emily 137 19:26.4 6:15 39 3
2 Koenig,Kaitlyn 68 21:14.1 6:50 67 10
3 Harrison,Shai 56 31:47.3 10:14 190 77
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 New,Courtney 97 40:46.6 13:07 210 91
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Souder,Stacey 170 22:12.7 7:09 88 19
2 Oehlman,Danielle 99 28:16.0 9:06 164 63
3 Steiner,Allison 127 29:45.0 9:35 173 68
4 Vega,Karla 140 32:32.9 10:29 193 79
5 Isham-dean,Natalie 64 32:33.1 10:29 194 80
6 Ellis,Keela 40 33:13.1 10:42 196 81
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gadberry,Sarah 50 25:31.6 8:13 136 52
2 Lambertus,Samantha 71 35:41.0 11:29 203 86
3 Larimer,Danielle 74 40:41.6 13:06 209 90
4 Ogle,Terra 103 49:39.1 15:59 217 97
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hobson,Melissa 60 28:29.0 9:10 166 64
2 Cooper,Jennifer 25 29:45.4 9:35 174 69
3 Curry,Leah 30 30:12.9 9:43 181 73
4 Fauber,Erin 42 37:55.8 12:12 205 88
5 Cheesman,Glenna 21 45:38.7 14:41 214 95
6 Wilt,Traci 147 49:37.6 15:58 216 96
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Levy,Amy 174 30:09.3 9:42 180 72
2 Simpson,Jamie 122 51:10.2 16:28 218 98
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fox,Cathy 43 29:47.8 9:35 175 70
2 Deweese,Nancy 32 51:12.4 16:29 219 99
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Thomas,Jayne 134 32:01.6 10:18 191 78
2 Urrea,Gloria 139 41:01.2 13:12 211 92
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Schafer,Rhonda 119 36:15.3 11:40 204 87
2 Morris,Linda 164 40:19.1 12:59 207 89
3 Brinson,Cheryl 9 41:01.7 13:12 212 93
4 Swalls,Connie 131 42:49.3 13:47 213 94