The Mile
Terre Haute, IN
July 4, 2024
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-4 5-9 10-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-4 5-9 10-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Overall
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gadberry,Ian 69 4:33.7 4:34 1 1
2 Hendrix,Ava 472 5:21.2 5:21 15 1
Go To Top
Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Crawn,Aaron 96 5:21.4 5:21 16 15
2 Kokubun,Rebecca 470 6:23.9 6:24 47 6
Go To Top
Grand Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Graf,Mark 71 5:54.1 5:54 33 30
2 Boyd,Angela 521 8:28.2 8:28 140 49
Go To Top
Senior Grand Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hutson,Joseph 105 6:55.2 6:55 66 51
2 Cullison,Linda 471 9:00.2 9:00 164 63
Go To Top
1-4 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Chastain,Brody 225 10:00.1 10:00 211 123
2 Rodriguez,Manuel 523 10:56.5 10:57 249 141
3 Goldner,Griffin 270 11:44.4 11:44 281 157
4 Waters,Ethan 437 12:27.9 12:28 300 165
5 Gray,Southern 275 12:43.1 12:43 308 170
6 Coley,Arthur 235 13:34.5 13:35 317 175
7 Sheese,Crew 400 13:48.8 13:49 323 179
8 Miller,Waylon 157 13:58.1 13:58 330 184
9 Polifroni,Ezekiel 368 14:47.0 14:47 336 187
10 Hires,Asher 293 15:10.3 15:10 342 191
11 Hagerty,Jt 282 15:35.9 15:36 347 195
12 Baesler,Xander 196 16:06.7 16:07 352 197
13 Campbell,Dexter 221 18:27.9 18:28 363 201
Go To Top
5-9 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Grindle,Austin 276 6:46.7 6:47 60 46
2 Strohm,Fletcher 465 7:29.9 7:30 94 68
3 Sears,Camden 391 7:49.5 7:50 107 76
4 Dillinger,Elijah 508 8:00.0 8:00 117 80
5 Shober,Parker 404 8:02.1 8:02 119 82
6 Urbain,Dominick 429 8:12.6 8:13 126 84
7 Sebree,Cullen 395 8:12.8 8:13 127 85
8 Lynch,Haiden 331 8:15.6 8:16 130 88
9 Mathas,Jameson 493 8:42.4 8:42 147 94
10 Huffman,Henry 298 8:47.9 8:48 153 96
11 Key,Owen 311 8:59.7 9:00 162 100
12 Robinson,Marcus 380 9:06.3 9:06 166 102
13 Srinivasan,Nathan 411 9:10.5 9:11 168 104
14 Lynch,Jayden 332 9:18.7 9:19 179 108
15 Hires,Alec 290 9:24.1 9:24 182 110
16 Martin,Trevor 333 9:24.1 9:24 183 111
17 Lozier,Max 330 9:24.5 9:25 184 112
18 Whetsell,Sylas 505 9:28.6 9:29 186 113
19 Cheesman,Lane 226 9:29.8 9:30 187 114
20 Livingston,Dean 478 9:33.6 9:34 190 115
21 Hackert,Jack 280 9:37.2 9:37 192 116
22 Rodriguez,Victor 524 9:37.3 9:37 193 117
23 Miller,Ethan 512 9:37.4 9:37 194 118
24 Christensen,Finn 228 9:43.5 9:44 203 121
25 Watson,Robert 439 10:06.9 10:07 212 124
26 Sebastian,Case 498 10:12.8 10:13 215 126
27 Doty,Myles 253 10:13.4 10:13 216 127
28 Sears,Jacob 393 10:13.5 10:14 217 128
29 Bowen,Abel 204 10:15.3 10:15 219 129
30 Mertz,Henry 342 10:15.3 10:15 220 130
31 Pressley,Cole 369 10:17.5 10:18 222 132
32 Mundy,Grayson 350 10:20.1 10:20 224 133
33 Williams,Tobiah 445 10:28.1 10:28 226 134
34 Eccles,Louis 259 10:32.5 10:33 229 135
35 Allen,Crosby 191 10:43.0 10:43 239 138
36 Veach,Sawyer 434 10:56.0 10:56 248 140
37 Callahan,Patrick 217 10:59.5 11:00 250 142
38 Cantin,Mark 223 11:03.8 11:04 254 143
39 Sutter,Jonah 417 11:10.0 11:10 256 144
40 Patel,Sanjay 166 11:12.1 11:12 258 145
41 Mertz,Noah 344 11:13.9 11:14 261 147
42 Smith,Oliver 409 11:18.9 11:19 264 149
43 Query,Elijah 373 11:28.1 11:28 270 150
44 Fears,Jensen 266 11:34.9 11:35 276 153
45 Elden,Issac 260 11:43.5 11:44 280 156
46 Kirton,Acesyn 316 12:00.2 12:00 288 159
47 Meigide,Amadeus 525 12:03.2 12:03 290 160
48 Bryant,Evan 212 12:11.6 12:12 294 161
49 Cook,Isaac 240 12:20.4 12:20 295 162
50 Jackson,Connor 305 12:26.0 12:26 297 163
51 Coley,Elliott 237 12:31.2 12:31 302 166
52 Williams,Kingston 444 12:38.1 12:38 303 167
53 Urbain,Bryce 427 12:39.1 12:39 305 169
54 Gum,John 279 12:45.5 12:46 309 171
55 Birchfield,Holden 202 13:12.5 13:13 314 172
56 Palmer,Atlas 356 13:24.6 13:25 315 173
57 Wrightsman,Jackson 451 13:33.7 13:34 316 174
58 Duerlinger,Wyatt 256 13:38.7 13:39 318 176
59 Gum,Cole 278 13:43.1 13:43 320 177
60 Seliger,Jacob 397 13:47.3 13:47 322 178
61 Sheese,Nash 401 13:55.5 13:56 325 180
62 Keller,Matthew 308 13:56.1 13:56 326 181
63 Christensen,Axel 227 13:58.0 13:58 328 183
64 Antonio,Xian Kristoffer 195 14:01.0 14:01 331 185
65 Urbain,Chase 428 14:43.4 14:43 334 186
66 Blake,Maddon 115 15:19.1 15:19 343 192
67 Basinang,Mateo 453 15:28.8 15:29 346 194
68 Stoops,Lincoln 414 15:53.7 15:54 349 196
69 Antonio,Liam Julio 194 16:21.5 16:22 353 198
70 Keller,Michael 309 17:57.2 17:57 357 199
71 Coley,Benjamin 236 18:04.8 18:05 359 200
72 Jaafar,Iggy 303 20:15.5 20:16 366 203
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Childress,Parker 456 5:22.9 5:23 19 18
2 Crawn,Landon 61 5:30.7 5:31 22 21
3 Richey,Max 87 5:32.7 5:33 23 22
4 Keilman,Grant 486 5:37.7 5:38 27 25
5 Hansel,Decker 74 5:44.5 5:45 30 27
6 Lozier,Jaxson 329 5:52.8 5:53 32 29
7 Lugar,Hayden 80 6:21.3 6:21 44 39
8 Hughes,Griffin 77 6:22.1 6:22 45 40
9 Mcdonald,Victor 338 6:22.3 6:22 46 41
10 Nichols,Tyler 84 6:29.0 6:29 48 42
11 Whitkanack,Tate 189 6:41.8 6:42 55 45
12 Miller,Owen 510 6:51.4 6:51 62 47
13 Miller,Jacob 83 6:53.5 6:54 65 50
14 Lozier,Dexter 79 6:55.7 6:56 68 52
15 Hunt,Haelen 299 6:59.2 6:59 71 54
16 Oberste-vorth,Alex 85 7:00.4 7:00 72 55
17 Espe,Kahne 131 7:08.5 7:09 75 56
18 Dillinger,Ethan 507 7:10.0 7:10 77 58
19 Christensen,Levi 229 7:17.8 7:18 81 60
20 Petree,Paul 365 7:18.3 7:18 82 61
21 Lozier,Bruce 328 7:21.5 7:22 86 64
22 Ligget,Parker 321 7:26.0 7:26 89 66
23 Jackson,Noah 306 7:27.0 7:27 90 67
24 Jaafar,Atticus 301 7:30.7 7:31 96 70
25 Russell,Seth 383 7:36.5 7:37 101 71
26 Sheere,Nathan 399 7:37.5 7:38 102 72
27 Caldwell,Patterson 123 7:44.5 7:45 105 74
28 Cohee,Charlie 126 7:49.2 7:49 106 75
29 Watson,James 438 7:49.9 7:50 108 77
30 Eaton,Silas 258 7:52.9 7:53 111 78
31 Riggen,Ross 375 8:11.9 8:12 125 83
32 Wilson,Jared 447 8:14.2 8:14 128 86
33 Munoz,Jaxson 482 8:15.3 8:15 129 87
34 Purnell,Christopher 371 8:21.3 8:21 135 90
35 Dalton,Lex 244 8:25.0 8:25 137 91
36 Tribby,Arlie 421 8:30.0 8:30 142 92
37 Miller,Logan 345 8:58.0 8:58 160 98
38 Stroot,Kason 416 9:00.0 9:00 163 101
39 Mertz,Ethan 341 9:11.1 9:11 169 105
40 Riggen,Finn 374 9:16.4 9:16 178 107
41 Sears,Christian 392 9:40.0 9:40 198 119
42 Doty,Sylas 254 10:10.3 10:10 214 125
43 Williams Ii,David 446 10:15.4 10:15 221 131
44 Coley,Henry 238 10:39.4 10:39 235 137
45 Shores,Noah 406 11:36.6 11:37 277 154
46 Vazquez,Christopher 433 11:37.8 11:38 279 155
47 Douglas,Matthew 255 12:38.1 12:38 304 168
48 Petree,Frank 363 13:57.5 13:58 327 182
49 Grubb,Seajay 277 15:01.4 15:01 340 189
50 Hires,Ayden 294 15:06.3 15:06 341 190
Go To Top
15-18 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Miller,Aiden 481 4:54.2 4:54 2 2
2 Shober,Robby 467 4:57.9 4:58 3 3
3 Frazier,Owen 485 4:58.3 4:58 4 4
4 Lee,Oliven 78 5:00.4 5:00 5 5
5 Bawinkel,Paul 457 5:00.6 5:01 6 6
6 Russell,Daniel 89 5:03.2 5:03 7 7
7 Park,Christopher 86 5:05.4 5:05 9 9
8 Woelfle,Trenton 92 5:11.4 5:11 10 10
9 Green,Jackson 73 5:12.5 5:13 11 11
10 Hendrixson,Steven 76 5:16.9 5:17 12 12
11 Graham,Turner 72 5:17.2 5:17 13 13
12 Frye,James 68 5:26.7 5:27 21 20
13 Craffets,Grayson 60 5:41.6 5:42 29 26
14 Strohm,Willis 466 6:04.4 6:04 37 34
15 Graf,Shaw 503 6:09.0 6:09 39 36
16 Mcfarland,Bo 81 6:10.4 6:10 40 37
17 Cadick,Ben 120 6:18.3 6:18 43 38
18 Freihaut,Cameron 67 6:33.2 6:33 52 43
19 Jarvis,Tanner 461 6:52.9 6:53 64 49
20 Doan,Lincoln 504 7:57.1 7:57 114 79
21 Church JR.,Jay 125 9:43.7 9:44 205 122
22 Cadick,Clark 121 10:55.4 10:55 246 139
23 Wilson,Jeremiah 91 15:26.4 15:26 345 193
Go To Top
19-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Robinson,Randall 88 5:05.1 5:05 8 8
2 Mcfarland,Cole 82 5:22.3 5:22 18 17
3 Graf,Logan 70 5:35.8 5:36 25 24
4 Maschino,Spencer 509 6:07.5 6:08 38 35
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 White,Bryan 468 5:33.2 5:33 24 23
2 Sakbun,Brandon 1 18:41.8 18:42 364 202
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Query,Dustin 460 5:58.7 5:59 35 32
2 Kirton,Levi 149 11:58.5 11:59 286 158
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lee,Josh 522 5:20.6 5:21 14 14
2 Miller,Matt 511 5:21.9 5:22 17 16
3 Shober,Brian 90 5:45.4 5:45 31 28
4 Britton,John 59 5:54.5 5:55 34 31
5 Fears,Jeremy 66 6:36.7 6:37 53 44
6 Doty,Sutton 63 8:41.5 8:42 146 93
7 Waters,Chris 184 12:27.3 12:27 299 164
8 Polifroni,Zachary 167 14:47.8 14:48 337 188
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Nichols,Dustin 110 5:26.6 5:27 20 19
2 Strohm,Tanner 464 7:44.0 7:44 104 73
3 Patel,Chirag 111 11:13.8 11:14 260 146
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Copeland,Aaron 94 7:21.3 7:21 85 63
2 Stroot,Jason 178 8:59.4 8:59 161 99
3 Hylman,Don 106 10:35.5 10:36 231 136
4 Crawford,Keith 477 11:32.5 11:33 274 152
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gadberry,Aaron 100 6:02.5 6:03 36 33
2 Funk,Edward 99 7:22.2 7:22 87 65
3 Coy,Jay 475 8:16.2 8:16 132 89
4 Thompson,Michael 513 9:22.1 9:22 180 109
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dubois,Danny 97 6:52.0 6:52 63 48
2 Hardwick,Troy 102 7:09.0 7:09 76 57
3 Peelman,Brad 112 7:13.6 7:14 79 59
4 Crapo,Edward 95 8:47.5 8:48 149 95
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Edwards,Donald 98 8:01.2 8:01 118 81
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dunigan,Patrick 455 6:58.3 6:58 70 53
2 Swank,Ken 114 7:19.9 7:20 84 62
3 Reynolds,Craig 496 9:42.0 9:42 202 120
4 Query,Marlon 168 11:28.7 11:29 271 151
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kawano,Seiji 107 7:29.9 7:30 95 69
2 Morris,Mike 158 8:50.4 8:50 157 97
3 Kesler,John 108 9:08.1 9:08 167 103
4 Williams,Dave 190 9:15.2 9:15 177 106
5 Spinner,Paul 506 11:17.0 11:17 262 148
Go To Top
1-4 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Tribby,Magda 423 10:53.4 10:53 244 106
2 Coley,Amelia 234 11:58.6 11:59 287 129
3 Shober,Skylar 405 12:05.3 12:05 291 131
4 Ciolli,Frankie 230 12:09.7 12:10 293 133
5 Seliger,Karsyn 398 12:54.7 12:55 310 139
Go To Top
5-9 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Demoulin,Jovee 248 7:42.3 7:42 103 31
2 Brown,Wynn 208 7:56.3 7:56 113 35
3 Peelman,Abby 361 7:59.4 7:59 116 37
4 Tribby,Eve 422 8:20.6 8:21 134 45
5 Schefke,Reagan 388 8:28.1 8:28 139 48
6 Hogan,Mabry 295 8:28.9 8:29 141 50
7 Crapo,Eleanore 243 8:47.8 8:48 150 55
8 Busch,Hallie 501 8:48.1 8:48 155 59
9 Newnum,Clara 351 9:11.3 9:11 170 65
10 Hires,Anna 292 9:12.1 9:12 172 67
11 Burdick,Sophia 215 9:12.9 9:13 173 68
12 Robinson,Athena 378 9:13.1 9:13 174 69
13 Kohler,Australia 319 9:13.4 9:13 175 70
14 Halbert,Cora 285 9:28.1 9:28 185 73
15 Patel,Sabina 165 9:38.8 9:39 197 79
16 Demoulin,Belle 247 9:41.3 9:41 199 80
17 Royer,Lanning 381 9:43.7 9:44 204 83
18 Newnum,Lilia 352 9:49.5 9:50 208 86
19 Doty,Ariya 252 9:53.5 9:54 209 87
20 Baker,Emri 197 10:18.8 10:19 223 91
21 Robinson,Ella 379 10:31.3 10:31 228 94
22 Williams,Kennedy 443 10:32.6 10:33 230 95
23 Kelsey,Ciara 310 10:36.0 10:36 232 96
24 Schell,Laiken 389 10:38.0 10:38 234 98
25 Schell,Landyn 390 10:40.9 10:41 236 99
26 Brown,Kay 207 10:42.3 10:42 238 101
27 Callahan,Eleanor 216 11:02.5 11:03 252 110
28 Derrick,Kenna 250 11:09.8 11:10 255 112
29 Jaafar,Finny 302 11:18.6 11:19 263 115
30 Lloyd,Kehlani 325 11:22.6 11:23 265 116
31 Bryant,Brooklyn 211 11:23.6 11:24 268 119
32 Sutter,Juniper 419 11:26.8 11:27 269 120
33 Pressley,Emma 370 11:29.1 11:29 272 121
34 Crawford,Addison 476 11:31.9 11:32 273 122
35 Callahan,Ramona 218 11:37.6 11:38 278 124
36 Campbell,Delilah 220 11:48.5 11:49 282 125
37 Collins,Irene 239 11:50.6 11:51 284 127
38 Hubbard,Elizabeth 297 12:01.0 12:01 289 130
39 Mertz,Emma 340 12:07.9 12:08 292 132
40 Campbell,Lorelei 222 12:26.0 12:26 298 135
41 Vanatti,Kylie 431 13:47.2 13:47 321 144
42 Hires,Allie 291 13:51.4 13:51 324 145
43 Petree,Karoline 364 13:58.1 13:58 329 146
44 Hancock,Lucy 286 14:02.6 14:03 332 147
45 Dickerson,Mia 251 14:21.6 14:22 333 148
46 Wardenburg,Spencer 436 14:51.6 14:52 339 151
47 Hagerty,Quinn 283 15:46.3 15:46 348 153
48 Stoops,Quinn 415 15:54.0 15:54 350 154
49 Shelton,Kamryn 402 15:54.5 15:55 351 155
50 Wey,Liliana 442 16:45.2 16:45 354 156
51 Webb,Emma 440 17:50.9 17:51 355 157
52 Turner,Madison 426 17:57.2 17:57 356 158
53 Hancock,Penny 287 18:23.9 18:24 362 162
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bautista,Addyson 201 5:41.6 5:42 28 3
2 Busch,Chanlie 499 6:16.2 6:16 41 4
3 Ligget,Olivia 16 6:32.4 6:32 50 8
4 Ogundare,Zion 19 6:32.4 6:32 51 9
5 Wey,Emma 441 6:42.9 6:43 56 11
6 Crawn,Lucy 7 6:46.3 6:46 59 14
7 Graf,Silas 12 6:57.2 6:57 69 17
8 Srinivasan,Aasha 410 7:00.6 7:01 73 18
9 Farrell,Brynna 132 7:02.8 7:03 74 19
10 Munoz,Amelia 483 7:12.2 7:12 78 20
11 Busch,Emmie 500 7:14.9 7:15 80 21
12 Shober,Aubrey 403 7:18.9 7:19 83 22
13 Bowen,Evie 205 7:24.9 7:25 88 23
14 Hasler,Ivy 289 7:33.3 7:33 97 27
15 Mundy,Blakely 349 7:34.7 7:35 99 29
16 Sebree,Macy 396 7:50.9 7:51 109 32
17 McDowell,Paiton 519 7:56.3 7:56 112 34
18 Wurth,Autumn 452 7:58.1 7:58 115 36
19 Demoulin,Laney 249 8:04.9 8:05 121 39
20 Wrightsman,Ashley 37 8:09.7 8:10 122 40
21 Sebree,Bristol 394 8:21.4 8:21 136 46
22 Mertz,Natalie 343 8:36.1 8:36 144 52
23 Burdick,Katelyn 214 8:37.5 8:38 145 53
24 Petree,Eva Mae 362 8:47.8 8:48 151 56
25 Hylman,Zoe 14 8:47.9 8:48 152 57
26 Whitkanack,Bailey 188 8:49.7 8:50 156 60
27 Craffets,Emelyn 242 9:11.5 9:12 171 66
28 Hogan,Madalynn 296 9:30.5 9:31 188 74
29 Targett,Jacobi 420 9:34.4 9:34 191 76
30 Burdick,Anna 213 9:38.1 9:38 195 77
31 Purnell,Claire 372 9:44.2 9:44 206 84
32 Hackert,Kennedy 281 9:47.8 9:48 207 85
33 Petscher,Catelin 366 10:28.5 10:29 227 93
34 Wilson,Jaycee 36 10:37.4 10:37 233 97
35 Jaafar,Sephie 304 10:41.7 10:42 237 100
36 Craffets,Adyson 241 10:52.0 10:52 243 105
37 Linder,Courtney 322 10:53.8 10:54 245 107
38 Brown,Zella 209 10:55.8 10:56 247 108
39 Haworth,Ellie 515 11:01.0 11:01 251 109
40 Kokubun,Cady 469 11:13.1 11:13 259 114
41 Haworth,Mia 516 11:22.7 11:23 266 117
42 Stoops,Ella 413 11:23.3 11:23 267 118
43 Hansel,Kalena 463 11:56.3 11:56 285 128
44 Birchfield,Holly 203 12:40.8 12:41 307 138
45 Petscher,Kinsley 367 13:04.5 13:05 311 140
46 Urbain,Tiffanee 430 13:10.7 13:11 313 142
47 Allen,Koraleigh 192 14:45.6 14:46 335 149
48 Linder,Kylie 323 14:50.8 14:51 338 150
Go To Top
15-18 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Farrell,Molly 9 5:37.4 5:37 26 2
2 Turchi,Bella 32 6:29.5 6:30 49 7
3 Pigg,India 480 6:41.0 6:41 54 10
4 Vangilder,Cammi 34 6:45.7 6:46 57 12
5 Hardwick,Ella 13 6:45.7 6:46 58 13
6 Brashier,Addisson 3 6:55.4 6:55 67 16
7 Scamihorn,Esabella 24 7:27.3 7:27 91 24
8 Petscher,Alyssa 514 7:29.8 7:30 93 26
9 Smiddy,Addison 26 7:35.8 7:36 100 30
10 Copeland,Reegan 6 8:19.0 8:19 133 44
Go To Top
19-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Thompson,Alyse 29 6:49.4 6:49 61 15
2 Mcfarland,Libby 17 8:04.9 8:05 120 38
3 Cohee,Michaela 520 9:14.4 9:14 176 71
4 Dyer,Megan 484 10:48.3 10:48 240 102
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Posener,Rachel 21 9:00.4 9:00 165 64
2 Richey,Keara 22 9:23.9 9:24 181 72
3 Garno-foote,Kendall 11 9:57.7 9:58 210 88
4 Romig,Brittany 23 10:14.1 10:14 218 90
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lemay,Mary 15 8:15.7 8:16 131 43
2 Fears,Brooke 10 8:56.2 8:56 158 61
3 Tipsword,Kaitlyn 31 10:10.0 10:10 213 89
4 Livingston,Amanda 479 10:50.9 10:51 242 104
5 Miller,Jessica 18 11:03.5 11:04 253 111
6 Keller,Christina 147 18:05.1 18:05 360 160
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hunt,Cassie 502 6:16.6 6:17 42 5
2 Callahan,Marie 5 7:27.9 7:28 92 25
3 Taylor,Hannah 28 7:52.7 7:53 110 33
4 Vega,Karla 35 8:56.9 8:57 159 62
5 Patel,Kelsey 20 9:38.5 9:39 196 78
6 Hires,Jammie 140 18:00.1 18:00 358 159
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Royer,Jaleen 51 7:33.6 7:34 98 28
2 Smith,Lavera 53 8:10.2 8:10 123 41
3 Nuckols,Jessica 49 8:48.0 8:48 154 58
4 Copeland,Jayme 39 9:41.5 9:42 200 81
5 Pruett,Karla 50 10:49.4 10:49 241 103
6 Caldwell,Ellie 122 11:12.1 11:12 257 113
7 Collins,Megan 127 11:50.3 11:50 283 126
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Crapo,Emily 40 8:11.5 8:12 124 42
2 Mcdonald,Karen 47 8:25.1 8:25 138 47
3 Williams,Leslie 57 8:42.8 8:43 148 54
4 Singer,Leah 52 9:33.2 9:33 189 75
5 Cadick,Amber 119 12:22.5 12:23 296 134
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Swank,Jennifer 55 8:34.4 8:34 143 51
2 Lee,Jamie 46 10:25.8 10:26 225 92
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Shouse,Elisha 175 15:26.3 15:26 344 152
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fox,Cathy 43 12:40.0 12:40 306 137
2 Deweese,Nancy 42 18:05.8 18:06 361 161
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fredendall,Laura 44 9:41.8 9:42 201 82
2 Urrea,Gloria 181 11:34.3 11:34 275 123
3 Swalls,Connie 54 13:08.4 13:08 312 141
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Waters,Pat 185 12:28.3 12:28 301 136
2 Morris,Linda 48 13:40.0 13:40 319 143
3 Auten,Mary 38 19:09.9 19:10 365 163