Twilight River Run
Terre Haute
7-29-22
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Overall
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Zeck,Dylan 552 15:36.4 5:01 1 1
2 Grant,Gnister 533 18:26.4 5:56 25 1
Go To Top
Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Chaney,Brad 99 17:29.6 5:38 12 12
2 Mccammon,Annie 105 22:12.4 7:09 86 18
Go To Top
Grand Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dubois,Danny 17 19:45.8 6:22 50 44
2 Pell,Pam 61 22:37.3 7:17 99 24
Go To Top
Senior Grand Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Achenbach,Mark 164 22:21.8 7:12 91 72
2 Eller,Carla 18 30:12.5 9:43 194 77
Go To Top
1-9 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Grindle,Austin 35 26:59.2 8:41 169 107
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Wright,Jackson 97 17:32.8 5:39 13 13
2 Chastain,Braeden 565 17:52.1 5:45 15 15
3 Jarvis,Micah 44 17:53.4 5:45 16 16
4 Propst,Conner 528 18:24.0 5:55 23 23
5 Frazier,Owen 567 18:31.2 5:58 26 25
6 Johnson,Camden 523 18:37.3 6:00 29 28
7 Park,Christopher 551 19:06.0 6:09 35 33
8 Hendricks,Seth 522 19:10.4 6:10 37 35
9 Bennett,Wyatt 517 19:19.1 6:13 43 38
10 Propst,Landon 63 19:49.6 6:23 51 45
11 Sheese,Autumn 131 20:03.0 6:27 62 53
12 Graham,Turner 186 20:11.9 6:30 63 54
13 Auman,Owen 545 21:46.3 7:00 76 64
14 Jones,Devin 524 22:00.2 7:05 81 67
15 Givens,Malik 549 22:05.3 7:07 82 68
16 Zadeii,Matthew 570 22:16.6 7:10 88 70
17 Daushelty,Ryson 172 22:27.1 7:14 94 73
18 Latimer,Zane 51 22:53.1 7:22 104 77
19 Slater,Hayden 530 22:55.5 7:23 105 78
20 Lambertus,Ryder 129 23:02.6 7:25 107 79
21 Oehlman,Gavet 56 24:02.5 7:44 127 89
22 Grohler,Eli 36 24:14.2 7:48 131 91
23 Laswell,Clayton 137 24:45.4 7:58 145 96
24 Luken,Trip 53 26:49.6 8:38 167 105
25 Goodson,Carter 31 26:57.3 8:41 168 106
26 Doan,Lincoln 151 28:30.8 9:11 180 111
27 Snodgrass,Braxton 79 31:26.3 10:07 196 119
28 Garten,Bryson 30 33:28.8 10:47 203 120
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Grant,Jcim 519 15:38.6 5:02 2 2
2 Gadberry,Ian 27 15:55.2 5:07 3 3
3 Beckmier,Logan 504 16:15.0 5:14 4 4
4 Bennett,Stuart 3 16:17.5 5:15 5 5
5 Mager,Clint 527 17:09.3 5:31 6 6
6 Adcock,Jacob 502 17:13.0 5:32 7 7
7 Adcock,Lyle 503 17:16.8 5:34 9 9
8 Slater,Hank 529 17:24.2 5:36 10 10
9 Adams,Evan 157 17:25.1 5:36 11 11
10 Kerr,Aiden 541 17:58.3 5:47 17 17
11 Jackson,Karter 152 18:03.0 5:49 18 18
12 Flak,Ethan 122 18:08.6 5:50 19 19
13 Fears,Braden 566 18:11.8 5:51 20 20
14 Campbell,Liam 9 18:12.9 5:52 21 21
15 Chaney,Matthew 546 18:24.1 5:55 24 24
16 Stillwell,Dylan 83 18:34.4 5:59 27 26
17 Kellar,Nathan 526 18:36.0 5:59 28 27
18 Robinson,Randall 69 18:40.6 6:01 30 29
19 Graf,Logan 32 18:45.1 6:02 31 30
20 Tucker,Michael 515 19:02.9 6:08 34 32
21 Heiliger,Wesley 521 19:07.4 6:09 36 34
22 Saude,Levi 70 19:15.5 6:12 40 36
23 Heiliger,Preston 520 19:16.0 6:12 41 37
24 Jordan,Kaden 525 19:25.6 6:15 44 39
25 Oehlman,Zander 57 19:25.9 6:15 45 40
26 Hollifield,Grayson 550 19:26.0 6:15 46 41
27 Long,Isaac 568 19:31.9 6:17 48 43
28 Edmonds,Connor 158 19:50.1 6:23 52 46
29 Busby,Isaiah 540 19:52.2 6:24 53 47
30 Mcfarland,Cole 107 19:54.8 6:25 55 48
31 Green,Jackson 34 19:56.1 6:25 57 50
32 Mallory,Sam 569 19:57.2 6:25 58 51
33 Binder,Caden 505 20:01.0 6:27 60 52
34 Frye,James 548 20:19.9 6:33 65 56
35 Laswell,Luke 485 20:29.0 6:36 66 57
36 Mckinley,Ben 139 20:35.1 6:38 67 58
37 Franckey,Tyson 584 20:35.7 6:38 68 59
38 Ross,Ben 141 20:43.8 6:40 69 60
39 Fitzgerald,Austin 547 21:10.3 6:49 73 62
40 Rector,Clayton 514 21:48.7 7:01 77 65
41 Snow,James 531 21:53.0 7:03 78 66
42 Myers,Calvin 111 22:15.7 7:10 87 69
43 Little,Cameron 581 22:19.3 7:11 90 71
44 Sullivan,Kyler 85 22:33.1 7:16 97 74
45 Shannon,Trevor 153 23:08.6 7:27 111 83
46 Connor,Gavin 145 23:39.6 7:37 119 88
47 White,Tyler 542 25:07.1 8:05 146 97
48 Norris,Liam 155 28:26.8 9:09 179 110
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kline,Carson 49 17:13.2 5:33 8 8
2 Mcintyre,Nathan 146 17:47.2 5:44 14 14
3 Everhart,Luke 162 24:20.4 7:50 137 93
4 Crockett,Rylan 14 38:16.5 12:19 224 125
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Melendez,Eric 182 18:13.6 5:52 22 22
2 Cresgy,Chase 911 19:54.9 6:25 56 49
3 Kemp,Logan 47 33:50.5 10:54 207 122
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peelman,Caleb 185 18:56.1 6:06 33 31
2 Sebastian,Matthew 74 19:29.5 6:16 47 42
3 Cox,David 170 29:46.2 9:35 190 116
4 Newland,Robert 180 40:51.3 13:09 232 128
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Britton,John 169 21:31.9 6:56 74 63
2 Palmer,Hank 112 25:43.7 8:17 157 100
3 Brooks,Alex 98 31:22.6 10:06 195 118
4 Gross,Chris 37 33:37.3 10:49 205 121
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lambertus,Randy 128 23:03.5 7:25 108 80
2 Sneath,Brandon 143 23:28.2 7:33 115 87
3 Saenz,Jose 114 24:18.2 7:49 135 92
4 Campbell,Jeshua 203 25:55.0 8:21 159 101
5 Copeland,Aaron 10 26:26.4 8:31 161 102
6 Schafer,Kevin 72 27:48.4 8:57 173 108
7 Kesler,Tray 183 28:54.7 9:18 185 113
8 Thomas,Brian 90 29:21.1 9:27 187 114
9 Fitzgerald,Kristopher 22 29:21.9 9:27 188 115
10 Isham-dean,Joshua 41 30:10.6 9:43 193 117
11 Songer,Marquis 118 36:56.3 11:53 219 124
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gadberry,Aaron 26 20:17.0 6:32 64 55
2 Smiddy,Dan 150 22:35.3 7:16 98 75
3 Stark,David 174 22:45.9 7:20 101 76
4 Ellerman,Tim 19 23:06.3 7:26 109 81
5 Large,David 103 23:06.3 7:26 110 82
6 Propst,Nathan 64 26:31.8 8:32 163 103
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Graf,Mark 33 20:50.4 6:42 71 61
2 Travis,Matthew 144 23:08.8 7:27 112 84
3 Hendricks,Darin 39 23:20.2 7:31 113 85
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peelman,Brad 59 24:08.2 7:46 129 90
2 Bonnett,Michael 4 25:35.0 8:14 155 99
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Gardner,John 29 24:26.5 7:52 140 94
2 Reed,Race 68 24:39.1 7:56 143 95
3 Smith,Charles 78 38:44.4 12:28 225 126
4 Cress,Brad H 13 40:00.0 12:52 229 127
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Doyle,Bill 135 23:26.2 7:33 114 86
2 Query,Marlon 66 26:37.1 8:34 164 104
3 Kesler,John 48 28:39.2 9:13 181 112
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Morris,Mike 110 25:31.3 8:13 152 98
2 Drake,Tom 16 27:53.8 8:59 175 109
3 Huxford,Jerry 40 34:41.0 11:10 211 123
Go To Top
1-9 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Schafer,Caroline 71 37:20.3 12:01 221 97
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Farrell,Molly 20 19:32.7 6:17 49 6
2 Miller,Aubrey 536 21:57.5 7:04 79 13
3 Harrison,Hannah 163 22:08.6 7:08 85 17
4 White,Reagin 539 22:18.8 7:11 89 19
5 Dillion,Kennidy 171 22:29.6 7:14 95 22
6 Burton,Ruby 507 23:00.4 7:24 106 28
7 Ramirez,Rachel 67 23:32.6 7:35 117 30
8 Mccoy,Audrey 106 23:40.3 7:37 120 32
9 Heighton,Marlee 126 23:45.7 7:39 121 33
10 Ham,Ava 573 23:46.9 7:39 122 34
11 Johnson,Hallee 136 24:10.7 7:47 130 40
12 Mcdowell,Madilynn 574 24:29.4 7:53 142 48
13 Krutsinger,Kimberly 510 24:43.4 7:57 144 49
14 Willmore,Kenzie 583 25:29.1 8:12 150 53
15 Kennedy,Bayley 534 25:30.0 8:12 151 54
16 Gore,Caroline 556 25:54.2 8:20 158 58
17 Turchi,Bella 544 26:07.9 8:25 160 59
18 Franckey,Kyla 125 27:22.6 8:49 171 64
19 Bratcher,Braylyn 543 28:23.9 9:08 178 69
20 Marrs,Delaney 175 28:48.3 9:16 183 71
21 Hannum,Abigail 154 29:01.7 9:21 186 73
22 Lambertus,Taylor 50 29:46.4 9:35 191 75
23 Copeland,Reegan 12 31:47.5 10:14 197 78
24 Johnson,Chloe 213 39:47.2 12:48 228 102
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Johnson,Trixie 102 19:11.4 6:11 38 3
2 Smith,Peyton 117 19:12.9 6:11 39 4
3 Bender,Brooklyn 121 19:16.7 6:12 42 5
4 Arthur,Isabel 120 19:58.0 6:26 59 8
5 Miller,Halle 537 20:02.2 6:27 61 9
6 Jung,Yewon 557 20:49.0 6:42 70 10
7 Tucker,Macy 516 21:08.9 6:48 72 11
8 Tanner,Kaya 156 21:58.7 7:04 80 14
9 Strecker,Caitlyn 578 22:05.8 7:07 83 15
10 Beaumont,Madison 571 22:07.4 7:07 84 16
11 Mccloud,Brinlee 558 22:22.3 7:12 92 20
12 Miklozek,Isabel 575 22:26.7 7:13 93 21
13 Gadberry,Hannah 555 22:46.2 7:20 102 26
14 Nichols,Indiann 55 22:50.6 7:21 103 27
15 Powell,Courtney 576 23:31.9 7:34 116 29
16 Ridgway,Kate 140 23:35.8 7:36 118 31
17 Swan,Mackenzie 89 23:48.2 7:40 123 35
18 Petscher,Alyssa 560 23:49.7 7:40 124 36
19 Jones,Bethany 45 23:55.2 7:42 125 37
20 Ewen,Sophia 572 23:56.7 7:42 126 38
21 Smiddy,Addison 577 24:03.6 7:45 128 39
22 Unger,Carlee 487 24:15.5 7:48 132 41
23 Owens,Olivia 486 24:19.6 7:50 136 44
24 Vangilder,Cammi 563 24:23.2 7:51 138 45
25 Trout,Delaney 582 24:25.9 7:52 139 46
26 Bray,Anna 554 24:29.3 7:53 141 47
27 Edwards,Emma 508 25:14.5 8:07 147 50
28 Bitzel,Trista 490 25:26.1 8:11 148 51
29 Wilson,Kate 94 25:34.3 8:14 153 55
30 Pickens,Sydney 62 25:34.4 8:14 154 56
31 Barker,Sophia 553 25:40.6 8:16 156 57
32 Lovett,Madison 535 26:30.4 8:32 162 60
33 Mcfarland,Libby 108 26:44.3 8:36 166 62
34 Tokish,Abagail 579 27:02.0 8:42 170 63
35 Spelman,Isabells 562 27:31.8 8:52 172 65
36 Shagley,Eleanor 561 28:15.4 9:06 177 68
37 Rohacs,Lindsay 511 28:43.7 9:15 182 70
38 Stark,Alivia 173 28:48.4 9:16 184 72
39 Withers,Millie 95 29:23.7 9:28 189 74
40 Wiley,Evanger 513 31:53.4 10:16 198 79
41 Dillman,Becky 532 32:46.4 10:33 200 81
42 Easton,Maci 100 36:06.8 11:37 214 91
43 Jones,Emma 509 37:41.3 12:08 222 98
44 Hart,Halie 38 38:16.0 12:19 223 99
45 Summers,Cora 86 45:04.4 14:30 240 112
46 Withers,Morgan 96 54:25.6 17:31 242 114
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Cresgy,Anna 133 19:54.5 6:24 54 7
2 Sweitzer,Makayla 188 24:17.9 7:49 133 42
3 Otte,Libby 321 36:49.0 11:51 217 94
4 Marquez,Valentina 104 40:54.7 13:10 233 105
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Foster,Megan 124 29:50.3 9:36 192 76
2 Fuller,Sarah 25 38:45.0 12:28 226 100
3 Strunk,Alexandra 132 41:07.1 13:14 235 107
4 Baker,Jami 2 41:31.4 13:22 237 109
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Seliger,Kristy 142 21:43.8 7:00 75 12
2 Kemp,Brittany 46 27:49.7 8:57 174 66
3 Smith,Allie 77 33:21.9 10:44 201 82
4 Callahan,Marie 7 33:23.8 10:45 202 83
5 Horn,Stacy 127 41:06.6 13:14 234 106
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peelman,Ruth 184 18:54.5 6:05 32 2
2 Stout,Jennifer 84 26:37.5 8:34 165 61
3 Luken,Ashley 178 27:55.8 8:59 176 67
4 Isham-dean,Natalie 42 33:44.7 10:52 206 85
5 Steiner,Allison 82 34:38.8 11:09 210 88
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Flak,Michelle 123 22:41.8 7:18 100 25
2 Saenz,Mayra 115 24:18.1 7:49 134 43
3 Gadberry,Sarah 28 25:27.5 8:12 149 52
4 Smith,Lavera 116 32:04.6 10:19 199 80
5 Copeland,Jayme 11 35:11.9 11:20 212 89
6 Pruett,Karla 113 36:49.2 11:51 218 95
7 Jackson,Kelli 43 54:27.8 17:32 243 115
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Laswell,Melanie 138 22:29.7 7:14 96 23
2 Singer,Leah 76 35:43.6 11:30 213 90
3 Isles,Molly 101 36:07.3 11:38 215 92
4 Fauber,Erin 21 40:19.4 12:59 230 103
5 Summers,Kathleen 87 45:02.6 14:30 239 111
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Otte,Janet 58 36:48.3 11:51 216 93
2 Peelman,Misty 60 39:28.3 12:42 227 101
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Deweese,Nancy 15 50:40.0 16:18 241 113
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fox,Cathy 24 33:34.0 10:48 204 84
2 Welch,Gerri 93 34:38.6 11:09 209 87
3 Urrea,Gloria 92 40:45.3 13:07 231 104
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Pabst,Carol 166 33:59.3 10:56 208 86
2 Schafer,Rhonda 73 37:16.5 12:00 220 96
3 Morris,Linda 109 41:11.5 13:15 236 108
4 Swalls,Connie 88 43:41.0 14:04 238 110