Half Marathon and 5k
Terre Haute
September 23, 2023
     
Results by TimingMD.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54
Top
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Chaney,Brad 62 1:22:30.0 6:18 1 1
2 Cates,Megan 61 1:47:50.3 8:14 22 1
Go To Top
Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kackley,Jeff 93 1:36:49.6 7:23 6 6
2 Aldrich,Rene 50 1:57:20.5 8:57 35 6
Go To Top
Grand Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Pomfret,Adam 122 1:40:07.2 7:39 8 8
2 Piety,Julia 120 2:17:41.7 10:31 54 12
Go To Top
Senior Grand Masters
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Burns,Robert 57 1:42:19.3 7:49 10 10
2 Bosworth,Myra 151 3:18:08.7 15:08 87 34
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Kinne,Joseph 95 2:16:58.1 10:27 52 42
2 Mcconnell,Brendan 106 2:21:20.1 10:47 59 44
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Collom,Brogan 65 1:36:22.3 7:21 5 5
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Chavez,Antonio 63 1:28:09.3 6:44 2 2
2 Brown,Caleb 55 1:47:45.9 8:14 21 21
3 Zang,Everest 145 2:20:19.0 10:43 58 43
4 Gleason,Sam 79 2:25:20.6 11:06 63 46
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Stevens,Keegan 136 1:43:48.6 7:55 13 13
2 Harms,Isaac 83 2:09:09.8 9:52 45 37
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Peelman,Caleb 118 1:28:19.1 6:45 3 3
2 Nash,Austin 109 1:38:42.3 7:32 7 7
3 Barnes,Ken 51 1:44:53.2 8:00 15 15
4 Fagg,Cody 76 1:45:28.7 8:03 17 17
5 Downing,Joe 72 1:54:21.5 8:44 30 26
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lemont,Robert 102 1:32:10.6 7:02 4 4
2 Britton,John 54 1:45:23.6 8:03 16 16
3 Conelius,Chad 149 1:46:59.1 8:10 20 20
4 Shober,Brian 131 1:49:03.8 8:20 24 23
5 Poland,Ross 121 1:57:14.0 8:57 33 28
6 Hartwig,Dan 85 2:00:11.1 9:10 37 31
7 Schlak,Jared 126 2:07:08.7 9:42 44 36
8 Dominy,Christopher 70 2:10:18.6 9:57 47 38
9 Sparks,Brandon 134 2:25:23.6 11:06 64 47
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Watts,Gary 141 1:40:48.7 7:42 9 9
2 Crookston,Jeff 67 1:43:36.6 7:55 11 11
3 Pabst,Adam 112 1:54:20.3 8:44 29 25
4 Schlak,Jonathan 127 1:56:59.3 8:56 32 27
5 Hammond,Bryan 82 1:57:15.4 8:57 34 29
6 Copeland,Aaron 66 2:01:23.4 9:16 39 32
7 Kinne,Jeff 94 2:21:21.1 10:47 60 45
8 Cassarp,Matthew 60 2:37:37.2 12:02 75 51
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Large,David 101 1:48:11.3 8:16 23 22
2 Hart,Todd 84 2:13:12.7 10:10 49 39
3 Thomas,Brian 137 2:14:29.3 10:16 50 40
4 Cantrell,Joe 59 2:15:25.2 10:20 51 41
5 Koie,Kamran 96 2:25:52.1 11:08 67 48
6 Purushothaman,Sabu 152 2:34:53.8 11:49 72 50
7 Rodgers,Chris 125 3:22:30.5 15:28 91 54
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Medina,Antonio 107 1:45:30.2 8:03 18 18
2 Otto,Gary 111 1:59:42.4 9:08 36 30
3 Betts,Paul 153 2:05:31.8 9:35 41 34
4 Porter,James 154 2:58:41.9 13:38 86 53
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dubois,Danny 73 1:44:22.0 7:58 14 14
2 Peelman,Brad 117 2:01:28.7 9:16 40 33
3 Kump,Arnold 97 2:06:39.3 9:40 43 35
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Campbell,Scott 58 1:45:39.4 8:04 19 19
2 Dodson,Don 69 1:49:55.8 8:24 26 24
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Beck,Rick 52 1:43:45.4 7:55 12 12
2 Isles,Scott 91 2:50:11.2 12:59 80 52
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Zielinski,John 146 2:34:21.7 11:47 71 49
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Blair,Kelsie 53 2:11:56.2 10:04 48 10
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Spriggs,Emily 147 1:49:48.0 8:23 25 2
2 Kump,Sara 99 2:05:40.1 9:36 42 8
3 Parks,Leah 114 2:23:31.4 10:57 61 16
4 Parks,Kellie 113 2:23:31.5 10:57 62 17
5 Bailey,Abby 148 2:40:01.3 12:13 76 25
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Davis,Allison 68 2:18:30.4 10:34 55 13
2 Wisniewski,Shannen 143 2:37:36.5 12:02 73 23
3 Garcia,Mariana 150 2:51:27.7 13:05 83 31
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Parsley,Brittany 115 1:56:56.9 8:56 31 5
2 Downing,Jessica 71 2:19:48.9 10:40 57 15
3 Nash,Caitlin 110 2:49:28.2 12:56 79 28
4 Hickmon,Kylie 88 3:21:52.5 15:25 88 35
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hartwig,Lauren 86 1:50:54.2 8:28 27 3
2 Peelman,Ruth 119 1:51:45.5 8:32 28 4
3 Patel,Kelsey 116 2:00:13.6 9:11 38 7
4 Easton,Tiffany 75 2:17:37.7 10:30 53 11
5 Puckett,Michelle 124 2:19:24.5 10:39 56 14
6 Maurer,Colleen 105 2:30:06.9 11:28 70 22
7 Gorgas,Suzanne 80 2:37:36.9 12:02 74 24
8 Foglesong,Marceline 77 2:41:52.5 12:21 77 26
9 Buchman,Kristin 56 2:51:27.4 13:05 82 30
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Smith,Lavera 133 2:26:44.2 11:12 68 20
2 Clark,Lisa 64 2:30:06.7 11:28 69 21
3 Malone,Pamela 103 2:51:16.4 13:04 81 29
4 Vincent,Caralyn 140 2:53:31.1 13:15 85 33
5 Jackson,Kelli 92 3:22:26.4 15:27 89 36
6 Withers,Cari 144 3:22:28.9 15:27 90 37
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Miller,Careylynn 108 2:10:03.0 9:56 46 9
2 Singer,Leah 132 2:25:47.5 11:08 66 19
3 Isles,Molly 90 2:43:52.7 12:31 78 27
4 Kump,Dana 98 2:53:00.9 13:12 84 32
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hildebrand,Darlene 89 2:25:43.3 11:07 65 18