Photofinish Images | H1| H2|

    

 Timing MD - Contractor License                           2/28/2023 - 8:48 AM
                 Marion vs. Lawrence North Boys - 2/27/2023                  
                               Lawrence North                                
 
Event 1  Boys 1600 Meter Run
=======================================================================      
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 #  287 Powell, Ethan      11 Lawrence North         4:46.64    5         
         31.11 (31.11)           56.32 (25.21)         1:22.35 (26.04)       
       1:49.80 (27.45)         2:17.76 (27.97)         2:44.36 (26.60)       
       3:09.77 (25.42)         3:34.33 (24.57)       4:46.64 (1:12.31)       
  2 #  280 Harms, Caleb       12 Lawrence North         4:51.24    3         
         31.65 (31.65)           57.37 (25.73)         1:23.35 (25.98)       
       1:50.65 (27.31)         2:18.51 (27.87)         2:45.33 (26.82)       
       3:11.33 (26.01)         3:37.95 (26.62)       4:51.24 (1:13.30)       
  3 #  292 Semere, Rimmon     10 Lawrence North         4:54.85    1         
         31.53 (31.53)           56.66 (25.13)         1:22.65 (26.00)       
       1:50.08 (27.44)         2:18.04 (27.96)         2:44.60 (26.57)       
       3:10.08 (25.48)         3:35.45 (25.38)       4:54.85 (1:19.40)       
  4 #  295 Beck, Nathaniel    10 Marion                 4:55.68              
         30.83 (30.83)           56.01 (25.18)         1:22.11 (26.10)       
       1:49.54 (27.44)         2:17.50 (27.97)         2:44.28 (26.79)       
       3:10.41 (26.14)         3:37.14 (26.73)       4:55.68 (1:18.55)       
  5 #  278 Anderson, Nick     12 Lawrence North         4:57.70              
         32.45 (32.45)           58.20 (25.75)         1:24.20 (26.01)       
       1:51.51 (27.31)         2:19.35 (27.85)         2:46.55 (27.20)       
       3:12.33 (25.79)         3:38.70 (26.37)       4:57.70 (1:19.01)       
  6 #  289 Schumacher, Conra   9 Lawrence North         4:58.12              
         32.12 (32.12)           57.92 (25.80)         1:23.87 (25.95)       
       1:51.25 (27.39)         2:19.08 (27.84)         2:46.28 (27.20)       
       3:12.57 (26.30)       4:58.12 (1:45.55)                               
  7 #  296 Herrington, Mike   10 Marion                 4:59.44              
         30.98 (30.98)           56.03 (25.05)         1:22.06 (26.03)       
       1:49.49 (27.44)         2:17.54 (28.05)         2:44.34 (26.81)       
       3:11.50 (27.17)         3:39.60 (28.11)       4:59.44 (1:19.85)       
  8 #  286 Norris, Carter     12 Lawrence North         5:02.04              
         32.14 (32.14)           57.72 (25.58)         1:23.72 (26.01)       
       1:51.00 (27.29)         2:18.82 (27.82)         2:45.89 (27.08)       
       3:12.58 (26.69)       5:02.04 (1:49.47)                               
  9 #  281 Harshbarger, Spen  11 Lawrence North         5:02.12              
         31.90 (31.90)           56.93 (25.03)         1:22.84 (25.92)       
       1:50.37 (27.53)         2:18.25 (27.89)         2:44.81 (26.56)       
       3:10.77 (25.96)         3:38.26 (27.49)       5:02.12 (1:23.86)       
Section  2                                                                   
  1 #  293 Slater, Max         9 Lawrence North         5:09.23              
         34.28 (34.28)         1:03.16 (28.88)         1:31.96 (28.81)       
       1:59.56 (27.61)         2:27.35 (27.79)         2:55.08 (27.74)       
       3:21.90 (26.82)         3:49.12 (27.22)         4:42.94 (53.83)       
       5:09.23 (26.30)                                                       
  2 #  297 McGruder, Elijah    9 Marion                 5:12.22              
         33.99 (33.99)         1:02.88 (28.89)         1:32.23 (29.35)       
       1:59.88 (27.66)         2:27.72 (27.85)         2:55.39 (27.67)       
       3:21.48 (26.09)         3:49.31 (27.84)         4:15.50 (26.20)       
       5:12.22 (56.72)                                                       
  3 #  284 Lenze, Tyler        9 Lawrence North         5:19.81              
         35.09 (35.09)         1:04.05 (28.96)         2:01.10 (57.05)       
       2:28.74 (27.65)         2:56.05 (27.31)         3:23.89 (27.85)       
       3:52.50 (28.61)         4:23.37 (30.87)         4:52.64 (29.28)       
       5:19.81 (27.17)                                                       
  4 #  285 Miller, Evan        9 Lawrence North         5:19.91              
         34.95 (34.95)         1:03.80 (28.86)         1:32.78 (28.98)       
       2:00.75 (27.98)         2:28.98 (28.24)         2:56.76 (27.78)       
       3:24.87 (28.11)         3:54.43 (29.57)         4:24.28 (29.85)       
       5:19.91 (55.63)                                                       
  5 #  283 Hernandez, Rony     9 Lawrence North         5:19.93              
         34.59 (34.59)         1:03.50 (28.91)         1:32.39 (28.90)       
       2:00.32 (27.93)         2:28.60 (28.28)         2:55.89 (27.30)       
       3:24.85 (28.96)         3:55.62 (30.78)         4:25.89 (30.27)       
       5:19.93 (54.04)                                                       
  6 #  288 Redwine, Naree     11 Lawrence North         5:29.52              
         34.73 (34.73)         1:03.47 (28.75)         1:32.48 (29.02)       
       2:00.36 (27.88)         2:27.85 (27.50)         2:55.25 (27.40)       
       3:22.60 (27.35)         3:51.92 (29.33)         4:24.74 (32.82)       
     5:29.52 (1:04.79)                                                       
  7 #  282 Henson, Titus      10 Lawrence North         5:44.63              
         35.37 (35.37)         1:04.53 (29.17)         1:33.64 (29.11)       
       2:01.93 (28.29)         2:30.42 (28.50)         3:00.52 (30.10)       
       3:32.57 (32.06)         4:06.33 (33.77)         4:41.98 (35.65)       
     5:44.63 (1:02.65)                                                       
  8 #  294 Slocum, Anderson    9 Lawrence North         5:59.48              
         35.71 (35.71)         1:05.41 (29.71)         1:32.91 (27.50)       
        1:34.60 (1.70)         2:04.29 (29.69)         2:35.00 (30.71)       
       3:07.32 (32.33)         3:40.91 (33.59)         4:15.58 (34.67)       
     5:59.48 (1:43.90)                                                       
==========================================================================   
    Comp#  Name                Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #  287 Powell, Ethan      11 Lawrence North         4:46.64   1   5      
         31.11 (31.11)           56.32 (25.21)         1:22.35 (26.04)       
       1:49.80 (27.45)         2:17.76 (27.97)         2:44.36 (26.60)       
       3:09.77 (25.42)         3:34.33 (24.57)       4:46.64 (1:12.31)       
  2 #  280 Harms, Caleb       12 Lawrence North         4:51.24   1   3      
         31.65 (31.65)           57.37 (25.73)         1:23.35 (25.98)       
       1:50.65 (27.31)         2:18.51 (27.87)         2:45.33 (26.82)       
       3:11.33 (26.01)         3:37.95 (26.62)       4:51.24 (1:13.30)       
  3 #  292 Semere, Rimmon     10 Lawrence North         4:54.85   1   1      
         31.53 (31.53)           56.66 (25.13)         1:22.65 (26.00)       
       1:50.08 (27.44)         2:18.04 (27.96)         2:44.60 (26.57)       
       3:10.08 (25.48)         3:35.45 (25.38)       4:54.85 (1:19.40)       
  4 #  295 Beck, Nathaniel    10 Marion                 4:55.68   1          
         30.83 (30.83)           56.01 (25.18)         1:22.11 (26.10)       
       1:49.54 (27.44)         2:17.50 (27.97)         2:44.28 (26.79)       
       3:10.41 (26.14)         3:37.14 (26.73)       4:55.68 (1:18.55)       
  5 #  278 Anderson, Nick     12 Lawrence North         4:57.70   1          
         32.45 (32.45)           58.20 (25.75)         1:24.20 (26.01)       
       1:51.51 (27.31)         2:19.35 (27.85)         2:46.55 (27.20)       
       3:12.33 (25.79)         3:38.70 (26.37)       4:57.70 (1:19.01)       
  6 #  289 Schumacher, Conra   9 Lawrence North         4:58.12   1          
         32.12 (32.12)           57.92 (25.80)         1:23.87 (25.95)       
       1:51.25 (27.39)         2:19.08 (27.84)         2:46.28 (27.20)       
       3:12.57 (26.30)       4:58.12 (1:45.55)                               
  7 #  296 Herrington, Mike   10 Marion                 4:59.44   1          
         30.98 (30.98)           56.03 (25.05)         1:22.06 (26.03)       
       1:49.49 (27.44)         2:17.54 (28.05)         2:44.34 (26.81)       
       3:11.50 (27.17)         3:39.60 (28.11)       4:59.44 (1:19.85)       
  8 #  286 Norris, Carter     12 Lawrence North         5:02.04   1          
         32.14 (32.14)           57.72 (25.58)         1:23.72 (26.01)       
       1:51.00 (27.29)         2:18.82 (27.82)         2:45.89 (27.08)       
       3:12.58 (26.69)       5:02.04 (1:49.47)                               
  9 #  281 Harshbarger, Spen  11 Lawrence North         5:02.12   1          
         31.90 (31.90)           56.93 (25.03)         1:22.84 (25.92)       
       1:50.37 (27.53)         2:18.25 (27.89)         2:44.81 (26.56)       
       3:10.77 (25.96)         3:38.26 (27.49)       5:02.12 (1:23.86)       
 10 #  293 Slater, Max         9 Lawrence North         5:09.23   2          
         34.28 (34.28)         1:03.16 (28.88)         1:31.96 (28.81)       
       1:59.56 (27.61)         2:27.35 (27.79)         2:55.08 (27.74)       
       3:21.90 (26.82)         3:49.12 (27.22)         4:42.94 (53.83)       
       5:09.23 (26.30)                                                       
 11 #  297 McGruder, Elijah    9 Marion                 5:12.22   2          
         33.99 (33.99)         1:02.88 (28.89)         1:32.23 (29.35)       
       1:59.88 (27.66)         2:27.72 (27.85)         2:55.39 (27.67)       
       3:21.48 (26.09)         3:49.31 (27.84)         4:15.50 (26.20)       
       5:12.22 (56.72)                                                       
 12 #  284 Lenze, Tyler        9 Lawrence North         5:19.81   2          
         35.09 (35.09)         1:04.05 (28.96)         2:01.10 (57.05)       
       2:28.74 (27.65)         2:56.05 (27.31)         3:23.89 (27.85)       
       3:52.50 (28.61)         4:23.37 (30.87)         4:52.64 (29.28)       
       5:19.81 (27.17)                                                       
 13 #  285 Miller, Evan        9 Lawrence North         5:19.91   2          
         34.95 (34.95)         1:03.80 (28.86)         1:32.78 (28.98)       
       2:00.75 (27.98)         2:28.98 (28.24)         2:56.76 (27.78)       
       3:24.87 (28.11)         3:54.43 (29.57)         4:24.28 (29.85)       
       5:19.91 (55.63)                                                       
 14 #  283 Hernandez, Rony     9 Lawrence North         5:19.93   2          
         34.59 (34.59)         1:03.50 (28.91)         1:32.39 (28.90)       
       2:00.32 (27.93)         2:28.60 (28.28)         2:55.89 (27.30)       
       3:24.85 (28.96)         3:55.62 (30.78)         4:25.89 (30.27)       
       5:19.93 (54.04)                                                       
 15 #  288 Redwine, Naree     11 Lawrence North         5:29.52   2          
         34.73 (34.73)         1:03.47 (28.75)         1:32.48 (29.02)       
       2:00.36 (27.88)         2:27.85 (27.50)         2:55.25 (27.40)       
       3:22.60 (27.35)         3:51.92 (29.33)         4:24.74 (32.82)       
     5:29.52 (1:04.79)                                                       
 16 #  282 Henson, Titus      10 Lawrence North         5:44.63   2          
         35.37 (35.37)         1:04.53 (29.17)         1:33.64 (29.11)       
       2:01.93 (28.29)         2:30.42 (28.50)         3:00.52 (30.10)       
       3:32.57 (32.06)         4:06.33 (33.77)         4:41.98 (35.65)       
     5:44.63 (1:02.65)                                                       
 17 #  294 Slocum, Anderson    9 Lawrence North         5:59.48   2          
         35.71 (35.71)         1:05.41 (29.71)         1:32.91 (27.50)       
        1:34.60 (1.70)         2:04.29 (29.69)         2:35.00 (30.71)       
       3:07.32 (32.33)         3:40.91 (33.59)         4:15.58 (34.67)       
     5:59.48 (1:43.90)                                                       
=============================================================================
                          Men - Team Rankings - 9 Events Scored              
=============================================================================
    1) Lawrence North              54        2) Marion                     14