Culver Academies Invitational
09/28/24
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity Open
Boys Varsity Open
 
Place Bib Number Name School Time Pace
1 1822 Noah Bontrager (11) Westview HS 15:31.4 5:00
2 1212 Max Malloy (12) Elkhart HS 16:00.1 5:09
3 1218 Aaron Richter (12) Elkhart HS 16:09.9 5:12
4 1541 Baylor Miller (11) Northridge HS 16:10.8 5:12
5 1405 Benjamin Wuggazer (12) LaGrange (Lyons) HS 16:10.9 5:12
6 1810 Ryan Miloudi (12) West Lafayette HS 16:12.0 5:13
7 1305 Christopher Angeles (12) Frankfort HS 16:15.3 5:14
8 944 Jack Capes (12) Carmel HS 16:16.0 5:14
9 1395 John O'Halloran (12) LaGrange (Lyons) HS 16:25.8 5:17
10 1535 Marc Hernandez (12) Northridge HS 16:26.1 5:17
11 1542 Xavier Miller (11) Northridge HS 16:29.2 5:18
12 942 Carter Buhr (11) Carmel HS 16:30.3 5:19
13 1095 Spencer Martin (10) Chesterton HS 16:32.2 5:19
14 971 Kiefer Jay (12) Carmel HS 16:32.9 5:19
15 976 Jonah Kaul (10) Carmel HS 16:38.4 5:21
16 1349 Cooper Cage (11) Kokomo HS 16:39.6 5:22
17 1333 Matthew Hoffman (11) Kankakee Valley HS 16:40.6 5:22
18 1520 Logan Thibodeau (12) New Prairie HS 16:42.3 5:22
19 1634 Jack Ryan (12) Penn HS 16:42.8 5:22
20 1396 Tate Pavelka (12) LaGrange (Lyons) HS 16:45.1 5:23
21 939 Deklin Bowser (11) Carmel HS 16:46.6 5:24
22 969 William Gilhooly Iv (12) Carmel HS 16:49.1 5:25
23 1383 Charles Ciesla (12) LaGrange (Lyons) HS 16:52.3 5:26
24 1794 Jack Chandler (12) West Lafayette HS 16:52.4 5:26
25 1388 Tyler Gantt (11) LaGrange (Lyons) HS 16:53.6 5:26
26 1605 Matt Givens (12) Penn HS 16:53.8 5:26
27 1384 Patrick Collins (11) LaGrange (Lyons) HS 16:55.3 5:27
28 1098 Ryan Nix (10) Chesterton HS 16:56.5 5:27
29 1539 Joe Keyser (12) Northridge HS 16:58.6 5:28
30 957 Zach Flint (11) Carmel HS 17:00.7 5:28
31 1608 Kush Grewel (11) Penn HS 17:02.2 5:29
32 1536 Brady Hicks (11) Northridge HS 17:02.5 5:29
33 1616 Brody Lederer (10) Penn HS 17:09.6 5:31
34 1620 Tanner Mammolenti (12) Penn HS 17:11.6 5:32
35 1186 Obadiah Greene (12) Eastern HS (Greentown) 17:14.0 5:33
36 1392 Brennan Monohan (9) LaGrange (Lyons) HS 17:15.5 5:33
37 1530 Milo Bullaro (10) Northridge HS 17:17.1 5:34
38 994 Ben Meisner (10) Carmel HS 17:19.2 5:34
39 1607 Kale Grewal (11) Penn HS 17:25.3 5:36
40 1635 Jack Scalise (12) Penn HS 17:28.4 5:37
41 1090 Ray Hundt (11) Chesterton HS 17:29.1 5:38
42 3227 Michael Thatcher (11) Demotte Christian HS 17:32.5 5:39
43 987 Cohen Levy (12) Carmel HS 17:32.6 5:39
44 1007 Isaac Perrin (11) Carmel HS 17:33.3 5:39
45 1507 Braden Bachmann (10) New Prairie HS 17:33.6 5:39
46 3222 Easton Drain (10) Demotte Christian HS 17:36.3 5:40
47 1633 Tyler Rerick (12) Penn HS 17:38.8 5:41
48 1293 Jacksan Slater (11) Fort Wayne Snider HS 17:39.4 5:41
49 1596 Gavin Belzowski (11) Penn HS 17:41.1 5:41
50 1201 Trevor Becker (10) Elkhart HS 17:41.3 5:41
51 1178 Chase Palmer (10) Culver Academies HS 17:42.3 5:42
52 1130 Blythe Dieck (11) Crown Point HS 17:43.2 5:42
53 1804 Zach Johnson (11) West Lafayette HS 17:44.2 5:42
54 1540 Colin Mack (12) Northridge HS 17:45.2 5:43
55 1501 Ashton Silva (12) Munster HS 17:48.5 5:44
56 1097 William Morgan (11) Chesterton HS 17:49.6 5:44
57 1399 Eric Roemer (12) LaGrange (Lyons) HS 17:50.0 5:44
58 1801 Aiden Graves (10) West Lafayette HS 17:51.3 5:45
59 1348 Preston Areola (11) Kokomo HS 17:52.3 5:45
60 1214 Ernest McClain (12) Elkhart HS 17:54.3 5:46
61 1141 Evan Kearns (11) Crown Point HS 17:57.2 5:47
62 1291 Marvin Sanchez-Garcia (11) Fort Wayne Snider HS 17:57.4 5:47
63 1803 Grant Johnson (9) West Lafayette HS 17:57.7 5:47
64 1516 Jackson Sanford (12) New Prairie HS 17:57.8 5:47
65 1336 Owen Sharp (11) Kankakee Valley HS 17:58.0 5:47
66 3223 Hunter Drain (12) Demotte Christian HS 17:58.1 5:47
67 1398 Parker Robinson (11) LaGrange (Lyons) HS 18:03.1 5:49
68 1353 Connor Frederick (12) Kokomo HS 18:05.8 5:49
69 3220 Tanyon Bakker (11) Demotte Christian HS 18:06.2 5:50
70 1151 Chase Payne (12) Crown Point HS 18:06.6 5:50
71 1460 Naser Farhan (9) Mishawaka HS 18:06.9 5:50
72 1575 Calix Truex (12) Northwood HS 18:09.9 5:50
73 1619 Brayden Mainwaring (11) Penn HS 18:12.5 5:51
74 1122 Lucas Barnes (10) Crown Point HS 18:13.4 5:52
75 1391 Ethan Meuer (12) LaGrange (Lyons) HS 18:14.6 5:52
76 1337 Markus Terborg (10) Kankakee Valley HS 18:15.8 5:52
77 1091 Nick Jakel (10) Chesterton HS 18:17.8 5:53
78 1267 Biruk Shaw (11) Fort Wayne Northrop HS 18:18.0 5:53
79 1721 Adam Larsen (11) South Bend John Adams HS 18:22.2 5:55
80 1088 Nolen Harrington (10) Chesterton HS 18:28.7 5:57
81 1101 William Roberson (11) Chesterton HS 18:30.8 5:57
82 1718 Max Howk (10) South Bend John Adams HS 18:32.5 5:58
83 1131 Michael Diesem (12) Crown Point HS 18:33.5 5:58
84 1221 Peyton Shanholt (11) Elkhart HS 18:35.3 5:59
85 1168 Nicholas Besachio (11) Culver Academies HS 18:36.3 5:59
86 1568 Braxton Parvu-Timmer (12) Northwood HS 18:39.3 6:00
87 3226 Harper Perkins (10) Demotte Christian HS 18:39.8 6:00
88 1089 Aiden Hoffman (10) Chesterton HS 18:40.1 6:00
89 1809 Lincoln Miller (12) West Lafayette HS 18:40.1 6:00
90 1065 Jackson Klitzman (11) Cathedral HS 18:41.8 6:01
91 1815 Will Springer (10) West Lafayette HS 18:42.6 6:01
92 1140 Brandon Kearns (9) Crown Point HS 18:43.2 6:01
93 1092 Christian Kobe (10) Chesterton HS 18:45.7 6:02
94 1361 Ben Wallace (11) Kokomo HS 18:47.6 6:03
95 1071 Ben Sage (10) Cathedral HS 18:47.8 6:03
96 1172 Luke Doyle (11) Culver Academies HS 18:52.2 6:04
97 1416 Micah Rogers (12) Logansport HS 18:56.6 6:06
98 1331 Nikolai De La Paz Marino (12) Kankakee Valley HS 19:00.3 6:07
99 1259 Lucas Gerber (11) Fort Wayne Northrop HS 19:00.4 6:07
100 1145 Colin Lukowski (11) Crown Point HS 19:02.9 6:08
101 1802 Tats Greiner (12) West Lafayette HS 19:03.4 6:08
102 1561 Cohen Clayton (12) Northwood HS 19:03.6 6:08
103 1720 Carter Keen (12) South Bend John Adams HS 19:04.5 6:08
104 1505 Luke Villarreal (9) Munster HS 19:06.3 6:09
105 1298 Ezekiel Boyd (12) Fort Wayne Wayne HS 19:08.8 6:09
106 1180 Chris Sorg (11) Culver Academies HS 19:12.3 6:11
107 1335 Ehrhardt Luke (10) Kankakee Valley HS 19:14.6 6:11
108 1565 Collin Goss (11) Northwood HS 19:16.5 6:12
109 1790 Shayok Bagchi (10) West Lafayette HS 19:16.8 6:12
110 1213 Ethan Martin (9) Elkhart HS 19:17.6 6:12
111 1725 Preston Ruppert (11) South Bend John Adams HS 19:18.2 6:13
112 1289 Landyn Ryan (10) Fort Wayne Snider HS 19:18.8 6:13
113 1174 Danny Kietzman (9) Culver Academies HS 19:19.4 6:13
114 1301 Jacob Ndungu (12) Fort Wayne Wayne HS 19:20.5 6:13
115 1068 Joseph Mervilde (12) Cathedral HS 19:20.6 6:13
116 1451 Preston Messenger (9) Michigan City HS 19:21.2 6:14
117 1510 Lukas Hannewyk (9) New Prairie HS 19:24.2 6:15
118 1517 Rhys Sebasty (12) New Prairie HS 19:25.0 6:15
119 1277 Eiljah Barton (10) Fort Wayne Snider HS 19:25.4 6:15
120 1203 Jackson Ezzell (11) Elkhart HS 19:26.2 6:15
121 1208 Kaden Haist (9) Elkhart HS 19:26.8 6:15
122 1569 Henry Pfeiffer (11) Northwood HS 19:27.1 6:16
123 1310 Devin Jagger (11) Frankfort HS 19:28.4 6:16
124 1457 Cole Dahaher (10) Mishawaka HS 19:29.6 6:16
125 1069 Luke Mervilde (10) Cathedral HS 19:29.9 6:16
126 1307 Jonathan Bautista (11) Frankfort HS 19:30.0 6:17
127 1334 Thomas Ketchum (12) Kankakee Valley HS 19:30.5 6:17
128 1136 Kamden Honickel (11) Crown Point HS 19:32.0 6:17
129 1499 Seamus Riley (12) Munster HS 19:32.2 6:17
130 1362 Maurice Wright (9) Kokomo HS 19:33.4 6:18
131 1410 Brandon Diaz (12) Logansport HS 19:34.8 6:18
132 1290 Adam Salazar (12) Fort Wayne Snider HS 19:35.1 6:18
133 1820 Evan Beechy (10) Westview HS 19:37.5 6:19
134 1652 Landen Emerson (10) Peru HS 19:37.7 6:19
135 1465 Shiloh Macon (10) Mishawaka HS 19:39.6 6:19
136 1506 Juan Wilson (12) Munster HS 19:39.8 6:19
137 1717 Dylan Hazinski (10) South Bend John Adams HS 19:42.7 6:20
138 1826 Lucas Mullet (10) Westview HS 19:44.0 6:21
139 1204 Luis Fernando Marquez (10) Elkhart HS 19:44.9 6:21
140 1523 Sullivan Young (10) New Prairie HS 19:45.2 6:21
141 1502 Nathaniel Sinclair (9) Munster HS 19:46.8 6:22
142 1359 Leo Serra (9) Kokomo HS 19:48.8 6:22
143 1828 Alex Yoder (11) Westview HS 19:50.3 6:23
144 1489 Alexander Frazier (9) Munster HS 19:50.3 6:23
145 1415 Jairo Murillo (11) Logansport HS 19:56.2 6:25
146 1458 Lucas Dendiu (9) Mishawaka HS 19:56.3 6:25
147 1498 Nicholas Ribble (12) Munster HS 19:57.8 6:25
148 1571 Colton Rouch (11) Northwood HS 19:58.2 6:26
149 1288 Isaiah Reinders (11) Fort Wayne Snider HS 19:58.3 6:26
150 1477 Brady Porter (12) Mishawaka Marian HS 20:06.5 6:28
151 3290 Caleb Ryan (9) Fort Wayne Wayne HS 20:07.4 6:28
152 1494 Evan Lopez (9) Munster HS 20:08.3 6:29
153 1184 Lenny Zhou (10) Culver Academies HS 20:08.9 6:29
154 1074 Oliver Thompson (11) Cathedral HS 20:10.1 6:29
155 1408 Josh Buenaventura (11) Logansport HS 20:11.5 6:30
156 1255 Devonti Carter (12) Fort Wayne Northrop HS 20:12.3 6:30
157 1059 Alex Batt (11) Cathedral HS 20:13.8 6:30
158 1522 Maddox Waltz (9) New Prairie HS 20:13.9 6:30
159 1454 Mike Walker (12) Michigan City HS 20:14.9 6:31
160 1719 Timon Johnson (11) South Bend John Adams HS 20:16.3 6:31
161 3225 Jaxson Peak (11) Demotte Christian HS 20:17.0 6:32
162 1171 Jay Cho (9) Culver Academies HS 20:20.3 6:33
163 1330 Demetrius De La Paz Marino (11) Kankakee Valley HS 20:21.4 6:33
164 1823 Aj Martin (9) Westview HS 20:24.3 6:34
165 1654 Ben Garner (10) Peru HS 20:24.9 6:34
166 1357 Gabrial Newland (12) Kokomo HS 20:25.5 6:34
167 1060 Jacob Beeson (9) Cathedral HS 20:26.9 6:35
168 3221 Nolan Belstra (10) Demotte Christian HS 20:27.3 6:35
169 1072 Jimmy Saul (11) Cathedral HS 20:30.4 6:36
170 1500 Jacob Salazar (11) Munster HS 20:30.7 6:36
171 1515 Ryese Lake (10) New Prairie HS 20:32.0 6:37
172 1183 Marshall Young (9) Culver Academies HS 20:32.1 6:37
173 1468 Nikko Price (10) Mishawaka HS 20:32.5 6:37
174 1476 Joseph O'Neil (10) Mishawaka Marian HS 20:33.1 6:37
175 1508 Ayden Carpenter (9) New Prairie HS 20:33.4 6:37
176 1466 Webb Maurice (12) Mishawaka HS 20:33.8 6:37
177 1308 Uriel Cobbs (11) Frankfort HS 20:36.9 6:38
178 1135 Dane Hayden (12) Crown Point HS 20:40.2 6:39
179 3224 Levi Frump (10) Demotte Christian HS 20:41.2 6:39
180 1419 Ronald Sevilla (11) Logansport HS 20:42.4 6:40
181 1077 Keigan Yost (9) Cathedral HS 20:49.2 6:42
182 1406 Grady Alexander (11) Logansport HS 20:51.8 6:43
183 1177 Magnus McCallister (9) Culver Academies HS 20:51.9 6:43
184 1472 Lucas Good (10) Mishawaka Marian HS 20:54.1 6:44
185 1495 Cavin McNulty (12) Munster HS 21:00.1 6:46
186 1715 Isaiah Garvey (11) South Bend John Adams HS 21:00.5 6:46
187 1714 Beau Desloover (9) South Bend John Adams HS 21:03.0 6:47
188 1315 Max Whitlock (10) Frankfort HS 21:03.3 6:47
189 1316 Grant Woods (9) Frankfort HS 21:04.5 6:47
190 1067 Nolan McCracken (11) Cathedral HS 21:05.1 6:47
191 1474 Austin Kiefer (12) Mishawaka Marian HS 21:05.9 6:47
192 1473 Joseph Hunckler (12) Mishawaka Marian HS 21:11.2 6:49
193 1726 James Seitz (10) South Bend John Adams HS 21:12.9 6:49
194 3289 Sedrick Robinson (11) Fort Wayne Wayne HS 21:17.1 6:51
195 1306 Nicolas Angeles (10) Frankfort HS 21:23.7 6:53
196 1352 Braxton Frederick (11) Kokomo HS 21:26.2 6:54
197 1284 Kyle Diers (12) Fort Wayne Snider HS 21:26.5 6:54
198 1417 Eli Schurter (10) Logansport HS 21:28.0 6:55
199 1311 Enrique Mora-Guijosa (10) Frankfort HS 21:29.7 6:55
200 1663 Regan McGuire (11) Peru HS 21:33.7 6:56
201 1297 Jazz Booker (9) Fort Wayne Wayne HS 21:50.3 7:02
202 1409 Arian Castro-Martinez (12) Logansport HS 21:50.4 7:02
203 1351 Owen Downing (9) Kokomo HS 21:58.1 7:04
204 3291 Tyson Vazquez (10) Fort Wayne Wayne HS 22:04.5 7:06
205 1512 Aidan Jaronik (10) New Prairie HS 22:04.7 7:06
206 1825 Justin Miller (9) Westview HS 22:18.3 7:11
207 1263 Deonte Jones (11) Fort Wayne Northrop HS 22:19.3 7:11
208 1453 Emmanuel Sanchez (10) Michigan City HS 22:22.5 7:12
209 1656 Marcus Garner (10) Peru HS 22:31.5 7:15
210 1658 Xavier Higginbotham (10) Peru HS 22:36.4 7:16
211 1827 Gavin Rainsberger (9) Westview HS 22:36.5 7:16
212 1661 Jaxon Jimenez (9) Peru HS 22:57.1 7:23
213 1309 Brock Dudley (11) Frankfort HS 23:14.7 7:29
214 1475 Reid Molnar (9) Mishawaka Marian HS 23:23.7 7:32
215 1470 Marcus Christian Nayo (9) Mishawaka Marian HS 23:26.4 7:33
216 1274 Elijah Wiseman (11) Fort Wayne Northrop HS 23:32.5 7:34
217 1651 Glen Baldwin (11) Peru HS 23:33.9 7:35
218 1281 Martin Carapia (12) Fort Wayne Snider HS 24:09.5 7:46
219 1479 Maurizio Varacalli (11) Mishawaka Marian HS 24:14.8 7:48
220 1450 Reyden Melendez (12) Michigan City HS 25:07.5 8:05
221 1455 Jayvin Williams (9) Michigan City HS 25:16.2 8:08
222 1572 Gabriel Schrock (12) Northwood HS 26:02.8 8:23
223 1264 Tyler Knuth (12) Fort Wayne Northrop HS 26:15.3 8:27
224 1452 Jhonatan Ruiz (12) Michigan City HS 27:10.5 8:45
225 1471 Isaac Dubash (10) Mishawaka Marian HS 29:32.8 9:30