Culver Academies Invitational
09/28/24
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity Open
Boys Varsity Open
 
Bib Number Name Time Pace Points
1 - Carmel HS Top 5 Avg Times: 16:32 Points: 70
944 Capes,Jack 16:16 5:14 8
942 Buhr,Carter 16:30 5:19 12
971 Jay,Kiefer 16:32 5:19 14
976 Kaul,Jonah 16:38 5:21 15
939 Bowser,Deklin 16:46 5:24 21
969 Iv,William Gilhooly 16:49 5:25 22
957 Flint,Zach 17:00 5:28 30
994 Meisner,Ben 17:19 5:34
987 Levy,Cohen 17:32 5:39
1007 Perrin,Isaac 17:33 5:39
2 - LaGrange (Lyons) HS Top 5 Avg Times: 16:37 Points: 82
1405 Wuggazer,Benjamin 16:10 5:12 5
1395 O'Halloran,John 16:25 5:17 9
1396 Pavelka,Tate 16:45 5:23 20
1383 Ciesla,Charles 16:52 5:26 23
1388 Gantt,Tyler 16:53 5:26 25
1384 Collins,Patrick 16:55 5:27 27
1392 Monohan,Brennan 17:15 5:33 35
1399 Roemer,Eric 17:50 5:44
1398 Robinson,Parker 18:03 5:49
1391 Meuer,Ethan 18:14 5:52
3 - Northridge HS Top 5 Avg Times: 16:37 Points: 86
1541 Miller,Baylor 16:10 5:12 4
1535 Hernandez,Marc 16:26 5:17 10
1542 Miller,Xavier 16:29 5:18 11
1539 Keyser,Joe 16:58 5:28 29
1536 Hicks,Brady 17:02 5:29 32
1530 Bullaro,Milo 17:17 5:34 36
1540 Mack,Colin 17:45 5:43 48
4 - Penn HS Top 5 Avg Times: 16:59 Points: 143
1634 Ryan,Jack 16:42 5:22 19
1605 Givens,Matt 16:53 5:26 26
1608 Grewel,Kush 17:02 5:29 31
1616 Lederer,Brody 17:09 5:31 33
1620 Mammolenti,Tanner 17:11 5:32 34
1607 Grewal,Kale 17:25 5:36 37
1635 Scalise,Jack 17:28 5:37 38
1633 Rerick,Tyler 17:38 5:41
1596 Belzowski,Gavin 17:41 5:41
1619 Mainwaring,Brayden 18:12 5:51
5 - Elkhart HS Top 5 Avg Times: 17:15 Points: 176
1212 Malloy,Max 16:00 5:09 2
1218 Richter,Aaron 16:09 5:12 3
1201 Becker,Trevor 17:41 5:41 44
1214 McClain,Ernest 17:54 5:46 53
1221 Shanholt,Peyton 18:35 5:59 74
1213 Martin,Ethan 19:17 6:12 96
1203 Ezzell,Jackson 19:26 6:15 106
1208 Haist,Kaden 19:26 6:15
1204 Fernando Marquez,Luis 19:44 6:21
6 - West Lafayette HS Top 5 Avg Times: 17:19 Points: 184
1810 Miloudi,Ryan 16:12 5:13 6
1794 Chandler,Jack 16:52 5:26 24
1804 Johnson,Zach 17:44 5:42 47
1801 Graves,Aiden 17:51 5:45 51
1803 Johnson,Grant 17:57 5:47 56
1809 Miller,Lincoln 18:40 6:00 78
1815 Springer,Will 18:42 6:01 80
1802 Greiner,Tats 19:03 6:08
1790 Bagchi,Shayok 19:16 6:12
7 - Chesterton HS Top 5 Avg Times: 17:24 Points: 197
1095 Martin,Spencer 16:32 5:19 13
1098 Nix,Ryan 16:56 5:27 28
1090 Hundt,Ray 17:29 5:38 39
1097 Morgan,William 17:49 5:44 50
1091 Jakel,Nick 18:17 5:53 67
1088 Harrington,Nolen 18:28 5:57 70
1101 Roberson,William 18:30 5:57 71
1089 Hoffman,Aiden 18:40 6:00
1092 Kobe,Christian 18:45 6:02
8 - Demotte Christian HS Top 5 Avg Times: 17:58 Points: 279
3227 Thatcher,Michael 17:32 5:39 40
3222 Drain,Easton 17:36 5:40 42
3223 Drain,Hunter 17:58 5:47 59
3220 Bakker,Tanyon 18:06 5:50 61
3226 Perkins,Harper 18:39 6:00 77
3225 Peak,Jaxson 20:17 6:32 143
3221 Belstra,Nolan 20:27 6:35 150
3224 Frump,Levi 20:41 6:39
9 - Crown Point HS Top 5 Avg Times: 18:06 Points: 300
1130 Dieck,Blythe 17:43 5:42 46
1141 Kearns,Evan 17:57 5:47 54
1151 Payne,Chase 18:06 5:50 62
1122 Barnes,Lucas 18:13 5:52 65
1131 Diesem,Michael 18:33 5:58 73
1140 Kearns,Brandon 18:43 6:01 81
1145 Lukowski,Colin 19:02 6:08 88
1136 Honickel,Kamden 19:32 6:17
1135 Hayden,Dane 20:40 6:39
10 - Kankakee Valley HS Top 5 Avg Times: 18:13 Points: 321
1333 Hoffman,Matthew 16:40 5:22 17
1336 Sharp,Owen 17:58 5:47 58
1337 Terborg,Markus 18:15 5:52 66
1331 De La Paz Marino,Nikolai 19:00 6:07 86
1335 Luke,Ehrhardt 19:14 6:11 94
1334 Ketchum,Thomas 19:30 6:17 112
1330 De La Paz Marino,Demetrius 20:21 6:33 145
11 - New Prairie HS Top 5 Avg Times: 18:12 Points: 323
1520 Thibodeau,Logan 16:42 5:22 18
1507 Bachmann,Braden 17:33 5:39 41
1516 Sanford,Jackson 17:57 5:47 57
1510 Hannewyk,Lukas 19:24 6:15 103
1517 Sebasty,Rhys 19:25 6:15 104
1523 Young,Sullivan 19:45 6:21 123
1522 Waltz,Maddox 20:13 6:30 140
1515 Lake,Ryese 20:32 6:37
1508 Carpenter,Ayden 20:33 6:37
1512 Jaronik,Aidan 22:04 7:06
12 - Kokomo HS Top 5 Avg Times: 18:11 Points: 324
1349 Cage,Cooper 16:39 5:22 16
1348 Areola,Preston 17:52 5:45 52
1353 Frederick,Connor 18:05 5:49 60
1361 Wallace,Ben 18:47 6:03 82
1362 Wright,Maurice 19:33 6:18 114
1359 Serra,Leo 19:48 6:22 125
1357 Newland,Gabrial 20:25 6:34 148
1352 Frederick,Braxton 21:26 6:54
1351 Downing,Owen 21:58 7:04
13 - Culver Academies HS Top 5 Avg Times: 18:44 Points: 396
1178 Palmer,Chase 17:42 5:42 45
1168 Besachio,Nicholas 18:36 5:59 75
1172 Doyle,Luke 18:52 6:04 84
1180 Sorg,Chris 19:12 6:11 93
1174 Kietzman,Danny 19:19 6:13 99
1184 Zhou,Lenny 20:08 6:29 135
1171 Cho,Jay 20:20 6:33 144
1183 Young,Marshall 20:32 6:37
1177 McCallister,Magnus 20:51 6:43
14 - Fort Wayne Snider HS Top 5 Avg Times: 18:46 Points: 417
1293 Slater,Jacksan 17:39 5:41 43
1291 Sanchez-Garcia,Marvin 17:57 5:47 55
1289 Ryan,Landyn 19:18 6:13 98
1277 Barton,Eiljah 19:25 6:15 105
1290 Salazar,Adam 19:35 6:18 116
1288 Reinders,Isaiah 19:58 6:26 132
1284 Diers,Kyle 21:26 6:54 165
1281 Carapia,Martin 24:09 7:46
15 - Northwood HS Top 5 Avg Times: 18:54 Points: 431
1575 Truex,Calix 18:09 5:50 64
1568 Parvu-Timmer,Braxton 18:39 6:00 76
1561 Clayton,Cohen 19:03 6:08 89
1565 Goss,Collin 19:16 6:12 95
1569 Pfeiffer,Henry 19:27 6:16 107
1571 Rouch,Colton 19:58 6:26 131
1572 Schrock,Gabriel 26:02 8:23 183
16 - South Bend John Adams HS Top 5 Avg Times: 18:59 Points: 449
1721 Larsen,Adam 18:22 5:55 69
1718 Howk,Max 18:32 5:58 72
1720 Keen,Carter 19:04 6:08 90
1725 Ruppert,Preston 19:18 6:13 97
1717 Hazinski,Dylan 19:42 6:20 121
1719 Johnson,Timon 20:16 6:31 142
1715 Garvey,Isaiah 21:00 6:46 158
1714 Desloover,Beau 21:03 6:47
1726 Seitz,James 21:12 6:49
17 - Munster HS Top 5 Avg Times: 19:10 Points: 497
1501 Silva,Ashton 17:48 5:44 49
1505 Villarreal,Luke 19:06 6:09 91
1499 Riley,Seamus 19:32 6:17 113
1506 Wilson,Juan 19:39 6:19 120
1502 Sinclair,Nathaniel 19:46 6:22 124
1489 Frazier,Alexander 19:50 6:23 127
1498 Ribble,Nicholas 19:57 6:25 130
1494 Lopez,Evan 20:08 6:29
1500 Salazar,Jacob 20:30 6:36
1495 McNulty,Cavin 21:00 6:46
18 - Cathedral HS Top 5 Avg Times: 19:17 Points: 509
1065 Klitzman,Jackson 18:41 6:01 79
1071 Sage,Ben 18:47 6:03 83
1068 Mervilde,Joseph 19:20 6:13 101
1069 Mervilde,Luke 19:29 6:16 110
1074 Thompson,Oliver 20:10 6:29 136
1059 Batt,Alex 20:13 6:30 139
1060 Beeson,Jacob 20:26 6:35 149
1072 Saul,Jimmy 20:30 6:36
1077 Yost,Keigan 20:49 6:42
1067 McCracken,Nolan 21:05 6:47
19 - Westview HS Top 5 Avg Times: 19:01 Points: 512
1822 Bontrager,Noah 15:31 5:00 1
1820 Beechy,Evan 19:37 6:19 117
1826 Mullet,Lucas 19:44 6:21 122
1828 Yoder,Alex 19:50 6:23 126
1823 Martin,Aj 20:24 6:34 146
1825 Miller,Justin 22:18 7:11 170
1827 Rainsberger,Gavin 22:36 7:16 175
20 - Frankfort HS Top 5 Avg Times: 19:22 Points: 539
1305 Angeles,Christopher 16:15 5:14 7
1310 Jagger,Devin 19:28 6:16 108
1307 Bautista,Jonathan 19:30 6:17 111
1308 Cobbs,Uriel 20:36 6:38 154
1315 Whitlock,Max 21:03 6:47 159
1316 Woods,Grant 21:04 6:47 160
1306 Angeles,Nicolas 21:23 6:53 164
1311 Mora-Guijosa,Enrique 21:29 6:55
1309 Dudley,Brock 23:14 7:29
21 - Mishawaka HS Top 5 Avg Times: 19:32 Points: 571
1460 Farhan,Naser 18:06 5:50 63
1457 Dahaher,Cole 19:29 6:16 109
1465 Macon,Shiloh 19:39 6:19 119
1458 Dendiu,Lucas 19:56 6:25 129
1468 Price,Nikko 20:32 6:37 151
1466 Maurice,Webb 20:33 6:37 153
22 - Logansport HS Top 5 Avg Times: 19:51 Points: 620
1416 Rogers,Micah 18:56 6:06 85
1410 Diaz,Brandon 19:34 6:18 115
1415 Murillo,Jairo 19:56 6:25 128
1408 Buenaventura,Josh 20:11 6:30 137
1419 Sevilla,Ronald 20:42 6:40 155
1406 Alexander,Grady 20:51 6:43 156
1417 Schurter,Eli 21:28 6:55 166
1409 Castro-Martinez,Arian 21:50 7:02
23 - Fort Wayne Northrop HS Top 5 Avg Times: 20:40 Points: 643
1267 Shaw,Biruk 18:18 5:53 68
1259 Gerber,Lucas 19:00 6:07 87
1255 Carter,Devonti 20:12 6:30 138
1263 Jones,Deonte 22:19 7:11 171
1274 Wiseman,Elijah 23:32 7:34 179
1264 Knuth,Tyler 26:15 8:27 184
24 - Fort Wayne Wayne HS Top 5 Avg Times: 20:20 Points: 657
1298 Boyd,Ezekiel 19:08 6:09 92
1301 Ndungu,Jacob 19:20 6:13 100
3290 Ryan,Caleb 20:07 6:28 134
3289 Robinson,Sedrick 21:17 6:51 163
1297 Booker,Jazz 21:50 7:02 168
3291 Vazquez,Tyson 22:04 7:06 169
25 - Mishawaka Marian HS Top 5 Avg Times: 20:45 Points: 765
1477 Porter,Brady 20:06 6:28 133
1476 O'Neil,Joseph 20:33 6:37 152
1472 Good,Lucas 20:54 6:44 157
1474 Kiefer,Austin 21:05 6:47 161
1473 Hunckler,Joseph 21:11 6:49 162
1475 Molnar,Reid 23:23 7:32 177
1470 Christian Nayo,Marcus 23:26 7:33 178
1479 Varacalli,Maurizio 24:14 7:48
1471 Dubash,Isaac 29:32 9:30
26 - Michigan City HS Top 5 Avg Times: 22:28 Points: 778
1451 Messenger,Preston 19:21 6:14 102
1454 Walker,Mike 20:14 6:31 141
1453 Sanchez,Emmanuel 22:22 7:12 172
1450 Melendez,Reyden 25:07 8:05 181
1455 Williams,Jayvin 25:16 8:08 182
1452 Ruiz,Jhonatan 27:10 8:45 185
27 - Peru HS Top 5 Avg Times: 21:20 Points: 779
1652 Emerson,Landen 19:37 6:19 118
1654 Garner,Ben 20:24 6:34 147
1663 McGuire,Regan 21:33 6:56 167
1656 Garner,Marcus 22:31 7:15 173
1658 Higginbotham,Xavier 22:36 7:16 174
1661 Jimenez,Jaxon 22:57 7:23 176
1651 Baldwin,Glen 23:33 7:35 180