Culver Academies MS Reserve
09/28/24
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Reserve
Boys Reserve
 
Place Bib Number Name School Time Pace
1 3017 Jaxon Glaros (6) St. Paul's MS 11:40.4 6:15
2 3194 Michael Vega (8) Willowcreek MS 11:48.7 6:20
3 3255 Eric Beechy (7) Northridge MS 12:12.7 6:33
4 2975 Jaylen Wilkerson (6) Robert A.Taft MS 12:12.7 6:33
5 3204 Magnus Granger (6) WRSquared MS 12:15.2 6:34
6 2809 Malachi Weber (7) Michigan City Krueger MS 12:20.7 6:37
7 2967 Damien Sauve (8) Robert A.Taft MS 12:23.6 6:39
8 2921 Jonah Dorin (6) Robert A.Taft MS 12:27.5 6:41
9 2487 Bear Cibulskis (8) Benjamin Franklin MS 12:27.5 6:41
10 2924 Jackson Evorik (6) Robert A.Taft MS 12:28.3 6:41
11 3022 Ethan Ortega (8) St. Paul's MS 12:28.7 6:41
12 3282 Lucas Swathwood (7) Northridge MS 12:28.8 6:41
13 2483 Ayden Acheson (8) Benjamin Franklin MS 12:33.5 6:44
14 2826 Ben Malecki (6) Morgan Township MS 12:35.3 6:45
15 2653 Mason Bristol (7) Kankakee Valley MS 12:35.3 6:45
16 2919 Andre Davchevski (6) Robert A.Taft MS 12:35.8 6:45
17 3187 Jayden Reyes (7) Willowcreek MS 12:35.9 6:45
18 2935 Keegan Harty (8) Robert A.Taft MS 12:36.4 6:46
19 2802 Alejandro Lopez (8) Michigan City Krueger MS 12:36.8 6:46
20 3283 Micah Van Daele (7) Northridge MS 12:37.1 6:46
21 3023 Caleb Rossman (8) St. Paul's MS 12:38.6 6:47
22 3259 Brayden Gillette (6) Northridge MS 12:47.1 6:51
23 3265 Gabe Kowalski (8) Northridge MS 12:50.7 6:53
24 2486 Luke Bruusema (7) Benjamin Franklin MS 12:51.0 6:54
25 2491 Tolliver Greiner (8) Benjamin Franklin MS 12:52.4 6:54
26 3261 Joren Graber (6) Northridge MS 12:52.5 6:54
27 2592 Dravon Patterson (8) Fegely MS 12:52.7 6:54
28 3132 Brock Bensinger (6) Wilbur Wright MS 12:54.3 6:55
29 2588 Zachary Bosstel (7) Fegely MS 12:55.5 6:56
30 2590 Tyler Fiegel (7) Fegely MS 12:55.8 6:56
31 2838 Gavin Flaherty (7) New Prairie MS 12:56.4 6:56
32 2885 Colt Marchesi (6) Oregon Davis MS 12:57.5 6:57
33 2857 Graham Wiard (8) New Prairie MS 12:57.7 6:57
34 3173 Jacob Darrell (6) Willowcreek MS 12:59.0 6:58
35 2500 Evan Miskus (7) Benjamin Franklin MS 12:59.8 6:58
36 3019 Grant Martin (6) St. Paul's MS 12:59.8 6:58
37 2813 Carson Bryan (7) Morgan Township MS 13:02.7 6:59
38 3174 Isaiah Gomez (6) Willowcreek MS 13:03.6 7:00
39 2497 Connor Magill (6) Benjamin Franklin MS 13:03.7 7:00
40 2560 John Roosma (7) DeMotte Christian MS 13:03.9 7:00
41 2831 Eli Smith (6) Morgan Township MS 13:03.9 7:00
42 2462 Devon Huff (6) Battle Ground MS 13:04.8 7:01
43 3014 Lucas Cooper (6) St. Paul's MS 13:05.6 7:01
44 2812 Blake Breitner (6) Morgan Township MS 13:05.8 7:01
45 2821 Harvey Herlitz (6) Morgan Township MS 13:05.9 7:01
46 3013 Max Compton (8) St. Paul's MS 13:06.1 7:02
47 3011 Felix Calhoun (7) St. Paul's MS 13:08.8 7:03
48 2698 Hunter Mayer (8) Liberty MS 13:10.0 7:04
49 2557 Ben DeBoer (6) DeMotte Christian MS 13:11.2 7:04
50 2463 Jordan Johnson (6) Battle Ground MS 13:15.4 7:06
51 3284 Declan Weldy (6) Northridge MS 13:15.5 7:06
52 2447 Hudson Ailor (7) Battle Ground MS 13:15.6 7:06
53 3276 Eli Reed (8) Northridge MS 13:17.5 7:08
54 3147 Shaan Kankarla (6) Wilbur Wright MS 13:18.2 7:08
55 2910 Brian Baum (7) Robert A.Taft MS 13:20.0 7:09
56 3258 Kipton Detweiler (6) Northridge MS 13:20.3 7:09
57 3024 Ian Sherer (7) St. Paul's MS 13:21.7 7:10
58 2686 Even Souther (7) Lakeview MS 13:23.8 7:11
59 2721 David Kietzman (6) Lincoln JH 13:25.3 7:12
60 3280 Will Stutsman (6) Northridge MS 13:27.4 7:13
61 2976 Jerry Yu (7) Robert A.Taft MS 13:27.5 7:13
62 2542 Otto Ourednik (6) Colonel Wheeler MS 13:27.8 7:13
63 2688 Mitch Warner (8) Lakeview MS 13:28.1 7:13
64 2660 Evan Jesko (7) Kankakee Valley MS 13:28.5 7:13
65 2493 Sam Hunt (7) Benjamin Franklin MS 13:33.4 7:16
66 2544 Cody Rolfe (6) Colonel Wheeler MS 13:36.8 7:18
67 2833 Trey Willingham (7) Morgan Township MS 13:37.9 7:18
68 2587 Cooper Beyster (7) Fegely MS 13:39.9 7:19
69 2736 Evan Schaefer (6) Lincoln JH 13:40.0 7:20
70 3018 Tag Glaros (6) St. Paul's MS 13:42.4 7:21
71 2737 Noelin Shook (6) Lincoln JH 13:44.4 7:22
72 3153 Aldo Marcotte (6) Wilbur Wright MS 13:45.2 7:23
73 2549 Landen Ward (6) Colonel Wheeler MS 13:46.1 7:23
74 2941 Zachary Matthews (7) Robert A.Taft MS 13:46.2 7:23
75 2489 Peter Dougherty (8) Benjamin Franklin MS 13:46.6 7:23
76 3176 Rylen Knight (7) Willowcreek MS 13:48.1 7:24
77 2960 Michael Roe (7) Robert A.Taft MS 13:48.9 7:24
78 3182 Aileontay Patterson (8) Willowcreek MS 13:49.9 7:25
79 2724 Abram Macias (6) Lincoln JH 13:50.0 7:25
80 2843 Liam Layman (6) New Prairie MS 13:51.0 7:26
81 2940 Brayden Mahler (8) Robert A.Taft MS 13:51.8 7:26
82 2738 Miles Stoneburner (8) Lincoln JH 13:52.8 7:26
83 3195 Brayden Winsor (7) Willowcreek MS 13:53.0 7:27
84 2460 Joe Hicks-Wenthold (8) Battle Ground MS 13:53.6 7:27
85 2799 Alex Flowers (7) Michigan City Krueger MS 13:55.3 7:28
86 3167 Carter Sproat (6) Wilbur Wright MS 13:55.4 7:28
87 2503 Mateo Quintero (6) Benjamin Franklin MS 13:56.1 7:28
88 2907 Tristan Barbour (7) Robert A.Taft MS 13:56.5 7:28
89 2740 Ethan Thompson (7) Lincoln JH 13:57.0 7:29
90 2923 Ethan Dorsch (6) Robert A.Taft MS 13:57.6 7:29
91 2828 Carter McSparin (7) Morgan Township MS 13:57.8 7:29
92 3264 Alex Kowalski (8) Northridge MS 13:58.8 7:30
93 3272 Braxton Miller (6) Northridge MS 13:58.9 7:30
94 2539 Evan Liss (7) Colonel Wheeler MS 13:58.9 7:30
95 2502 Teddy Nikitaras (8) Benjamin Franklin MS 13:59.5 7:30
96 2547 Nathan Surdzial (8) Colonel Wheeler MS 14:00.1 7:31
97 3185 Mason Reed (7) Willowcreek MS 14:00.7 7:31
98 2677 Dean Hamstra (7) Lakeview MS 14:01.9 7:31
99 2536 Daniel Kanelopoulos (8) Colonel Wheeler MS 14:02.3 7:32
100 2908 Zander Barcenas-Garcia (7) Robert A.Taft MS 14:02.4 7:32
101 2546 Jeffrey St. Clair (6) Colonel Wheeler MS 14:03.2 7:32
102 2492 Jackson Herb (8) Benjamin Franklin MS 14:03.5 7:32
103 2834 Jackson Firanek (7) New Prairie MS 14:04.4 7:33
104 3168 Marcos Villanueva (6) Wilbur Wright MS 14:05.3 7:33
105 3275 Nolan Rasler (6) Northridge MS 14:06.2 7:34
106 2470 Gage Meyer (6) Battle Ground MS 14:07.0 7:34
107 2534 Jackson Herrenbruck (7) Colonel Wheeler MS 14:07.6 7:34
108 2552 Daniel Zurek (8) Colonel Wheeler MS 14:08.3 7:35
109 3256 Owen Canfield (6) Northridge MS 14:08.8 7:35
110 3137 Noah Chinn (6) Wilbur Wright MS 14:09.1 7:35
111 2553 Oliver Buschman (6) Culver Community MS 14:09.6 7:35
112 3111 Mikey Cruz (6) Westchester MS 14:12.6 7:37
113 3045 Caleb Riegle (6) Thomas Jefferson MS 14:13.6 7:38
114 3179 Lincoln Lischalk (6) Willowcreek MS 14:13.7 7:38
115 2694 Paul Fischer (8) Liberty MS 14:14.3 7:38
116 2954 Jacob Perez (8) Robert A.Taft MS 14:14.4 7:38
117 2550 David Woods (6) Colonel Wheeler MS 14:14.5 7:38
118 2461 Xander Hodson (7) Battle Ground MS 14:15.1 7:39
119 2815 Aaron Casaday (7) Morgan Township MS 14:15.7 7:39
120 2951 Gavin Ostrom (8) Robert A.Taft MS 14:16.7 7:39
121 3178 Noah Laingren (7) Willowcreek MS 14:17.5 7:40
122 3285 Garin Wilkinson (8) Northridge MS 14:21.8 7:42
123 3003 Henry Pendleton (6) Rossville MS 14:22.1 7:42
124 3278 Ryne Schramm (8) Northridge MS 14:22.6 7:42
125 3117 Ben Malinovsky (8) Westchester MS 14:24.6 7:43
126 2472 Orin O'Shields (7) Battle Ground MS 14:25.9 7:44
127 2541 Brody Meyers (7) Colonel Wheeler MS 14:26.9 7:45
128 2832 Reed Smith (8) Morgan Township MS 14:29.4 7:46
129 2968 Jace Sexson (6) Robert A.Taft MS 14:29.6 7:46
130 2961 William Roe (7) Robert A.Taft MS 14:29.9 7:46
131 2578 Colin Meerzo (7) Edgewood MS (Warsaw) 14:33.7 7:48
132 2993 Aj Grudzinski (6) Rossville MS 14:34.1 7:49
133 2458 Emerson Ferry (6) Battle Ground MS 14:35.2 7:49
134 3170 John Castrojon (7) Willowcreek MS 14:38.0 7:51
135 3021 Will Nondorf (5) St. Paul's MS 14:38.0 7:51
136 2691 Ian Chase (6) Liberty MS 14:40.8 7:52
137 3180 Jeremiah Mabon (8) Willowcreek MS 14:41.0 7:53
138 2853 Owen Vance (6) New Prairie MS 14:42.3 7:53
139 2601 Brett Garduno (6) Hanover Central MS 14:45.5 7:55
140 3131 Nicholas Angelo (6) Wilbur Wright MS 14:45.9 7:55
141 2999 Tucker Meeks (6) Rossville MS 14:46.1 7:55
142 2490 Caden DuBois (7) Benjamin Franklin MS 14:47.5 7:56
143 2744 Liam Webser (6) Lincoln JH 14:48.7 7:56
144 2711 Wilson Corbertt (6) Lincoln JH 14:49.3 7:57
145 2914 Jed Brown (6) Robert A.Taft MS 14:50.1 7:57
146 3040 Jace Johnson (6) Thomas Jefferson MS 14:50.4 7:57
147 3126 Lorenzo Squirres (6) Westchester MS 14:50.8 7:57
148 2589 Nico Castellano (8) Fegely MS 14:50.8 7:57
149 3006 Jacob Woollen (6) Rossville MS 14:51.6 7:58
150 3043 Conor O'Malley (6) Thomas Jefferson MS 14:51.8 7:58
151 2998 Asher Malher (5) Rossville MS 14:52.9 7:58
152 2631 David Fitzmaurice (7) Kahler MS 14:53.3 7:59
153 2817 Blake During (6) Morgan Township MS 14:53.4 7:59
154 2478 Chandler Richardson (6) Battle Ground MS 14:53.7 7:59
155 2959 Daniel Press (6) Robert A.Taft MS 14:53.9 7:59
156 2480 Will Schreyer (7) Battle Ground MS 14:55.5 8:00
157 2913 Dexter Bonaccorsi (6) Robert A.Taft MS 14:55.5 8:00
158 2729 Hector Miranda (5) Lincoln JH 14:59.3 8:02
159 2856 Trystan Wassel (6) New Prairie MS 15:00.0 8:03
160 3035 Hunter Fandrei (6) Thomas Jefferson MS 15:00.1 8:03
161 2829 Ryan Nicholson (6) Morgan Township MS 15:02.2 8:04
162 3277 Oliver Reed (6) Northridge MS 15:02.8 8:04
163 2696 Vincent Gast (6) Liberty MS 15:03.1 8:04
164 2837 Bradley Enders (8) New Prairie MS 15:04.2 8:05
165 2719 Colin Jones (8) Lincoln JH 15:05.1 8:05
166 2880 Cormac Stephenson (7) Oaks Academy MS 15:06.4 8:06
167 3047 Keating Schurz-Bezy (7) Thomas Jefferson MS 15:07.1 8:07
168 3273 Mason Muir (7) Northridge MS 15:07.7 8:07
169 3027 Harrison Bakker (6) Thomas Jefferson MS 15:09.8 8:08
170 2734 Jayden Ruiz (6) Lincoln JH 15:10.8 8:08
171 2850 Mason Skoglund (8) New Prairie MS 15:11.1 8:09
172 2474 Vonn Paul (6) Battle Ground MS 15:12.4 8:09
173 2926 Gavin Fercik (6) Robert A.Taft MS 15:12.5 8:09
174 2555 Adam Mumau (6) Culver Community MS 15:13.1 8:10
175 2594 Dylan Trudeau (6) Fegely MS 15:13.6 8:10
176 3150 Jaxson LaPorte (6) Wilbur Wright MS 15:14.9 8:10
177 2605 Reed LaPorte (6) Hanover Central MS 15:15.9 8:11
178 2971 Bryce Taylor (6) Robert A.Taft MS 15:17.0 8:12
179 2576 Luke Macke (7) Edgewood MS (Warsaw) 15:18.4 8:12
180 2743 Lincoln Warner (6) Lincoln JH 15:19.3 8:13
181 3010 Ben Burt (6) St. Paul's MS 15:21.7 8:14
182 2725 Miguel Marquez Arellano (7) Lincoln JH 15:22.5 8:15
183 2889 Cecil Young (5) Oregon Davis MS 15:23.2 8:15
184 2554 Zaiden Jefferson (6) Culver Community MS 15:23.9 8:15
185 3049 Hunter Thompson (6) Thomas Jefferson MS 15:24.8 8:16
186 2726 Colten Marsh (8) Lincoln JH 15:25.1 8:16
187 2640 Jorge Munoz (8) Kahler MS 15:25.7 8:16
188 2656 Zac Gunter (6) Kankakee Valley MS 15:26.3 8:17
189 2538 Jon Kuiper (7) Colonel Wheeler MS 15:26.5 8:17
190 2466 Vireo Lane (6) Battle Ground MS 15:26.6 8:17
191 2651 Trevor Bell (6) Kankakee Valley MS 15:27.3 8:17
192 2949 Misiu Nurek (7) Robert A.Taft MS 15:28.1 8:18
193 3287 Mason Zarse (7) Northridge MS 15:28.1 8:18
194 2457 Aiden Fearnow (6) Battle Ground MS 15:28.1 8:18
195 3041 Daniel Lopez (6) Thomas Jefferson MS 15:30.2 8:19
196 3181 Robert Oaks (6) Willowcreek MS 15:31.4 8:19
197 2579 Gavin Mort (7) Edgewood MS (Warsaw) 15:31.5 8:19
198 3097 Bruce Almanza (6) Washington Township MS 15:32.7 8:20
199 2934 Declan Harty (6) Robert A.Taft MS 15:33.1 8:20
200 2730 Serapio Miranda (6) Lincoln JH 15:34.1 8:21
201 2797 Tommie Billups (7) Michigan City Krueger MS 15:35.2 8:22
202 2712 Ryder Crawford (7) Lincoln JH 15:35.9 8:22
203 2469 Tripp Linvill (6) Battle Ground MS 15:37.8 8:23
204 2942 Zain Mattour (7) Robert A.Taft MS 15:41.5 8:25
205 3042 James McDaniel (7) Thomas Jefferson MS 15:45.0 8:27
206 3144 Alexavier Hedden (6) Wilbur Wright MS 15:48.3 8:29
207 2851 Silas Spoljoric (6) New Prairie MS 15:50.8 8:30
208 2722 Charley Krumrie (6) Lincoln JH 15:52.0 8:31
209 2827 Reese Maletta (6) Morgan Township MS 15:54.2 8:32
210 2947 Zachary Nelson (6) Robert A.Taft MS 15:56.4 8:33
211 3119 Ryder Monik (7) Westchester MS 15:56.5 8:33
212 2841 Vander Kress (7) New Prairie MS 15:56.8 8:33
213 3191 Elliot Stombaugh (6) Willowcreek MS 15:57.8 8:33
214 2861 Thomas Zelasko (6) New Prairie MS 15:57.8 8:33
215 3193 Devland Sweeney (6) Willowcreek MS 15:58.0 8:34
216 3112 Harrison Culburn (6) Westchester MS 15:59.0 8:34
217 2638 Angelo Marquez (8) Kahler MS 15:59.4 8:34
218 2911 Carter Bendel (7) Robert A.Taft MS 16:02.9 8:36
219 2596 Justin Yang (8) Fegely MS 16:04.8 8:37
220 3008 Johnny Bramfeld (8) St. Paul's MS 16:05.9 8:38
221 2580 Isaiah Powers (7) Edgewood MS (Warsaw) 16:07.2 8:39
222 2966 Peyton Saternus (7) Robert A.Taft MS 16:08.2 8:39
223 2642 Spike Palmer (6) Kahler MS 16:08.8 8:39
224 2742 Nolan Vervynckt (7) Lincoln JH 16:09.6 8:40
225 2662 Spencer Kristoff (7) Kankakee Valley MS 16:11.4 8:41
226 3015 Owen Domazet (6) St. Paul's MS 16:13.8 8:42
227 2708 Luke Beery (6) Lincoln JH 16:14.8 8:42
228 2602 Noah Highland (6) Hanover Central MS 16:17.0 8:44
229 3141 Jacob Delgado (6) Wilbur Wright MS 16:19.5 8:45
230 2956 Ben Petry (6) Robert A.Taft MS 16:21.8 8:46
231 3154 Kai McGee (6) Wilbur Wright MS 16:24.3 8:48
232 2839 Isaac Holewczynski (6) New Prairie MS 16:25.5 8:48
233 3281 Daniel Swathwood (6) Northridge MS 16:26.2 8:49
234 2886 Ethan McCarty (8) Oregon Davis MS 16:30.8 8:51
235 2938 Leon Kajmakoski (7) Robert A.Taft MS 16:32.8 8:52
236 2801 Owen Koester (7) Michigan City Krueger MS 16:33.1 8:53
237 3039 Xavier Huynh (7) Thomas Jefferson MS 16:33.5 8:53
238 2611 Joey Quigley (7) Hanover Central MS 16:35.2 8:54
239 2591 Ryder Nelson (8) Fegely MS 16:35.6 8:54
240 3029 Blake Clark (6) Thomas Jefferson MS 16:36.2 8:54
241 2876 Joanathan King (8) Oaks Academy MS 16:37.1 8:55
242 2609 Derek Orsini (6) Hanover Central MS 16:38.4 8:55
243 3158 Aaryan Patel (6) Wilbur Wright MS 16:38.7 8:55
244 2473 Amar Patel (6) Battle Ground MS 16:42.5 8:57
245 2577 Joshua Martin (8) Edgewood MS (Warsaw) 16:44.1 8:59
246 3177 Jakob Krapf (6) Willowcreek MS 16:46.2 9:00
247 3257 Michael Crist (6) Northridge MS 16:46.2 9:00
248 2720 Bear Kallenberg (6) Lincoln JH 16:46.8 9:00
249 2468 Cody Lee (6) Battle Ground MS 16:51.9 9:02
250 2860 William Wozniak (7) New Prairie MS 16:52.4 9:03
251 3000 Caden Mills (5) Rossville MS 16:53.8 9:03
252 3123 Nathan Seaman (6) Westchester MS 16:55.0 9:04
253 3286 Alex Williams (8) Northridge MS 16:55.4 9:04
254 2848 Siego Sagario (6) New Prairie MS 16:56.1 9:05
255 2680 Parker Leeuw (7) Lakeview MS 16:56.2 9:05
256 2648 Sam Wilocki (6) Kahler MS 16:57.7 9:06
257 3046 Kyle Riley (6) Thomas Jefferson MS 17:00.0 9:07
258 2689 Adam Watson (7) Lakeview MS 17:04.4 9:09
259 2718 Brody Houin (5) Lincoln JH 17:08.3 9:11
260 2450 Jaxon Barbero (7) Battle Ground MS 17:11.1 9:13
261 2646 Walter Simkus (7) Kahler MS 17:12.2 9:14
262 3164 Dominik Rodriguez (6) Wilbur Wright MS 17:13.4 9:14
263 2872 Gabriel Dolejs (6) Oaks Academy MS 17:15.6 9:15
264 2693 Johnny Dodds (8) Liberty MS 17:16.1 9:16
265 3145 Evan Hufford (6) Wilbur Wright MS 17:16.2 9:16
266 2916 Enrique Catalan (7) Robert A.Taft MS 17:18.4 9:17
267 2733 Keagan Ringer (7) Lincoln JH 17:20.9 9:18
268 2948 Carston Novak (7) Robert A.Taft MS 17:21.4 9:18
269 2936 Liam Heneghan (7) Robert A.Taft MS 17:23.5 9:19
270 3262 Levi Graber (6) Northridge MS 17:31.0 9:24
271 2840 Matthew Kmak (6) New Prairie MS 17:35.4 9:26
272 3148 Ali Khan (6) Wilbur Wright MS 17:37.2 9:27
273 2824 Jase Hitz (6) Morgan Township MS 17:38.0 9:28
274 2476 Leo Pozos (7) Battle Ground MS 17:39.9 9:28
275 2803 Eduardo Lopez (6) Michigan City Krueger MS 17:41.1 9:29
276 2624 Daniel Capehart (7) Kahler MS 17:41.6 9:29
277 2634 Anthony Kollintzas (7) Kahler MS 17:48.5 9:33
278 2654 Matheyus De La Paz Marino (7) Kankakee Valley MS 18:09.1 9:44
279 2595 Edgar Villasenor (8) Fegely MS 18:13.5 9:46
280 3004 Shawn Prather (7) Rossville MS 18:15.3 9:47
281 2607 Eric Molina (7) Hanover Central MS 18:16.2 9:48
282 2636 Ben Lopez (6) Kahler MS 18:21.1 9:51
283 2798 Nick Cabello (8) Michigan City Krueger MS 18:23.4 9:52
284 2715 Blake Edmiston (5) Lincoln JH 18:25.1 9:53
285 2859 Patrick Woodrick (7) New Prairie MS 18:29.9 9:55
286 2558 Liam Ingram (6) DeMotte Christian MS 18:32.2 9:57
287 2808 Levi Vissing (7) Michigan City Krueger MS 18:32.5 9:57
288 2664 Evan Rushmore (6) Kankakee Valley MS 18:43.4 10:02
289 3127 Colton Vanderploeg (7) Westchester MS 18:44.0 10:03
290 3270 Max Matthias-Neff (7) Northridge MS 18:44.5 10:03
291 2451 Oliver Boulac (6) Battle Ground MS 18:53.1 10:08
292 2887 Taylor Pulido (6) Oregon Davis MS 18:53.7 10:08
293 2884 Braden Gibson (6) Oregon Davis MS 18:54.3 10:08
294 2950 Ethan Ortiz (6) Robert A.Taft MS 19:07.9 10:15
295 3146 Alexander Iglesias (6) Wilbur Wright MS 19:10.3 10:17
296 3134 Michael Briggs (6) Wilbur Wright MS 19:12.5 10:18
297 3028 Peter Bandstra (7) Thomas Jefferson MS 19:15.9 10:20
298 2717 Nate Honer (6) Lincoln JH 19:24.3 10:24
299 2912 Hudson Benish (6) Robert A.Taft MS 19:28.8 10:27
300 2710 Ashton Casbon (7) Lincoln JH 19:31.3 10:28
301 3100 Emmett Hinkle (6) Washington Township MS 19:40.8 10:33
302 2917 Jack Churilla (7) Robert A.Taft MS 19:45.8 10:36
303 2621 Jackson Bloz (7) Kahler MS 19:59.4 10:43
304 2618 Lucas Beaderstadt (6) Kahler MS 20:00.5 10:44
305 2454 Casey Dardeen (6) Battle Ground MS 20:05.3 10:46
306 3135 Landen Butler (6) Wilbur Wright MS 20:22.7 10:56
307 2800 Patrick Gutierrez (7) Michigan City Krueger MS 20:26.4 10:58
308 2905 Usseel Al-Qudah (6) Robert A.Taft MS 20:27.1 10:58
309 2806 Mason Perry (8) Michigan City Krueger MS 20:27.2 10:58
310 2939 William Loredo (8) Robert A.Taft MS 20:31.0 11:00
311 3020 Everett Muryasz (7) St. Paul's MS 20:31.8 11:00
312 2593 Nico Rivera (8) Fegely MS 20:36.0 11:03
313 2606 Bobby Lessner (6) Hanover Central MS 20:50.0 11:11
314 3269 Ulisses Maldonado (7) Northridge MS 21:11.0 11:22
315 2628 John Degnan (7) Kahler MS 21:18.1 11:26
316 2944 Matthew Morenzoni (6) Robert A.Taft MS 21:27.9 11:30
317 2697 Connor Haney (7) Liberty MS 21:35.0 11:35
318 2620 Krish Bhatt (8) Kahler MS 23:13.5 12:27
319 2630 Lukas Eckert (8) Kahler MS 23:14.4 12:28
320 2633 Izaiah Jenkins (8) Kahler MS 23:16.7 12:29
321 2625 Samuel Clemens (8) Kahler MS 23:35.4 12:39
322 3128 Easton Vanderploeg (6) Westchester MS 24:10.5 12:58
323 2943 William McKenzie (6) Robert A.Taft MS 25:59.4 13:56
324 3106 Charlie Peters (6) Washington Township MS 27:47.5 14:54
325 3007 Henry Bramfeld (6) St. Paul's MS 30:49.3 16:32