Licensed to Timing MD - Contractor License
                                       HY-TEK's Meet Manager 9/13/2026 10:28 PM
                           Eagle Classic - 9/12/2026                           
                                   9/12/2026                                   
                                    Results                                    
 
Boys 5000 Meter Run Varsity Divi AA
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Results - Men AA
  1 Kester, Monte             11 Edgewood              16:27.26   1   1   
  2 Watt, Marshall            10 Princeton Co          16:34.83   1   2   
  3 Bland, Kyler              11 Northview             16:36.09   1 
  4 Willoughby, Lincoln       11 Evansville N          16:45.06   1   3   
  5 Vogler, Trevan            11 Jasper                16:48.06   1   4   
  6 Jablonski, Caleb          12 Seymour               16:51.14   1   5   
  7 Chastain, Luke            12 Speedway Hig          16:56.80   1   6   
  8 Hogan, Liam               11 Owen Valley           17:03.45   1   7   
  9 Gallagher, Noah           10 Edgewood              17:10.36   2   8   
 10 Hirsch, Lucas             12 Evansville M          17:12.40   2   9   
 11 Kippenbrock, Kuper        10 Jasper                17:16.88   2  10   
 12 Walker, Quinton           12 Greensburg            17:17.25   2  11   
 13 Hermann, Meyer            10 Evansville M          17:34.58   2  12   
 14 Foster, Samuel            10 Evansville M          17:43.05   2  13   
 15 Suarez, Jovani            12 Lebanon               17:50.10   3  14   
 16 Essick, Levi              11 Batesville            17:54.88   3  15   
 17 Rich, Hayden              11 Bedford Nort          17:55.08   3  16   
 18 Johnson, Dillon           11 Jennings Cou          17:55.35   3  17   
 19 Miles, Gavin               9 Perry Meridi          17:55.40   3  18   
 20 Jesse, Mason              12 Perry Meridi          17:57.19   3  19   
 21 Gault, Brendan            11 Perry Meridi          17:59.38   3  20   
 22 Ahlbrand, Evan            10 Seymour               17:59.80   4  21   
 23 Western, Gannon           11 Jasper                18:03.51   4  22   
 24 Hiltz, Abram              12 East Central          18:07.98   4  23   
 25 Lucas, Eli                12 Jennings Cou          18:08.27   4  24   
 26 Benz, Ryan                11 Batesville            18:08.37   4  25   
 27 Hartz, Patrick            12 Evansville C          18:12.42   4  26   
 28 Bartley, Zeb              10 Jasper                18:13.70   4  27   
 29 Schneider, Benjamin        9 Greensburg            18:14.13   5  28   
 30 Hatton, Silas              9 Jennings Cou          18:17.44   5  29   
 31 Thompson, Ryder           11 Seymour               18:19.09   5  30   
 32 Reed, Kameron             12 Scottsburg            18:22.38   5 
 33 Fisher, Jack              12 Speedway Hig          18:24.64   5  31   
 34 Powers, Elijah            12 Princeton Co          18:25.98   6  32   
 35 Norris, Davin             12 Edgewood              18:26.75   6  33   
 36 McFarland, Tate           12 Bedford Nort          18:28.24   6  34   
 37 Luhman, Cael               9 Batesville            18:28.71   6  35   
 38 Corbin, Henry             12 Pendleton He          18:29.94   6  36   
 39 Hasselburg, Gabriel        9 Owen Valley           18:30.60   6  37   
 40 Birke, Lincoln            12 Christian Ac          18:31.25   6  38   
 41 Sampson, Brigham          10 Jasper                18:31.68   6  39   
 42 Boesgaard, Emmitt         10 Perry Meridi          18:33.34   6  40   
 43 Camin, Benjamin            9 Perry Meridi          18:36.70   7  41   
 44 Rouker, Matthew            9 Edgewood              18:39.53   7  42   
 45 Fish, Duncan               9 Batesville            18:40.90   7  43   
 46 Calvo, Elmer               9 Jennings Cou          18:41.24   7  44   
 47 Curley, Gavin             11 Scottsburg            18:42.97   8 
 48 Holle, Leo                12 Seymour               18:43.75   8  45   
 49 Hanna, Roean              12 Princeton Co          18:48.18   8  46   
 50 Tekulve, Jackson          10 Greensburg            18:51.10   8  47   
 51 Brancamp, Braylon         12 Greensburg            18:52.66   8  48   
 52 Johnson, Brysyn           10 Princeton Co          18:53.61   8  49   
 53 Robbins, Patrick          12 Greensburg            18:55.01   8  50   
 54 Ely, Noah                 11 Christian Ac          18:57.16   9  51   
 55 Scroggins, Mason          10 Evansville M          19:00.93   9  52   
 56 Sutton, Dane              11 Pendleton He          19:05.87   9  53   
 57 Broering, Daniel          10 East Central          19:08.11   9  54   
 58 Gardner, Tyler            11 Lawrence Cen          19:09.26   9  55   
 59 Elsner, Drew               9 Jennings Cou          19:11.60   9  56   
 60 Dunkerson, Judah           9 Seymour               19:14.00   9  57   
 61 Fullerton, Cullen         12 Columbus Eas          19:15.67  10  58   
 62 Davis, Colton             10 Princeton Co          19:19.87  10  59   
 63 McFarland, Eli            12 Bedford Nort          19:21.26  10  60   
 64 Toler, Anthony            12 East Central          19:22.01  10  61   
 65 Wiltsey, Liam             11 Columbus Eas          19:22.09  11  62   
 66 Roman, Anderson            9 Evansville N          19:22.60  11  63   
 67 Ledbetter, Luke           10 Southridge H          19:23.23  11 
 68 Scroggins, Tyler          10 Evansville M          19:23.53  11  64   
 69 Peacock, Blake            11 Seymour               19:24.03  11  65   
 70 Merlie, Kyle              12 Speedway Hig          19:25.87  11  66   
 71 Amos, Elton               12 Lawrence Cen          19:28.04  11  67   
 72 Bedel, Conner             11 Greensburg            19:28.55  11  68   
 73 Middendorf, Cooper         9 East Central          19:28.76  11  69   
 74 Gibson, Broderick         12 Batesville            19:29.43  12  70   
 75 Corya, Henry              11 Greensburg            19:29.56  12  71   
 76 Scroggins, Nolan          10 Evansville M          19:31.47  12  72   
 77 Moll, Roland              10 Castle                19:33.16  12  73   
 78 Pairitz, Brayden           9 Edgewood              19:36.20  12  74   
 79 Norris, Alex              10 Evansville N          19:37.34  12  75   
 80 Dummel, Declan             9 Pendleton He          19:38.31  12  76   
 81 Reinier, Bentley           9 East Central          19:39.13  12  77   
 82 Keusch, Jack              10 Jasper                19:39.55  13  78   
 83 Fritschle, Ethan          10 Evansville M          19:40.39  13  79   
 84 Wright, Brayden           11 Evansville C          19:41.34  13  80   
 85 Austin, Graham            12 Evansville M          19:42.02  13 
 86 Wade, Stewart              9 Jasper                19:42.32  13  81   
 87 Hicks, Lucas              10 Lebanon               19:43.60  13  82   
 88 Guthrie, Linkin            9 Bedford Nort          19:44.52  13  83   
 89 Wade, Xavier              12 Greensburg            19:45.53  13 
 90 Clifford, Ethan           12 Greensburg            19:46.03  14 
 91 Pflum, Liam               10 Speedway Hig          19:46.59  14  84   
 92 Emme, Mick                11 Columbus Eas          19:48.25  14  85   
 93 Stith, Julien             12 Princeton Co          19:49.99  14  86   
 94 Murray, Evan              11 Owen Valley           19:52.35  14  87   
 95 Moody, Elijah             12 Princeton Co          19:54.19  14  88   
 96 Coxey, Sawyer             11 Perry Meridi          19:54.80  15  89   
 97 Kealoha, Asher            -- Evansville N          19:57.11  15  90   
 98 Carter, Reece             10 Lawrence Cen          19:57.13  15  91   
 99 Nichols, Mack             10 Evansville N          19:58.10  15  92   
100 Synowiec, Cael             9 Evansville M          19:58.61  15 
101 Lyon, Spencer             12 East Central          19:59.45  15  93   
102 Whitaker, Josh            11 Lawrence Cen          20:00.48  15  94   
103 Hiles, Jude               11 Martinsville          20:01.90  15  95   
104 Lampton, Graysen           9 Castle                20:07.07  15  96   
105 Quillin, Timothy           9 Batesville            20:09.11  16  97   
106 Nordstrom, Luke            9 Lebanon               20:10.32  16  98   
107 Brown, Ethan              10 Jasper                20:10.49  16 
108 Folz, Alex                11 Castle                20:10.72  16  99   
109 Schapker, Jacob           11 Evansville C          20:11.70  16 100   
110 Lampert, Brock            11 Jasper                20:13.03  16 
111 Stahl, Dane               10 Owen Valley           20:15.58  16 101   
112 Brennan, Caleb            10 Evansville N          20:17.69  16 102   
113 Chadwell, Jaxson           8 Thomas Nelso          20:17.79  17 
114 Rademacher, Eli           10 Christian Ac          20:18.51  17 103   
115 Lakia, Easton             10 Lebanon               20:18.61  17 104   
116 Strauser, Sam             11 Bedford Nort          20:19.48  17 105   
117 Howard, Hudson             9 Lebanon               20:20.18  17 106   
118 Hayes, Ronan              12 Terre Haute           20:20.62  17 
119 Zore, Simon               10 Speedway Hig          20:21.82  17 107   
120 Raver, Luke                9 Batesville            20:23.42  17 108   
121 Fulkerson, Grant          10 Lebanon               20:24.67  17 109   
122 Chapman, Kodey             9 Evansville C          20:24.84  18 110   
123 Klippel, Luke             11 Martinsville          20:25.18  18 111   
124 O'Brien, Darren           10 Owen Valley           20:25.45  18 112   
125 Douglas, Jaxon             9 Princeton Co          20:25.80  18 
126 Caudill, Jacob            11 Seymour               20:26.37  18 113   
127 Brown, Garrett            11 Edgewood              20:26.50  18 114   
128 Rush, Vincent             11 Martinsville          20:31.09  18 115   
129 Haas, Ransom               9 Pendleton He          20:38.63  19 116   
130 Gibson, Rhett              9 Batesville            20:40.08  19 
131 Bez, Vincent              12 Jasper                20:43.73  19 
132 Gellert, Ostyn            10 East Central          20:45.07  19 117   
133 Rajesh, Varshath          11 Batesville            20:47.30  19 
134 Chapella, Jaxon            9 Owen Valley           20:47.86  19 118   
135 Morris, Ethan             12 Castle                20:49.36  20 119   
136 Quirey, Silas              9 Castle                20:53.80  20 120   
137 Flagg, Tristan            10 Castle                20:54.83  20 121   
138 Washum, Ethan              9 East Central          20:55.71  20 
139 Smith, Chris               9 Lawrence Cen          20:58.04  20 122   
140 Young, Ian                11 Lawrence Cen          20:58.82  20 123   
141 Norris, Zach              12 Martinsville          20:58.90  21 124   
142 Nix, Haydn                11 East Central          21:12.10  22 
143 Stephens, Camden          12 Castle                21:13.98  22 125   
144 Miller, Camden            12 Princeton Co          21:15.72  22 
145 Tanksley, Leo             11 Speedway Hig          21:17.02  22 126   
146 Nguyen, Isaiah             9 Castle                21:20.49  22 
147 Kahafer, Hunter           11 New Albany H          21:28.17  22 
148 Lamey, Easton             11 Evansville N          21:33.54  23 127   
149 Engelhardt, Ryder         12 Pendleton He          21:34.71  23 128   
150 Gedney, Joseph            11 Christian Ac          21:35.17  23 129   
151 Sanders, Beau              9 Perry Meridi          21:36.39  23 130   
152 May, Brayden              11 Southridge H          21:37.62  23 
153 Frear, Austin             11 Jennings Cou          21:38.68  23 131   
154 Hanna, Steven              9 Perry Meridi          21:39.95  23 
155 Barr, Xander               9 Lebanon               21:45.41  23 132   
156 Guzman, Matthew           -- Castle                21:47.62  23 
157 Evans, Koltyn              9 Bedford Nort          21:49.48  24 133   
158 Jackson, Charlie           9 East Central          21:49.91  24 
159 Weatherford, Alexander    12 Columbus Eas          21:54.87  24 134   
160 Ramirez-Amantecatl (, Jo  11 Lawrence Cen          21:58.24  24 135   
161 Matlock, Jordan           11 Seymour               22:02.12  25 
162 McKain, Isaac              9 Christian Ac          22:04.91  25 136   
163 Hunckler, Cayden           9 Pendleton He          22:13.09  25 137   
164 Hazelwood, Roman          11 Evansville N          22:17.00  25 
165 Imes, Liam                 9 Castle                22:26.78  26 
166 Gadberry, Lucas           10 Batesville            22:27.06  26 
167 Ashby, Aiden              12 Evansville C          22:39.27  26 138   
168 Schwinghammer, Deacon     10 Southridge H          22:44.61  26 
169 Early, Lucas              11 Speedway Hig          22:57.21  27 139   
170 Robbins, Nathaniel Nate   11 Martinsville          22:58.02  27 140   
171 Dart-Riggle, Alex          9 Evansville N          23:10.46  27 
172 Duff, DeEarl              12 Lawrence Cen          23:13.39  27 
173 Cox, Nikita               12 Seymour               23:20.77  27 
174 Clark, Eli                11 Castle                23:25.20  27 
175 Goebel, Asher             11 Evansville C          23:27.35  27 141   
176 Chadwell, Larkin           7 Thomas Nelso          23:34.22  28 
177 Carter, Jayden            11 Columbus Eas          23:42.82  28 142   
178 Combs, Eli                12 Scottsburg            23:59.22  28 
179 Klippel, John             11 Martinsville          23:59.69  28 143   
180 Murray, Charles           10 Perry Meridi          24:02.12  28 
181 Aguilar, Jorge            12 Lawrence Cen          24:07.14  29 
182 Freihaut, Cameron         11 Terre Haute           24:12.33  29 
183 Totten, Eoin              -- Columbus Eas          24:32.92  29 144   
184 Graber, Gage               9 Southridge H          24:42.05  29 
185 Armstrong, Emmett         10 Columbus Eas          25:13.47  30 145   
186 Debaillie, Nolan          10 Evansville C          26:21.68  30 146   
187 Baker, Kaleb              10 Evansville N          26:40.36  30 
188 Collier, Connor           12 Owen Valley           26:53.32  30 147   
189 Anderson, Larry           10 Christian Ac          27:22.47  30 148   
190 Weldon, Ethan             11 Christian Ac          27:23.10  31 149   
191 Johnson, Franklin         11 Bedford Nort          27:32.59  31 150   
192 Wolfe, Alexander          12 Martinsville          27:55.78  31 151   
 
Boys 5000 Meter Run Varsity Divi A
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Results - Men A
  4 Church, Ezra              12 Wabash                16:43.87   1   1   
 10 Reecer, Talen             11 South Centra          17:06.97   1   2   
 11 Unger, James              12 Wabash                17:07.38   2   3   
 16 Oswalt, Kamden            11 Wabash                17:25.91   2   4   
 17 Cooper, Ethan             11 Salem                 17:26.66   2   5   
 18 James, David              12 Bloomington           17:33.39   2   6   
 21 Ewer, Boaz                10 Seven Oaks C          17:45.17   3   7   
 23 Crockett, Eli             12 Brownstown C          17:50.98   3   8   
 24 Schmelz, Beau             11 South Centra          17:53.39   3   9   
 32 Hurt, Hayden              10 Austin                18:03.13   4  10   
 34 Smith, Landen              9 Austin                18:03.75   4  11   
 35 Skaggs, Aden              12 Brown County          18:06.70   4 
 42 Crites, Jacob             12 Eastern Gree          18:16.29   5  12   
 45 Broadus, Aven             12 Austin                18:19.60   5  13   
 46 Trejo, Luis               12 Wabash                18:21.66   5  14   
 48 Harris, Dane              12 Springs Vall          18:23.08   5  15   
 49 Hartman, Ian              11 Austin                18:23.65   5  16   
 51 Rayhill, Bentley             Mitchell High Sc      18:25.13   6 
 61 Smith, Tristen            10 Springs Vall          18:33.69   7  17   
 62 Hudson, Aaron             11 Eastern Gree          18:36.33   7  18   
 64 Jordan, Elijah            11 Eastern Gree          18:38.21   7  19   
 65 Vandeburg, Samual         10 Lewis Cass            18:39.11   7  20   
 67 Jay, Ben                  12 Lewis Cass            18:40.62   7  21   
 70 Fox, Luke                  9 Northeast Du          18:42.39   7  22   
 71 Mosley, Max               11 Austin                18:42.87   8  23   
 73 Hein, Michael             12 Hebron                18:43.69   8  24   
 75 Thacker, Owen             10 Hebron                18:46.62   8  25   
 83 Himebaugh, John           10 Brown County          19:05.09   9 
 85 Bowers, Warren             9 North Posey           19:07.30   9  26   
 88 Sellers, Peter            11 Home School           19:10.56   9 
 91 McCormick, Wyland         11 Borden                19:14.58  10  27   
 92 Curry, James              11 Springs Vall          19:15.24  10  28   
 94 Wathen, Bailey             9 North Posey           19:16.72  10  29   
 95 Eggersman, Oliver         12 Trinity Luth          19:19.37  10 
 97 Kirkwood, Dylan           11 Eastern Gree          19:20.59  10  30   
 99 Hinton, Leyton            11 Lutheran  In          19:21.50  10  31   
107 Englebright, Ryan         11 North Posey           19:26.58  11  32   
115 Wielert, Silas            12 Hebron                19:35.51  12  33   
120 Furgye, Porter             9 Hebron                19:39.37  12  34   
123 Malley, Weston            10 South Centra          19:40.73  13  35   
128 Razor, Gavin              12 South Centra          19:44.24  13  36   
133 VandeBunte, Nathaniel      9 Hebron                19:47.31  14  37   
136 Mierow, Ezra               9 Lutheran  In          19:50.96  14  38   
137 Jackson, Corban              Bloomington Chri      19:51.23  14 
140 Wineinger, Travis         10 Northeast Du          19:54.49  14  39   
149 Long, Carter              11 Springs Vall          20:05.67  15  40   
151 Bollhorst, Mak            12 Seven Oaks C          20:08.05  16  41   
156 Henry, Cooper             12 Salem                 20:11.31  16  42   
169 Englebright, Sam           9 North Posey           20:24.13  17  43   
177 Mattis, Olen              11 Bloomington           20:27.62  18  44   
179 Shull, Demetri             9 Wabash                20:32.79  18  45   
180 Ball, Lucas               11 Borden                20:33.80  18  46   
181 Favors, Spencer           10 Lewis Cass            20:34.25  19  47   
182 Fisher, Landen            10 Wabash                20:37.99  19  48   
184 Mayfield, Blake           11 Borden                20:38.72  19  49   
186 Wise, Zayvier             10 Eastern Gree          20:42.57  19  50   
195 Luidhardt, Asher          12 Bloomington           20:56.22  20  51   
196 Seibert, Ethan            12 North Posey           20:56.33  20  52   
197 Doyle, Jaden              11 Salem                 20:56.95  20  53   
198 Matthews, Titus           11 North Posey           20:57.50  20  54   
202 Davison, Jaden            12 Seven Oaks C          21:00.25  21  55   
203 Collier, Jenson            9 Salem                 21:02.46  21  56   
204 Buchanan, Cayde           10 Hebron                21:04.26  21  57   
205 Dimmock, Aayden           11 Lewis Cass            21:05.69  21  58   
206 Haywood, Jaxson            9 Bloomfield            21:10.55  21 
207 Tucker, Chase             11 North Posey           21:10.73  21  59   
208 Dixon, Landon             10 South Centra          21:10.95  21  60   
209 Ritchison, Jacob             Mitchell High Sc      21:11.05  21 
210 Moyer, Levi               12 Bloomington           21:11.70  21  61   
212 Owens, London             11 North Posey           21:13.29  22 
213 Marion, Maddox             9 South Centra          21:13.72  22  62   
215 Torres, Aj                10 Borden                21:15.62  22  63   
219 Lopez, Hugo                9 Lewis Cass            21:27.12  22  64   
221 Weaver, Ira               12 Seven Oaks C          21:28.47  23  65   
231 Kastner, Felix            12 Eastern Gree          21:48.29  24  66   
234 Roberts-Marshall, Mason    9 Brownstown C          21:50.04  24  67   
236 Hess, Dallas              11 South Centra          21:55.88  24  68   
237 Albury, Miles             11 Springs Vall          21:56.94  24  69   
238 Swartz, Aiden                Mitchell High Sc      21:57.95  24 
240 Gonzalez, Kevin           11 Lutheran  In          22:00.76  24  70   
241 Grable, Jacob              9 Eastern (Pek          22:02.01  25 
244 Ball, Sam                 12 Home School           22:06.09  25 
245 Jarrett, Joseph           10 Springs Vall          22:10.82  25  71   
247 Thacker, Andrew           12 Hebron                22:15.56  25  72   
248 Summers, Bryan            10 South Centra          22:15.80  25 
250 Whaley, Carter            10 Seven Oaks C          22:17.36  25  73   
251 Little, Will              11 Salem                 22:20.82  26  74   
254 Sellers, Andrew            9 Home School           22:30.65  26 
255 Dyer, Sam                 12 Trinity Luth          22:35.37  26 
256 McGee, Chris              -- Lutheran  In          22:38.01  26  75   
258 Arnett, Owen              11 Eastern Gree          22:42.64  26  76   
259 Tragesser, Barrett         9 Bloomington           22:44.55  26  77   
263 Lindenschmidt, Derek       9 Northeast Du          23:00.44  27  78   
264 Yazel, Blaine             11 Borden                23:00.54  27  79   
270 Stillions, Logan             Mitchell High Sc      23:30.88  27 
271 Benzinger, Barrett         9 Wabash                23:32.43  28  80   
274 Tsunekawa, Shotaro         9 Brownstown C          23:49.78  28  81   
275 Combs, Leland             11 Eastern (Pek          23:52.07  28 
276 Hatfield, Tucker          11 Springs Vall          23:52.92  28  82   
277 Pegg, Carter              10 Wabash                23:55.39  28 
282 Krisch, Ben                9 Eastern Gree          24:09.97  29 
283 Groves, Zaden             11 Borden                24:10.76  29  83   
284 Sprague, Micah             9 Seven Oaks C          24:11.80  29  84   
286 Riehle, Alexander          9 Salem                 24:14.59  29  85   
288 Marion, Mason              9 South Centra          24:36.29  29 
290 White, Aiden              12 Austin                24:57.21  29  86   
291 Moyer, Stephen            10 Bloomington           25:06.73  30  87   
292 Hulse, Beckett            10 Bloomington           25:11.36  30  88   
294 Elliott, Landon           10 Lewis Cass            25:45.09  30  89   
295 Harris, Owen              10 Northeast Du          25:53.37  30  90   
299 Theis, Camren             11 Lutheran  In          27:13.33  30  91   
304 Sermersheim, Kolton       10 Northeast Du          29:53.64  31  92   
305 Duncan, Zander             9 Eastern Gree          30:07.92  31 
306 Bault, Noah               10 Seven Oaks C          30:30.83  31  93   
307 Verseman, Tristan         11 White River           30:35.63  31 
308 Gordon, Kaiden            10 Brownstown C          30:38.52  31  94   
309 Stuckwisch, Spencer       10 Brownstown C          30:59.43  31  95   
310 Nelson, James             11 Springs Vall          31:21.67  31