Licensed to Timing MD - Contractor License
HY-TEK's Meet Manager 9/13/2026 12:58 AM
Eagle Classic - 9/12/2026
9/12/2026
Results
Boys 5000 Meter Run Varsity Divi AA
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men AA
1 Kester, Monte 11 Edgewood 16:27.26 1 1
2 Watt, Marshall 10 Princeton Co 16:34.83 1 2
3 Bland, Kyler 11 Northview 16:36.09 1
4 Willoughby, Lincoln 11 Evansville N 16:45.06 1 3
5 Vogler, Trevan 11 Jasper 16:48.06 1 4
6 Jablonski, Caleb 12 Seymour 16:51.14 1 5
7 Chastain, Luke 12 Speedway Hig 16:56.80 1 6
8 Hogan, Liam 11 Owen Valley 17:03.45 1 7
9 Gallagher, Noah 10 Edgewood 17:10.36 1 8
10 Hirsch, Lucas 12 Evansville M 17:12.40 1 9
11 Kippenbrock, Kuper 10 Jasper 17:16.88 2 10
12 Walker, Quinton 12 Greensburg 17:17.25 2 11
13 Hermann, Meyer 10 Evansville M 17:34.58 2 12
14 Foster, Samuel 10 Evansville M 17:43.05 2 13
15 Suarez, Jovani 12 Lebanon 17:50.10 2 14
16 Essick, Levi 11 Batesville 17:54.88 2 15
17 Rich, Hayden 11 Bedford Nort 17:55.08 2 16
18 Johnson, Dillon 11 Jennings Cou 17:55.35 2 17
19 Miles, Gavin 9 Perry Meridi 17:55.40 2 18
20 Jesse, Mason 12 Perry Meridi 17:57.19 2 19
21 Gault, Brendan 11 Perry Meridi 17:59.38 3 20
22 Ahlbrand, Evan 10 Seymour 17:59.80 3 21
23 Western, Gannon 11 Jasper 18:03.51 3 22
24 Hiltz, Abram 12 East Central 18:07.98 3 23
25 Lucas, Eli 12 Jennings Cou 18:08.27 3 24
26 Benz, Ryan 11 Batesville 18:08.37 3 25
27 Hartz, Patrick 12 Evansville C 18:12.42 3 26
28 Bartley, Zeb 10 Jasper 18:13.70 3 27
29 Schneider, Benjamin 9 Greensburg 18:14.13 3 28
30 Hatton, Silas 9 Jennings Cou 18:17.44 3 29
31 Thompson, Ryder 11 Seymour 18:19.09 4 30
32 Reed, Kameron 12 Scottsburg 18:22.38 4
33 Fisher, Jack 12 Speedway Hig 18:24.64 4 31
34 Powers, Elijah 12 Princeton Co 18:25.98 4 32
35 Norris, Davin 12 Edgewood 18:26.75 4 33
36 McFarland, Tate 12 Bedford Nort 18:28.24 4 34
37 Luhman, Cael 9 Batesville 18:28.71 4 35
38 Corbin, Henry 12 Pendleton He 18:29.94 4 36
39 Hasselburg, Gabriel 9 Owen Valley 18:30.60 4 37
40 Birke, Lincoln 12 Christian Ac 18:31.25 4 38
41 Boesgaard, Emmitt 10 Perry Meridi 18:33.34 5 39
42 Camin, Benjamin 9 Perry Meridi 18:36.70 5 40
43 Rouker, Matthew 9 Edgewood 18:39.53 5 41
44 Fish, Duncan 9 Batesville 18:40.90 5 42
45 Calvo, Elmer 9 Jennings Cou 18:41.24 5 43
46 Curley, Gavin 11 Scottsburg 18:42.97 5
47 Holle, Leo 12 Seymour 18:43.75 5 44
48 Hanna, Roean 12 Princeton Co 18:48.18 5 45
49 Tekulve, Jackson 10 Greensburg 18:51.10 5 46
50 Brancamp, Braylon 12 Greensburg 18:52.66 5 47
51 Johnson, Brysyn 10 Princeton Co 18:53.61 6 48
52 Robbins, Patrick 12 Greensburg 18:55.01 6 49
53 Ely, Noah 11 Christian Ac 18:57.16 6 50
54 Scroggins, Mason 10 Evansville M 19:00.93 6 51
55 Sutton, Dane 11 Pendleton He 19:05.87 6 52
56 Broering, Daniel 10 East Central 19:08.11 6 53
57 Gardner, Tyler 11 Lawrence Cen 19:09.26 6 54
58 Elsner, Drew 9 Jennings Cou 19:11.60 6 55
59 Dunkerson, Judah 9 Seymour 19:14.00 6 56
60 Fullerton, Cullen 12 Columbus Eas 19:15.67 6 57
61 Davis, Colton 10 Princeton Co 19:19.87 7 58
62 McFarland, Eli 12 Bedford Nort 19:21.26 7 59
63 Toler, Anthony 12 East Central 19:22.01 7 60
64 Wiltsey, Liam 11 Columbus Eas 19:22.09 7 61
65 Roman, Anderson 9 Evansville N 19:22.60 7 62
66 Ledbetter, Luke 10 Southridge H 19:23.23 7
67 Scroggins, Tyler 10 Evansville M 19:23.53 7 63
68 Peacock, Blake 11 Seymour 19:24.03 7 64
69 Merlie, Kyle 12 Speedway Hig 19:25.87 7 65
70 Amos, Elton 12 Lawrence Cen 19:28.04 7 66
71 Bedel, Conner 11 Greensburg 19:28.55 8 67
72 Middendorf, Cooper 9 East Central 19:28.76 8 68
73 Gibson, Broderick 12 Batesville 19:29.43 8 69
74 Corya, Henry 11 Greensburg 19:29.56 8 70
75 Scroggins, Nolan 10 Evansville M 19:31.47 8 71
76 Moll, Roland 10 Castle 19:33.16 8 72
77 Pairitz, Brayden 9 Edgewood 19:36.20 8 73
78 Norris, Alex 10 Evansville N 19:37.34 8 74
79 Dummel, Declan 9 Pendleton He 19:38.31 8 75
80 Reinier, Bentley 9 East Central 19:39.13 8 76
81 Keusch, Jack 10 Jasper 19:39.55 9 77
82 Fritschle, Ethan 10 Evansville M 19:40.39 9 78
83 Wright, Brayden 11 Evansville C 19:41.34 9 79
84 Austin, Graham 12 Evansville M 19:42.02 9
85 Wade, Stewart 9 Jasper 19:42.32 9 80
86 Hicks, Lucas 10 Lebanon 19:43.60 9 81
87 Guthrie, Linkin 9 Bedford Nort 19:44.52 9 82
88 Wade, Xavier 12 Greensburg 19:45.53 9
89 Clifford, Ethan 12 Greensburg 19:46.03 9
90 Pflum, Liam 10 Speedway Hig 19:46.59 9 83
91 Emme, Mick 11 Columbus Eas 19:48.25 10 84
92 Stith, Julien 12 Princeton Co 19:49.99 10 85
93 Murray, Evan 11 Owen Valley 19:52.35 10 86
94 Moody, Elijah 12 Princeton Co 19:54.19 10 87
95 Coxey, Sawyer 11 Perry Meridi 19:54.80 10 88
96 Kealoha, Asher -- Evansville N 19:57.11 10 89
97 Carter, Reece 10 Lawrence Cen 19:57.13 10 90
98 Nichols, Mack 10 Evansville N 19:58.10 10 91
99 Synowiec, Cael 9 Evansville M 19:58.61 10
100 Lyon, Spencer 12 East Central 19:59.45 10 92
101 Whitaker, Josh 11 Lawrence Cen 20:00.48 11 93
102 Hiles, Jude 11 Martinsville 20:01.90 11 94
103 Lampton, Graysen 9 Castle 20:07.07 11 95
104 Quillin, Timothy 9 Batesville 20:09.11 11 96
105 Nordstrom, Luke 9 Lebanon 20:10.32 11 97
106 Brown, Ethan 10 Jasper 20:10.49 11 98
107 Folz, Alex 11 Castle 20:10.72 11 99
108 Schapker, Jacob 11 Evansville C 20:11.70 11 100
109 Lampert, Brock 11 Jasper 20:13.03 11
110 Stahl, Dane 10 Owen Valley 20:15.58 11 101
111 Brennan, Caleb 10 Evansville N 20:17.69 12 102
112 Chadwell, Jaxson 8 Thomas Nelso 20:17.79 12
113 Rademacher, Eli 10 Christian Ac 20:18.51 12 103
114 Lakia, Easton 10 Lebanon 20:18.61 12 104
115 Strauser, Sam 11 Bedford Nort 20:19.48 12 105
116 Howard, Hudson 9 Lebanon 20:20.18 12 106
117 Hayes, Ronan 12 Terre Haute 20:20.62 12
118 Zore, Simon 10 Speedway Hig 20:21.82 12 107
119 Raver, Luke 9 Batesville 20:23.42 12 108
120 Fulkerson, Grant 10 Lebanon 20:24.67 12 109
121 Chapman, Kodey 9 Evansville C 20:24.84 13 110
122 Klippel, Luke 11 Martinsville 20:25.18 13 111
123 O'Brien, Darren 10 Owen Valley 20:25.45 13 112
124 Douglas, Jaxon 9 Princeton Co 20:25.80 13
125 Caudill, Jacob 11 Seymour 20:26.37 13 113
126 Brown, Garrett 11 Edgewood 20:26.50 13 114
127 Rush, Vincent 11 Martinsville 20:31.09 13 115
128 Haas, Ransom 9 Pendleton He 20:38.63 13 116
129 Gibson, Rhett 9 Batesville 20:40.08 13
130 Bez, Vincent 12 Jasper 20:43.73 13
131 Gellert, Ostyn 10 East Central 20:45.07 14 117
132 Rajesh, Varshath 11 Batesville 20:47.30 14
133 Chapella, Jaxon 9 Owen Valley 20:47.86 14 118
134 Morris, Ethan 12 Castle 20:49.36 14 119
135 Quirey, Silas 9 Castle 20:53.80 14 120
136 Flagg, Tristan 10 Castle 20:54.83 14 121
137 Washum, Ethan 9 East Central 20:55.71 14
138 Smith, Chris 9 Lawrence Cen 20:58.04 14 122
139 Young, Ian 11 Lawrence Cen 20:58.82 14 123
140 Norris, Zach 12 Martinsville 20:58.90 14 124
141 Nix, Haydn 11 East Central 21:12.10 15
142 Stephens, Camden 12 Castle 21:13.98 15 125
143 Miller, Camden 12 Princeton Co 21:15.72 15
144 Tanksley, Leo 11 Speedway Hig 21:17.02 15 126
145 Nguyen, Isaiah 9 Castle 21:20.49 15
146 Kahafer, Hunter 11 New Albany H 21:28.17 15
147 Lamey, Easton 11 Evansville N 21:33.54 15 127
148 Engelhardt, Ryder 12 Pendleton He 21:34.71 15 128
149 Gedney, Joseph 11 Christian Ac 21:35.17 15 129
150 Sanders, Beau 9 Perry Meridi 21:36.39 15 130
151 May, Brayden 11 Southridge H 21:37.62 16
152 Frear, Austin 11 Jennings Cou 21:38.68 16 131
153 Hanna, Steven 9 Perry Meridi 21:39.95 16
154 Barr, Xander 9 Lebanon 21:45.41 16 132
155 Guzman, Matthew -- Castle 21:47.62 16
156 Evans, Koltyn 9 Bedford Nort 21:49.48 16 133
157 Jackson, Charlie 9 East Central 21:49.91 16
158 Weatherford, Alexander 12 Columbus Eas 21:54.87 16 134
159 Ramirez-Amantecatl (, Jo 11 Lawrence Cen 21:58.24 16 135
160 Matlock, Jordan 11 Seymour 22:02.12 16
161 McKain, Isaac 9 Christian Ac 22:04.91 17 136
162 Hunckler, Cayden 9 Pendleton He 22:13.09 17 137
163 Hazelwood, Roman 11 Evansville N 22:17.00 17
164 Imes, Liam 9 Castle 22:26.78 17
165 Gadberry, Lucas 10 Batesville 22:27.06 17
166 Ashby, Aiden 12 Evansville C 22:39.27 17 138
167 Schwinghammer, Deacon 10 Southridge H 22:44.61 17
168 Early, Lucas 11 Speedway Hig 22:57.21 17 139
169 Robbins, Nathaniel Nate 11 Martinsville 22:58.02 17 140
170 Dart-Riggle, Alex 9 Evansville N 23:10.46 17
171 Duff, DeEarl 12 Lawrence Cen 23:13.39 18
172 Cox, Nikita 12 Seymour 23:20.77 18
173 Clark, Eli 11 Castle 23:25.20 18
174 Goebel, Asher 11 Evansville C 23:27.35 18 141
175 Chadwell, Larkin 7 Thomas Nelso 23:34.22 18
176 Carter, Jayden 11 Columbus Eas 23:42.82 18 142
177 Combs, Eli 12 Scottsburg 23:59.22 18
178 Klippel, John 11 Martinsville 23:59.69 18 143
179 Murray, Charles 10 Perry Meridi 24:02.12 18
180 Aguilar, Jorge 12 Lawrence Cen 24:07.14 18
181 Freihaut, Cameron 11 Terre Haute 24:12.33 19
182 Totten, Eoin -- Columbus Eas 24:32.92 19 144
183 Graber, Gage 9 Southridge H 24:42.05 19
184 Armstrong, Emmett 10 Columbus Eas 25:13.47 19 145
185 Debaillie, Nolan 10 Evansville C 26:21.68 19 146
186 Baker, Kaleb 10 Evansville N 26:40.36 19
187 Collier, Connor 12 Owen Valley 26:53.32 19 147
188 Anderson, Larry 10 Christian Ac 27:22.47 19 148
189 Weldon, Ethan 11 Christian Ac 27:23.10 19 149
190 Johnson, Franklin 11 Bedford Nort 27:32.59 19 150
191 Wolfe, Alexander 12 Martinsville 27:55.78 20 151
Boys 5000 Meter Run Varsity Divi A
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men A
1 Church, Ezra 12 Wabash 16:43.87 20 1
2 Reecer, Talen 11 South Centra 17:06.97 20 2
3 Unger, James 12 Wabash 17:07.38 20 3
4 Oswalt, Kamden 11 Wabash 17:25.91 20 4
5 Cooper, Ethan 11 Salem 17:26.66 20 5
6 James, David 12 Bloomington 17:33.39 20 6
7 Ewer, Boaz 10 Seven Oaks C 17:45.17 20 7
8 Crockett, Eli 12 Brownstown C 17:50.98 20 8
9 Schmelz, Beau 11 South Centra 17:53.39 20 9
10 Hurt, Hayden 10 Austin 18:03.13 21 10
11 Smith, Landen 9 Austin 18:03.75 21 11
12 Skaggs, Aden 12 Brown County 18:06.70 21
13 Crites, Jacob 12 Eastern Gree 18:16.29 21 12
14 Broadus, Aven 12 Austin 18:19.60 21 13
15 Trejo, Luis 12 Wabash 18:21.66 21 14
16 Harris, Dane 12 Springs Vall 18:23.08 21 15
17 Hartman, Ian 11 Austin 18:23.65 21 16
18 Rayhill, Bentley Mitchell High Sc 18:25.13 21
19 Smith, Tristen 10 Springs Vall 18:33.69 21 17
20 Hudson, Aaron 11 Eastern Gree 18:36.33 22 18
21 Jordan, Elijah 11 Eastern Gree 18:38.21 22 19
22 Vandeburg, Samual 10 Lewis Cass 18:39.11 22 20
23 Jay, Ben 12 Lewis Cass 18:40.62 22 21
24 Fox, Luke 9 Northeast Du 18:42.39 22 22
25 Mosley, Max 11 Austin 18:42.87 22 23
26 Hein, Michael 12 Hebron 18:43.69 22 24
27 Thacker, Owen 10 Hebron 18:46.62 22 25
28 Himebaugh, John 10 Brown County 19:05.09 22
29 Bowers, Warren 9 North Posey 19:07.30 22 26
30 Sellers, Peter 11 Home School 19:10.56 23
31 McCormick, Wyland 11 Borden 19:14.58 23 27
32 Curry, James 11 Springs Vall 19:15.24 23 28
33 Wathen, Bailey 9 North Posey 19:16.72 23 29
34 Eggersman, Oliver 12 Trinity Luth 19:19.37 23
35 Kirkwood, Dylan 11 Eastern Gree 19:20.59 23 30
36 Hinton, Leyton 11 Lutheran In 19:21.50 23 31
37 Englebright, Ryan 11 North Posey 19:26.58 23 32
38 Wielert, Silas 12 Hebron 19:35.51 23 33
39 Furgye, Porter 9 Hebron 19:39.37 23 34
40 Malley, Weston 10 South Centra 19:40.73 24 35
41 Razor, Gavin 12 South Centra 19:44.24 24 36
42 VandeBunte, Nathaniel 9 Hebron 19:47.31 24 37
43 Mierow, Ezra 9 Lutheran In 19:50.96 24 38
44 Jackson, Corban Bloomington Chri 19:51.23 24
45 Wineinger, Travis 10 Northeast Du 19:54.49 24 39
46 Long, Carter 11 Springs Vall 20:05.67 24 40
47 Bollhorst, Mak 12 Seven Oaks C 20:08.05 24 41
48 Henry, Cooper 12 Salem 20:11.31 24 42
49 Englebright, Sam 9 North Posey 20:24.13 24 43
50 Mattis, Olen 11 Bloomington 20:27.62 25 44
51 Shull, Demetri 9 Wabash 20:32.79 25 45
52 Ball, Lucas 11 Borden 20:33.80 25 46
53 Favors, Spencer 10 Lewis Cass 20:34.25 25 47
54 Fisher, Landen 10 Wabash 20:37.99 25 48
55 Mayfield, Blake 11 Borden 20:38.72 25 49
56 Wise, Zayvier 10 Eastern Gree 20:42.57 25 50
57 Luidhardt, Asher 12 Bloomington 20:56.22 25 51
58 Seibert, Ethan 12 North Posey 20:56.33 25 52
59 Doyle, Jaden 11 Salem 20:56.95 25 53
60 Matthews, Titus 11 North Posey 20:57.50 26 54
61 Davison, Jaden 12 Seven Oaks C 21:00.25 26 55
62 Collier, Jenson 9 Salem 21:02.46 26 56
63 Buchanan, Cayde 10 Hebron 21:04.26 26 57
64 Dimmock, Aayden 11 Lewis Cass 21:05.69 26 58
65 Haywood, Jaxson 9 Bloomfield 21:10.55 26
66 Tucker, Chase 11 North Posey 21:10.73 26 59
67 Dixon, Landon 10 South Centra 21:10.95 26 60
68 Ritchison, Jacob Mitchell High Sc 21:11.05 26
69 Moyer, Levi 12 Bloomington 21:11.70 26 61
70 Owens, London 11 North Posey 21:13.29 27
71 Marion, Maddox 9 South Centra 21:13.72 27 62
72 Torres, Aj 10 Borden 21:15.62 27 63
73 Lopez, Hugo 9 Lewis Cass 21:27.12 27 64
74 Weaver, Ira 12 Seven Oaks C 21:28.47 27 65
75 Kastner, Felix 12 Eastern Gree 21:48.29 27 66
76 Roberts-Marshall, Mason 9 Brownstown C 21:50.04 27 67
77 Hess, Dallas 11 South Centra 21:55.88 27 68
78 Albury, Miles 11 Springs Vall 21:56.94 27 69
79 Swartz, Aiden Mitchell High Sc 21:57.95 27
80 Gonzalez, Kevin 11 Lutheran In 22:00.76 28 70
81 Grable, Jacob 9 Eastern (Pek 22:02.01 28
82 Ball, Sam 12 Home School 22:06.09 28
83 Jarrett, Joseph 10 Springs Vall 22:10.82 28 71
84 Thacker, Andrew 12 Hebron 22:15.56 28 72
85 Summers, Bryan 10 South Centra 22:15.80 28
86 Whaley, Carter 10 Seven Oaks C 22:17.36 28 73
87 Little, Will 11 Salem 22:20.82 28 74
88 Sellers, Andrew 9 Home School 22:30.65 28
89 Dyer, Sam 12 Trinity Luth 22:35.37 28
90 McGee, Chris -- Lutheran In 22:38.01 29 75
91 Arnett, Owen 11 Eastern Gree 22:42.64 29 76
92 Tragesser, Barrett 9 Bloomington 22:44.55 29 77
93 Lindenschmidt, Derek 9 Northeast Du 23:00.44 29 78
94 Yazel, Blaine 11 Borden 23:00.54 29 79
95 Stillions, Logan Mitchell High Sc 23:30.88 29
96 Benzinger, Barrett 9 Wabash 23:32.43 29 80
97 Tsunekawa, Shotaro 9 Brownstown C 23:49.78 29 81
98 Combs, Leland 11 Eastern (Pek 23:52.07 29
99 Hatfield, Tucker 11 Springs Vall 23:52.92 29 82
100 Pegg, Carter 10 Wabash 23:55.39 30
101 Krisch, Ben 9 Eastern Gree 24:09.97 30
102 Groves, Zaden 11 Borden 24:10.76 30 83
103 Sprague, Micah 9 Seven Oaks C 24:11.80 30 84
104 Riehle, Alexander 9 Salem 24:14.59 30 85
105 Marion, Mason 9 South Centra 24:36.29 30
106 White, Aiden 12 Austin 24:57.21 30 86
107 Moyer, Stephen 10 Bloomington 25:06.73 30 87
108 Hulse, Beckett 10 Bloomington 25:11.36 30 88
109 Elliott, Landon 10 Lewis Cass 25:45.09 30 89
110 Harris, Owen 10 Northeast Du 25:53.37 31 90
111 Theis, Camren 11 Lutheran In 27:13.33 31 91
112 Sermersheim, Kolton 10 Northeast Du 29:53.64 31 92
113 Duncan, Zander 9 Eastern Gree 30:07.92 31
114 Bault, Noah 10 Seven Oaks C 30:30.83 31 93
115 Verseman, Tristan 11 White River 30:35.63 31
116 Gordon, Kaiden 10 Brownstown C 30:38.52 31 94
117 Stuckwisch, Spencer 10 Brownstown C 30:59.43 31 95
118 Nelson, James 11 Springs Vall 31:21.67 31