Eagle Classic 2025
09/13/25
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Elite
Boys Elite
 
Place Bib Number Name School Time Pace
1 106 Caelan D'Onofrio (CA) Bloomington North 15:21.7 4:56
2 116 Jacob Mitchell (JA) Bloomington North 15:24.3 4:57
3 246 Jonah Kaul (JO) Carmel 15:28.0 4:59
4 180 Brandon Haas (BR) Brownsburg 15:31.2 5:00
5 601 Conrad Schumacher (CO) Lawrence North 15:32.6 5:00
6 178 Eli Balbach (EL) Brownsburg 15:35.1 5:01
7 126 Caleb Winders (CA) Bloomington North 15:37.6 5:02
8 143 Chase Norris (CH) Bloomington South 15:37.8 5:02
9 209 Deklin Bowser (DE) Carmel 15:38.8 5:02
10 530 Joe Hawkins (JO) Greensburg 15:39.3 5:02
11 680 Keegan Terry (KE) North Central (Indianapolis) 15:39.6 5:02
12 840 Nolan Brown (NO) South Central (Elizabeth) 15:41.7 5:03
13 354 Michael Leavitt (MI) Center Grove 15:44.3 5:04
14 368 Ryan Nix (RY) Chesterton 15:45.4 5:04
15 40 Quinn Murray (QU) Avon 15:46.3 5:04
16 226 Zach Flint (ZA) Carmel 15:47.0 5:05
17 726 Zack White (ZA) Pendleton Heights 15:48.9 5:05
18 718 Benson Davis (BE) Pendleton Heights 15:51.2 5:06
19 506 Liam Fennig (LI) Franklin Community 15:53.4 5:07
20 352 Will Cuskaden (WI) Center Grove 15:56.7 5:08
21 838 Trey Smith (TR) Silver Creek 15:59.7 5:09
22 673 Gus Phillips (GU) North Central (Indianapolis) 16:00.1 5:09
23 904 Nathan McKeever (NA) Westfield 16:00.7 5:09
24 23 Mitchell Ford (MI) Avon 16:01.4 5:09
25 874 Aiden Miller (AI) Terre Haute South Vigo 16:01.8 5:09
26 474 Luke Baylor (LU) Floyd Central 16:03.6 5:10
27 883 Caidan Burchett (CA) Wabash 16:03.8 5:10
28 358 Yared Seyoum (YA) Center Grove 16:04.5 5:10
29 640 Caden Cassada (CA) Mt. Vernon (Fortville) 16:05.6 5:11
30 356 Jayden Salo (JA) Center Grove 16:06.8 5:11
31 212 Carter Buhr (CA) Carmel 16:07.8 5:11
32 832 Ryan Graham (RY) Silver Creek 16:08.6 5:12
33 908 Bryce Pittman (BR) Westfield 16:08.7 5:12
34 953 Soren Johnson (SO) Zionsville 16:09.6 5:12
35 107 Jacob Gentry (JA) Bloomington North 16:10.4 5:12
36 204 Lucas Bartlett (LU) Carmel 16:10.6 5:12
37 906 Luke Moulder (LU) Westfield 16:11.5 5:13
38 1000 Elijah Weaver (EL) Zionsville 16:11.7 5:13
39 676 Owen Pritchard (OW) North Central (Indianapolis) 16:12.1 5:13
40 353 Ethan Holbrook (ET) Center Grove 16:13.1 5:13
41 885 Isaiah Cordes (IS) Wabash 16:14.0 5:13
42 367 Spencer Martin (SP) Chesterton 16:14.3 5:13
43 351 Cameron Cox (CA) Center Grove 16:15.2 5:14
44 555 Kyle Woehler (KY) Jasper 16:16.2 5:14
45 46 Colin Packer (CO) Avon 16:16.7 5:14
46 587 Tyler Lenze (TY) Lawrence North 16:17.4 5:14
47 265 Ben Meisner (BE) Carmel 16:19.0 5:15
48 667 Max Frank (MA) North Central (Indianapolis) 16:20.2 5:15
49 313 Grant VanNahmen (GR) Carmel 16:20.8 5:15
50 181 Ashton Hultman (AS) Brownsburg 16:20.8 5:15
51 588 Xavier Little (XA) Lawrence North 16:20.8 5:15
52 884 Ezra Church (EZ) Wabash 16:20.9 5:15
53 917 Jack Albright (JA) Zionsville 16:21.1 5:16
54 511 William Holcroft (WI) Franklin Community 16:21.5 5:16
55 866 Landon Crawn (LA) Terre Haute South Vigo 16:21.5 5:16
56 416 Oliver Zausch (OL) DuPont Manual 16:21.8 5:16
57 347 Ethan Morris (ET) Castle 16:22.7 5:16
58 177 Josiah Aynes (JO) Brownsburg 16:23.9 5:16
59 487 Gannon Mays (GA) Floyd Central 16:24.9 5:17
60 186 Joshua Nugent (JO) Brownsburg 16:25.7 5:17
61 703 Landon Propst (LA) Northview 16:25.9 5:17
62 929 Nate Corcoran (NA) Zionsville 16:26.5 5:17
63 585 Rony Hernandez (RO) Lawrence North 16:28.4 5:18
64 187 Charles Rosa (CH) Brownsburg 16:29.1 5:18
65 855 Oliven Lee (OL) Terre Haute North Vigo 16:29.1 5:18
66 179 Wesley Grant (WE) Brownsburg 16:29.8 5:18
67 704 Aaron Pryce (AA) Northview 16:30.0 5:19
68 124 Jackson Walker (JA) Bloomington North 16:31.2 5:19
69 677 Matt Ridder (MA) North Central (Indianapolis) 16:33.2 5:20
70 284 Isaac Perrin (IS) Carmel 16:33.4 5:20
71 913 Landon Lundy (LA) White River Valley 16:33.5 5:20
72 130 Abraham Brown (AB) Bloomington South 16:33.7 5:20
73 985 Andrew Schonlau (AN) Zionsville 16:34.0 5:20
74 583 Josh Gamble (JO) Lawrence North 16:34.3 5:20
75 33 Maxwell Hunter (MA) Avon 16:35.1 5:20
76 889 Kamden Oswalt (KA) Wabash 16:36.8 5:21
77 646 Cooper Hunziker (CO) Mt. Vernon (Fortville) 16:37.2 5:21
78 656 William Mikels (WI) New Albany 16:37.4 5:21
79 360 Gabe Sunga (GA) Center Grove 16:37.7 5:21
80 54 Elroe Tafese (EL) Avon 16:37.9 5:21
81 355 Craig Salo (CR) Center Grove 16:38.2 5:21
82 522 Isiah Tunis (IS) Franklin Community 16:39.4 5:22
83 705 Daniel Russell (DA) Northview 16:40.0 5:22
84 503 Luke Dougherty (LU) Franklin Community 16:40.4 5:22
85 967 Jackson Meneely (JA) Zionsville 16:40.5 5:22
86 498 Hunter Schultheis (HU) Floyd Central 16:40.6 5:22
87 896 Carson Ackley (CA) Westfield 16:42.0 5:22
88 114 Thomas Keith (TH) Bloomington North 16:43.1 5:23
89 480 Hudson Everett (HU) Floyd Central 16:43.4 5:23
90 366 Nick Jakel (NI) Chesterton 16:44.6 5:23
91 51 Dean Semski (DE) Avon 16:44.7 5:23
92 668 Zeke Frank (ZE) North Central (Indianapolis) 16:44.9 5:23
93 899 Graham Hoffman (GR) Westfield 16:46.8 5:24
94 188 Marshall Stout (MA) Brownsburg 16:46.9 5:24
95 504 Luca Doyle (LU) Franklin Community 16:47.8 5:24
96 905 Jp Mikels (JP) Westfield 16:48.1 5:24
97 414 Johnny Willen (JO) DuPont Manual 16:48.7 5:24
98 350 Nathan Whitacre (NA) Castle 16:49.6 5:25
99 359 Croix Smith (CR) Center Grove 16:52.9 5:26
100 591 Evan Miller (EV) Lawrence North 16:53.0 5:26
101 946 Owen Haan (OW) Zionsville 16:53.0 5:26
102 674 Dawson Pikus (DA) North Central (Indianapolis) 16:53.3 5:26
103 346 Austin Monroe (AU) Castle 16:54.0 5:26
104 119 Lucas Sinn Trulock (LU) Bloomington North 16:54.1 5:26
105 836 Dane Neafus (DA) Silver Creek 16:54.4 5:26
106 244 Zachary Judy (ZA) Carmel 16:55.1 5:27
107 672 Lewis Mandel (LE) North Central (Indianapolis) 16:55.1 5:27
108 679 Gibson Scott (GI) North Central (Indianapolis) 16:55.2 5:27
109 183 Cooper Jaynes (CO) Brownsburg 16:55.3 5:27
110 900 Deagan Imel (DE) Westfield 16:56.6 5:27
111 901 Donovan Ledford (DO) Westfield 16:57.1 5:27
112 476 Liam Borchers (LI) Floyd Central 16:57.2 5:27
113 37 Max LeMay (MA) Avon 16:57.2 5:27
114 603 Grady Toussant (GR) Lawrence North 16:57.8 5:27
115 990 Max Sproull (MA) Zionsville 16:57.9 5:27
116 364 Nolan Harrington (NO) Chesterton 16:59.1 5:28
117 907 Chase Niccum (CH) Westfield 16:59.5 5:28
118 58 Isaac Washington (IS) Avon 16:59.6 5:28
119 688 Owen Frazier (OW) Northview 17:00.6 5:28
120 147 Luke Reinhart (LU) Bloomington South 17:00.7 5:28
121 898 Dexter Hoffman (DE) Westfield 17:00.9 5:28
122 184 Raul Maturana (RA) Brownsburg 17:02.8 5:29
123 357 Nathan Sequeira (NA) Center Grove 17:03.4 5:29
124 865 Braeden Chastain (BR) Terre Haute South Vigo 17:03.6 5:29
125 651 Tyler Tharp (TY) Mt. Vernon (Fortville) 17:04.7 5:30
126 13 Michael Carson (MI) Avon 17:06.9 5:30
127 702 Connor Propst (CO) Northview 17:09.0 5:31
128 407 Brooks Crosby (BR) DuPont Manual 17:12.0 5:32
129 158 Jack Taylor (JA) Bloomington South 17:13.3 5:32
130 483 Caleb Hartlage (CA) Floyd Central 17:13.7 5:32
131 638 Ryan Boldt (RY) Mt. Vernon (Fortville) 17:15.8 5:33
132 479 Miles Elrod (MI) Floyd Central 17:16.6 5:33
133 867 Decker Hansel (DE) Terre Haute South Vigo 17:16.9 5:33
134 692 Seth Hendricks (SE) Northview 17:17.4 5:34
135 369 Aaron Pieters (AA) Chesterton 17:17.6 5:34
136 636 Austin Baugh (AU) Mt. Vernon (Fortville) 17:19.3 5:34
137 875 Noah Price (NO) Terre Haute South Vigo 17:20.1 5:35
138 411 Ian Moore (IA) DuPont Manual 17:20.4 5:35
139 645 Dorian Hall (DO) Mt. Vernon (Fortville) 17:21.1 5:35
140 403 Alessio Berrisford (AL) DuPont Manual 17:21.2 5:35
141 647 Logan Lockwood (LO) Mt. Vernon (Fortville) 17:21.3 5:35
142 144 Garrett Pitkin (GA) Bloomington South 17:22.7 5:35
143 864 Tyreese Brannon (TY) Terre Haute South Vigo 17:27.2 5:37
144 687 Jacob Dalton (JA) Northview 17:29.2 5:38
145 372 Xander Sierazy (XA) Chesterton 17:30.9 5:38
146 699 Noah Minett (NO) Northview 17:31.7 5:38
147 410 Jack Merton (JA) DuPont Manual 17:33.7 5:39
148 965 Sam Longenberger (SA) Zionsville 17:35.0 5:40
149 161 Matthew Zinkan (MA) Bloomington South 17:36.5 5:40
150 869 Griffin Hughes (GR) Terre Haute South Vigo 17:37.3 5:40
151 308 Cooper Szotek (CO) Carmel 17:37.7 5:40
152 871 Grant Keilman (GR) Terre Haute South Vigo 17:38.4 5:41
153 991 Jensen Storch (JE) Zionsville 17:39.3 5:41
154 477 Mark Brown (MA) Floyd Central 17:39.3 5:41
155 689 Will Harms (WI) Northview 17:42.2 5:42
156 404 Calvin Brooks (CA) DuPont Manual 17:44.5 5:42
157 876 Kasen Ward (KA) Terre Haute South Vigo 17:46.5 5:43
158 133 Isaiah Dilger (IS) Bloomington South 17:49.4 5:44
159 510 Phoenix Hoge-Mills (PH) Franklin Community 17:50.1 5:44
160 827 Jacob Ryan Baggett (JA) Silver Creek 17:52.2 5:45
161 509 Lucas Hogan (LU) Franklin Community 17:53.9 5:45
162 361 Logan Booth (LO) Chesterton 17:54.9 5:46
163 348 Mason Schottel (MA) Castle 17:58.9 5:47
164 362 Nathan Fernandez (NA) Chesterton 17:59.8 5:47
165 365 Ray Hundt (RA) Chesterton 18:00.1 5:48
166 363 Elijah Fletcher (EL) Chesterton 18:02.2 5:48
167 830 Cooper Day (CO) Silver Creek 18:04.2 5:49
168 148 James Rice (JA) Bloomington South 18:08.3 5:50
169 694 Camden Johnson (CA) Northview 18:11.7 5:51
170 110 Chase Heins (CH) Bloomington North 18:14.5 5:52
171 878 Mathew Zadeii (MA) Terre Haute South Vigo 18:16.1 5:53
172 834 Logan James (LO) Silver Creek 18:18.3 5:53
173 121 Noah Somes (NO) Bloomington North 18:18.3 5:53
174 406 Quinn Cornely (QU) DuPont Manual 18:26.0 5:56
175 839 Owen Tolliver (OW) Silver Creek 18:27.8 5:56
176 484 Jordan Hartlage (JO) Floyd Central 18:28.8 5:57
177 342 Noah Hoff (NO) Castle 18:29.9 5:57
178 408 Collin Liu (CO) DuPont Manual 18:41.9 6:01
179 138 Maksium Knott (MA) Bloomington South 18:43.6 6:01
180 641 Landon Dayhoff (LA) Mt. Vernon (Fortville) 18:44.3 6:02
181 344 Blake Metzger (BL) Castle 18:48.9 6:03
182 340 Charlie Fritz (CH) Castle 18:51.5 6:04
183 335 Caleb Aiken (CA) Castle 19:05.5 6:09
184 831 Jack Gardtner (JA) Silver Creek 19:10.3 6:10
185 835 Treyton Lee (TR) Silver Creek 19:26.8 6:15
186 491 Garison Phelps (GA) Floyd Central 19:28.2 6:16
187 345 Roland Moll (RO) Castle 19:28.3 6:16