Eagle Classic 2025
09/13/25
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys F/S
Boys F/S
 
Place Bib Number Name School Time Pace
1 25 Simon Gerber (SI) Avon 16:24.4 5:17
2 112 Shep Jackson (SH) Bloomington North 16:24.8 5:17
3 111 Tucker Inman (TU) Bloomington North 16:31.6 5:19
4 293 Cameron Scher-Millan (CA) Carmel 16:45.7 5:23
5 182 Thad Irvine (TH) Brownsburg 16:49.5 5:25
6 185 Tim McCluskey (TI) Brownsburg 16:50.2 5:25
7 281 Grant Parkevich (GR) Carmel 16:53.9 5:26
8 962 Isaac Lindsay (IS) Zionsville 16:59.0 5:28
9 919 Ben Beardsley (BE) Zionsville 17:01.5 5:29
10 851 Iestyn Anderson-Davis (IE) Terre Haute North Vigo 17:02.3 5:29
11 277 Henry Nolan (HE) Carmel 17:03.0 5:29
12 616 Henry Barco (HE) Martinsville 17:10.4 5:32
13 310 Nixon Trisler (NI) Carmel 17:12.4 5:32
14 268 Graham Moore (GR) Carmel 17:16.5 5:33
15 142 Oliver Moore (OL) Bloomington South 17:20.7 5:35
16 132 Daniel Damico (DA) Bloomington South 17:26.7 5:37
17 122 Alex Stosberg (AL) Bloomington North 17:28.4 5:37
18 989 Sully Spillman (SU) Zionsville 17:28.5 5:37
19 312 Easton Ulery (EA) Carmel 17:28.7 5:37
20 862 Trenton Woelfle (TR) Terre Haute North Vigo 17:29.0 5:38
21 256 Drew Kuykendall (DR) Carmel 17:31.7 5:38
22 128 Joseph Arnold (JO) Bloomington South 17:32.8 5:39
23 8 Ty Arbogast (TY) Avon 17:34.0 5:39
24 241 Fletcher Jay (FL) Carmel 17:35.8 5:40
25 152 Benjamin Simon (BE) Bloomington South 17:36.4 5:40
26 259 Henry Lewis (HE) Carmel 17:39.6 5:41
27 145 Kyler Pitkin (KY) Bloomington South 17:40.4 5:41
28 19 Damian Eberle (DA) Avon 17:40.8 5:41
29 103 Vega Burchett (VE) Bloomington North 17:44.9 5:42
30 482 Caisen Gomes (CA) Floyd Central 17:54.3 5:46
31 134 Ricky Eakin (RI) Bloomington South 17:55.6 5:46
32 934 Ryan DeMattos (RY) Zionsville 17:55.9 5:46
33 207 Christian Block (CH) Carmel 17:57.8 5:47
34 153 Harper Smith (HA) Bloomington South 17:58.5 5:47
35 964 Jacob Lock (JA) Zionsville 17:58.5 5:47
36 970 Henry Miller (HE) Zionsville 17:59.9 5:47
37 318 Nolan Whetstone (NO) Carmel 18:02.4 5:48
38 208 Bryce Bontrager (BR) Carmel 18:03.4 5:49
39 302 Pranad Sowale (PR) Carmel 18:03.7 5:49
40 239 Will Heckaman (WI) Carmel 18:10.2 5:51
41 131 Zachary Brown (ZA) Bloomington South 18:16.5 5:53
42 57 Brody Walker (BR) Avon 18:16.9 5:53
43 235 Neil Hackman (NE) Carmel 18:17.9 5:53
44 760 Jeremiah Muir (JE) Pike 18:18.2 5:53
45 157 Daniel Taylor (DA) Bloomington South 18:19.3 5:54
46 231 Liam Ghaim (LI) Carmel 18:19.8 5:54
47 979 Harrison Prifogle (HA) Zionsville 18:23.3 5:55
48 624 Vincent Rush (VI) Martinsville 18:23.3 5:55
49 149 Zach Roberts (ZA) Bloomington South 18:24.7 5:55
50 497 Elias Roman (EL) Floyd Central 18:25.4 5:56
51 61 Fred Wittman (FR) Avon 18:26.0 5:56
52 56 Caleb Vandever (CA) Avon 18:30.4 5:57
53 217 Caleb Corwin (CA) Carmel 18:31.3 5:58
54 151 Oliver Schoch (OL) Bloomington South 18:32.1 5:58
55 493 Micah Polston (MI) Floyd Central 18:32.3 5:58
56 238 Sawyer Hargrove (SA) Carmel 18:32.4 5:58
57 125 Alex Wesphal (AL) Bloomington North 18:33.3 5:58
58 320 Oscar Wiley (OS) Carmel 18:34.1 5:59
59 931 Liam Costales (LI) Zionsville 18:34.3 5:59
60 136 Isaak Fogleman (IS) Bloomington South 18:34.9 5:59
61 648 Mustafa Mustafa (MU) Mt. Vernon (Fortville) 18:36.6 5:59
62 272 Suthirth Muddam (SU) Carmel 18:40.6 6:00
63 120 Drew Somes (DR) Bloomington North 18:42.2 6:01
64 139 Etienne Lamb (ET) Bloomington South 18:44.0 6:02
65 295 Jeffrey Schneider (JE) Carmel 18:44.1 6:02
66 945 Easton Grooms (EA) Zionsville 18:47.4 6:03
67 649 Benjamin Rockhill (BE) Mt. Vernon (Fortville) 18:47.8 6:03
68 263 Kian Marsden (KI) Carmel 18:49.8 6:03
69 254 Brooks Kline (BR) Carmel 18:52.0 6:04
70 637 Cooper Beattie (CO) Mt. Vernon (Fortville) 18:52.1 6:04
71 317 James Wanko (JA) Carmel 18:53.1 6:05
72 150 Harry Rosales (HA) Bloomington South 18:53.5 6:05
73 959 Evan Lange (EV) Zionsville 18:54.1 6:05
74 115 Victor McCorvie (VI) Bloomington North 18:54.7 6:05
75 492 Trey Pinter (TR) Floyd Central 18:56.6 6:06
76 794 Gavin Curley (GA) Scottsburg 18:57.3 6:06
77 146 Eli Reeves (EL) Bloomington South 18:57.5 6:06
78 976 Samuel Pleus (SA) Zionsville 18:57.6 6:06
79 213 Nolan Carson (NO) Carmel 18:58.6 6:06
80 980 Liam Ray (LI) Zionsville 19:00.4 6:07
81 772 Brysyn Johnson (BR) Princeton Community 19:01.2 6:07
82 861 Chase Walker (CH) Terre Haute North Vigo 19:02.2 6:08
83 289 Quinn Riley (QU) Carmel 19:03.1 6:08
84 488 Max McCormick (MA) Floyd Central 19:05.9 6:09
85 288 Max Putman (MA) Carmel 19:12.2 6:11
86 992 Nicholas Strawmyer (NI) Zionsville 19:16.6 6:12
87 939 Asher Ewing (AS) Zionsville 19:18.7 6:13
88 275 Eli Neuhoff (EL) Carmel 19:21.4 6:14
89 196 Luke Abbott (LU) Carmel 19:27.3 6:16
90 296 Elliott Shreve (EL) Carmel 19:31.3 6:17
91 770 Colton Davis (CO) Princeton Community 19:31.6 6:17
92 478 Ben Edens (BE) Floyd Central 19:31.7 6:17
93 759 Michael Johnson (MI) Pike 19:35.2 6:18
94 778 Nathan Ruesch (NA) Princeton Community 19:36.8 6:19
95 299 Keegan Smith (KE) Carmel 19:37.1 6:19
96 129 James Barnard (JA) Bloomington South 19:37.6 6:19
97 935 Jughaad Dhillon (JU) Zionsville 19:37.8 6:19
98 987 Maddox Shafer (MA) Zionsville 19:38.0 6:19
99 818 Martin Martin (MA) Seymour 19:38.7 6:19
100 27 Graham Gilliam (GR) Avon 19:40.6 6:20
101 34 Parker Jackson (PA) Avon 19:41.4 6:20
102 49 Sam Rose (SA) Avon 19:43.4 6:21
103 921 Ari Bjork (AR) Zionsville 19:44.4 6:21
104 159 Tanner Trueblood (TA) Bloomington South 19:45.9 6:21
105 141 Asher Matulis (AS) Bloomington South 19:50.3 6:23
106 639 Michael Bullock (MI) Mt. Vernon (Fortville) 19:51.0 6:23
107 42 Camden Neyhart (CA) Avon 19:52.2 6:24
108 248 Hudson Keetle (HU) Carmel 19:52.2 6:24
109 924 Henry Briscoe (HE) Zionsville 19:53.3 6:24
110 252 Josh Kim (JO) Carmel 19:54.5 6:24
111 12 Owen Butler (OW) Avon 19:54.9 6:24
112 952 Jonny Jerz (JO) Zionsville 19:55.5 6:25
113 748 Celestine Bahati (CE) Pike 19:55.7 6:25
114 822 Noah Rorick (NO) Seymour 19:57.1 6:25
115 41 Isaiah Musselman (IS) Avon 19:57.8 6:25
116 920 Sam Beckman (SA) Zionsville 19:58.4 6:26
117 650 Owen Strachman (OW) Mt. Vernon (Fortville) 20:00.1 6:26
118 245 Charlie Kaufman (CH) Carmel 20:01.7 6:27
119 232 Aiden Gourgue (AI) Carmel 20:02.7 6:27
120 17 Donevan Cunningham (DO) Avon 20:02.8 6:27
121 857 Alexander Oberste-Vorth (AL) Terre Haute North Vigo 20:03.1 6:27
122 20 Tahmid Elebute (TA) Avon 20:04.2 6:28
123 339 Alex Folz (AL) Castle 20:04.6 6:28
124 781 Caleb Velthouse (CA) Princeton Community 20:04.9 6:28
125 982 Camden Ritter (CA) Zionsville 20:05.1 6:28
126 117 Graham Rackley (GR) Bloomington North 20:05.2 6:28
127 983 Henry Roberts (HE) Zionsville 20:07.6 6:28
128 956 Will Kielb (WI) Zionsville 20:08.3 6:29
129 267 Tommy Moehl (TO) Carmel 20:09.1 6:29
130 620 Jude Hiles (JU) Martinsville 20:10.5 6:29
131 240 Eric Hwang (ER) Carmel 20:11.4 6:30
132 481 Mason Fortner (MA) Floyd Central 20:13.2 6:30
133 39 Charlie Miller (CH) Avon 20:18.3 6:32
134 618 Zachary Crismore (ZA) Martinsville 20:22.5 6:33
135 659 Ian Schweitzberger (IA) New Albany 20:22.9 6:33
136 996 Anish Velkoor (AN) Zionsville 20:27.9 6:35
137 253 Grant King (GR) Carmel 20:29.0 6:36
138 227 Ben Foster (BE) Carmel 20:30.7 6:36
139 211 Ivan Bruszewski (IV) Carmel 20:31.6 6:36
140 202 Evyn Arockia (EV) Carmel 20:37.8 6:38
141 22 Matthew Ford (MA) Avon 20:37.9 6:38
142 853 Cameron Freihaut (CA) Terre Haute North Vigo 20:38.0 6:38
143 642 Ryan Eads (RY) Mt. Vernon (Fortville) 20:39.0 6:39
144 26 Jack Gettinger (JA) Avon 20:40.5 6:39
145 324 Kevin Zheng (KE) Carmel 20:40.7 6:39
146 118 Eli Schaeffer (EL) Bloomington North 20:41.4 6:39
147 767 Brucelee Velazquez (BR) Pike 20:41.7 6:39
148 499 Nathan Stinson (NA) Floyd Central 20:42.9 6:40
149 280 Eric Pan (ER) Carmel 20:43.2 6:40
150 994 Josh Thomas (JO) Zionsville 20:44.4 6:40
151 496 Carson Raleigh (CA) Floyd Central 20:48.2 6:42
152 341 Matthew Guzman (MA) Castle 20:50.4 6:42
153 262 Sam Marciano (SA) Carmel 20:50.4 6:42
154 963 Jack Linnemann (JA) Zionsville 20:51.2 6:43
155 102 Yoshi Bielick (YO) Bloomington North 20:54.2 6:44
156 30 Dean Hardin (DE) Avon 20:55.3 6:44
157 943 Abe Gayed (AB) Zionsville 20:55.5 6:44
158 948 Oliver Hunter (OL) Zionsville 20:56.0 6:44
159 243 Daniel Jia (DA) Carmel 20:56.3 6:44
160 825 Walker Sutherland (WA) Seymour 20:59.5 6:45
161 489 Braxton NesSmith (BR) Floyd Central 21:00.3 6:46
162 32 Eli Hulett (EL) Avon 21:01.8 6:46
163 984 Shyaam Sakthivel (SH) Zionsville 21:02.9 6:46
164 824 Marshall Steffey (MA) Seymour 21:04.9 6:47
165 250 Isaac Kempf (IS) Carmel 21:04.9 6:47
166 60 Eric Wilsey (ER) Avon 21:08.1 6:48
167 779 Mason Sartore (MA) Princeton Community 21:11.0 6:49
168 490 Nick Newman (NI) Floyd Central 21:11.2 6:49
169 975 River Peyton (RI) Zionsville 21:11.5 6:49
170 237 Max Hansen (MA) Carmel 21:12.1 6:49
171 224 Richie Fekete (RI) Carmel 21:18.8 6:51
172 1005 Ethan Young (ET) Zionsville 21:20.8 6:52
173 969 Dhani Miller (DH) Zionsville 21:21.9 6:52
174 495 Gabriel Popp (GA) Floyd Central 21:24.1 6:53
175 961 Edward Lei (ED) Zionsville 21:26.3 6:54
176 936 James Dillon (JA) Zionsville 21:33.0 6:56
177 135 Liam Fairchild (LI) Bloomington South 21:35.2 6:57
178 290 Peter Ross (PE) Carmel 21:36.7 6:57
179 247 Kaiden Keele (KA) Carmel 21:40.1 6:58
180 999 Knox Walton (KN) Zionsville 21:40.9 6:58
181 219 Andrew Davis (AN) Carmel 21:44.7 7:00
182 338 Tristan Flagg (TR) Castle 21:47.5 7:01
183 941 Hyrum Flamm (HY) Zionsville 21:54.3 7:03
184 757 Francisco Jimenez Ronquillo (FR) Pike 21:59.5 7:05
185 285 Ian Priddis (IA) Carmel 22:04.5 7:06
186 321 Easton Wise (EA) Carmel 22:05.0 7:06
187 14 Caleb Conner (CA) Avon 22:23.7 7:12
188 314 Trevor Wagnes (TR) Carmel 22:24.6 7:13
189 287 Vesselin Purvis (VE) Carmel 22:26.4 7:13
190 11 Henry Barrett (HE) Avon 22:26.9 7:13
191 949 Luke Hurley (LU) Zionsville 22:36.9 7:16
192 50 Judah Scott (JU) Avon 22:51.5 7:21
193 852 Patterson Caldwell (PA) Terre Haute North Vigo 22:52.4 7:22
194 823 Ethan Seabolt (ET) Seymour 22:52.6 7:22
195 973 Eliot Noble (EL) Zionsville 23:03.1 7:25
196 978 Charlie Powell (CH) Zionsville 23:27.9 7:33
197 155 Jacob Stein (JA) Bloomington South 23:29.7 7:33
198 311 Joshua Udo-Abarikwu (JO) Carmel 23:38.4 7:36
199 486 Quin Love (QU) Floyd Central 23:45.9 7:39
200 860 Christian Sears (CH) Terre Haute North Vigo 23:48.1 7:40
201 36 Dawit Leben (DA) Avon 23:48.1 7:40
202 773 Owen Lashbrook (OW) Princeton Community 23:48.1 7:40
203 269 James Moser (JA) Carmel 24:06.4 7:45
204 749 Omar Banegas Molin (OM) Pike 24:08.1 7:46
205 940 Rowan Fairbrother (RO) Zionsville 24:43.8 7:57
206 109 Dean Havey (DE) Bloomington North 24:51.5 8:00
207 485 Thomas Humphrey (TH) Floyd Central 25:15.6 8:08
208 500 Levi Stone (LE) Floyd Central 25:18.6 8:09
209 47 Anthony Pastran (AN) Avon 25:42.3 8:16