Eagle Classic 2025
09/13/25
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Reserve
Boys Reserve
 
Place Bib Number Name School Time Pace
1 577 Daniel Rogers (DA) Lawrence Central 17:29.7 5:38
2 315 Trevor Walton (TR) Carmel 17:34.4 5:39
3 581 Landon Burchfield (LA) Lawrence North 17:34.5 5:39
4 197 Neil Adesara (NE) Carmel 17:43.9 5:42
5 597 Clifton Pittman (CL) Lawrence North 17:44.3 5:42
6 16 Elijah Crowe (EL) Avon 17:45.4 5:43
7 933 Nathan Davison (NA) Zionsville 17:50.2 5:44
8 988 Emerson Spillman (EM) Zionsville 17:51.0 5:45
9 950 Jacob Jackson (JA) Zionsville 17:51.2 5:45
10 937 Patrick Dimmett (PA) Zionsville 17:53.0 5:45
11 297 Jack Sims (JA) Carmel 17:55.8 5:46
12 279 Andrew Orr (AN) Carmel 17:57.5 5:47
13 974 James Palmer (JA) Zionsville 18:03.0 5:49
14 600 Jason Russell (JA) Lawrence North 18:03.4 5:49
15 1004 Collin Wood (CO) Zionsville 18:06.0 5:50
16 995 Paul Tucker (PA) Zionsville 18:10.5 5:51
17 596 Richard Ostendorf (RI) Lawrence North 18:12.3 5:51
18 261 Luke Lory (LU) Carmel 18:15.1 5:52
19 997 Brady Vergara (BR) Zionsville 18:18.1 5:53
20 582 Joel Bustamante (JO) Lawrence North 18:18.3 5:53
21 322 Nathan Yang (NA) Carmel 18:18.7 5:53
22 594 Maksim Nix (MA) Lawrence North 18:25.5 5:56
23 221 Nick Diehl (NI) Carmel 18:26.2 5:56
24 242 Griffin Jay (GR) Carmel 18:36.2 5:59
25 55 Julian Tutt (JU) Avon 18:44.8 6:02
26 203 Cain Banfield (CA) Carmel 18:46.3 6:02
27 604 Graeme Willey (GR) Lawrence North 18:49.2 6:03
28 599 Zaul Rodriguez (ZA) Lawrence North 18:49.2 6:03
29 304 Quinn Sullivan (QU) Carmel 18:52.4 6:04
30 695 Devin Jones (DE) Northview 18:54.4 6:05
31 925 Ben Bruggers (BE) Zionsville 18:55.9 6:05
32 670 Kai Houle (KA) North Central (Indianapolis) 18:57.3 6:06
33 586 Jonah Hodson (JO) Lawrence North 18:57.9 6:06
34 868 Ronnie Henton (RO) Terre Haute South Vigo 18:58.3 6:06
35 266 Jesus Mejia (JE) Carmel 18:59.4 6:07
36 927 Finnegan Bull (FI) Zionsville 19:03.9 6:08
37 264 Isaac Mehle (IS) Carmel 19:05.8 6:09
38 154 Chris Stein (CH) Bloomington South 19:06.4 6:09
39 957 Isaac Kiell (IS) Zionsville 19:08.6 6:09
40 572 Victor Jackson (VI) Lawrence Central 19:09.1 6:10
41 301 Ben Snyder (BE) Carmel 19:12.0 6:11
42 35 Sean Kahre (SE) Avon 19:12.2 6:11
43 971 Andrew Morgan (AN) Zionsville 19:14.0 6:11
44 930 Gabriel Costales (GA) Zionsville 19:15.5 6:12
45 972 Bryce Nelson (BR) Zionsville 19:15.7 6:12
46 521 Guston Tisdale (GU) Franklin Community 19:16.5 6:12
47 15 Carl Cottrell (CA) Avon 19:16.8 6:12
48 993 Ben Teeter (BE) Zionsville 19:18.8 6:13
49 6 Peyton Spellman (PE) Austin 19:20.5 6:13
50 564 Elton Amos (EL) Lawrence Central 19:20.9 6:13
51 210 Gabe Brigham (GA) Carmel 19:21.0 6:14
52 104 Tyler Cerney (TY) Bloomington North 19:21.5 6:14
53 663 Noah Davis (NO) North Central (Indianapolis) 19:22.7 6:14
54 928 Harry Callahan (HA) Zionsville 19:26.2 6:15
55 137 Liam Held (LI) Bloomington South 19:27.8 6:16
56 661 Zach Bumps (ZA) North Central (Indianapolis) 19:28.3 6:16
57 675 Eli Priest (EL) North Central (Indianapolis) 19:28.8 6:16
58 697 Maxx McCullough (MA) Northview 19:29.1 6:16
59 664 Alex Denault (AL) North Central (Indianapolis) 19:30.9 6:17
60 662 Trajan Campbell (TR) North Central (Indianapolis) 19:30.9 6:17
61 21 Jacob Enz (JA) Avon 19:32.1 6:17
62 958 Andrew Knudsen (AN) Zionsville 19:34.1 6:18
63 691 Nolan Heiliger (NO) Northview 19:35.9 6:18
64 45 Christopher Owens (CH) Avon 19:40.2 6:20
65 947 Holden Herendeen (HO) Zionsville 19:43.2 6:21
66 944 James Glier (JA) Zionsville 19:43.6 6:21
67 698 Hadley McPike (HA) Northview 19:45.7 6:21
68 215 Alex Cole (AL) Carmel 19:46.5 6:22
69 507 Harrison Hobbs (HA) Franklin Community 19:47.0 6:22
70 922 Lane Bookwalter (LA) Zionsville 19:47.5 6:22
71 745 Billy Shepherd (BI) Perry Meridian 19:50.1 6:23
72 309 Luke Titus (LU) Carmel 19:51.2 6:23
73 519 Liam Spiegel (LI) Franklin Community 19:52.3 6:24
74 101 Henry Balas (HE) Bloomington North 19:54.6 6:24
75 732 Nicki Dominguez (NI) Perry Meridian 19:54.6 6:24
76 18 Tristan Day (TR) Avon 19:56.9 6:25
77 960 Ryan Lange (RY) Zionsville 19:58.1 6:26
78 966 Andrew McLemore (AN) Zionsville 19:59.1 6:26
79 409 Brady Merton (BR) DuPont Manual 20:00.9 6:26
80 800 Rowan Hogue (RO) Seven Oaks Classical 20:01.7 6:27
81 508 Henry Hobbs (HE) Franklin Community 20:02.7 6:27
82 525 Ethan Clifford (ET) Greensburg 20:03.6 6:27
83 746 Maxwell Zimmerman (MA) Perry Meridian 20:04.4 6:28
84 533 Malakai Nicolaides (MA) Greensburg 20:07.1 6:28
85 531 Dante Hess (DA) Greensburg 20:13.3 6:30
86 156 Owen Stringer (OW) Bloomington South 20:16.1 6:31
87 579 Josh Whitaker (JO) Lawrence Central 20:16.3 6:31
88 665 Sam Denault (SA) North Central (Indianapolis) 20:17.1 6:32
89 512 Jacob Hoskins (JA) Franklin Community 20:17.1 6:32
90 777 Eric Ruesch (ER) Princeton Community 20:18.1 6:32
91 234 Marcus Grethen (MA) Carmel 20:19.2 6:32
92 316 Jackson Wanko (JA) Carmel 20:20.4 6:33
93 415 Ben Xie (BE) DuPont Manual 20:28.5 6:35
94 31 Nate Harvey (NA) Avon 20:29.7 6:36
95 977 Grant Poehlein (GR) Zionsville 20:33.2 6:37
96 517 Michael Pickett (MI) Franklin Community 20:33.3 6:37
97 590 Sean Menc (SE) Lawrence North 20:34.3 6:37
98 595 Frank O'Neil (FR) Lawrence North 20:34.9 6:37
99 954 Connor Jones (CO) Zionsville 20:35.6 6:37
100 520 Joey Taylor (JO) Franklin Community 20:37.4 6:38
101 278 John Norton (JO) Carmel 20:38.3 6:38
102 24 Nathan Ford (NA) Avon 20:38.4 6:38
103 514 Oliver Jones (OL) Franklin Community 20:39.3 6:39
104 516 Finnegan Lunsford (FI) Franklin Community 20:43.7 6:40
105 568 Jayden Duke (JA) Lawrence Central 20:43.9 6:40
106 968 Roman Meyers (RO) Zionsville 20:45.7 6:41
107 398 Lee Ritter (LE) Corydon Central 20:46.5 6:41
108 696 Audron Ledgerwood (AU) Northview 20:48.2 6:42
109 399 Kyler Robertson (KY) Corydon Central 20:50.1 6:42
110 574 Jackson Jones (JA) Lawrence Central 20:51.3 6:43
111 690 Emmett Heiliger (EM) Northview 20:51.4 6:43
112 419 Ostyn Gellert (OS) East Central 20:52.9 6:43
113 270 Andrew Moss (AN) Carmel 20:53.8 6:43
114 44 Leland Ott (LE) Avon 20:54.1 6:44
115 258 Abe Levy (AB) Carmel 20:54.9 6:44
116 306 Max Sweigart (MA) Carmel 20:56.2 6:44
117 534 Patrick Robbins (PA) Greensburg 21:02.6 6:46
118 220 Ojas Deshmukh (OJ) Carmel 21:05.0 6:47
119 550 Fletcher Lorey (FL) Jasper 21:06.2 6:47
120 529 Noah Grossman (NO) Greensburg 21:06.4 6:47
121 52 Brady Sheean (BR) Avon 21:06.5 6:47
122 873 James Koenig (JA) Terre Haute South Vigo 21:06.5 6:47
123 527 Oliver Corya (OL) Greensburg 21:15.2 6:50
124 566 Reece Carter (RE) Lawrence Central 21:20.8 6:52
125 731 Sawyer Coxey (SA) Perry Meridian 21:23.1 6:53
126 505 Clayton Eldridge (CL) Franklin Community 21:25.7 6:54
127 200 Garrett Archer (GA) Carmel 21:25.8 6:54
128 393 Kaleb Hamann (KA) Corydon Central 21:26.4 6:54
129 283 Nate Pauley (NA) Carmel 21:27.0 6:54
130 589 Hayden McLaughlin (HA) Lawrence North 21:27.1 6:54
131 425 Haydn Nix (HA) East Central 21:28.2 6:55
132 412 Will O'Shea (WI) DuPont Manual 21:29.1 6:55
133 738 Nicholas Laux (NI) Perry Meridian 21:36.5 6:57
134 547 Quinten Knies (QU) Jasper 21:41.3 6:59
135 303 Ian Stephenson (IA) Carmel 21:46.4 7:00
136 305 Claude Swayze (CL) Carmel 21:47.4 7:01
137 602 Michael Story (MI) Lawrence North 21:49.9 7:01
138 763 Colton Powell (CO) Pike 21:51.5 7:02
139 548 Jude Kuczynski (JU) Jasper 21:54.5 7:03
140 872 Vincent Kelley (VI) Terre Haute South Vigo 21:57.2 7:04
141 762 Christian Oliver (CH) Pike 21:57.8 7:04
142 766 Justin Schwab (JU) Pike 21:58.7 7:04
143 105 Peter Chadwell (PE) Bloomington North 22:04.9 7:06
144 282 Brady Patane (BR) Carmel 22:08.1 7:07
145 998 Anderson Vestel (AN) Zionsville 22:08.3 7:07
146 236 Ayden Haley (AY) Carmel 22:08.4 7:07
147 388 Brendan Carr (BR) Corydon Central 22:08.9 7:07
148 580 Ian Young (IA) Lawrence Central 22:10.0 7:08
149 551 Malakyi Porter (MA) Jasper 22:10.5 7:08
150 701 Maddox Penrod (MA) Northview 22:13.1 7:09
151 276 Augustin Nieves (AU) Carmel 22:14.0 7:09
152 199 Caleb Aguayo (CA) Carmel 22:14.1 7:09
153 428 Isaac Vollmer (IS) East Central 22:14.4 7:09
154 71 Elliott Risch (EL) Barr-Reeve 22:16.2 7:10
155 671 Preston Knoll (PR) North Central (Indianapolis) 22:20.9 7:11
156 775 Eli Moody (EL) Princeton Community 22:23.7 7:12
157 758 Santiago Joaquin (SA) Pike 22:30.6 7:15
158 65 Ethan Darcus (ET) Barr-Reeve 22:31.5 7:15
159 768 Kamdyn Collins (KA) Princeton Community 22:36.3 7:16
160 502 Ian Barnett (IA) Franklin Community 22:40.5 7:18
161 127 Owen Wright (OW) Bloomington North 22:50.9 7:21
162 424 Alex Middendorf (AL) East Central 22:53.9 7:22
163 806 Carter Whaley (CA) Seven Oaks Classical 22:56.7 7:23
164 729 Isaac Brannon (IS) Perry Meridian 23:00.5 7:24
165 742 Charles Murray (CH) Perry Meridian 23:06.7 7:26
166 739 Liam Massing (LI) Perry Meridian 23:08.5 7:27
167 325 Tyler Zugrav (TY) Carmel 23:10.5 7:27
168 9 Christopher Arceo (CH) Avon 23:11.2 7:28
169 569 Quentin Espinosa (QU) Lawrence Central 23:17.8 7:30
170 774 Camden Miller (CA) Princeton Community 23:17.9 7:30
171 214 Carson Chapman (CA) Carmel 23:18.6 7:30
172 735 Noah Griswold (NO) Perry Meridian 23:20.6 7:31
173 809 Miguel Anderson (MI) Seymour 23:24.6 7:32
174 518 Aj Schroeder (AJ) Franklin Community 23:27.0 7:33
175 765 Isaac Rosario (IS) Pike 23:40.5 7:37
176 216 Kaelan Connell (KA) Carmel 23:42.3 7:38
177 593 Grant Miller (GR) Lawrence North 24:01.0 7:44
178 413 Matthew Tapia-Cruz (MA) DuPont Manual 24:04.7 7:45
179 576 Josue Ramirez-Amantecatl (JO) Lawrence Central 24:31.6 7:53
180 81 Lincoln Gabhart (LI) Bedford North Lawrence 24:33.2 7:54
181 84 Talon Hooten (TA) Bedford North Lawrence 24:34.5 7:54
182 273 Kavin Munisamy (KA) Carmel 24:35.3 7:55
183 53 Charlie Smith (CH) Avon 24:45.9 7:58
184 592 Gavin Miller (GA) Lawrence North 25:01.5 8:03
185 83 Aiden Hammond (AI) Bedford North Lawrence 25:22.6 8:10
186 225 Salvador Ferzzola Lazaro (SA) Carmel 25:28.1 8:12
187 584 Damare Harvey (DA) Lawrence North 26:17.8 8:28
188 565 Anthony Avila (AN) Lawrence Central 26:27.3 8:31
189 567 DeEarl Duff (DE) Lawrence Central 26:27.3 8:31
190 801 Will Keaton (WI) Seven Oaks Classical 26:28.6 8:31
191 79 Morgan Conover (MO) Bedford North Lawrence 27:02.8 8:42
192 807 Jackson White (JA) Seven Oaks Classical 27:09.4 8:44
193 402 Hayden Beckley (HA) DuPont Manual 27:23.6 8:49
194 598 Tyrell Reed (TY) Lawrence North 28:05.1 9:02
195 80 Benjamin Couch (BE) Bedford North Lawrence 28:05.4 9:02
196 418 Jonas Crimmel (JO) East Central 28:34.3 9:12
197 532 Zayden Mathews (ZA) Greensburg 31:02.5 9:59
198 501 Yuvraj Atwal (YU) Franklin Community 32:10.9 10:21
199 323 Eric Yao (ER) Carmel 35:19.1 11:22