Eagle Classic Varsity 2025
09/13/25
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys AA Varsity
Boys AA Varsity
 
Place Bib Number Name School Time Pace
1 756 Francis Holohan (FR) Pike 16:05.5 5:11
2 751 Christopher Boyd Jr. (CH) Pike 16:09.6 5:12
3 725 Connor Weflen (CO) Pendleton Heights 16:35.1 5:20
4 375 Norman Dickson (NO) Columbus East 16:36.4 5:21
5 446 Monte Kester (MO) Edgewood 16:38.4 5:21
6 761 Grant Myers (GR) Pike 16:40.0 5:22
7 562 Cash Summers (CA) Jennings County 16:45.6 5:23
8 817 Micah Jablonski (MI) Seymour 16:51.0 5:25
9 717 Henry Corbin (HE) Pendleton Heights 17:01.5 5:29
10 524 Xavier Cassis (XA) Greensburg 17:01.9 5:29
11 741 Cooper Miles (CO) Perry Meridian 17:05.7 5:30
12 389 Cash Coffman (CA) Corydon Central 17:06.1 5:30
13 374 Elijah Clore (EL) Columbus East 17:07.7 5:31
14 816 Caleb Jablonski (CA) Seymour 17:08.7 5:31
15 554 Trevan Vogler (TR) Jasper 17:10.2 5:32
16 537 Quinton Walker (QU) Greensburg 17:12.9 5:32
17 444 Noah Gallagher (NO) Edgewood 17:15.2 5:33
18 858 Christopher Park (CH) Terre Haute North Vigo 17:15.5 5:33
19 563 Zachary Wahlman (ZA) Jennings County 17:18.5 5:34
20 722 Luke Sellers (LU) Pendleton Heights 17:22.1 5:35
21 747 Oluwaseun Akinbobola (OL) Pike 17:26.4 5:37
22 542 Garrett Gates (GA) Jasper 17:28.2 5:37
23 401 Masyn Sonner (MA) Corydon Central 17:28.4 5:37
24 447 Davin Norris (DA) Edgewood 17:30.6 5:38
25 400 Brennan Shearer (BR) Corydon Central 17:36.7 5:40
26 711 Liam Hogan (LI) Owen Valley 17:38.4 5:41
27 719 Ryder Engelhardt (RY) Pendleton Heights 17:41.5 5:41
28 826 Ryder Thompson (RY) Seymour 17:42.8 5:42
29 723 Ashton Smith (AS) Pendleton Heights 17:46.5 5:43
30 724 Dane Sutton (DA) Pendleton Heights 17:47.0 5:43
31 395 Kolten Karmire (KO) Corydon Central 17:47.2 5:43
32 387 Gideon Broom (GI) Corydon Central 17:49.0 5:44
33 606 Curtis Hicks (CU) Lebanon 17:50.5 5:44
34 396 Jonas Meriwether (JO) Corydon Central 17:51.1 5:45
35 546 Kuper Kippenbrock (KU) Jasper 17:51.4 5:45
36 628 Rayce Wolff (RA) Martinsville 17:51.7 5:45
37 811 Elijah Caudill (EL) Seymour 17:55.4 5:46
38 450 Patrick Hartz (PA) Evansville Central 17:56.7 5:46
39 754 Zion Crowder (ZI) Pike 17:57.1 5:47
40 553 Tristen Smith (TR) Jasper 17:57.5 5:47
41 452 Wyatt McGee (WY) Evansville Central 17:58.8 5:47
42 764 Corbin Ramirez-Jacques (CO) Pike 18:03.2 5:49
43 795 Kameron Reed (KA) Scottsburg 18:09.9 5:50
44 808 Evan Ahlbrand (EV) Seymour 18:11.0 5:51
45 540 Vincent Bez (VI) Jasper 18:11.4 5:51
46 812 Jacob Caudill (JA) Seymour 18:11.9 5:51
47 558 Dawson Leak (DA) Jennings County 18:14.2 5:52
48 397 Christian Miller (CH) Corydon Central 18:14.6 5:52
49 385 Lorren Westerfeld (LO) Columbus East 18:15.2 5:52
50 736 Ben Hahn (BE) Perry Meridian 18:15.9 5:52
51 737 Mason Jessie (MA) Perry Meridian 18:16.7 5:53
52 613 Jovani Suarez (JO) Lebanon 18:17.0 5:53
53 85 Eli Mcfarland (EL) Bedford North Lawrence 18:20.4 5:54
54 716 Thaxon Carpenter (TH) Pendleton Heights 18:20.9 5:54
55 607 Lucas Hicks (LU) Lebanon 18:24.8 5:55
56 657 Gregory Perez (GR) New Albany 18:27.9 5:56
57 821 Blake Peacock (BL) Seymour 18:30.8 5:57
58 545 Jack Keusch (JA) Jasper 18:30.9 5:57
59 743 Skylar Phillips (SK) Perry Meridian 18:31.4 5:58
60 420 Abram Hiltz (AB) East Central 18:34.1 5:59
61 461 Micah Robling (MI) Evansville Harrison 18:35.3 5:59
62 465 Colin Baker (CO) Evansville North 18:45.7 6:02
63 740 Camren McGraw (CA) Perry Meridian 18:49.7 6:03
64 86 Hayden Rich (HA) Bedford North Lawrence 18:51.0 6:04
65 457 Nolan Bentley (NO) Evansville Harrison 18:51.0 6:04
66 653 Alexander Archibald (AL) New Albany 18:59.3 6:07
67 82 Kason Gulley (KA) Bedford North Lawrence 18:59.7 6:07
68 541 Ethan Brown (ET) Jasper 19:02.8 6:08
69 750 Marco Benitez (MA) Pike 19:03.5 6:08
70 427 Anthony Toler (AN) East Central 19:05.6 6:09
71 610 Levi Pittman (LE) Lebanon 19:08.4 6:09
72 559 Elijah Lucas (EL) Jennings County 19:08.6 6:09
73 734 Jayden George (JA) Perry Meridian 19:11.4 6:10
74 526 Henry Corya (HE) Greensburg 19:13.9 6:11
75 655 Carter Lord (CA) New Albany 19:17.2 6:12
76 417 Daniel Broering (DA) East Central 19:18.5 6:13
77 810 Gavin Baugh (GA) Seymour 19:19.3 6:13
78 460 Brayden Moor (BR) Evansville Harrison 19:20.2 6:13
79 727 Noah Bastin (NO) Perry Meridian 19:20.5 6:13
80 728 Emmitt Boesgaard (EM) Perry Meridian 19:26.8 6:15
81 523 Conner Bedel (CO) Greensburg 19:28.5 6:16
82 394 Hayden Judy (HA) Corydon Central 19:30.4 6:17
83 622 Zach Norris (ZA) Martinsville 19:32.7 6:17
84 423 Spencer Lyon (SP) East Central 19:32.8 6:17
85 535 Jackson Tekulve (JA) Greensburg 19:33.7 6:18
86 854 Ronan Hayes (RO) Terre Haute North Vigo 19:34.5 6:18
87 462 Sterling Roenfanz (ST) Evansville Harrison 19:36.6 6:19
88 815 Leo Holle (LE) Seymour 19:39.3 6:19
89 422 Vincent Keck (VI) East Central 19:40.6 6:20
90 753 Mamady Camara (MA) Pike 19:47.5 6:22
91 552 Brigham Sampson (BR) Jasper 19:48.8 6:22
92 730 Maddox Bush (MA) Perry Meridian 19:52.2 6:24
93 466 Caleb Brennan (CA) Evansville North 19:54.9 6:24
94 859 Mason Pearson (MA) Terre Haute North Vigo 19:55.7 6:25
95 455 Brayden Wright (BR) Evansville Central 19:57.1 6:25
96 87 Clayton Schaefer (CL) Bedford North Lawrence 19:57.3 6:25
97 549 Brock Lampert (BR) Jasper 19:57.7 6:25
98 536 Xavier Wade (XA) Greensburg 19:58.1 6:26
99 528 Luke Dwenger (LU) Greensburg 19:58.3 6:26
100 392 Jude Gay (JU) Corydon Central 20:06.0 6:28
101 608 Easton Lakia (EA) Lebanon 20:06.7 6:28
102 814 Abram Goldsberry (AB) Seymour 20:15.0 6:31
103 544 Jaxson Hulsman (JA) Jasper 20:17.1 6:32
104 710 Jase Collier (JA) Owen Valley 20:19.9 6:32
105 390 Westin DeVore (WE) Corydon Central 20:25.5 6:34
106 88 Samuel Strauser (SA) Bedford North Lawrence 20:29.4 6:36
107 472 Mack Nichols (MA) Evansville North 20:29.9 6:36
108 605 Grant Fulkerson (GR) Lebanon 20:30.6 6:36
109 459 Cameron Kirk (CA) Evansville Harrison 20:31.6 6:36
110 713 Evan Murray (EV) Owen Valley 20:33.1 6:37
111 78 Jasper Baurichter (JA) Bedford North Lawrence 20:33.2 6:37
112 453 Jacob Schapker (JA) Evansville Central 20:34.2 6:37
113 426 Jacob Scudder (JA) East Central 20:38.5 6:38
114 625 Jackson Scott (JA) Martinsville 20:43.6 6:40
115 612 Brynner Sloan (BR) Lebanon 20:45.6 6:41
116 448 Aiden Ashby (AI) Evansville Central 20:47.4 6:41
117 721 Max Ricketts (MA) Pendleton Heights 20:51.1 6:43
118 469 Easton Lamey (EA) Evansville North 20:52.2 6:43
119 660 Daniel Vish (DA) New Albany 20:54.5 6:44
120 715 Landrin Wolford (LA) Owen Valley 21:12.4 6:49
121 720 Dane Marlow (DA) Pendleton Heights 21:14.8 6:50
122 445 Axel Geboy (AX) Edgewood 21:36.8 6:57
123 458 Jaiden Healey (JA) Evansville Harrison 22:10.1 7:08
124 714 Darren Obrien (DA) Owen Valley 22:17.8 7:10
125 468 Jay Kohl (JA) Evansville North 22:21.8 7:12
126 451 Jackson Lin (JA) Evansville Central 22:23.8 7:12
127 449 Nolan Debaillie (NO) Evansville Central 22:24.4 7:13
128 467 Roman Hazelwood (RO) Evansville North 22:44.6 7:19
129 709 Kayden Burgin (KA) Owen Valley 23:00.4 7:24
130 611 Joel Salinas (JO) Lebanon 23:24.5 7:32
131 470 Adam Lee (AD) Evansville North 23:51.3 7:41
132 471 Eric Lee (ER) Evansville North 24:10.6 7:47
133 626 Caleb Wiggins (CA) Martinsville 26:05.2 8:24
134 621 Wyatt Niese (WY) Martinsville 27:12.5 8:45
135 382 Eion Totten (EI) Columbus East 27:51.6 8:58
136 627 Alexander Wolfe (AL) Martinsville 27:59.4 9:00