Eagle Classic Varsity 2025
09/13/25
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Girls AA Varsity
Girls AA Varsity
 
Place Bib Number Name School Time Pace
1 1487 Eleanor Davis (EL) Greensburg 19:08.5 6:09
2 1357 Gillian Delong (GI) Corydon Central 19:39.4 6:19
3 1558 Penny Lamerson (PE) Lebanon 19:46.0 6:22
4 1130 Kendra Harless (KE) Brownsburg 19:53.2 6:24
5 1759 Chloe Jablonski (CH) Seymour 19:54.7 6:24
6 1696 Kairi Ghent (KA) Perry Meridian 20:01.5 6:27
7 1478 Adriana Sichting (AD) Franklin Community 20:03.9 6:27
8 1812 Leah Sagarsee (LE) Terre Haute South Vigo 20:09.7 6:29
9 1763 AnnMarie Shuler (AN) Seymour 20:10.3 6:29
10 1362 Peri Leghart (PE) Corydon Central 20:16.0 6:31
11 1490 Lulu Webb (LU) Greensburg 20:21.6 6:33
12 1121 Chloe Curry (CH) Brownsburg 20:22.1 6:33
13 1283 Molly Yunker (MO) Castle 20:24.5 6:34
14 1480 Willamina Thomas (WI) Franklin Community 20:29.6 6:36
15 1125 Alyson Ewing (AL) Brownsburg 20:30.9 6:36
16 1366 Ella Taylor (EL) Corydon Central 20:32.3 6:37
17 1120 Tenley Collins (TE) Brownsburg 20:35.1 6:37
18 1723 Kamaile King (KA) Pike 20:35.2 6:37
19 1675 Payton Lukowski (PA) Owen Valley 20:37.3 6:38
20 1550 Emerson Slocum (EM) Lawrence North 20:43.3 6:40
21 1756 Emma Doriot (EM) Seymour 20:46.0 6:41
22 1539 Annabelle Barnes (AN) Lawrence North 20:46.2 6:41
23 1711 Athianna Aguirre (AT) Pike 20:49.9 6:42
24 1390 Lily Gambrel (LI) East Central 20:54.7 6:44
25 1387 Alyssa Donawerth (AL) East Central 20:58.9 6:45
26 1135 Sophia Lone (SO) Brownsburg 21:02.4 6:46
27 1551 Nora Wilson (NO) Lawrence North 21:04.8 6:47
28 1691 Lorelei Boesgaard (LO) Perry Meridian 21:05.8 6:47
29 1391 Faith Harmeyer (FA) East Central 21:09.9 6:48
30 1590 Kaitlyn Spurgeon (KA) Martinsville 21:11.2 6:49
31 1363 Rachel Rowan (RA) Corydon Central 21:15.2 6:50
32 1662 Aubrey Miller (AU) Northview 21:17.7 6:51
33 1803 Ava Ham (AV) Terre Haute South Vigo 21:18.0 6:51
34 1476 Ava Ott (AV) Franklin Community 21:19.2 6:52
35 1622 Lillian Quinn (LI) Mt. Vernon (Fortville) 21:20.6 6:52
36 1687 Sadie Rauh (SA) Pendleton Heights 21:20.9 6:52
37 1721 Sandra Johnson (SA) Pike 21:23.7 6:53
38 1468 Ryleigh Davis (RY) Franklin Community 21:30.9 6:55
39 1276 Averi Mullins (AV) Castle 21:31.5 6:56
40 1679 Isabelle Sylvester (IS) Owen Valley 21:32.7 6:56
41 1118 Grace Adamowicz (GR) Brownsburg 21:41.7 6:59
42 1669 Reagin White (RE) Northview 21:42.6 6:59
43 1800 Jayleigh Bilyeu (JA) Terre Haute South Vigo 21:47.4 7:01
44 1807 Madilynn McDowell (MA) Terre Haute South Vigo 21:47.5 7:01
45 1620 Galyn Moore (GA) Mt. Vernon (Fortville) 21:49.8 7:01
46 1349 Ainslee Shaw (AI) Columbus East 21:50.7 7:02
47 1504 Shelby Allen (SH) Jennings County 21:51.6 7:02
48 1122 Ellie Dalton (EL) Brownsburg 21:54.9 7:03
49 1630 Chesnie Willis (CH) Mt. Vernon (Fortville) 21:55.2 7:03
50 1483 Alaina Bedel (AL) Greensburg 21:55.3 7:03
51 1801 Nakota Crowley (NA) Terre Haute South Vigo 21:56.3 7:04
52 1656 Silas Graf (SI) Northview 21:56.5 7:04
53 1515 Alana Watts (AL) Jennings County 21:58.1 7:04
54 1047 Claire Voigtschild (CL) Bedford North Lawrence 21:58.8 7:04
55 1138 Genevive Miller (GE) Brownsburg 22:02.4 7:05
56 1720 Magdalena Gornik (MA) Pike 22:06.1 7:07
57 1731 Tabitha Read (TA) Pike 22:06.7 7:07
58 1794 Zion Ogundare (ZI) Terre Haute North Vigo 22:06.9 7:07
59 1544 Abby Ficorilli (AB) Lawrence North 22:14.0 7:09
60 1655 Grace Gorham (GR) Northview 22:18.3 7:11
61 1127 Maggy Gallagher (MA) Brownsburg 22:19.2 7:11
62 1361 Allysia LaPlante (AL) Corydon Central 22:20.9 7:11
63 1444 Carter Seibert (CA) Evansville North 22:22.3 7:12
64 1637 Skylar French (SK) New Albany 22:23.5 7:12
65 1611 DeonCia Dillard (DE) Mt. Vernon (Fortville) 22:24.8 7:13
66 1802 Eleanor Glassburn (EL) Terre Haute South Vigo 22:26.1 7:13
67 1041 Madison Chandler (MA) Bedford North Lawrence 22:33.8 7:15
68 1559 Claire Larson (CL) Lebanon 22:37.2 7:17
69 1556 Sophia Kyker (SO) Lebanon 22:39.7 7:17
70 1364 Evelyn Sevilla (EV) Corydon Central 22:39.8 7:17
71 1697 Helen Hollander (HE) Perry Meridian 22:40.2 7:18
72 1149 Charlotte Robison (CH) Brownsburg 22:40.4 7:18
73 1044 Gracie Simmerman (GR) Bedford North Lawrence 22:41.6 7:18
74 1808 Adelaide Miklozek (AD) Terre Haute South Vigo 22:42.5 7:18
75 1359 Abby Helms (AB) Corydon Central 22:42.6 7:18
76 1358 Katie Eve (KA) Corydon Central 22:42.8 7:18
77 1718 Charlotte Dolson (CH) Pike 22:43.2 7:19
78 1565 Abbigail Riggs (AB) Lebanon 22:44.6 7:19
79 1627 Annabelle Vadas (AN) Mt. Vernon (Fortville) 22:45.5 7:19
80 1547 Natalie Kolner (NA) Lawrence North 22:47.5 7:20
81 1698 Taylor Huddleston (TA) Perry Meridian 22:47.6 7:20
82 1392 Gabrielle Karle (GA) East Central 22:47.8 7:20
83 1761 Aidda Schepman (AI) Seymour 22:48.6 7:20
84 1508 Addison Otte (AD) Jennings County 22:48.7 7:20
85 1270 Adelynn Childers (AD) Castle 22:48.8 7:20
86 1509 Brianna Phillips (BR) Jennings County 22:50.4 7:21
87 1482 Sadie Wilson (SA) Franklin Community 22:51.3 7:21
88 1273 Isabel Land (IS) Castle 22:53.4 7:22
89 1271 Heidi Giannini (HE) Castle 22:53.5 7:22
90 1355 Cora Broom (CO) Corydon Central 22:59.6 7:24
91 1049 Ashlynn York (AS) Bedford North Lawrence 23:01.3 7:24
92 1365 Haelley Shearer (HA) Corydon Central 23:02.5 7:25
93 1609 Kendall Cagnet (KE) Mt. Vernon (Fortville) 23:03.1 7:25
94 1760 Izabellah Long (IZ) Seymour 23:03.4 7:25
95 1641 Molly Neidiffer (MO) New Albany 23:07.3 7:26
96 1654 Cora Frederick (CO) Northview 23:08.1 7:27
97 1714 Angelyn Araujo (AN) Pike 23:08.4 7:27
98 1553 Audrie Cooper (AU) Lebanon 23:09.2 7:27
99 1686 Leni Rauh (LE) Pendleton Heights 23:10.0 7:27
100 1623 Mikella Rentfrow (MI) Mt. Vernon (Fortville) 23:10.9 7:27
101 1811 Rylin Rich (RY) Terre Haute South Vigo 23:15.4 7:29
102 1569 Haley Tiefel (HA) Lebanon 23:16.3 7:29
103 1351 Elizabeth Sztaba (EL) Columbus East 23:17.8 7:30
104 1683 Lily Hessler (LI) Pendleton Heights 23:18.0 7:30
105 1467 Addison Bergman (AD) Franklin Community 23:21.7 7:31
106 1692 Maddie Burk (MA) Perry Meridian 23:25.0 7:32
107 1516 Macey Willhite (MA) Jennings County 23:26.1 7:33
108 1755 Lorelai Christiansen (LO) Seymour 23:26.7 7:33
109 1279 Madison Triola (MA) Castle 23:27.2 7:33
110 1757 Lauren Dowell (LA) Seymour 23:27.6 7:33
111 1682 Adalyn Eichhorn (AD) Pendleton Heights 23:31.3 7:34
112 1546 Avery Hoffman (AV) Lawrence North 23:33.6 7:35
113 1670 Allison Anderson (AL) Owen Valley 23:34.6 7:35
114 1804 Ella Hardwick (EL) Terre Haute South Vigo 23:36.1 7:36
115 1617 Myah Idlewine (MY) Mt. Vernon (Fortville) 23:40.6 7:37
116 1726 Katie Marroquin Sandoval (KA) Pike 23:40.7 7:37
117 1474 Addy Johnson (AD) Franklin Community 23:41.7 7:37
118 1507 Izabella Miller (IZ) Jennings County 23:42.5 7:38
119 1424 Karly Clayton (KA) Evansville Central 23:42.7 7:38
120 1728 Akina Mouton (AK) Pike 23:44.4 7:38
121 1792 Olivia Ligget (OL) Terre Haute North Vigo 23:45.4 7:39
122 1688 Emerson Tetrault (EM) Pendleton Heights 23:48.1 7:40
123 1563 Jillian Pollock (JI) Lebanon 23:51.2 7:41
124 1705 Kira Smith (KI) Perry Meridian 23:54.3 7:42
125 1555 Charlotte Kleindl (CH) Lebanon 23:57.9 7:43
126 1695 Maddie Denney (MA) Perry Meridian 24:00.8 7:43
127 1638 Gracie Gresham (GR) New Albany 24:05.2 7:45
128 1471 Ayanna Gonzalez (AY) Franklin Community 24:08.6 7:46
129 1632 Lilly Archer (LI) New Albany 24:08.8 7:46
130 1548 Nyah Powe (NY) Lawrence North 24:09.7 7:46
131 1045 Jabrie Sullivan (JA) Bedford North Lawrence 24:10.0 7:47
132 1799 Emma Wey (EM) Terre Haute North Vigo 24:10.9 7:47
133 1426 Jennifer Fulton-Redmond (JE) Evansville Central 24:11.1 7:47
134 1608 Keeton Cagnet (KE) Mt. Vernon (Fortville) 24:11.3 7:47
135 1668 Mazie Stoelting (MA) Northview 24:15.1 7:48
136 1393 Lydia Middendorf (LY) East Central 24:15.5 7:48
137 1429 Ellianna Grayson (EL) Evansville Central 24:16.8 7:49
138 1640 Lily Kahafer (LI) New Albany 24:21.4 7:50
139 1562 Isabella Metheny (IS) Lebanon 24:27.1 7:52
140 1339 Abigial Collins (AB) Columbus East 24:28.5 7:52
141 1727 Hannah Martin (HA) Pike 24:31.0 7:53
142 1680 Josephine Bell (JO) Pendleton Heights 24:32.2 7:54
143 1748 Brooklyn Moon (BR) Scottsburg 24:36.3 7:55
144 1484 Allison Bedel (AL) Greensburg 24:38.3 7:56
145 1664 Leah Nevill (LE) Northview 24:46.3 7:58
146 1442 Emilia Fisher (EM) Evansville North 24:46.4 7:58
147 1703 Myah Nichols (MY) Perry Meridian 24:47.6 7:59
148 1586 Matilyn Hayes (MA) Martinsville 24:52.8 8:00
149 1488 Josie Slaven (JO) Greensburg 24:56.3 8:01
150 1345 Brooke Newell (BR) Columbus East 24:59.6 8:02
151 1529 Carolyn Espinoza (CA) Lawrence Central 25:05.7 8:04
152 1747 Addison Elliott (AD) Scottsburg 25:12.4 8:07
153 1791 Caroline Gore (CA) Terre Haute North Vigo 25:15.5 8:08
154 1435 Paige Bentley (PA) Evansville Harrison 25:21.2 8:10
155 1667 Shay Stallcop (SH) Northview 25:23.4 8:10
156 1661 Morgan McCullough (MO) Northview 25:25.4 8:11
157 1659 Ashlyn Jones (AS) Northview 25:30.1 8:12
158 1505 Addelynn Herche (AD) Jennings County 25:35.3 8:14
159 1568 Lyla Susong (LY) Lebanon 25:36.6 8:14
160 1266 Margaret Antey (MA) Castle 25:41.9 8:16
161 1513 Paisleigh Thurston (PA) Jennings County 25:43.0 8:17
162 1754 Betsy Bruce (BE) Seymour 25:47.6 8:18
163 1338 Trinity Burns (TR) Columbus East 26:00.8 8:22
164 1685 Jada McGraw (JA) Pendleton Heights 26:02.7 8:23
165 1342 Daphne May (DA) Columbus East 26:12.6 8:26
166 1512 Adriana Rowlett (AD) Jennings County 26:14.0 8:27
167 1587 Drista Hickman (DR) Martinsville 26:14.6 8:27
168 1798 Jayda Tyler (JA) Terre Haute North Vigo 26:26.2 8:30
169 1677 Katrina Reuter (KA) Owen Valley 26:37.8 8:34
170 1585 Sara Giles (SA) Martinsville 26:46.1 8:37
171 1758 Lilia Hrynkiewicz (LI) Seymour 26:47.3 8:37
172 1795 Halle Pearson (HA) Terre Haute North Vigo 26:52.1 8:39
173 1745 Briley Bary (BR) Scottsburg 26:54.6 8:39
174 1486 Chloie Davis (CH) Greensburg 27:02.8 8:42
175 1681 Lena Davis (LE) Pendleton Heights 27:05.2 8:43
176 1389 Layla Gambrel (LA) East Central 27:05.6 8:43
177 1674 Abigail Hunsicker (AB) Owen Valley 27:08.1 8:44
178 1428 Hadassah Goebel (HA) Evansville Central 27:10.5 8:45
179 1797 Alyssa Sears (AL) Terre Haute North Vigo 27:23.4 8:49
180 1337 Isabel Burbrink (IS) Columbus East 27:39.2 8:54
181 1395 Josie West (JO) East Central 27:46.7 8:56
182 1746 Addison Eldridge (AD) Scottsburg 27:54.8 8:59
183 1344 Abigail Morales-Pascual (AB) Columbus East 28:10.4 9:04
184 1043 Addison Rope (AD) Bedford North Lawrence 28:35.9 9:12
185 1671 Luna Bobbett (LU) Owen Valley 28:39.0 9:13
186 1527 Shirley Adyedo (SH) Lawrence Central 28:43.4 9:15
187 1532 Nyema Jones (NY) Lawrence Central 29:02.1 9:21
188 1489 Elizabeth Walden (EL) Greensburg 29:15.6 9:25
189 1762 Ally Scobell (AL) Seymour 29:22.6 9:27
190 1440 Aliyah Bosecker (AL) Evansville North 29:30.9 9:30
191 1536 Baiah Riley (BA) Lawrence Central 30:00.0 9:39
192 1485 Avonlee Bohall (AV) Greensburg 30:17.2 9:45
193 1787 Ella Arseneau (EL) Terre Haute North Vigo 30:41.6 9:53
194 1441 Lilianna Carter (LI) Evansville North 30:46.0 9:54
195 1341 Eleanor Dickson (EL) Columbus East 30:46.6 9:54
196 1443 Lilian Govert (LI) Evansville North 30:53.8 9:56
197 1430 Leah Hartz (LE) Evansville Central 31:23.0 10:06
198 1534 Lucerito Perez-Rodas (LU) Lawrence Central 32:52.8 10:35
199 1538 Aurora Ventura (AU) Lawrence Central 32:52.9 10:35
200 1584 Whitney Carson (WH) Martinsville 34:15.9 11:01
201 1531 Demyia Hopwood (DE) Lawrence Central 34:28.6 11:06
202 1673 Abby Haefeker (AB) Owen Valley 34:37.0 11:08
203 1582 Karah Atkins (KA) Martinsville 34:40.3 11:09
204 1530 Ashley Flores (AS) Lawrence Central 36:27.5 11:44
205 1589 Grace Niese (GR) Martinsville 37:04.4 11:56
206 1635 Jazhira Cirilo Reyes (JA) New Albany 39:01.7 12:33