Eagle Classic 2025
09/13/25
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Girls Reserve
Girls Reserve
 
Place Bib Number Name School Time Pace
1 1189 Arden Finley (AR) Carmel 20:13.1 6:30
2 1249 Eleanor Smith (EL) Carmel 20:22.9 6:33
3 1175 Lilliana Cate (LI) Carmel 20:30.9 6:36
4 1892 Kora Schuitman (KO) Zionsville 20:35.3 6:37
5 1864 Sylvie Hall-Feldhaus (SY) Zionsville 20:55.9 6:44
6 1866 Addisyn Hoffman (AD) Zionsville 20:57.6 6:45
7 1210 Emma Kistler (EM) Carmel 20:58.9 6:45
8 1265 Katerina Zhuravlev (KA) Carmel 21:03.3 6:47
9 1247 Isabelle Shin (IS) Carmel 21:08.4 6:48
10 1190 Molly Foley (MO) Carmel 21:13.3 6:50
11 1851 Clara Carlson (CL) Zionsville 21:16.7 6:51
12 1216 Angela Li (AN) Carmel 21:17.7 6:51
13 1097 Lila Pierce (LI) Bloomington South 21:18.7 6:51
14 1206 Annabelle Inman (AN) Carmel 21:31.0 6:56
15 1447 Emma Campbell (EM) Floyd Central 21:33.0 6:56
16 1860 Cam Fitzpatrick (CA) Zionsville 21:38.9 6:58
17 1221 Caroline Maurer (CA) Carmel 21:40.1 6:58
18 1192 Saraphina Frey (SA) Carmel 21:43.1 6:59
19 1224 Emma Meisner (EM) Carmel 21:45.2 7:00
20 1194 Scarlett Gackowski (SC) Carmel 21:51.8 7:02
21 1446 Isabella Barnes (IS) Floyd Central 21:52.2 7:02
22 1378 Emina McQueen (EM) DuPont Manual 21:55.7 7:03
23 1373 Emery Haskins (EM) DuPont Manual 21:57.1 7:04
24 1856 Liora DeVelvis (LI) Zionsville 22:01.3 7:05
25 1081 Linden Travers (LI) Bloomington North 22:05.1 7:06
26 1384 Presley Pierce (PR) DuPont Manual 22:10.8 7:08
27 1079 Margaret Sui (MA) Bloomington North 22:12.8 7:09
28 1371 Taraji Cooper (TA) DuPont Manual 22:14.2 7:09
29 1847 Lucy Bostian (LU) Zionsville 22:16.4 7:10
30 1845 Emersyn Billings (EM) Zionsville 22:19.1 7:11
31 1167 Francesca Andersen (FR) Carmel 22:19.4 7:11
32 1062 Mircea Cooper (MI) Bloomington North 22:21.7 7:12
33 1207 Lily Kamstra (LI) Carmel 22:22.1 7:12
34 1460 Addalyn Sisson (AD) Floyd Central 22:25.9 7:13
35 1128 Adelle Grumbles (AD) Brownsburg 22:26.7 7:13
36 1144 Vashti Parker (VA) Brownsburg 22:26.8 7:13
37 1871 Sophia Koons (SO) Zionsville 22:28.1 7:14
38 1088 Hazel Hammerstein (HA) Bloomington South 22:31.3 7:15
39 1852 Maryn Carter (MA) Zionsville 22:34.0 7:16
40 1869 Avery Hughes (AV) Zionsville 22:35.5 7:16
41 1245 Caroline Schmidt (CA) Carmel 22:43.8 7:19
42 1250 Eleanor Snopek (EL) Carmel 22:44.9 7:19
43 1082 Adelyn Walker (AD) Bloomington North 22:45.9 7:19
44 1868 Kaitlyn Hopkins (KA) Zionsville 22:46.2 7:20
45 1262 Brittney Zhang (BR) Carmel 22:46.7 7:20
46 1878 Bethany Michael (BE) Zionsville 22:47.0 7:20
47 1602 Ava Cowger (AV) Morgan Township 22:47.4 7:20
48 1212 Malia Larger (MA) Carmel 22:54.3 7:22
49 1193 Jade Gackowski (JA) Carmel 22:56.7 7:23
50 1867 Mikaela Hoone (MI) Zionsville 22:57.9 7:23
51 1244 Abigail Schilt (AB) Carmel 22:58.1 7:24
52 1057 Victoria Aten (VI) Bloomington North 23:00.3 7:24
53 1458 Scarlet Rickard (SC) Floyd Central 23:01.7 7:24
54 1606 Haley Prince (HA) Morgan Township 23:02.8 7:25
55 1234 Sarina Patel (SA) Carmel 23:03.3 7:25
56 1069 Delaney MacNiven (DE) Bloomington North 23:03.6 7:25
57 1870 Elsa Johnson (EL) Zionsville 23:08.4 7:27
58 1132 Belle Kerzee (BE) Brownsburg 23:11.5 7:28
59 1316 Natalie Secor (NA) Center Grove 23:11.7 7:28
60 1218 Ansley Lyons (AN) Carmel 23:12.4 7:28
61 1232 Norah Oconnell (NO) Carmel 23:12.8 7:28
62 1168 Emma Awe (EM) Carmel 23:14.8 7:29
63 1885 Leah Perrin (LE) Zionsville 23:19.5 7:30
64 1263 Demi Zhang (DE) Carmel 23:22.6 7:31
65 1604 Lilly Herlitz (LI) Morgan Township 23:26.6 7:33
66 1150 Ella Schott (EL) Brownsburg 23:27.8 7:33
67 1226 Madelyn Meyer (MA) Carmel 23:29.6 7:33
68 1321 Lauren Towne (LA) Center Grove 23:29.6 7:33
69 1200 Olivia Hall (OL) Carmel 23:30.2 7:34
70 1902 Melanie Worzala (ME) Zionsville 23:31.1 7:34
71 1185 Reagan Ellery (RE) Carmel 23:32.5 7:34
72 1898 Olivia van Gelder (OL) Zionsville 23:35.6 7:35
73 1205 Carley Hunter (CA) Carmel 23:37.0 7:36
74 1071 Evelyn McAlpin (EV) Bloomington North 23:37.1 7:36
75 1064 Lucah Feagans (LU) Bloomington North 23:38.2 7:36
76 1231 Ashlyn Neuhoff (AS) Carmel 23:39.5 7:37
77 1896 Teagan Stalbaum (TE) Zionsville 23:39.6 7:37
78 1379 Ella Mohr (EL) DuPont Manual 23:40.3 7:37
79 1096 Maddie Merkley (MA) Bloomington South 23:41.4 7:37
80 1171 Katherine Boake (KA) Carmel 23:44.3 7:38
81 1257 Mia Watson (MI) Carmel 23:44.6 7:38
82 1861 Audree Garner (AU) Zionsville 23:46.3 7:39
83 1172 Madison Bowser (MA) Carmel 23:47.7 7:39
84 1889 Arleen Reynolds (AR) Zionsville 23:47.9 7:39
85 1101 Addison Staten (AD) Bloomington South 23:51.3 7:41
86 1145 Samantha Pepmeier (SA) Brownsburg 23:52.9 7:41
87 1098 Ella Pizzo (EL) Bloomington South 23:55.7 7:42
88 1457 Josie Price (JO) Floyd Central 23:58.7 7:43
89 1100 Gwendolyn Roeder (GW) Bloomington South 23:58.7 7:43
90 1090 Maya Johnson (MA) Bloomington South 24:02.7 7:44
91 1102 Ella Sturdevant (EL) Bloomington South 24:05.4 7:45
92 1199 Annabell Gripe (AN) Carmel 24:06.1 7:45
93 1716 Florence Bosslet (FL) Pike 24:06.9 7:45
94 1119 Sofia Bragg (SO) Brownsburg 24:07.8 7:46
95 1376 Kate Hunter (KA) DuPont Manual 24:09.8 7:46
96 1251 Sophia Snow (SO) Carmel 24:12.3 7:47
97 1374 Skylar Hofmann (SK) DuPont Manual 24:12.9 7:47
98 1572 Raylee Washburn (RA) Lebanon 24:13.2 7:48
99 1078 Lena Stosberg (LE) Bloomington North 24:14.1 7:48
100 1131 Aissatu Jalloh (AI) Brownsburg 24:20.4 7:50
101 1324 Kelli Wang (KE) Center Grove 24:23.5 7:51
102 1103 Sophia Trcka (SO) Bloomington South 24:23.9 7:51
103 1607 Angela Torres (AN) Morgan Township 24:29.5 7:53
104 1463 Violet Timmons (VI) Floyd Central 24:31.1 7:53
105 1197 Lauren Goedde (LA) Carmel 24:35.2 7:55
106 1410 Emma Curtis (EM) Edgewood 24:37.0 7:55
107 1070 Ada McAlpin (AD) Bloomington North 24:37.1 7:55
108 1301 Piper Kerr (PI) Center Grove 24:38.1 7:56
109 1712 Camila Agyei-Cabrero (CA) Pike 24:39.9 7:56
110 1242 Evangeline Riego (EV) Carmel 24:43.4 7:57
111 1894 Ellison Smith (EL) Zionsville 24:46.6 7:58
112 1846 Elise Bischoff (EL) Zionsville 24:47.4 7:59
113 1543 Elli Brady (EL) Lawrence North 24:50.7 8:00
114 1421 Katelyn Woodcock (KA) Edgewood 24:51.0 8:00
115 1567 Amellia Spencer (AM) Lebanon 24:52.0 8:00
116 1017 Kalkidan Lemma (KA) Avon 24:52.1 8:00
117 1322 Brooke Trammel (BR) Center Grove 24:56.2 8:01
118 1179 Kathleen Daily (KA) Carmel 25:00.0 8:03
119 1284 Lucy Barker (LU) Center Grove 25:00.9 8:03
120 1621 Lesly Moreno-Fierro (LE) Mt. Vernon (Fortville) 25:01.6 8:03
121 1154 Stella Walden (ST) Brownsburg 25:02.4 8:03
122 1306 Mackenzie Nuttle (MA) Center Grove 25:04.5 8:04
123 1319 Harper Spoonmoore (HA) Center Grove 25:05.9 8:04
124 1308 Abby Orr (AB) Center Grove 25:06.3 8:05
125 1302 Rose Lopez (RO) Center Grove 25:10.5 8:06
126 1699 Kylee Johnson (KY) Perry Meridian 25:16.3 8:08
127 1614 Kristyn Filsaime (KR) Mt. Vernon (Fortville) 25:17.4 8:08
128 1243 Hanna Schaller (HA) Carmel 25:20.3 8:09
129 1805 Lillian Henton (LI) Terre Haute South Vigo 25:21.9 8:10
130 1023 Gwen Parsons (GW) Avon 25:29.5 8:12
131 1610 Amilia Daniels (AM) Mt. Vernon (Fortville) 25:29.5 8:12
132 1304 Ainsley Mills (AI) Center Grove 25:31.8 8:13
133 1272 Lydia Greenlee (LY) Castle 25:34.3 8:14
134 1214 Sydney Lehner (SY) Carmel 25:36.6 8:14
135 1560 Averee Maciel (AV) Lebanon 25:36.9 8:14
136 1545 Adeline Harms (AD) Lawrence North 25:40.4 8:16
137 1152 Kendall Taylor (KE) Brownsburg 25:41.7 8:16
138 1596 Allison Beaver (AL) Morgan Township 25:41.9 8:16
139 1295 Ava Faulkner (AV) Center Grove 25:42.0 8:16
140 1252 Corgan Sprunger (CO) Carmel 25:42.7 8:16
141 1170 Sally Baroudi (SA) Carmel 25:42.7 8:16
142 1237 Maryn Piper (MA) Carmel 25:42.9 8:16
143 1840 Mary Anderson (MA) Zionsville 25:45.1 8:17
144 1139 Claire Nesbit (CL) Brownsburg 25:45.7 8:17
145 1293 Eliza Dagley (EL) Center Grove 25:46.7 8:18
146 1624 Harper Riesterer (HA) Mt. Vernon (Fortville) 25:48.0 8:18
147 1873 Garisha Kumari (GA) Zionsville 25:48.5 8:18
148 1492 Kaylee Ayala (KA) Jasper 25:48.6 8:18
149 1186 Eleanor Ellis (EL) Carmel 25:49.6 8:19
150 1066 Gwen Hickok (GW) Bloomington North 25:50.2 8:19
151 1701 Sayler Larrea (SA) Perry Meridian 25:53.6 8:20
152 1570 Jesuoteme Udu (JE) Lebanon 25:54.2 8:20
153 1073 Eileen Moellers (EI) Bloomington North 25:56.1 8:21
154 1554 Hayleigh Coyle (HA) Lebanon 25:56.9 8:21
155 1628 Molly Vierling (MO) Mt. Vernon (Fortville) 25:59.9 8:22
156 1809 Suchi Parikh (SU) Terre Haute South Vigo 26:01.1 8:22
157 1872 Julia Krizmanic (JU) Zionsville 26:01.9 8:22
158 1140 Amarlee Newkirk (AM) Brownsburg 26:03.8 8:23
159 1854 Lauren Comeford (LA) Zionsville 26:04.7 8:23
160 1725 Evelyn Marin-Rodriquez (EV) Pike 26:05.2 8:24
161 1455 Claire Pangburn (CL) Floyd Central 26:06.7 8:24
162 1542 Lucy Bouton (LU) Lawrence North 26:07.5 8:24
163 1188 Gia Ferrettie (GI) Carmel 26:12.0 8:26
164 1174 Natalie Bricker (NA) Carmel 26:15.3 8:27
165 1320 Ava Tolle (AV) Center Grove 26:17.0 8:28
166 1268 Jesamyn Bugg (JE) Castle 26:19.1 8:28
167 1291 Breanna Clark (BR) Center Grove 26:19.4 8:28
168 1312 Leah Poeppelman (LE) Center Grove 26:20.7 8:29
169 1010 Isabelle Caylor (IS) Avon 26:22.2 8:29
170 1469 Wren Davis (WR) Franklin Community 26:22.5 8:29
171 1289 Emily Charie (EM) Center Grove 26:23.0 8:29
172 1230 Regan Murphy (RE) Carmel 26:32.2 8:32
173 1286 Annie Beresford (AN) Center Grove 26:32.3 8:32
174 1305 Kieran Naftzger (KI) Center Grove 26:32.5 8:32
175 1129 Sophia Haboush (SO) Brownsburg 26:35.5 8:33
176 1733 Greta Sitzman (GR) Pike 26:36.0 8:34
177 1269 Taegyn Bugg (TA) Castle 26:40.1 8:35
178 1707 Jade Stiles (JA) Perry Meridian 26:41.1 8:35
179 1147 Remy Rhoads (RE) Brownsburg 26:41.5 8:35
180 1719 Sasha Everett (SA) Pike 26:45.0 8:37
181 1241 Shweta Rao (SH) Carmel 26:47.2 8:37
182 1015 Amelia Humphrey (AM) Avon 26:48.1 8:38
183 1418 Tereza Stastna (TE) Edgewood 26:50.9 8:38
184 1561 Marli McConnell (MA) Lebanon 26:52.6 8:39
185 1356 Lizzie Brown (LI) Corydon Central 26:54.0 8:39
186 1151 Lyla Sharp (LY) Brownsburg 26:59.6 8:41
187 1722 Fantagbe Kaba (FA) Pike 26:59.8 8:41
188 1372 Kaitlyn Dugan (KA) DuPont Manual 27:07.9 8:44
189 1729 Midori Mouton (MI) Pike 27:12.8 8:45
190 1405 Lillie Barnett (LI) Edgewood 27:14.2 8:46
191 1709 Ana Tochimani-Xique (AN) Perry Meridian 27:15.0 8:46
192 1155 Lydia Waychoff (LY) Brownsburg 27:15.9 8:46
193 1629 Vivian Williams (VI) Mt. Vernon (Fortville) 27:18.3 8:47
194 1573 Leah Ziats (LE) Lebanon 27:19.3 8:48
195 1225 Analia Mejia (AN) Carmel 27:20.5 8:48
196 1248 Abigail Smith (AB) Carmel 27:22.5 8:48
197 1874 Lucy Lamaster (LU) Zionsville 27:22.8 8:48
198 1631 Leah Wisker (LE) Mt. Vernon (Fortville) 27:25.7 8:49
199 1093 Charlotte Long (CH) Bloomington South 27:26.7 8:50
200 1309 Alivia Orr (AL) Center Grove 27:28.1 8:50
201 1318 Ella Sowers (EL) Center Grove 27:32.3 8:52
202 1020 Sarah Monzingo (SA) Avon 27:42.9 8:55
203 1126 Lydia Feller (LY) Brownsburg 27:44.5 8:56
204 1717 Valaria Davis (VA) Pike 27:47.3 8:57
205 1246 Olivia Schwartzbach (OL) Carmel 27:56.9 8:59
206 1203 Cicely Houser (CI) Carmel 27:58.7 9:00
207 1024 Zia Robinson (ZI) Avon 27:59.0 9:00
208 1412 Samantha Headdy (SA) Edgewood 28:05.8 9:02
209 1178 Evelyn Cunningham (EV) Carmel 28:11.1 9:04
210 1694 Chloe Debikey (CH) Perry Meridian 28:13.3 9:05
211 1855 Mallory Dennin (MA) Zionsville 28:13.5 9:05
212 1074 Clare Northcutt Bohmert (CL) Bloomington North 28:13.6 9:05
213 1571 Hadley Warren (HA) Lebanon 28:16.6 9:06
214 1900 Raya Weaver (RA) Zionsville 28:23.0 9:08
215 1813 Mariah Sandifer (MA) Terre Haute South Vigo 28:23.2 9:08
216 1360 Samantha Helms (SA) Corydon Central 28:24.2 9:08
217 1176 Elizabeth Clark (EL) Carmel 28:24.5 9:08
218 1732 Erica Shao (ER) Pike 28:24.7 9:08
219 1502 Addison Seger (AD) Jasper 28:25.4 9:09
220 1472 Taylor Hedger (TA) Franklin Community 28:35.2 9:12
221 1806 Addyson McCollum (AD) Terre Haute South Vigo 28:47.6 9:16
222 1253 Alasia Stewart (AL) Carmel 29:00.1 9:20
223 1164 Alma Allen (AL) Carmel 29:07.3 9:22
224 1452 Lucy Isaacs (LU) Floyd Central 29:08.3 9:23
225 1227 Emily Migut (EM) Carmel 29:09.1 9:23
226 1133 Madi Lam (MA) Brownsburg 29:13.5 9:24
227 1021 Ryleigh Owens (RY) Avon 29:25.4 9:28
228 1481 Sophia Thompson (SO) Franklin Community 29:30.8 9:30
229 1619 Ava Mastroianni (AV) Mt. Vernon (Fortville) 29:38.3 9:32
230 1280 Marina Triola (MA) Castle 29:41.1 9:33
231 1724 Mirtha Lopez (MI) Pike 29:46.7 9:35
232 1065 Lola Harding (LO) Bloomington North 29:47.2 9:35
233 1416 Paedyn Parini (PA) Edgewood 29:54.7 9:37
234 1625 Kamryn Stultz (KA) Mt. Vernon (Fortville) 29:56.8 9:38
235 1475 Anna Lopez (AN) Franklin Community 30:03.0 9:40
236 1310 Grace Philbeck (GR) Center Grove 30:06.1 9:41
237 1180 Kalyani Danforth (KA) Carmel 30:13.1 9:44
238 1343 Lucila Morales Pascual (LU) Columbus East 30:18.0 9:45
239 1134 Maddie LaPlante (MA) Brownsburg 30:21.5 9:46
240 1223 Arhita Mehta (AR) Carmel 30:24.6 9:47
241 1495 Jazlyn Hulen (JA) Jasper 30:25.2 9:47
242 1510 Natalie Phillips (NA) Jennings County 30:45.7 9:54
243 1626 Mina Torr (MI) Mt. Vernon (Fortville) 30:46.6 9:54
244 1282 Reace Whitney (RE) Castle 30:47.6 9:54
245 1146 Emma Renzi (EM) Brownsburg 30:57.3 9:58
246 1500 Madison Morales (MA) Jasper 31:00.4 9:59
247 1494 Kayle Guardado (KA) Jasper 31:11.7 10:02
248 1267 Margaret Browning (MA) Castle 31:37.0 10:11
249 1195 Asha Gamble (AS) Carmel 31:40.0 10:12
250 1313 Leah Rodriguez (LE) Center Grove 31:42.4 10:12
251 1290 Engedi Chin (EN) Center Grove 31:56.2 10:17
252 1713 Nely Amefia (NE) Pike 32:08.9 10:21
253 1285 Hallie Bennett (HA) Center Grove 32:23.3 10:25
254 1275 Ella Montgomery (EL) Castle 32:34.7 10:29
255 1477 Lena Penning (LE) Franklin Community 32:43.6 10:32
256 1240 Jasmine Qiu (JA) Carmel 32:59.7 10:37
257 1256 Isabella Tonnis (IS) Carmel 33:07.3 10:40
258 1183 Rachel Dsouza (RA) Carmel 33:11.8 10:41
259 1511 Haley Riffel (HA) Jennings County 33:19.9 10:43
260 1215 Penelope Levenhagen (PE) Carmel 33:22.4 10:44
261 1340 Camilla DeVreese (CA) Columbus East 33:36.2 10:49
262 1346 Brooklyn Reedy (BR) Columbus East 33:51.2 10:54
263 1292 Sariayh Colter (SA) Center Grove 34:39.0 11:09
264 1350 Marleigh Stidham (MA) Columbus East 34:40.7 11:09
265 1710 Kloi Williams (KL) Perry Meridian 36:59.5 11:54
266 1354 Jordan Wolfe (JO) Columbus East 37:54.4 12:12
267 1348 Emma Schuette (EM) Columbus East 39:07.7 12:35
268 1702 Kelby McGraw (KE) Perry Meridian 40:24.8 13:00