Eagle Classic 2024
09/14/24
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys F/S
Boys F/S
 
Bib Number Name Time Pace Points
1 - Columbus North HS Top 5 Avg Times: 16:46 Points: 49
972 Reckers,Justin 16:16 5:14 1
948 Day,Joseph 16:20 5:15 2
971 Pumphrey,Graham 16:28 5:18 5
963 Norris,Rohan 17:19 5:34 18
981 Weidman,Noah 17:27 5:37 23
950 Glyn-jones,Liam 17:34 5:39 26
977 Stofel,James 17:45 5:43 33
946 Carothers,Levi 17:51 5:45
980 Warsi,Zaid 17:54 5:46
973 Schneider,Jackson 18:00 5:48
952 Hatton,Jonathan 18:49 6:03
962 Niewedde,Caleb 18:54 6:05
968 Perfetto,Garrett 19:01 6:07
947 Chandler,Cayden 19:08 6:09
953 Hennessee,Thomas 20:06 6:28
960 Lovell,Ethan 20:16 6:31
979 Velasco,Aaron 20:22 6:33
965 O'Brien,Thomas 20:37 6:38
967 Perez,Samuel 21:00 6:46
955 Hoffman,Drew 21:19 6:52
964 Novreske,Myles 21:39 6:58
943 Amini,Colin 21:43 6:59
945 Bense,Levi 23:02 7:25
2 - Avon HS Top 5 Avg Times: 16:56 Points: 55
710 Murray,Quinn 16:26 5:17 4
704 Hunter,Maxwell 16:55 5:27 9
681 Aspaas,Aedan 16:56 5:27 10
684 Carson,Michael 17:01 5:29 11
697 Gerber,Simon 17:26 5:37 21
724 Washington,Isaac 17:27 5:37 24
690 Eberle,Damian 17:37 5:40 28
707 LeMay,Max 17:44 5:42
725 Williams,Dylan 18:25 5:56
714 Owens,Christopher Drake 18:57 6:06
712 Norwalt,Daniel 19:30 6:17
687 Cottrell,Carl 20:26 6:35
713 Ott,Leland 20:28 6:35
717 Rose,Sam 20:30 6:36
703 Hulett,Elijah 20:33 6:37
698 Gleissner,Devin 20:35 6:37
689 Day,Tristan 21:13 6:50
701 Harvey,Nathan 21:15 6:50
683 Butler,Owen 21:15 6:50
696 Gerber,Sam 21:40 6:58
709 Miller,Charlie 21:44 7:00
711 Neyhart,Camden 21:50 7:02
700 Hardin,Dean 21:53 7:03
708 McGrew,Patrick 22:44 7:19
699 Guptill,Benjamin 22:57 7:23
682 Barrett,Henry 25:25 8:11
727 Wyatt,Levi 30:23 9:47
706 Leben,Dawit 31:37 10:11
3 - Carmel HS Top 5 Avg Times: 17:12 Points: 88
881 Meisner,Ben 16:22 5:16 3
922 Walton,Trevor 17:08 5:31 14
861 Judy,Zachary 17:19 5:34 17
920 Vannahmen,Grant 17:27 5:37 22
876 Lory,Luke 17:44 5:42 32
841 Diehl,Nick 17:46 5:43 34
816 Adesara,Neil 17:52 5:45 36
888 Norton,John 18:04 5:49
891 Parkevich,Grant 18:07 5:50
865 Khalil,Kerolos 18:16 5:53
897 Primason,Marcus 18:16 5:53
917 Trisler,Nixon 18:17 5:53
904 Sims,Jack 18:30 5:57
909 Snyder,Ben 18:31 5:58
845 Gaddy,Nate 18:43 6:01
823 Bontrager,Bryce 18:47 6:03
853 Heckaman,William 18:51 6:04
869 Kuykendall,Drew 18:59 6:07
910 Sowale,Pranad 19:10 6:10
857 Jay,Griffin 19:20 6:13
866 Kim,Josh 19:36 6:19
822 Block,Christian 19:54 6:24
878 Marsden,Kian 19:56 6:25
859 Jia,Daniel 20:00 6:26
925 Wiley,Oscar 20:00 6:26
831 Carson,Nolan 20:01 6:27
833 Chen,Daniel 20:02 6:27
890 Parikh,Rohan 20:02 6:27
886 Neuhoff,Eli 20:14 6:31
898 Putman,Max 20:14 6:31
815 Abbott,Luke 20:21 6:33
847 Ghaim,Liam 20:22 6:33
862 Kaufman,Charlie 20:25 6:34
912 Stephenson,Ian 20:26 6:35
867 Kline,Brooks 20:36 6:38
844 Foster,Ben 20:39 6:39
893 Pauley,Nate 20:45 6:41
919 Ullery,Easton 20:56 6:44
907 Small,Ben 21:51 7:02
884 Muddam,Suthirth 21:51 7:02
818 Archer,Garrett 21:53 7:03
915 Sweigart,Max 21:55 7:03
852 Hansen,Max 22:00 7:05
921 Wagnes,Trevor 22:52 7:22
896 Priddis,Ian 23:03 7:25
839 Davis,Andrew 23:09 7:27
895 Phifer,Colin 23:12 7:28
851 Haley,Ayden 23:24 7:32
901 Ross,Peter 23:52 7:41
932 Zugrav,Tyler 24:00 7:43
850 Hackman,Neil 24:19 7:50
927 Wise,Easton 24:32 7:54
887 Nieves,Augustin 25:00 8:03
864 Keele,Kaiden 26:58 8:41
4 - Zionsville Community HS Top 5 Avg Times: 17:20 Points: 100
1405 Meneely,Jackson 17:02 5:29 12
1432 Tucker,Paul 17:07 5:31 13
1375 Corcoran,Nate 17:16 5:33 16
1358 Albright,Jack 17:38 5:41 29
1378 Daniel,Jackson 17:41 5:41 30
1361 Beardsley,Ben 17:56 5:46 38
1431 Toney,Alden 17:58 5:47 39
1387 Hendershot,Jackson 18:01 5:48
1426 Spillman,Emerson 18:05 5:49
1379 Davison,Nathan 18:06 5:50
1403 Longenberger,Sam 18:14 5:52
1381 Dimmett,Patrick 18:17 5:53
1368 Brackenridge,Nolan 18:23 5:55
1420 Richardson,Gregory 18:27 5:56
1402 Lock,Jacob 18:40 6:00
1440 Wood,Collin 18:41 6:01
1385 Glier,James 19:03 6:08
1435 Vergara,Brady 19:03 6:08
1396 Kessler,Charlie 19:04 6:08
1416 Palmer,James 19:05 6:09
1382 England,Jalin 19:19 6:13
1400 Lange,Evan 19:21 6:14
1376 Costales,Gabriel 19:24 6:15
1388 Herendeen,Holden 19:28 6:16
1370 Bruggers,Ben 19:29 6:16
1367 Bookwalter,Lane 19:36 6:19
1413 Nelson,Bryce 19:40 6:20
1380 Dhillon,Jughaad 19:48 6:22
1421 Robeson,Chase 19:48 6:22
1362 Beckman,Sam 20:04 6:28
1424 Schwering,Henry 20:10 6:29
1373 Callahan,Harry 20:10 6:29
1436 Weber,Callum 20:17 6:32
1408 Miller,Henry 20:25 6:34
1389 Hunter,Oliver 20:38 6:38
1418 Prifogle,Harrison 20:42 6:40
1377 Costales,Liam 20:43 6:40
1409 Morgan,Andrew 20:46 6:41
1384 Garman,Eli 20:50 6:42
1393 Jerz,Jonny 20:51 6:43
1434 Velkoor,Anish 20:51 6:43
1366 Bjork,Ari 20:52 6:43
1395 Jones,Connor 20:53 6:43
1397 Kiell,Isaac 20:54 6:44
1372 Bull,Finnegan 21:05 6:47
1371 Bull,Cooper 21:08 6:48
1425 Soomro,Yusuf 21:11 6:49
1360 Baloski,Alek 21:37 6:57
1399 Knudsen,Andrew 21:49 7:01
1441 Young,Ethan 22:32 7:15
1369 Briscoe,Henry 23:20 7:31
1419 Ranade,Jay 24:48 7:59
1430 Teeter,Ben 25:35 8:14
1407 Miller,Dhani 27:34 8:52
5 - Bloomington South HS Top 5 Avg Times: 17:26 Points: 117
789 Reinhart,Luke 16:46 5:24 6
787 Pitkin,Garrett 16:55 5:27 8
804 Zinkan,Matthew 17:31 5:38 25
784 Moore,Oliver 17:55 5:46 37
783 Matthews,Weston 18:05 5:49 41
799 Taylor,Jack 18:14 5:52 42
795 Sherfick,Everett 18:15 5:52 43
791 Roberts,Zach 18:27 5:56
781 Knott,Maksium 18:29 5:57
788 Pitkin,Kyle 18:39 6:00
777 Fogleman,Isaak 18:39 6:00
798 Stringer,Owen 18:59 6:07
794 Schoch,Oliver 19:06 6:09
796 Stein,Chris 19:21 6:14
778 Held,Liam 20:57 6:45
6 - Bloomington North HS Top 5 Avg Times: 18:07 Points: 181
763 Walker,Jackson 16:54 5:26 7
760 Sinn-Trulock,Lucas 17:51 5:45 35
752 Jackson,Shep 18:03 5:49 40
761 Somes,Drew 18:52 6:04 49
750 Harrison,Max 18:58 6:06 50
741 Balas,Henry 19:05 6:09 51
753 Kane,Simon 19:05 6:09 52
766 Wright,Owen 21:38 6:58
759 Schaeffer,Eli 21:51 7:02
746 Chadwell,Peter 24:30 7:53
7 - Mt. Vernon HS (Fortvill Top 5 Avg Times: 18:11 Points: 187
1215 Boldt,Ryan 17:20 5:35 19
1221 Hall,Dorian 17:20 5:35 20
1218 Dayhoff,Landon 18:21 5:54 46
1214 Beattie,Cooper 18:36 5:59 47
1229 Rose,Gabriel 19:22 6:14 55
1219 DeArmond,Colin 20:20 6:33 61
1220 Eads,Ryan 21:40 6:58 68
8 - Floyd Central HS Top 5 Avg Times: 18:33 Points: 212
1074 Schultheis,Hunter 17:09 5:31 15
1059 Borchers,Liam 18:19 5:54 44
1072 Pinter,Trey 18:19 5:54 45
1064 Gomes,Caisen 18:45 6:02 48
1065 Grantz,Cooper 20:16 6:31 60
1073 Polston,Micah 21:15 6:50 65
1068 McCormick,Max 21:25 6:54 67
1069 Newman,Nick 23:30 7:34
1067 Humphrey,Thomas 26:05 8:24
9 - Edgewood HS Top 5 Avg Times: 19:11 Points: 235
1646 Norris,Davin 17:36 5:40 27
1641 Kester,Monte 17:43 5:42 31
1640 Geboy,Axel 19:17 6:12 53
1639 Dhom,Logan 19:54 6:24 58
1637 Brown,Garrett 21:25 6:54 66
10 - Northview HS Top 5 Avg Times: 20:13 Points: 302
1256 Heiliger,Nolan 19:21 6:14 54
1261 McCullough,Maxx 19:33 6:18 56
1254 Dalton,Jacob 19:56 6:25 59
1267 Shepherd,Addison 20:35 6:37 64
1264 Penrod,Maddox 21:43 6:59 69
11 - Seymour HS Top 5 Avg Times: 22:36 Points: 323
1294 Caudill,Eli 19:52 6:24 57
1299 Holle,Leo 20:27 6:35 62
1303 Peacock,Blake 20:31 6:36 63
1308 Vires,Jaxson 23:18 7:30 70
1296 Cox,Nikita 28:54 9:18 71