Timing MD - Contractor License HY-TEK's Meet Manager
Johnson County Championship - 9/18/2025
Franklin Commuity
Last Completed Event
Event 2 Boys 3k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dougherty, Neil 8 Franklin Com 9:58.30 1
2 Doyle, Caleb 8 Greenwood Ch 10:09.90 2
3 Brown, Coben 7 Center Grove 10:31.30 3
4 Smith, Maverick 8 Indian Creek 10:43.40 4
5 Gardner, Will 8 Center Grove 10:45.40 5
6 Guernsey, Oliver 8 Indian Creek 10:55.70 6
7 Bailey, Kellen 8 Greenwood Mi 10:56.00 7
8 Jones, Landon 7 Franklin Com 10:57.20 8
9 Hernandez, Andres 7 Greenwood Mi 10:58.00 9
10 Thomas, Oscar 8 Franklin Com 11:02.80 10
11 Richardson, Wes 8 Center Grove 11:03.40 11
12 Fox, Leo 6 Clark-Pleasa 11:10.10 12
13 Lennon-Heiden, Noah 8 Franklin Com 11:13.90 13
14 Tisdale, Felix 8 Franklin Com 11:21.80 14
15 Bean, Parker 8 Center Grove 11:22.60 15
16 DeRosa, Charles 8 Clark-Pleasa 11:24.00 16
17 Cox, Eli 7 Franklin Com 11:26.20 17
18 Carpenter, Justin 8 Clark-Pleasa 11:31.50 18
19 Hamilton, Aideyn 7 Indian Creek 11:31.90 19
20 McClain, Beckett 8 Center Grove 11:34.40 20
21 Ratz, Caden 8 Center Grove 11:35.50 21
22 Warnock, AJ 8 Center Grove 11:35.70 22
23 Taylor, Leo 8 Greenwood Mi 11:36.20 23
24 Morford, Wyatt 8 Franklin Com 11:36.80 24
25 Elsner, Parker 8 Center Grove 11:39.80
26 Choupal, Arush 7 Center Grove 11:52.20
27 Arnold, Max 7 Greenwood Mi 11:55.20 25
28 Delagrange, Reid 7 Clark-Pleasa 11:55.40 26
29 Lepper, Guy 8 Clark-Pleasa 11:56.20 27
30 Steinway, Ryker 6 Indian Creek 12:01.40 28
31 Abell, Tucker 8 Center Grove 12:01.40 29
32 Hoge-Mills, Bradford 8 Franklin Com 12:03.30
33 Diener, Isaiah 8 Clark-Pleasa 12:04.00 30
34 Walton, Declan 7 Clark-Pleasa 12:08.90 31
35 Slater, Hudson 8 Center Grove 12:11.70 32
36 Durham, Noah 7 Greenwood Mi 12:11.90 33
37 Gray, Braylon 7 Indian Creek 12:12.70 34
38 Roegner, Mark 8 Center Grove 12:12.90
39 Landrum, Jack 8 Center Grove 12:13.00
40 Ross, Caleb 8 Center Grove 12:13.00
41 Small, Ben 6 Franklin Com 12:13.50
42 Blanford, Aiden 8 Clark-Pleasa 12:15.50
43 Burcham, Grant 7 Greenwood Mi 12:21.50 35
44 Watson, Orion 8 Center Grove 12:22.00
45 Rose, Lucas 6 Center Grove 12:26.40 36
46 Harder, Sam 8 Greenwood Ch 12:30.60 37
47 Warner, Knoyx 6 Center Grove 12:34.60 38
48 Hough, Cayden 8 Greenwood Mi 12:39.20 39
49 Bockelman, Bennet 7 Clark-Pleasa 12:41.30
50 Lusby, Christian 7 Center Grove 12:48.40
51 Smith, Ayden 6 Indian Creek 12:50.30 40
52 McCue, Dallas 6 Greenwood Mi 12:52.10
53 Orders-Woempner, Levi 8 Center Grove 12:53.80 41
54 Fisher, Brady 8 Center Grove 12:55.10
55 Fore, Fulton 6 Center Grove 12:56.50 42
56 Wischmeyer, Luke 8 Center Grove 12:58.40 43
57 Kaiser, Jagger 7 Clark-Pleasa 13:00.40
58 Berry, Bentley 8 Greenwood Mi 13:01.40
59 Hash, Logan 6 Center Grove 13:04.50
60 Langan, Calvin 8 Indian Creek 13:10.90 44
61 LaGrange, Owen 6 Franklin Com 13:11.50
62 McGee, Finn 6 Greenwood Mi 13:12.80
63 Adams, Ayden 8 Clark-Pleasa 13:16.90
64 Goul, Anderson 7 Franklin Com 13:21.70
65 Peters, Blake 7 Greenwood Mi 13:22.80
66 Cochran, Oliver 7 Franklin Com 13:23.90
67 McManus, Rhett 7 Franklin Com 13:26.40
68 Sunga, Max 8 Center Grove 13:30.80
69 Wang, Kevin 7 Center Grove 13:31.10
70 Cunningham, Ayden 7 Clark-Pleasa 13:32.60
71 Witty, Jamison 8 Greenwood Mi 13:36.60
72 Theoharis, Nolan 7 Greenwood Mi 13:37.90
73 Hoskins, Liam 8 Clark-Pleasa 13:39.20
74 Clark, Henry 6 Center Grove 13:39.40
75 Clark, Damon 6 Center Grove 13:40.70
76 Kirloff, Brayden 6 Center Grove 13:43.70
77 Stumbo, Tommy 6 Center Grove 13:44.10
78 Watkins, Jameson 6 Greenwood Mi 13:49.80
79 Royer, Bronx 7 Center Grove 13:54.00
80 Branch, Benjamin 8 Greenwood Ch 14:05.70 45
81 McDaniel, Liam 7 Center Grove 14:06.20
82 Faulkner, Sawyer 7 Center Grove 14:16.80
83 Hendrickson, Kacen 6 Greenwood Mi 14:17.00
84 Miller, Jaxon 6 Center Grove 14:18.20
85 Kulkarni, Arnav 7 Center Grove 14:20.60
86 Hoffeld, Jackson 6 Center Grove 14:22.20
87 Holm, Dawson 6 Center Grove 14:25.20
88 Conway, Henry 8 Center Grove 14:25.30
89 Neeman, Noah 7 Clark-Pleasa 14:28.20
90 Pries, Blakely 7 Franklin Com 14:28.80
91 Capulong, Levi 7 Clark-Pleasa 14:35.90
92 Morrow, Jameson 6 Clark-Pleasa 14:37.60
93 Tungate, Foster 8 Franklin Com 14:38.00
94 Flood, Ethan 6 Franklin Com 14:47.50
95 Geryak, Adam 7 Greenwood Mi 14:50.70
96 Gilliam, Alex 6 Greenwood Mi 15:03.90
97 Serour, Luka 8 Center Grove 15:13.00
98 Frazee, Tyson 7 Center Grove 15:15.70
99 Moore, Isaac 6 Center Grove 15:17.20
100 Bruce, Kingston 5 Franklin Com 15:18.60
101 Dukate, Cason 7 Franklin Com 15:21.90
102 Smith, Jake 7 Center Grove 15:26.90
103 Campbell, Charlie 7 Center Grove 15:29.90
104 Blanford, Carter 6 Clark-Pleasa 15:32.30
105 Cody, Emmett 8 Franklin Com 15:39.20
106 Black, Jonathan 7 Clark-Pleasa 15:40.10
107 Conway, Miles 6 Center Grove 15:41.50
108 Eldridge, Eli 7 Franklin Com 15:44.50
109 Spiegal, Nick 7 Franklin Com 15:44.50
110 Davidson, Castor 8 Greenwood Mi 15:45.70
111 Richardson, Lucas 6 Greenwood Mi 15:46.40
112 Torgerson, Callan 6 Center Grove 15:46.60
113 Prakash, Rayhan 8 Center Grove 15:49.30
114 Shipley, Lukas 6 Clark-Pleasa 16:24.00
115 Fox, Franklin 8 Clark-Pleasa 16:24.90
116 Walters, Kian 6 Franklin Com 16:31.00
117 Ruano, Mario 7 Clark-Pleasa 16:33.90
118 Duffer, Jackson 7 Franklin Com 16:47.30
119 Mroz, Aden 6 Center Grove 16:49.90
120 Spiegal, Grant 7 Franklin Com 16:51.00
121 Rodriguez, Carter 8 Franklin Com 16:54.50
122 Mahoney, Kaiden 6 Clark-Pleasa 17:00.80
123 Webb, Eli 6 Franklin Com 17:02.30
124 Guy, Colin 7 Franklin Com 17:03.90
125 Bik, Daniel 8 Greenwood Mi 17:12.90
126 Son, Amos 6 Clark-Pleasa 17:18.30
127 Marino, Quinn 6 Greenwood Mi 17:18.80
128 Morrell, Joshua 6 Greenwood Ch 17:28.20 46
129 Andreasson, Noah 7 Franklin Com 17:30.30
130 Higdon, Greyson 7 Franklin Com 17:55.20
131 Puli, Ariv 6 Center Grove 18:00.90
132 Knox, Liam 5 Franklin Com 18:32.70
133 Coats, Lucas 7 Clark-Pleasa 18:36.90
134 Siangbawithang, Paul 6 Greenwood Mi 20:28.30
135 Stanzak-Turpin, Zefram 7 Center Grove 21:13.80
136 Marlin, Brody 7 Center Grove 23:25.60
137 Wiese, Andrew 8 Greenwood Ch 24:26.90 47
138 Duncan, Rupert 6 Center Grove 25:35.30
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Franklin Community M.S. 46 1 8 10 13 14 17 24
Total Time: 54:34.00
Average: 10:54.80
2 Center Grove MS Central 54 3 5 11 15 20 21 22
Total Time: 55:17.10
Average: 11:03.42
3 Indian Creek Middle Schoo 91 4 6 19 28 34 40 44
Total Time: 57:25.10
Average: 11:29.02
4 Greenwood Middle School 97 7 9 23 25 33 35 39
Total Time: 57:37.30
Average: 11:31.46
5 Clark-Pleasant Middle Sch 99 12 16 18 26 27 30 31
Total Time: 57:57.20
Average: 11:35.44
6 Center Grove MS North 176 29 32 36 38 41 42 43
Total Time: 1:02:07.90
Average: 12:25.58
7 Greenwood Christian Acade 177 2 37 45 46 47
Total Time: 1:18:41.30
Average: 15:44.26