Timing MD - Contractor License HY-TEK's Meet Manager
Johnson County Championship - 9/18/2025
Franklin Commuity
Last Completed Event
Event 1 Girls 3k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Swift, Avery 8 Center Grove 10:56.90 1
2 Boner, Abigail 8 Clark-Pleasa 11:17.00 2
3 Wheat, Callie 7 Center Grove 11:27.40 3
4 Schofield, Callie 7 Franklin Com 11:34.80 4
5 Klem, Taylor 7 Franklin Com 11:52.10 5
6 Himebaugh, Evelyn 7 Indian Creek 12:07.20 6
7 Bangel, Aubrey 6 Center Grove 12:16.30 7
8 Lindsey, Lia 8 Indian Creek 12:23.00 8
9 Tomey, Addy 7 Indian Creek 12:25.30 9
10 Mann, Maddie 8 Center Grove 12:27.60 10
11 LaFree, Jocelyn 6 Center Grove 12:32.30 11
12 Waltz, Emmy 7 Center Grove 12:32.90 12
13 Scheidler, Avery 6 Center Grove 12:45.10 13
14 Spoonamore, Audrey 8 Clark-Pleasa 12:53.40 14
15 Holbrook, Kate 8 Center Grove 12:56.10 15
16 Gault, Josie 8 Indian Creek 12:57.50 16
17 Burcham, Ellidy 8 Greenwood Mi 12:57.90 17
18 Berkeley, Rowan 8 Center Grove 12:59.60 18
19 Hafen, Maci 8 Greenwood Mi 13:02.60 19
20 Stout, Ellie 7 Greenwood Mi 13:07.00 20
21 Kipper, Callie 5 Franklin Com 13:11.30 21
22 Pieper, Alex 7 Franklin Com 13:12.20 22
23 Jenkins, Blakely 8 Center Grove 13:16.30
24 Neff, Clare 8 Franklin Com 13:17.50 23
25 Ehresman, Calise 6 Center Grove 13:20.90
26 Garske, Marilyn 6 Clark-Pleasa 13:29.20 24
27 Miller, Addison 8 Greenwood Mi 13:31.50 25
28 Eliker, Kate 7 Center Grove 13:32.80
29 Nobbe, Makayla 6 Clark-Pleasa 13:37.10 26
30 Shotts, Layla 8 Clark-Pleasa 13:37.30 27
31 Slavens, Sydney 6 Center Grove 13:40.20 28
32 Webb, Alyssa 8 Center Grove 13:41.30
33 Wilson, Kate 6 Center Grove 13:55.40
34 Pfaehler, Jaxie 6 Indian Creek 13:57.30 29
35 Holland, Bridget 7 Center Grove 14:00.10 30
36 Proctor, Chloe 6 Center Grove 14:01.20
37 Owens, Kaylee 7 Franklin Com 14:02.60 31
38 Reuter, Sylvie 7 Greenwood Mi 14:06.20 32
39 Barrow, Millie 6 Center Grove 14:13.50 33
40 Gagen, Sophia 7 Center Grove 14:21.00
41 Reuter, AnnMarie 6 Greenwood Mi 14:21.10 34
42 Pingul, Mila 6 Clark-Pleasa 14:22.90 35
43 Kitchell, Ady 6 Center Grove 14:23.40
44 Secor, Nicki 8 Center Grove 14:23.80 36
45 Hepler, Isabela 8 Clark-Pleasa 14:24.10 37
46 Cook, Harper 6 Center Grove 14:37.30
47 Proctor, Reagan 6 Clark-Pleasa 14:37.50
48 Duncan, Greta 8 Center Grove 14:39.70
49 Armstrong, Gemma 7 Indian Creek 14:47.20 38
50 Martin, Greta 7 Franklin Com 14:50.30 39
51 Gibson, Kenzie 6 Indian Creek 14:50.90 40
52 Watts, Josie 5 Greenwood Ch 15:00.20
53 Boner, Chloe 7 Franklin Com 15:02.00
54 Lucas, Lydia 6 Center Grove 15:03.00
55 Bence, Marlowe 6 Center Grove 15:04.70
56 Garner, Genevive Vivie 7 Clark-Pleasa 15:05.40
57 Owens, Brylee 7 Franklin Com 15:07.60
58 Maki, Julianna 7 Center Grove 15:08.80
59 Kreimer, Kensi 7 Greenwood Mi 15:14.60 41
60 Palmer, Zakyla 6 Clark-Pleasa 15:15.30
61 Howard, Anya 6 Greenwood Mi 15:19.30
62 Davis, Desirae 6 Center Grove 15:21.20 42
63 McDaniel, Lyric 8 Greenwood Mi 15:26.70
64 McComish, Elin 7 Center Grove 15:29.90
65 Reischman, Jianna 8 Clark-Pleasa 15:30.40
66 Howe, Emerson 6 Center Grove 15:47.70
67 Alexander, Zuma 8 Franklin Com 15:48.70
68 Knoll, Sophie 6 Greenwood Mi 15:52.90
69 Robertson, Izzy 7 Center Grove 16:00.60
70 Lucas, Kiera 7 Franklin Com 16:03.00
71 Beeson, Rosalie 7 Greenwood Mi 16:04.60
72 Stafford, Ruthie 6 Center Grove 16:15.20
73 Jordan, Delilah 6 Clark-Pleasa 16:16.40
74 Redmond, Quinn 6 Greenwood Mi 16:18.00
75 Mawi, Mary 6 Greenwood Mi 16:21.20
76 Robinson, Elizabeth 8 Clark-Pleasa 16:33.00
77 Via, Ivy 7 Clark-Pleasa 16:33.80
78 Rogers, Eleanor 8 Greenwood Ch 16:41.60
79 Judson, Elizabeth 6 Franklin Com 16:48.00
80 Sutton, Olivia 6 Clark-Pleasa 16:48.60
81 Sloop, Julie 7 Franklin Com 16:59.30
82 Pasley, Zoey 6 Center Grove 17:01.40
83 Ruhe, Naomi 7 Center Grove 17:01.40
84 Cate-Provitt, Ileeah 6 Center Grove 17:06.00
85 Haysworth, Kendall 6 Franklin Com 17:27.50
86 Stephenson, Baylee 8 Greenwood Mi 17:37.10
87 Bunnell, Raylee 6 Greenwood Mi 17:41.00
88 Jones, Mirabelle 6 Center Grove 17:55.00
89 Lazzell, Faith 6 Franklin Com 17:56.50
90 Argiris, Emilia 7 Center Grove 17:58.30
91 Copp, Hannah 5 Franklin Com 18:04.40
92 Deaton, Sadie 6 Center Grove 18:59.30
93 Lentz, Cheyenne 5 Greenwood Ch 19:04.10
94 Myers, Kate 6 Center Grove 19:20.40
95 Wyatt, Mackenzie 6 Franklin Com 19:46.20
96 Koron, Eliana 8 Franklin Com 19:55.70
97 Morford, Felicity 5 Franklin Com 20:11.10
98 Marshall, Emersyn 5 Franklin Com 20:16.50
99 Snyder, Serena 7 Franklin Com 20:28.20
100 Stephens, Valerie 7 Franklin Com 20:40.00
101 Colich-Sheets, Addison 8 Clark-Pleasa 22:39.70
102 Venne, Carter 5 Franklin Com 23:20.40
103 Taylor, Claire 7 Center Grove 24:50.10
104 Davidson, Nora 5 Franklin Com 24:51.30
105 Kaur, Tavleen 6 Center Grove 25:06.10
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Center Grove MS Central 44 1 7 11 12 13 15 18
Total Time: 1:01:03.50
Average: 12:12.70
2 Indian Creek Middle Schoo 68 6 8 9 16 29 38 40
Total Time: 1:03:50.30
Average: 12:46.06
3 Franklin Community M.S. 75 4 5 21 22 23 31 39
Total Time: 1:03:07.90
Average: 12:37.58
4 Clark-Pleasant Middle Sch 93 2 14 24 26 27 35 37
Total Time: 1:04:54.00
Average: 12:58.80
5 Center Grove MS North 104 3 10 28 30 33 36 42
Total Time: 1:05:48.80
Average: 13:09.76
6 Greenwood Middle School 113 17 19 20 25 32 34 41
Total Time: 1:06:45.20
Average: 13:21.04