Putnam County
09/27/25
     
Results by Chuck Campbell  
Software by ChuckScoreCrossCountry  
     
ghs
ghs
 
Bib Number Name Time Pace Points
1 - North Putnam Top 5 Avg Times: 24:41 Points: 34
105 ,Day, Jenna 19:37 6:19 1
106 ,Fuchs, Barbi 22:50 7:21 4
109 ,Sutherlin, Brooklynn 23:36 7:36 7
108 ,Hoover, Kaylee 28:12 9:05 10
111 ,Zatorski, Erica 29:11 9:24 12
110 ,Williams, Sienna 31:55 10:16 15
2 - Greencastle Top 5 Avg Times: 26:42 Points: 42
82 Bossnack,Colleen 21:44 7:00 2
86 Hiatt,Madilyn 23:17 7:30 6
87 Miller,Lydia 24:15 7:48 8
88 Moore,Adelynn 26:13 8:26 9
84 Fox,Kennah 38:01 12:14 17
85 Graham,Anastasia 45:11 14:33 19
3 - South Putnam Top 5 Avg Times: 26:50 Points: 46
92 Kendall,Elise 22:22 7:12 3
95 Thibodeau,Addy 23:11 7:28 5
91 Bumgardner,Joslyn 29:01 9:20 11
94 Paige,Victoria 29:37 9:32 13
90 Brinkman,Addalyn 30:00 9:39 14
96 Trammell,Molly 33:28 10:46 16
89 Arnold,Aliza 41:19 13:18 18