South Knox Invite
09/20/25
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys MS
Boys MS
 
Bib Number Name Time Pace Points
1 - South Knox Middle School Top 5 Avg Times: 10:33 Points: 46
1088 Ellerman,Henry 10:20 3:20 2
1102 Mikiska,Taylor 10:32 3:23 7
1092 Evans,Cooper 10:35 3:24 10
1111 Singleton,Cyrus 10:40 3:26 13
1108 Rusch,Jeremiah 10:41 3:26 14
1103 Nolting,Wesley 10:48 3:29 19
1089 Ellermann,Cooper 11:11 3:36 28
1091 Emmert,Zeke 11:13 3:37
1099 Lemeron,Corbin 11:22 3:40
1084 Cary,Brady 11:54 3:50
1101 Mikiska,Andrew 11:57 3:51
1105 Phillips,Taft 12:10 3:55
1097 Knepp,Lance 12:32 4:02
1096 Helderman,Lennox 12:33 4:02
1107 Ross,Lleyton 12:33 4:02
1085 Cary,Mason 12:39 4:04
1095 Harper,Cole 12:44 4:06
1086 Chesser,Luke 12:44 4:06
1094 Harper,Clay 12:52 4:08
1098 Knepp,Luke 13:01 4:11
1116 Yoder,Lane 13:02 4:12
1109 Rusch,Luke 13:10 4:14
1087 Dellinger,Everett 13:15 4:16
1114 Vories,Bennett 13:23 4:18
1110 Setser,Eli 13:27 4:20
1104 Phillips,Harrison 13:35 4:22
1093 Hammond,Chase 13:39 4:24
1090 Emmert,Joel 13:42 4:25
1100 Leser,Jack 13:51 4:27
1115 Wonning,Liam 14:49 4:46
1106 Riker,Grady 15:03 4:51
1112 Stangle,Leo 16:22 5:16
2 - Clay City JH Top 5 Avg Times: 10:57 Points: 104
693 Laswell,Clayton 10:34 3:24 8
696 Lowdermilk,Chase 10:45 3:28 16
680 Dickey,Eli 11:05 3:34 23
707 Vansickle,Jackson 11:11 3:36 27
709 Williamson,Clayton 11:14 3:37 30
682 Felling,Landon 11:23 3:40 35
683 Fritz,Ely 11:46 3:47 54
697 Martinez-Morales,Austin 11:50 3:49
698 Paul,Judah 11:57 3:51
701 Schroer,Daniel 11:58 3:51
699 Paul,Ransom 12:15 3:57
695 Lewicki,Caden 12:28 4:01
691 Knox,Brantly 12:31 4:02
677 Brown,Payden 12:47 4:07
676 Booe,Landry 12:50 4:08
689 Howard,Carter 12:50 4:08
704 Shouse,Carson 13:21 4:18
688 Hofmann,Toby 13:28 4:20
679 Corbin,Kason 13:49 4:27
706 Thompson,Brody 13:58 4:30
692 Lane,Derek 14:08 4:33
675 Adams,Luke 14:13 4:35
687 Hofmann,Holt 14:16 4:36
694 Ledgerwood,Isaac 14:48 4:46
708 Wells,Zach 15:04 4:51
681 Dickey,Luke 15:05 4:51
678 Camp,Easton 15:36 5:01
686 Gibbs,Ethan 16:00 5:09
690 Jacobs,Matthew 18:28 5:57
700 Schopmeyer,Gus 20:47 6:41
3 - Gibson Southern Middle School Top 5 Avg Times: 11:05 Points: 128
830 Schwartz,Gavin 10:34 3:24 9
820 Brundage,Eli 11:00 3:32 22
833 Williamson,Wyatt 11:08 3:35 26
828 McIntyre,Carson 11:15 3:37 31
824 Jines,Rowan 11:31 3:42 40
834 Wilzbacher,Eric 11:38 3:45 45
835 Wright,Sam 11:56 3:50 61
822 Estep,Luke 12:11 3:55
827 Mann,Henry 12:25 4:00
825 Jones,Zakary 14:09 4:33
823 Hutchinson,Reuben 14:20 4:37
821 Estep,Eli 17:07 5:31
4 - Castle Middle School Top 5 Avg Times: 11:07 Points: 138
655 Schnitker,Grayson 10:41 3:26 15
635 Angermeier,Greyson 10:48 3:29 18
657 Seavers,Clayton 11:17 3:38 33
644 Ferguson,Dylan 11:22 3:40 34
663 Woodard,Zachary 11:28 3:41 38
647 Hoover,Sterling 11:44 3:47 49
652 Nguyen,Isaiah 12:36 4:03 91
651 Morell,Kolt 12:37 4:04
639 Blanton,Jack 13:27 4:20
648 Imes,Liam 13:28 4:20
642 Farless,Luca 13:42 4:25
658 Smith,Nathan 13:43 4:25
643 Ferguson,Brantley 14:07 4:33
659 Tidwell,Carson 14:46 4:45
650 Koranchie,Josiah 15:27 4:58
656 Seavers,Anderson 17:57 5:47
649 Koranchie,Jadon 18:48 6:03
5 - Reitz Memorial Middle School Top 5 Avg Times: 11:16 Points: 172
984 Belcher,Nolan 10:37 3:25 11
1012 Sutton,Avery 10:50 3:29 20
1010 Schmitt,Colton 11:32 3:43 42
985 Blake,Edward 11:39 3:45 46
994 Hedde,Clark 11:46 3:47 53
1002 Lovell,Jude 11:51 3:49 59
1001 Lindquist,Carles 12:45 4:06 99
1013 Synowiec,Cael 13:10 4:14
998 Keener,Simon 13:12 4:15
993 Fraunfelter,Daniel 13:53 4:28
995 Hoesli,Jackson 14:11 4:34
1009 Sauer,Randall 14:13 4:35
1003 Martin,Luke 14:34 4:41
999 Knies,Nicholas 14:46 4:45
1005 Osgood,Adyson 14:53 4:47
992 Engbers,Donald 15:02 4:50
1004 Nurrenbern,Sam 15:27 4:58
1006 Overfield,Hunter 15:58 5:08
987 Boyles,Nolan 16:34 5:20
988 Cazee,Callen 18:48 6:03
996 Hurless,Samuel 18:54 6:05
1007 Reffett,Jack 20:37 6:38
1011 Smith,Abram 21:26 6:54
6 - Loogootee Middle School Top 5 Avg Times: 11:29 Points: 234
857 Jeffers,Knox 10:05 3:15 1
863 Thompson,Griffyn 10:30 3:23 6
858 Lengacher,Jackson 11:41 3:46 48
859 Lyon,Zach 12:35 4:03 89
864 Weitkamp,August 12:36 4:03 90
861 Strange,Liam 12:39 4:04 94
854 Davis,Ryder 13:05 4:13 108
865 Wildman,Ethan 13:39 4:24
862 Summers,Aden 13:41 4:24
856 Flammer,Wyatt 14:46 4:45
855 Dobson,McColley 21:44 7:00
860 McClosky,Kaleb 22:15 7:10
7 - Bloomfield Middle School Top 5 Avg Times: 11:39 Points: 251
608 Graf,Zaydin 10:28 3:22 5
607 Graf,Jaybin 11:40 3:45 47
606 Bixler,Chris 11:45 3:47 52
616 Shields,Bradley 12:04 3:53 70
604 Arnold,Hank 12:19 3:58 77
615 O'Neall,Braxton 12:47 4:07 101
617 Travis,Layton 12:55 4:09 104
605 Bault,John 13:48 4:26
618 Warner,Tate 14:42 4:44
612 Hodge,Noah 14:43 4:44
614 Micheal,Owen 14:45 4:45
8 - Evansville North Jr. Top 5 Avg Times: 11:44 Points: 260
775 Roman,Anderson 11:24 3:40 36
757 Carey,Cooper 11:31 3:42 41
766 Johnson,Jackson 11:51 3:49 58
768 Kirsch,Isaiah 11:57 3:51 62
770 Lickey,Wyatt 11:58 3:51 63
759 Dant-Riggle,Alex 11:59 3:51 65
774 Roe,Max 11:59 3:51 66
756 Briles,Oliver 12:10 3:55
762 English,Brooks 12:34 4:03
754 Bass,Bryden 12:45 4:06
773 Orth,Andrew 12:46 4:07
779 Wilson,Van 12:53 4:09
778 Wilson,Elijah 13:46 4:26
764 Gross,Aidyn 14:00 4:30
755 Brennan,Jordan 14:03 4:31
771 Marshall,Landon 14:48 4:46
772 Nelson,Parker 16:54 5:26
9 - St James Catholic School Top 5 Avg Times: 11:47 Points: 276
1145 Wilzbacher,Adam 10:23 3:21 4
1140 Mutz,Quentyn 10:51 3:30 21
1136 Campbell,Liam 11:12 3:36 29
1138 Hipp,Perry 13:04 4:12 107
1139 Mayer,Will 13:28 4:20 115
1144 Thompson,Gus 13:29 4:20 116
1141 Scourfield,Tyson 13:43 4:25 122
1137 Hicks,Jackson 14:23 4:38
1142 Sexton,Dylan 14:25 4:38
1143 Thompson,Fox 15:05 4:51
1135 Blankenberger,Louis 16:02 5:10
10 - Vincennes Clark Middle School Top 5 Avg Times: 11:45 Points: 280
1164 Carter,Landon 10:47 3:28 17
1171 Strosnider,Samuel 11:24 3:40 37
1172 Telligman,Luke 12:04 3:53 71
1167 Jones,Steven 12:13 3:56 76
1165 Deckard,Grant 12:19 3:58 79
1169 Pimentel,Joseph 12:45 4:06 98
1170 Schotter,Reid 13:24 4:19 114
1168 Kopatich,Collin 14:10 4:34
1163 Amstutz,Zane 15:29 4:59
1166 Frame,Levi 20:57 6:45
11 - White River Valley Top 5 Avg Times: 11:50 Points: 299
1216 Lundy,Owen 10:21 3:20 3
1213 Graves,Dale 11:49 3:48 55
1215 Lundy,Caiden 12:00 3:52 67
1218 Van Deventer,Jack 12:00 3:52 68
1210 Beadles,Corbin 13:03 4:12 106
1211 Dimbath,Titus 14:51 4:47 145
1212 Driscol,Braxton 14:54 4:48 148
1214 Harden,Blake 16:20 5:15
1217 Mauder,James 16:21 5:16
1209 Allen,Micah 17:24 5:36
12 - Barr-Reeve Middle School Top 5 Avg Times: 11:59 Points: 318
599 Tompkins,Karsyn 11:30 3:42 39
595 McConnell,Nolan 11:34 3:43 43
598 Thomas,Taylor 12:01 3:52 69
594 Julian,Jaxon 12:22 3:59 80
593 Hart,Louis 12:32 4:02 87
591 Fair,Grady 12:46 4:07 100
597 Thomas,Dominick 15:27 4:58 156
592 Gaither,Drew 15:48 5:05
596 Morton,Elijah 16:01 5:09
13 - Southridge Middle School Top 5 Avg Times: 12:04 Points: 332
1118 Bolte,Cooper 11:07 3:35 25
1124 Hohl,Allen 11:45 3:47 51
1127 Mathies,Evan 12:26 4:00 83
1134 Vollmer,Henry 12:30 4:01 85
1133 Spinner,Clark 12:35 4:03 88
1120 Denu,Cooper 12:39 4:04 95
1122 Graber,Gage 12:44 4:06 97
1123 Heile,Luke 12:50 4:08
1119 Bowers,Jeran 13:06 4:13
1129 Mutchman,Carson 13:07 4:13
1128 Mathies,Ian 13:11 4:15
1132 Sarabia,Zander 13:56 4:29
1121 Golden,Cooper 14:35 4:42
1125 Kaeck,Calvin 14:55 4:48
1130 Rainey,Remington 16:34 5:20
1126 Kamman,Nolan 17:42 5:42
14 - Princeton Community Top 5 Avg Times: 12:08 Points: 336
969 Douglas,Jaxon 11:05 3:34 24
982 Wilkerson,Kyrie 11:51 3:49 56
981 Velthouse,Graeme 11:56 3:50 60
970 Egdorf,Lawson 12:19 3:58 78
978 Reed,J.P. 13:31 4:21 118
983 Williams,Andrew 13:41 4:24 121
973 Leister,Mason 13:47 4:26 126
977 Reed,Brady 13:59 4:30
971 Ford,Liam 14:01 4:31
972 Gooch,Karsyn 15:13 4:54
974 Lewis,Ryker 15:55 5:07
975 Pearson,Jace 16:07 5:11
968 Breidenbaugh,Brody 16:29 5:18
980 Tomey,Keegan 17:14 5:33
979 Sebastian,Brandon 28:07 9:03
15 - Evansville Christian Middle Top 5 Avg Times: 12:31 Points: 409
735 Rudolph,Isaac 11:15 3:37 32
739 Wynn,John 11:51 3:49 57
736 Thread,Gideon 12:07 3:54 74
734 Nguyen,Ethan 13:07 4:13 109
733 Minor,Henry 14:16 4:36 137
732 Frankic,Canaan 14:49 4:46 144
738 Williamson,Elliott 15:17 4:55 152
731 Burton,Damien 18:29 5:57
16 - North Knox Top 5 Avg Times: 12:27 Points: 416
912 Mason,Jackson 11:38 3:45 44
916 Mundy,Anthony 12:27 4:00 84
907 Armes,Kingston 12:30 4:01 86
922 Singleton,Reid 12:37 4:04 92
905 Armes,Carlisle 13:07 4:13 110
909 Houchin,Tate 14:24 4:38 140
904 Alexander,Elijah 14:43 4:44 143
921 Schopmeyer,Orrin 15:18 4:55
913 McVay,Felix 17:08 5:31
910 Houghland,Cash 17:39 5:41
915 McVay,Tony 17:51 5:45
914 McVay,Hugo 24:42 7:57
17 - Tecumseh Middle Top 5 Avg Times: 12:43 Points: 447
1156 Kruse,Andrew 10:38 3:25 12
1161 Volz,Hollis 12:05 3:53 72
1157 Kruse,Weston 13:09 4:14 111
1158 Mosner,Abe 13:41 4:24 120
1160 Titzer,Ethan 14:06 4:32 132
1155 Bender,Trevor 14:37 4:42 142
1159 Singleton,Hunter 18:26 5:56 163
18 - Shakamak MS Top 5 Avg Times: 13:04 Points: 505
1038 Collins,Beau 11:44 3:47 50
1050 Rehmel,Wade 12:08 3:54 75
1042 Crosby,Jackson 13:45 4:26 124
1040 Cooprider,Cole 13:50 4:27 127
1044 Griffith,Beckett 13:55 4:29 129
1054 Weir,Jace 13:56 4:29 131
1048 May,Kinzer 14:06 4:32 134
1046 Jacob,Connor 14:13 4:35
1047 Kennett,Jaxson 14:15 4:35
1052 Spillman,Koen 14:42 4:44
1039 Collins,Rhett 14:48 4:46
1043 Drogich,Jax 14:51 4:47
1041 Creech,Leighton 15:23 4:57
1053 Spillman,Talon 16:07 5:11
1037 Clark,Isaac 18:54 6:05
1051 Sparks,Ian 19:58 6:26
1055 West,Wheaton 19:58 6:26
1045 Holladay,Alex 22:51 7:21
19 - Mater Dei Middle School Top 5 Avg Times: 13:18 Points: 551
870 Fuchs,Austin 12:06 3:54 73
877 Rowe,Harlen 12:50 4:08 102
872 Happe,Tanner 13:12 4:15 112
878 Sammet,Patrick 13:31 4:21 117
867 Carder,Lucas 14:53 4:47 147
866 Buente,Cooper 16:40 5:22 161
20 - Eastern Greene Thunderbirds Top 5 Avg Times: 13:21 Points: 565
722 Mann,Kayden 12:38 4:04 93
719 Crites,Caleb 12:43 4:06 96
726 Williams,Dwyane 12:52 4:08 103
724 Roberts,Damon 14:12 4:34 135
721 Franklin,Vince 14:20 4:37 138
725 White,Noah 14:22 4:37 139
720 Crowe,Liam 14:26 4:39 141
718 Cline,Noah 15:06 4:52
723 Mercer,Jaxon 19:42 6:20
21 - Linton-Stockton Middle School Top 5 Avg Times: 13:46 Points: 620
840 Dale,Aj 13:01 4:11 105
842 Gambill,Asher 13:19 4:17 113
839 Cary,Levin 13:43 4:25 123
838 Beck,Jase 13:56 4:29 130
841 Davis,Ezekiel 14:55 4:48 149
843 Wring,Thomas 15:25 4:58 154
22 - Shoals Community Schools Top 5 Avg Times: 16:41 Points: 648
1065 Hoffman,Jett 12:23 3:59 81
1067 Jordan,Levi 12:25 4:00 82
1069 Neideffer,Lucas 15:21 4:56 153
1066 Hovis,Eyan 20:26 6:35 165
1071 Taylor,Waylon 22:54 7:22 167
23 - Washington Catholic Top 5 Avg Times: 15:02 Points: 649
1191 Myers,Ty 11:58 3:51 64
1192 Norris,Aksel 13:50 4:27 128
1190 LaGrange,Tim 14:06 4:32 133
1189 LaGrange,Dominic 16:26 5:17 160
1188 Ivy,Carter 18:53 6:05 164
1194 Watkins,Kolten 20:48 6:42 166
24 - North Central (Farmersburg) Top 5 Avg Times: 18:08 Points: 731
883 Barrett,Grayden 13:32 4:21 119
887 Goodman,Jensen 13:46 4:26 125
888 Howard-Manuel,Landen 15:45 5:04 157
890 Ransford,Emmitt 18:16 5:53 162
882 Asche,Mylon 29:24 9:28 168
25 - North Daviess Top 5 Avg Times: 14:57 Points: 738
892 Cox,Rivvick 14:12 4:34 136
898 Thorsell,Finn 14:51 4:47 146
891 Bault,Bowdrie 15:06 4:52 150
895 Ruble,Caiden 15:12 4:54 151
893 Lawyer,Ashton 15:27 4:58 155
897 Spore,Mickeal 16:03 5:10 158
896 Seals,Brentley 16:13 5:13 159
894 Rollins,Elijah 16:23 5:16