Harrier Invite
08/23/25
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys
Boys
 
Bib Number Name Time Pace Points
1 - Franklin Central Top 5 Avg Times: 16:26 Points: 39
214 Reedus,Justin 16:04 5:10 3
220 Tharp,Ian 16:08 5:12 4
227 Wright,Andrew 16:23 5:16 7
221 Trout,Cooper 16:34 5:20 10
190 Decker,Jason 17:03 5:29 15
200 Kitts,Miles 17:17 5:34 20
215 Rigler,Cole 17:18 5:34 22
222 Trout,Mason 17:33 5:39
202 Layne,Evan 17:40 5:41
216 Rowland,Cooper 17:46 5:43
209 McVey,Elliot 18:05 5:49
185 Clerger,Kervenson 18:29 5:57
213 Pollert,Oliver 18:41 6:01
194 Foster,Jack 18:52 6:04
203 Li,Justin 19:04 6:08
187 Cortez,Santos 19:04 6:08
201 Layne,Cameron 19:07 6:09
228 Yoder,Aiden 19:07 6:09
193 Fisher,Teddy 19:07 6:09
229 Zachary,Paxton 19:48 6:22
195 Hine,Josh 19:56 6:25
205 Lott,Peter 19:57 6:25
191 DeNeal,Bode 20:49 6:42
207 McCrary,Elijah 20:55 6:44
196 Holliday,Logan 21:17 6:51
198 Karamanis,Garrett 23:07 7:26
192 Embry,Rowan 24:15 7:48
199 Karamanis,Griffin 25:41 8:16
2 - Bloomington North Top 5 Avg Times: 16:33 Points: 49
13 D'Onofrio,Caelan 15:48 5:05 1
22 Inman,Tucker 16:24 5:17 8
23 Jackson,Shep 16:39 5:22 11
52 Walker,Jackson 16:49 5:25 12
25 Keith,Thomas 17:09 5:31 17
40 Sinn Trulock,Lucas 17:32 5:39 26
45 Stosberg,Alex 17:34 5:39 27
20 Heins,Chase 18:16 5:53
24 Kane,Simon 18:21 5:54
8 Burchett,Vega 18:23 5:55
31 McCorvie,Victor 18:29 5:57
43 Somes,Noah 18:55 6:05
53 Westphal,Allex 19:01 6:07
9 Cerney,Tyler 19:15 6:12
42 Somes,Drew 19:22 6:14
3 Balas,Henry 20:01 6:27
37 Rackley,Graham 20:58 6:45
5 Bielick,Yoshi 21:34 6:56
55 Wright,Owen 22:30 7:15
10 Chadwell,Peter 25:05 8:04
3 - Terre Haute South Vigo Top 5 Avg Times: 16:56 Points: 82
355 Miller,Aiden 16:11 5:13 5
340 Crawn,Landon 16:29 5:18 9
339 Chastain,Braeden 17:07 5:31 16
344 Hansel,Decker 17:17 5:34 21
358 Price,Noah 17:36 5:40 31
338 Brannon,Tyreese 17:46 5:43 35
348 Hughes,Griffin 17:48 5:44 36
363 Ward,Kasen 17:59 5:47
349 Keilman,Grant 18:02 5:48
365 Zadeii,Mathew 18:13 5:52
347 Henton,Ronnie 18:50 6:04
351 Koenig,James 20:20 6:33
350 Kelley,Vincent 21:49 7:01
4 - Bloomington South Top 5 Avg Times: 17:05 Points: 86
86 Norris,Chase 16:04 5:10 2
93 Reinhart,Luke 17:15 5:33 18
88 Pitkin,Garrett 17:16 5:33 19
62 Brown,Abraham 17:25 5:36 23
113 Zinkan,Matthew 17:29 5:38 24
89 Pitkin,Kyler 17:36 5:40 30
107 Taylor,Jack 17:43 5:42 33
85 Moore,Oliver 17:59 5:47
64 Damico,Daniel 18:00 5:48
99 Simon,Benjamin 18:01 5:48
66 Eakin,Ricky 18:03 5:49
57 Arnold,Joseph 18:04 5:49
82 Matthews,Weston 18:04 5:49
100 Smith,Harper 18:39 6:00
104 Stringer,Owen 18:52 6:04
95 Roberts,Zach 18:58 6:06
63 Brown,Zachary 19:14 6:11
106 Taylor,Daniel 19:18 6:13
98 Schoch,Oliver 19:19 6:13
97 Rosales,Harry 19:55 6:25
92 Reeves,Eli 19:58 6:26
109 Trueblood,Tanner 20:02 6:27
111 Walton,Shane 20:03 6:27
76 Knott,Maksium 20:16 6:31
72 Held,Liam 20:25 6:34
83 Matulis,Asher 21:59 7:05
103 Stein,Jacob 23:54 7:42
67 Fairchild,Liam 25:26 8:11
5 - Indianapolis Bishop Chatard Top 5 Avg Times: 17:31 Points: 137
265 Cain,Damian 17:00 5:28 14
269 Cornforth,Dylan 17:29 5:38 25
297 Pivec,Marcus 17:35 5:40 28
264 Boyle,Paddy 17:38 5:41 32
258 Anderson,Quinn 17:56 5:46 38
284 Hostettler,Quinn 18:47 6:03 46
263 Bourgeois,Sebastian 18:48 6:03 47
295 O'Rourke,Conall 18:49 6:03
276 Fisher,Joseph 18:59 6:07
300 Rues,Joseph 19:25 6:15
308 Zamudio,Niko 19:52 6:24
260 Biedron,Owen 20:25 6:34
299 Rohan,Jacob 20:51 6:43
279 Healy,Liam 20:52 6:43
274 Fisher,Daniel 20:52 6:43
278 Hadad,Rafael 21:47 7:01
283 Hopf,Ben 22:18 7:11
268 Compton,Wes 22:27 7:14
303 Sandifur,John 22:55 7:23
307 Winchester,Sam 25:00 8:03
280 Herzog,Gabriel 25:00 8:03
6 - Columbus East Top 5 Avg Times: 18:11 Points: 187
157 Dickson,Norman 16:53 5:26 13
153 Clore,Elijah 17:53 5:45 37
160 Hult,Maddox 18:39 6:00 43
175 Westerfeld,Lorren 18:43 6:01 44
176 WIlson,Riley 18:51 6:04 50
159 Fullerton,Cullen 19:20 6:13 53
163 Mocas,Beckett 20:21 6:33 60
174 Weatherford,Zayden 21:26 6:54
173 Weatherford,Alexander 21:33 6:56
170 Study,Deonte 22:18 7:11
165 Reid,Caleb 23:13 7:28
158 Eickmeyer,Levi 24:55 8:01
152 Carter,Jayden 26:10 8:25
172 Totten,Eion 30:01 9:40
7 - Gibson Southern Top 5 Avg Times: 18:14 Points: 192
230 Alston,Aidan 16:13 5:13 6
232 Boop,Raylan 18:06 5:50 41
243 McIntyre,Coleton 18:44 6:02 45
254 Wilzbacher,Matt 18:49 6:03 48
234 Clark,Denver 19:18 6:13 52
235 Coleman,Knox 19:52 6:24 57
246 Powell,Shepard 21:39 6:58 62
233 Clark,Colt 21:44 7:00
256 Young,Zander 22:09 7:08
250 Snyder,Lawson 22:29 7:14
231 Alston,Ian 23:09 7:27
244 Miller,Nash 25:20 8:09
242 Ivy,Lucas 25:31 8:13
8 - Brown County Top 5 Avg Times: 18:13 Points: 197
126 Webb,Eddie 17:36 5:40 29
123 Skaggs,Aden 17:45 5:43 34
127 Webb,Jacob 18:04 5:49 39
115 Cumberledge,Nathan 18:04 5:49 40
119 Johnson,Robert 19:39 6:19 55
117 Himebaugh,John (Xavier) 19:50 6:23 56
125 Stinson,Jonathan 24:50 8:00 63
9 - Clay City Top 5 Avg Times: 19:07 Points: 254
150 Wiram,Brayden 18:22 5:55 42
142 Paddock,Grady 18:51 6:04 49
139 Lucas,Mason 19:04 6:08 51
144 Reeves,Micah 19:24 6:15 54
133 Edwards,Alex 19:56 6:25 58
145 Sawyer,Reed 19:59 6:26 59
129 Conder,Jaxon 21:31 6:56 61
130 Corbin,Elliott 21:39 6:58
149 Williamson,Carson 23:09 7:27
131 Dewey,Daryl 26:50 8:38
148 Wells,Nolan 36:17 11:41