Rick Weinheimer Invite
09/07/24
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys MS
Boys MS
 
Bib Number Name Time Pace Points
1 - Highland Hills Middle School Top 5 Avg Times: 10:58 Points: 66
1467 Everett,Hudson 10:29 5:37 4
1470 Hartlage,Caleb 10:46 5:47 9
1465 Barnes,Ryder 11:11 6:00 16
1476 Siebert,Logan 11:13 6:01 18
1469 Graf,Finnian 11:15 6:02 19
1478 Wright,Matt 11:16 6:03 20
1466 Borne,Stuart 11:24 6:07 26
1468 Fortner,Mason 11:47 6:19
1472 Hopf,Owen 11:53 6:22
1716 Glasper,Oliver 11:59 6:26
1471 Hopf,Oliver 12:19 6:36
1474 Riddle,Jack 12:43 6:49
1475 Shultz,Oliver 12:47 6:51
2 - Silver Creek Middle School Top 5 Avg Times: 10:59 Points: 68
1521 Gardtner,Jack 10:46 5:47 8
1530 Persinger,Bryson 10:52 5:50 11
1520 Day,Cooper 10:52 5:50 12
1538 Toliver,Owen 11:09 5:59 15
1527 McRae,Rhett 11:19 6:04 22
1531 Persinger,Cooper 11:46 6:19 38
1518 Balmer,Talon 11:46 6:19 39
1528 North,Mason 12:00 6:26
1535 Schneider,Dean 12:39 6:47
1534 Priddy,Waylen 13:08 7:03
1537 Sweat,Victor 13:42 7:21
1519 Barnes,Karter 14:45 7:55
1515 Ahlbrand,Max 16:11 8:41
1524 Hyatt,Carter 16:34 8:53
1539 Walters,Townsend 18:05 9:42
1516 Ahlbrand,Miles 18:05 9:42
3 - Tri-North Middle School Top 5 Avg Times: 11:29 Points: 151
1202 Stosberg,Alex 10:32 5:39 5
1189 McCorvie,Victor 11:24 6:07 24
1199 Shepherd,Finnegan 11:43 6:17 35
1197 Saitta,Juakim 11:44 6:18 36
1195 Rackley,Graham 12:03 6:28 51
1188 Masterson,Locke 12:07 6:30 58
1194 Peterson,Trent 12:09 6:31 61
1201 Smith,Oscar 12:09 6:31
1211 Yount,Quinn 12:18 6:36
1210 Ying,Lucas 12:20 6:37
1183 Janes,Taurin 12:42 6:49
1181 Havey,Dean 12:45 6:50
1204 Thies,Peter 12:51 6:54
1177 Chang,Owen 12:57 6:57
1203 Sui,Mattew 13:07 7:02
1180 Hardisty,Drew 13:31 7:15
1206 Tomrell,Nathan 13:54 7:27
1186 Konisky,Will 14:01 7:31
1207 Woodman,Kiran 14:01 7:31
1208 Wrobleski,Kayden 14:06 7:34
1190 McCroty,Martin 14:13 7:38
1174 Barwick,Finn 14:15 7:39
1191 McFall,Mason 14:16 7:39
1179 Glasgow,Oliver 14:19 7:41
1178 Conder,Adler 14:39 7:52
1192 Meng,Dahai 15:11 8:09
1175 Brummett,Lars 15:22 8:15
1184 Knust,Leo 15:23 8:15
1196 Reed,Quincy 15:36 8:22
1205 Tomrell,Hunter 15:44 8:26
1185 Kone,Sadio 15:53 8:31
1176 Callahan,Ben 16:15 8:43
1209 Yearby,Michael 16:28 8:50
1198 Shaw,Reid 16:39 8:56
1182 Hughs,Damion 19:48 10:37
1200 Singh,Sidak 20:01 10:44
4 - St. Peters Lutheran School Top 5 Avg Times: 11:26 Points: 155
1559 DeVreese,Cole 10:18 5:32 1
1555 Bolte,Anthony 11:03 5:56 14
1556 Bush,Landon 11:40 6:15 32
1569 Mullins,Braden 11:53 6:22 43
1571 Package,Mason 12:16 6:35 65
1567 Mendez,Marquez 12:33 6:44 81
1561 Donner,Garrett 12:54 6:55 87
1565 Lane,Hudson 12:57 6:57
1577 Wells,Remi 13:02 6:59
1568 Meredith,Henry 13:13 7:05
1574 Troyer,Cooper 13:34 7:17
1572 Thompson,Layne 13:35 7:17
1562 Ernst,Thomas 14:15 7:39
1558 Cline,Ryan 14:16 7:39
1579 Wolff,Wesson 14:25 7:44
1566 McLeese,Cameron 14:47 7:56
1575 Veach,Corbin 15:37 8:23
1560 Dickson,Charlie 15:49 8:29
1570 Niewedde,Keaton 16:06 8:38
1576 Wagner,Dean 16:23 8:47
1578 West,Logan 16:31 8:52
1563 Essex,Alex 17:51 9:35
1564 Klinge,Gavin 18:43 10:02
5 - Clark-Pleasant Middle School Top 5 Avg Times: 11:42 Points: 190
1448 Wiseman,Preston 11:22 6:06 23
1430 DeRosa,Charles Charlie"""" 11:29 6:10 27
1428 Dailey,Grant 11:34 6:12 29
1436 Getchell,Luke 11:58 6:25 48
1417 Bennett,Harper 12:11 6:32 63
1439 Puckett,Jaxon 12:21 6:37 66
1441 Reisert,Matthew 12:23 6:39 69
1438 Lassiter,Jackson 12:31 6:43
1422 Carpenter,Justin 13:04 7:01
1418 Blanford,Aiden 13:11 7:04
1429 Delagrange,Reid 13:49 7:25
1434 Flaherty,Ruochen Joe"""" 13:57 7:29
1427 Cunningham,Ayden 14:39 7:52
1440 Puklus,Damian 14:40 7:52
1424 Chilton,Kameron 14:43 7:54
1423 Castrellon,Diego 14:55 8:00
1445 Shelton,Liam 15:27 8:17
1444 Sefton,Corbin 16:05 8:38
1431 Dhami,Samraj 16:20 8:46
1426 Cuenca-xique,Ian 16:44 8:59
1433 Fisher,Luke 19:37 10:31
1442 Ruano,Mario 19:39 10:32
1425 Coats,Lucas 20:18 10:53
1435 Garrison,Trey 22:31 12:05
6 - Northside MS Top 5 Avg Times: 11:40 Points: 197
1652 Lowther,Jackson 10:35 5:41 6
1653 Mocas,Beckett 11:48 6:20 40
1657 Suo,Chris 11:57 6:25 47
1655 Taqueushi,Luis Marimoto 11:59 6:26 49
1658 Stults,Alex 12:05 6:29 55
1654 Hashman,Kolten 12:09 6:31 62
1659 Weatherford,Zayden 12:13 6:33 64
1656 Beckwith,Brailen 12:37 6:46
1660 Beckwith,Elijah 12:45 6:50
1664 Gentry,Kayne 12:52 6:54
1666 Polyak,Rocco 13:01 6:59
1668 Wolf,Daxton 13:01 6:59
1662 Bosley,Ben 13:24 7:11
1665 Muir,Matthew 13:30 7:15
1663 Amburgey,Carter 13:37 7:18
1667 Lanam,Sam 13:52 7:26
1648 Delfosse,Timothee 14:15 7:39
1669 Booth,Nate 14:44 7:54
1672 O'Brien,Charlie 15:31 8:19
1647 Carpenter,Colton 15:34 8:21
1671 Quilliam,Matthew 15:51 8:30
1670 Theobald,Owen 16:13 8:42
1650 Meuer,Corey 16:48 9:01
1673 Anup,Advay 18:43 10:02
1651 Saldana,Brian Rosas 20:32 11:01
1674 Rawlings,Nate 21:35 11:35
7 - Central MS (Columbus) Top 5 Avg Times: 11:51 Points: 210
1609 Kulkarni,Shreyan 11:31 6:11 28
1610 Long,Canyon 11:39 6:15 31
1611 Ross,Parker 11:50 6:21 41
1615 Schulthesis,Urijah 11:53 6:22 42
1614 Thibaudeau,Alex 12:23 6:39 68
1608 Bachmeyer,George 12:53 6:55 86
1613 Jeffares,Payton 13:10 7:04 94
1616 Schneider,Blake 13:15 7:06
1612 Stahley,Alex 13:27 7:13
1617 Eickmeyer,Levi 13:39 7:19
1619 Guillen,Sebastian 14:03 7:32
1620 Armstrong,Emmett 14:11 7:36
1623 Holley,Evan 14:13 7:38
1621 Keffaber,Kreigh 14:49 7:57
1624 Carter,James 15:29 8:18
1622 Novreske,Gus 15:34 8:21
8 - Charlestown Middle School Top 5 Avg Times: 11:49 Points: 229
1411 Manley,Joseph 10:51 5:49 10
1407 Duncan,Lawson 11:45 6:18 37
1410 Lee,Cameron 11:55 6:24 45
1409 Jackson,Charlie 12:08 6:31 59
1406 Draper,Reese 12:29 6:42 78
1416 Williams,Mason 13:41 7:20 105
1408 Hernandez-Glover,Jason 13:48 7:24 108
1414 Smith,Laydon 13:58 7:30
1405 Basham,Chandler 15:16 8:11
1412 McKeever,Ethan 15:53 8:31
1413 Sauer,Max 15:56 8:33
9 - Austin Middle School Top 5 Avg Times: 11:57 Points: 259
1397 Hurt,Hayden 10:27 5:36 3
1401 Smith,Landen 11:42 6:17 34
1402 Spellman,Peyton 12:08 6:31 60
1396 Farnsley,Jackie 12:24 6:39 70
1394 Colwell,Carter 13:07 7:02 92
1404 Whitehead,Blayke 13:16 7:07 96
1400 Royalty,Easton 13:41 7:20 104
1398 Pate,Parker 15:38 8:23
1403 White,Zander 16:04 8:37
1395 Combs,Tj 17:32 9:24
10 - Greensburg Junior High School Top 5 Avg Times: 12:10 Points: 274
1464 Tekulve,Jackson 11:16 6:03 21
1460 Gindling,Jack 11:38 6:14 30
1458 Corya,Oliver 11:57 6:25 46
1457 Bedel,Kason 12:28 6:41 74
1461 Harris,Luke 13:35 7:17 103
1459 Gill,Miles 14:23 7:43 118
1462 Hernandez,Liam 14:35 7:49 121
1463 Luers,Konnor 16:23 8:47
11 - Southwestern (Hanover) Middle Top 5 Avg Times: 12:25 Points: 311
1542 Garrett,Paxton 10:46 5:47 7
1545 Lewis,Quinton 11:13 6:01 17
1541 Adams,Jacob 12:29 6:42 76
1543 Green,Quinn 13:04 7:01 89
1544 James,Mason 14:36 7:50 122
1546 Monroe,Oliver 18:36 9:59 147
12 - Lebanon Middle School Top 5 Avg Times: 12:34 Points: 346
1722 McDowell,Solomon 11:24 6:07 25
1719 Fulkerson,Grant 12:06 6:29 56
1724 Nordstrom,Luke 12:07 6:30 57
1720 Hart,Jordan 13:28 7:13 101
1725 Ramlal,Caden 13:45 7:23 107
1723 Minix,Mason 13:50 7:25 109
1726 Snead,Jacob 14:44 7:54 123
1727 Warwick,Owen 15:30 8:19
1718 Bradbury,Ayden 16:09 8:40
1728 Williams,Cooper 18:26 9:53
1717 Banks,Emmitt 19:26 10:25
13 - Indy Genesis Top 5 Avg Times: 12:40 Points: 387
1078 Zike,Henry 12:04 6:28 53
1048 Gollahon,Jonathan 12:28 6:41 73
1072 Thomas,Jude 12:49 6:53 83
1040 Crane,Franklin 12:52 6:54 85
1039 Cook,Elijah 13:10 7:04 93
1069 Spoonamore,Asher 13:57 7:29 111
1067 Siebert,Rowan 16:51 9:02 145
1066 Siebert,Augustine 17:38 9:28
1049 Habing,Caleb 17:47 9:32
14 - Crothersville Junior High Scho Top 5 Avg Times: 12:50 Points: 392
1454 Layman,Bryson 11:03 5:56 13
1455 Sporleder,Payton 12:51 6:54 84
1456 Waymire,Levi 13:03 7:00 88
1449 Blevins,Kase 13:11 7:04 95
1450 Brayden,Able 14:05 7:33 112
1453 Howard,Drey 15:39 8:24 135
1452 Hall,Ethan 15:59 8:34 139
15 - Lighthouse Christian Academy Top 5 Avg Times: 12:54 Points: 422
1506 Shaw,Oliver 12:23 6:39 67
1508 Walker,Titus 12:29 6:42 77
1507 Walker,Apollos 12:32 6:43 80
1500 Connell,Athan 12:45 6:50 82
1504 Jones,Jack 14:22 7:42 116
1502 Gonzalez,Gavin 14:23 7:43 117
1503 Gonzalez,Mathias 14:24 7:43 119
16 - Bloomfield Jr. High School Top 5 Avg Times: 13:19 Points: 444
1729 Graf,Zaydin 11:54 6:23 44
1712 O'Neall,Braxton 12:27 6:41 72
1705 Graf,Jaybin 13:17 7:08 97
1713 Shields,Bradley 13:27 7:13 99
1730 Hardison,Beau 15:30 8:19 132
1731 Hendrix,Keegan 15:38 8:23 134
1732 Hodge,Jasper 15:54 8:32 138
1711 Michael,Owen 16:00 8:35
1704 Blackmore,Jeremy 18:45 10:03
17 - Greenwood Christian Academy MS Top 5 Avg Times: 13:25 Points: 456
1753 Doyle,Caleb 10:25 5:35 2
1754 Harder,Sam 13:04 7:01 90
1757 P'Pool,Jason 14:06 7:34 113
1752 Branch,Benjamin 14:45 7:55 124
1756 Parramore,Caleb 14:48 7:56 127
1755 Morrell,Joshua 16:37 8:55 143
18 - Scottsburg Middle School Top 5 Avg Times: 13:34 Points: 460
1734 Cox,Caleb 12:02 6:27 50
1735 DePriest,Jase 12:05 6:29 54
1736 Foster,Jonah 13:29 7:14 102
1737 English,Wyatt 14:17 7:40 114
1738 Colglazier,Brantley 15:59 8:34 140
19 - Tell City Middle School Top 5 Avg Times: 13:29 Points: 481
1584 Krieg,Emmett 12:03 6:28 52
1583 Fulkerson,Nic 13:04 7:01 91
1582 Evrard,Cooper 13:18 7:08 98
1580 Brockman,Cooper 13:54 7:27 110
1581 Brown,Otto 15:08 8:07 130
20 - Immanuel Lutheran MS Top 5 Avg Times: 13:52 Points: 489
1479 Adair,Corbin 11:41 6:16 33
1483 Sutton,Levi 12:25 6:40 71
1482 Nance,Colton 14:28 7:46 120
1481 Hammett,Daniel 15:07 8:07 129
1480 Fields,Dylan 15:40 8:24 136
1485 Williams,Tyler 15:59 8:34 141
1484 Ulrey,Brennan 16:08 8:39 142
21 - Morristown Middle School Top 5 Avg Times: 13:47 Points: 516
1513 Perez,Emmett 12:28 6:41 75
1509 Bell,Carter 12:30 6:42 79
1514 Swinford,Gabe 13:42 7:21 106
1511 Kuhn,Jack 14:45 7:55 125
1512 Larson,Kellen 15:30 8:19 131
1510 Crisman,Luke 15:43 8:26 137
22 - Southwestern (Shelbyville) Mid Top 5 Avg Times: 14:37 Points: 602
1547 Franklin,Rhylan 13:27 7:13 100
1550 Smith,Wyatt 14:18 7:40 115
1552 Tennell,Jenson 14:46 7:55 126
1554 Wilhite,Maddix 15:04 8:05 128
1548 Goodin,Cary 15:31 8:19 133
1549 McInerney,Jonah 16:45 8:59 144
1553 Weddle,Kasen 16:56 9:05 146