Hokum Karem
08/30/25
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity
Boys Varsity
 
Place Bib Number Name School Time Pace
1 32 vonEhrenkrook, K Dockery, I Cascade 30:32.3 5:05
2 52 Cline, C Dunn, S Clinton Central 31:08.3 5:11
3 100 Rader, E Cordell, A Herron 31:08.3 5:11
4 66 Hearld Bowman Danville 31:09.5 5:12
5 101 Miller, C McDermott, Conall Herron 31:47.6 5:18
6 188 Crockett, A Lester, A Western Boone 32:49.3 5:28
7 166 Conner, C Harless, E North Putnam 32:50.6 5:28
8 178 Bye, B Feltner, G South Putnam 33:24.7 5:34
9 103 May, R May, J Herron 33:32.2 5:35
10 67 Tucker Reynolds Danville 33:32.7 5:35
11 35 Ley, M Neeley, S Cascade 33:39.9 5:37
12 50 Jacobs, K Dunn, M Clinton Central 33:57.9 5:40
13 145 Hicks, L Sloan, B Lebanon 33:59.8 5:40
14 2 Williams, B Henry, M Bethesda Christian 34:08.9 5:41
15 146 Hicks, C Suarez, J Lebanon 34:13.2 5:42
16 83 Woods, G Cobbs, U Frankfort 34:34.0 5:46
17 102 McDonald, C Tyler, E Herron 34:39.2 5:47
18 187 Schick, B Bivens, B Western Boone 34:42.4 5:47
19 68 Stephenson Smitherman, J Danville 34:54.5 5:49
20 31 Shostrand, B Brennan, C Cascade 35:03.2 5:51
21 144 Pittman, L Lakia, E Lebanon 35:09.8 5:52
22 87 Sanchez, A Troyer, S Frankfort 35:46.8 5:58
23 104 LaPrade, H Kim, R Herron 36:03.1 6:01
24 85 Delgado-Salamanca, B Martinez, A Frankfort 36:13.6 6:02
25 128 Ardon-Garcia, L Flora, E Indianapolis Shortridge 36:19.4 6:03
26 186 Young, O Bishop, E Western Boone 36:27.2 6:05
27 179 Church, P Mahlan, C South Putnam 36:27.7 6:05
28 167 Eakle, Z O'Hair, O North Putnam 36:57.6 6:10
29 57 Smitherman, J Allman, E Covenant Christian (Indpls) 36:58.1 6:10
30 34 Walters, R Myers, H Cascade 37:00.3 6:10
31 69 Price Anderson Danville 37:08.6 6:11
32 3 Starns, J Smith, S Bethesda Christian 37:10.2 6:12
33 33 Coy, M Marcum, B Cascade 37:50.8 6:18
34 86 Bautista-Leo'n, J Mora-Guijosa, E Frankfort 37:51.7 6:19
35 7 Bustamante Lopez, J Stricklen, J Cardinal Ritter (Indianapolis) 38:16.1 6:23
36 51 Wellman, O Impson, P Clinton Central 38:43.0 6:27
37 189 Crockett, C Stanley, R Western Boone 39:01.3 6:30
38 58 Myers, B Hawk, J Covenant Christian (Indpls) 39:05.0 6:31
39 176 Pena Pardo, N Carr, P South Putnam 39:39.5 6:37
40 129 Robles, M Brady, B Indianapolis Shortridge 39:50.7 6:38
41 175 O'Rourke, L Callahan-Gallegos, E South Putnam 40:15.8 6:43
42 59 Bohm, R Herbert, A Covenant Christian (Indpls) 40:17.7 6:43
43 70 Topping Smallwood Danville 40:32.8 6:45
44 143 J, salinas Fulkerson, G Lebanon 40:35.0 6:46
45 168 South, A Walton, K North Putnam 40:41.5 6:47
46 84 Hillman, J Kays, J Frankfort 44:06.7 7:21
47 30 Flores Oziel Frankfort 46:44.4 7:47
48 28 A Hall M King Tinley 46:45.3 7:48
49 Tinley