Hokum Karem
08/30/25
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Girls Varsity
Girls Varsity
 
Bib Number Name Time Pace Points
1 - Lebanon Top 5 Avg Times: 41:16 Points: 14
148 Lahrman, A,Lamerson, P 38:11 6:22 1
149 Larson, C,Tiefel, H 41:34 6:56 6
147 Cooper, A,Riggs, A 41:53 6:59 7
150 Susong, L,Metheny, I 42:04 7:01
151 Udu, J,Kleindl, C 42:41 7:07
2 - Herron Top 5 Avg Times: 54:10 Points: 23
108 Grilley,Hoffman, A 38:47 6:28 2
109 Fladeland,Hastings, K 41:25 6:54 5
105 Thompson, A,Benjaman 44:26 7:24 16
106 McDermutt,Fischer, E 45:34 7:36
217 X,X 1:40:39 16:47
218 X,X 1:40:39 16:47
3 - Western Boone Top 5 Avg Times: 1:05:15 Points: 24
192 Stucky, C,Gearheart, Joan 40:07 6:41 3
190 Gearheart, Janelle,Gilbrech, H 42:08 7:01 9
191 Humphrey, A,Higer, K 42:44 7:07 12
209 X,X 1:40:39 16:47
210 X,X 1:40:39 16:47
4 - South Putnam Top 5 Avg Times: 1:07:41 Points: 44
181 Bumgardner, J,Paige, V 41:56 6:59 8
182 Kendall, E,Thibodeau, A 42:32 7:05 10
180 Brinkman, A,Trammell, M 52:40 8:47 26
205 X,X 1:40:39 16:47
206 X,X 1:40:39 16:47
5 - Indianapolis Shortridge Top 5 Avg Times: 1:06:41 Points: 45
130 Brown, S,Johnson, G 42:39 7:07 11
131 Groothuis, B,Hunley, Addison 43:15 7:13 13
132 Hunley, A,Jarzen, C 46:17 7:43 21
207 X,X 1:40:39 16:47
208 X,X 1:40:39 16:47
6 - North Putnam Top 5 Avg Times: 1:08:01 Points: 52
169 Day, J,Sutherlin, B 40:31 6:45 4
170 Hurley, M,Williams, S 47:58 8:00 23
171 Zatorski, E,Hoover, K 50:20 8:23 25
211 X,X 1:40:39 16:47
212 X,X 1:40:39 16:47
7 - Clinton Central Top 5 Avg Times: 1:07:09 Points: 53
53 Jacobs, H,Aleman, T 43:51 7:19 15
54 Plahitko, I,Rustin, A 45:00 7:30 18
55 Cline, K,Taulbee, k 45:36 7:36 20
213 X,X 1:40:39 16:47
214 X,X 1:40:39 16:47
8 - Cascade Top 5 Avg Times: 1:08:06 Points: 60
38 Quinn, D,Barcus, A 43:19 7:13 14
36 Neeley, R,Puckett, E 46:23 7:44 22
37 Nething, A,Sharp, J 49:32 8:15 24
215 X,X 1:40:39 16:47
216 X,X 1:40:39 16:47
9 - Frankfort Top 5 Avg Times: 1:10:08 Points: 63
88 Lopez-Angeles, J,Castaneda, K 44:51 7:29 17
89 Perez, N,Kays, C 45:27 7:35 19
90 Valencia, S,Moreno, M 59:06 9:51 27
203 X,X 1:40:39 16:47
204 X,X 1:40:39 16:47