Tom Wickham Invitational High School
08/31/24
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys HS
Boys HS
 
Bib Number Name Time Pace Points
1 - Olney (Richland County) Top 5 Avg Times: 18:36 Points: 23
101 Berger,Quaid 17:03 5:29 1
102 Butler,Tristin 18:03 5:49 2
105 Dicks,Judah 18:19 5:54 3
104 Davis,Kaeden 19:41 6:20 7
109 Livingston,Landon 19:58 6:26 10
103 Cooley,Kaydn 21:03 6:47 14
108 Kuenstler,Austin 21:14 6:50 16
107 Grimes,Davian 22:18 7:11
111 Runyon,Brayden 23:24 7:32
110 Morris,Shawn Luka 24:17 7:49
2 - Fairfield Top 5 Avg Times: 19:45 Points: 45
54 Jennette,Grant 18:47 6:03 5
52 Bladel,Skylar 19:45 6:21 8
61 Vaughan,Jarret 19:48 6:22 9
57 Legg,Nathan 20:07 6:28 11
56 King,Ashton 20:20 6:33 12
55 Johnson,Justin 20:29 6:36 13
59 Lingafelter,Kanyen 21:40 6:58 17
58 Lewis,Treyton 22:35 7:16
60 Vanway,Vance 22:46 7:20
53 Gilbert,Holt 23:18 7:30
3 - Metropolis (Massac County) Top 5 Avg Times: 21:09 Points: 79
92 Miller,Jaydon 18:37 6:00 4
88 Etherton,Seth 21:09 6:48 15
90 Jeffords,Seth 21:50 7:02 18
95 Stephenson,Jack 21:56 7:04 20
91 Jones,Nate 22:16 7:10 22
93 Parks,Aden 22:26 7:13 23
87 Clemons,Sean 24:06 7:45 30
86 Austin,Kaiden 31:05 10:00
4 - McLeansboro (Hamilton County) Top 5 Avg Times: 22:51 Points: 122
78 Link,Micheal 21:56 7:04 19
79 Lytle,DuWayne 22:04 7:06 21
82 Reynolds,Rayce 23:07 7:26 26
80 Middendorf,Micah 23:12 7:28 27
83 Valle,Jafet 24:00 7:43 29
85 Zachman,Maverick 24:25 7:52 31
81 Moore,Seth 25:00 8:03 35
84 Wilson,Ethynn 25:35 8:14
76 Hamson,Cole 26:02 8:23
75 Draper,Owen 26:36 8:34
77 Lavoie,Dominic 37:03 11:55
5 - Norris City (N.C.-Omaha-Enfiel Top 5 Avg Times: 25:30 Points: 159
98 Fiala,Zane 22:43 7:19 24
96 Downen,Luke 22:57 7:23 25
99 Floyd,Keegan 24:53 8:01 33
100 Prater,David 24:59 8:02 34
97 Edwards,Trenton 32:02 10:19 43
6 - Eldorado Top 5 Avg Times: 27:44 Points: 162
50 Roberts,Liam 18:58 6:06 6
49 Horseman,Elias 24:32 7:54 32
47 Chamberland,Brady 27:10 8:45 38
48 Epplin,Kypton 31:27 10:07 42
51 Sparks,Tavin 36:34 11:46 44
7 - Junction (Gallatin County) Top 5 Avg Times: 26:52 Points: 180
71 McBride,Zeth 23:45 7:39 28
72 Wargel,Owen 26:20 8:29 36
74 Witges,Easton 26:20 8:29 37
73 Wilson,Preston 28:09 9:04 39
68 Buckman,Jaxson 29:46 9:35 40
69 Castenada,Christian 31:09 10:02 41