Tiger Cub Invitational
09/21/24
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys HS
Boys HS
 
Place Bib Number Name School Time Pace
1 904 Landon Miller (11) Greencastle HS 16:48.1 5:24
2 938 Gabriel Feltner (11) South Putnam HS 16:48.1 5:24
3 919 Kamden Shields (9) Parke Heritage HS 16:51.5 5:25
4 873 Lincoln Kauffman (11) Cascade HS 17:46.3 5:43
5 935 Landon Chew (11) South Putnam HS 17:51.4 5:45
6 946 Vince Reimondo (12) Southmont HS 18:07.6 5:50
7 872 Ian Dockery (11) Cascade HS 18:18.2 5:53
8 883 Kelton vonEhrenkrook (10) Cascade HS 18:34.3 5:59
9 944 Ethan Keck (10) Southmont HS 18:39.4 6:00
10 882 Noah Vela (12) Cascade HS 18:49.1 6:03
11 921 Max Bevins (9) Rossville HS 18:51.2 6:04
12 913 John Sorensen (12) Owen Valley HS 18:57.7 6:06
13 885 Jacob Whitaker (9) Cascade HS 19:07.8 6:09
14 874 Matthew Ley (10) Cascade HS 19:08.3 6:09
15 955 Isaac Spurgeon (9) Sullivan HS 19:17.3 6:12
16 945 Trent Reeves (10) Southmont HS 19:18.0 6:13
17 942 Sam Crum (11) Southmont HS 19:43.5 6:21
18 909 Liam Hogan (9) Owen Valley HS 19:49.2 6:23
19 869 Cohen Brennan (10) Cascade HS 19:49.9 6:23
20 927 Logan Schnieb (9) Rossville HS 19:50.3 6:23
21 878 Silas Neeley (11) Cascade HS 20:03.8 6:27
22 949 Nick Brooks (10) Sullivan HS 20:06.1 6:28
23 947 Liam Trautwein (9) Southmont HS 20:07.4 6:28
24 925 Rylan Muez (10) Rossville HS 20:12.1 6:30
25 931 Rowan Hogue (9) Seven Oaks Classical HS 20:17.1 6:32
26 868 Marco Aguilar (9) Cascade HS 20:18.6 6:32
27 887 Evan Barnett (11) Cloverdale HS 20:21.0 6:33
28 886 Jayden Armstrong-Diggs (9) Cloverdale HS 20:21.1 6:33
29 898 Brandon Pigg (12) Fountain Central HS 20:24.9 6:34
30 933 Isaac Boyce (11) South Putnam HS 20:35.0 6:37
31 937 Noah Couch (12) South Putnam HS 20:39.4 6:39
32 906 Ansarullah Mia Khil (10) Indiana School for the Deaf HS 20:45.5 6:41
33 926 Judah Philyaw (11) Rossville HS 20:48.0 6:42
34 890 Mason Paauwe (11) Cloverdale HS 20:55.2 6:44
35 934 Bryan Bye (9) South Putnam HS 20:57.7 6:45
36 894 Kesslar Leek (10) Eminence HS 20:58.3 6:45
37 897 Lucas Kirkpatrick (9) Fountain Central HS 20:59.2 6:45
38 941 Paxton Burris (9) Southmont HS 21:02.2 6:46
39 939 Gunner Roach (11) South Putnam HS 21:04.3 6:47
40 896 Ayden Donaldson (12) Fountain Central HS 21:04.8 6:47
41 901 Caleb Edwards (10) Greencastle HS 21:07.7 6:48
42 889 Spencer Nees (11) Cloverdale HS 21:08.7 6:48
43 936 Paxton Church (9) South Putnam HS 21:13.7 6:50
44 928 Andrew Woollen (9) Rossville HS 21:15.3 6:50
45 880 Peyton Shute (12) Cascade HS 21:16.6 6:51
46 912 Kaiden Shaw (12) Owen Valley HS 21:17.7 6:51
47 922 Gus Cree (9) Rossville HS 21:30.0 6:55
48 948 Kale Vaught (11) Southmont HS 21:33.2 6:56
49 954 Jeremy Shipley (12) Sullivan HS 21:36.5 6:57
50 879 Ben Shostrand (10) Cascade HS 21:38.8 6:58
51 902 Wilson Hecko (9) Greencastle HS 21:43.1 6:59
52 929 Mak Bollhorst (10) Seven Oaks Classical HS 21:44.3 7:00
53 940 Clay Allen (12) Southmont HS 21:51.0 7:02
54 932 Liam Tucker (9) Seven Oaks Classical HS 21:54.3 7:03
55 876 Brayden Marcum (11) Cascade HS 22:09.6 7:08
56 943 Jackson Fruits (9) Southmont HS 22:54.5 7:22
57 911 Evan Murray (9) Owen Valley HS 23:03.0 7:25
58 884 Ryder Walters (10) Cascade HS 23:04.7 7:25
59 895 Kody Sinclair-Davis (12) Eminence HS 23:42.2 7:38
60 950 Logan Chastain (9) Sullivan HS 23:51.0 7:41
61 893 Jordan Argue (12) Eminence HS 23:58.6 7:43
62 915 Klayton Kremer (11) Parke Heritage HS 24:08.5 7:46
63 871 Max Coy (9) Cascade HS 24:10.8 7:47
64 908 Jake Cunningham (11) Owen Valley HS 24:22.1 7:51
65 920 Ace Bevins (9) Rossville HS 24:25.4 7:52
66 914 Justin Cooper (11) Parke Heritage HS 24:25.6 7:52
67 952 Carter Goodson (9) Sullivan HS 24:30.1 7:53
68 870 Elijah Cook (12) Cascade HS 24:41.2 7:57
69 892 Bradyn Schabel (9) Cloverdale HS 25:07.7 8:05
70 905 Aron Guesh (11) Indiana School for the Deaf HS 25:08.2 8:05
71 953 Brock Santus (11) Sullivan HS 26:07.2 8:24
72 951 Sean Fusco (9) Sullivan HS 26:18.4 8:28
73 888 Nicholas Day (9) Cloverdale HS 26:19.4 8:28
74 875 Elyjah March-Mack (9) Cascade HS 26:45.6 8:37
75 900 Jackson Corey (9) Greencastle HS 28:00.3 9:01
76 924 Miguel Gomez (9) Rossville HS 30:26.9 9:48
77 899 Gavin Colwell (11) Greencastle HS 31:02.2 9:59
78 1252 Samaj Wills (9) Victory College Prep 32:22.9 10:25
79 881 Gavin Stacy (9) Cascade HS 40:13.6 12:57