Indiana Middle School Cross County Championships
10/01/22
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Big School Boys JV
Big School Boys JV
 
Bib Number Name Time Pace Points
1 - Zionsville Middle School Top 5 Avg Times: 10:58 Points: 26
487 Pandya,Dhanush 10:45 5:46 2
473 Hanzlicek,William 10:52 5:50 4
468 Gaither,Brady 10:58 5:53 5
463 Browne,Colin 11:05 5:57 6
457 Albright,Jack 11:13 6:01 9
472 Grooms,Easton 11:23 6:06 13
657 B ookwalter,Lane 11:27 6:09 14
476 Hunter,Oliver 11:36 6:13
459 Beckman,Sam 11:39 6:15
479 Lange,Evan 11:44 6:18
477 Jerz,Jonathan 11:50 6:21
458 Baker,Eli 11:53 6:22
494 Sharpe,Hudson 11:58 6:25
498 Valentine,Christopher 12:08 6:31
460 Biddle,Beckham 12:11 6:32
489 Quigley,Jack 12:21 6:37
484 Morgan,Andrew 12:24 6:39
464 Corcoran,Nathan 12:36 6:46
461 Bjork,Ari 12:37 6:46
499 VanDenBoom,Will 12:37 6:46
485 Nunes,Luca 12:46 6:51
462 Brace,Ethan 12:49 6:53
483 Mobley,Ethan 12:52 6:54
486 Palmer,James 12:55 6:56
492 Schumaker,Drew 12:58 6:57
488 Pickering,Jacob 13:04 7:01
482 Miller,Henry 13:13 7:05
500 Weber,Callum 13:23 7:11
493 Schwering,Henry 13:23 7:11
478 Kiell,Isaac 13:32 7:16
491 Sams,Bo (Bowman) 13:55 7:28
501 Whittington,Morgan 14:08 7:35
475 Hunter,Elliot 14:50 7:57
469 Gayed,Abram 15:28 8:18
481 Michalak,Jett 15:35 8:22
471 Grabczynski,Andrew 18:25 9:53
2 - New Palestine Junior High Top 5 Avg Times: 11:11 Points: 44
3252 Lowe,Cody 10:38 5:42 1
3247 Cain,Ryan 11:10 5:59 7
3249 Cooper,Carson 11:20 6:05 10
3251 Flannigan,Hayden 11:20 6:05 11
3248 Cook,Elijah 11:31 6:11 15
3250 Derbyshire,Cayden 12:19 6:36 33
3255 Neese,Braedon 12:20 6:37 34
3256 Pearson,Zach 12:57 6:57
3253 Milburn,Gavin 13:36 7:18
3254 Musselman,Jacob 14:53 7:59
3 - Otter Creek Middle School Top 5 Avg Times: 11:27 Points: 73
3324 Woelfle,Trenton 10:46 5:47 3
3314 Bragg,Samuel 11:12 6:00 8
3313 Belleu,Gavin 11:34 6:12 16
3317 Hodge,Carter 11:43 6:17 19
3312 Barker,Aiden 12:03 6:28 27
3320 Oberste-Vorth,Alexander 12:21 6:37 36
3315 Dwyer,Christopher 12:28 6:41 44
3316 Fisher,Keegan 12:54 6:55
3318 Hudson,Noah 13:00 6:58
3319 Lee,Zaven 13:48 7:24
4 - Center Grove Middle School Cen Top 5 Avg Times: 11:44 Points: 98
2438 Grothe,Roman 11:36 6:13 17
2458 Wilkins,Urban 11:39 6:15 18
2435 Frazee,Tyler 11:45 6:18 20
2433 Fisher,Elliott 11:49 6:20 21
2456 Thakur,Subir 11:51 6:21 22
2429 DeVaney,Carter 11:53 6:22 23
2442 Lee,Sam 11:53 6:22 24
2455 Teevan,Keane 12:01 6:27
2436 Groeber,Evan 12:05 6:29
2448 Primus,William 12:07 6:30
2443 May,Maddox 12:22 6:38
2427 Cranney,Macallister (Cal) 12:22 6:38
2460 Wilson,Kyan 12:32 6:43
2432 Fiete,Jake 12:53 6:55
2457 Veech,Evan 13:12 7:05
2446 Myers,Thomas 14:03 7:32
2447 Norman,Bodie 14:06 7:34
2444 Means,William 14:10 7:36
2459 Wilson,Eli 14:17 7:40
2431 Espinosa,Jose 14:30 7:47
2440 Howe,Finian 15:30 8:19
2453 Stits,Saul 16:35 8:54
2449 Rodman,Brady 17:45 9:31
2461 Wood,Nolan 18:57 10:10
5 - Jackson Creek Middle School Top 5 Avg Times: 11:55 Points: 122
2918 Dove,Reuven 11:22 6:06 12
2921 Jones,Jace 11:54 6:23 25
2919 Fogleman,Isaak 12:03 6:28 26
2922 Kim,Hayoon 12:05 6:29 29
2916 Dean,Patrick 12:11 6:32 30
2934 Yang,Jacob 12:28 6:41 42
2930 Sherfick,Everett 12:44 6:50 48
2925 Moore,Oliver 12:45 6:50
2923 Knott,Maksim 12:47 6:51
6 - Fall Creek Falcons Top 5 Avg Times: 12:24 Points: 184
2626 Irish,Sam 12:04 6:28 28
2625 Holz,Hunter 12:16 6:35 31
2634 Sloan,Sam 12:18 6:36 32
2630 Mason,Jackson 12:27 6:41 41
2636 Sponsel,Isaac 12:56 6:56 52
2632 Reardon McSoley,Jackson 12:59 6:58 53
2623 Babcock,Ethan 13:07 7:02 57
2641 Willard,Cooper 13:16 7:07
7 - Hanover Central Middle School Top 5 Avg Times: 12:35 Points: 225
2792 Sandberg,Nathan 12:21 6:37 35
2793 Savich,Luka 12:25 6:40 39
2781 Dalla Betta,Liam 12:31 6:43 46
2790 Kostecka,Tony 12:33 6:44 47
2789 Grzych,Mason 13:09 7:03 58
2779 Ciechna,Jake 13:30 7:15 69
2778 Boyer,Dawson 13:40 7:20 73
8 - Zionsville West MS Top 5 Avg Times: 12:45 Points: 236
535 Wood,Collin 12:24 6:39 37
522 Frothingham,Carter 12:25 6:40 38
523 Gilles,Riley 12:46 6:51 50
530 Sakthivel,Shyaam 13:03 7:00 55
532 Soomro,Iram 13:07 7:02 56
658 Young,Ethan 13:21 7:10 65
505 Peyton,River 13:44 7:22 74
520 Briscoe,Henry 14:13 7:38
519 Beardsley,Ben 14:40 7:52
9 - Franklin Community Middle Scho Top 5 Avg Times: 12:56 Points: 275
2700 Thomas,Oscar 12:28 6:41 43
2698 Smith,Lane 12:29 6:42 45
2703 Travin,Jeremiah 13:10 7:04 60
2685 Ferguson,Jack 13:17 7:08 63
2696 Schroeder,Aj 13:19 7:09 64
2686 Habig,Liam 13:24 7:11 67
2688 Hogan,Lucas 13:27 7:13 68
2705 Yeager,Landon 13:49 7:25
2687 Hobbs,Harrison 14:03 7:32
2702 Tisdale,Gus 14:08 7:35
2679 Barnett,Ian 14:26 7:45
2681 Cushing,Riley 15:27 8:17
2678 Atwal,Yuvraj 16:41 8:57
2689 Hoge-Mills,Bradford 17:15 9:15
2701 Tisdale,Felix 18:38 10:00
2704 Tungate,Foster 19:59 10:43
10 - Castle Cross Country Club Top 5 Avg Times: 13:09 Points: 296
2386 Sinn Trulock,Lucas 12:26 6:40 40
2391 Trabant,Adam 12:48 6:52 51
2377 Collazo,Rj 13:09 7:03 59
2392 Warner,Elijah 13:34 7:17 70
2381 Metzger,Blake 13:50 7:25 76
2376 Burns,Peyton 14:07 7:34 79
2379 Guyer,Eli 15:21 8:14 82
2388 Smith,Nate 16:04 8:37
2384 Porter,Mark 17:54 9:36
11 - Scribner Middle School Top 5 Avg Times: 13:22 Points: 323
3416 Hoffman,Clayton 12:45 6:50 49
3419 Suzano,Jayden 13:17 7:08 62
3418 Spaulding,Oliver 13:24 7:11 66
3413 Baker-Simmons,Jackson 13:37 7:18 71
3415 Hanifen,Carter 13:47 7:24 75
3417 Marcum,Bryce 13:54 7:27 78
3414 Cazad,Lucas 14:30 7:47 81
12 - Tecumseh Jr HS (Lafayette) Top 5 Avg Times: 13:35 Points: 344
101 Gibson,Colin 12:59 6:58 54
96 Bowers,Noah 13:13 7:05 61
106 Tessman,Grady 13:39 7:19 72
102 Houston-Warren,Cooper 13:51 7:26 77
104 Perez,Geovane 14:15 7:39 80
13 - Green Meadows Intermediate Top 5 Avg Times: 16:25 Points: 425
2719 Shepherd,Lex 15:34 8:21 83
2716 Lenehan,Cruz 15:40 8:24 84
2717 Poole,Rowan 15:52 8:31 85
2715 Freeman,Myles 16:24 8:48 86
2718 Shaffer,Ellis 18:35 9:58 87