Timing MD - Contractor License                             HY-TEK's Meet Manager
                 	IHSAA Cross Country Sectional 24 - 10/18/2025                  
                                     Jasper                                      
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Graber, Maddie               Southridge            19:21.70    1             
  2 Isaacs, Molly                Jasper                20:42.10    2             
  3 Kelly, Kate                  Jasper                20:46.80    3             
  4 Reckelhoff, Olivia           Jasper                20:47.40    4             
  5 Lampert, Andyn               Jasper                20:47.60    5             
  6 Hinson, Riley                Forest Park           21:04.80    6             
  7 Nowaskie, Sarah              South Knox            21:14.10    7             
  8 Lain, Lexi                   Tell City             21:15.30    8             
  9 Hollinden, Lydia             Tell City             21:28.60    9             
 10 Lindauer, Alyssa             Tell City             21:36.40   10             
 11 Guillaume, Summer            Perry Central         21:40.60                  
 12 Gehlhausen, Kendal           Forest Park           21:46.00   11             
 13 McUtchan, Alyssa             Pike Central          21:54.30   12             
 14 Telligman, Emma              North Knox            21:59.90   13             
 15 Hayden, Alli                 South Knox            22:02.60   14             
 16 Shake, Annasophia            Barr-Reeve            22:12.30   15             
 17 Weathers, Kylee              Pike Central          22:21.50   16             
 18 Fleener, Bristol             North Knox            22:26.30   17             
 19 Claycomb, Eva                North Knox            22:31.60   18             
 20 Raufeisen, Ashlyn            Perry Central         22:40.20                  
 21 James, Emery                 Tell City             22:45.00   19             
 22 Buehler, Claire              Jasper                22:50.10   20             
 23 Riker, Emiley                Pike Central          22:58.60   21             
 24 King, Reagan                 Jasper                23:01.50   22             
 25 Denu, Hadley                 Southridge            23:05.70   23             
 26 Betz, Chloe                  Northeast Dubois      23:09.00   24             
 27 Anderson, Maya               Southridge            23:15.60   25             
 28 Salmon, Emma                 Barr-Reeve            23:23.20   26             
 29 Wagler, Miley                Barr-Reeve            23:30.20   27             
 30 Goffinet, Olivia             Perry Central         23:34.00                  
 31 Meyer, Kylie                 Pike Central          23:38.40   28             
 32 Urbain, Abbigayl             North Knox            23:40.60   29             
 33 Raber, Claire                Barr-Reeve            23:46.50   30             
 34 Ozment, Kaylyn               Vincennes Lincoln     23:48.00   31             
 35 Pope, Abby                   North Knox            23:53.60   32             
 36 Raber, Danica                Barr-Reeve            24:02.70   33             
 37 Luchtefeld, Megga            Vincennes Lincoln     24:18.80   34             
 38 Whitehead, Audrey            Pike Central          24:21.40   35             
 39 Butler, Isabelle             Tell City             24:25.00   36             
 40 Wright, Evelyn               Barr-Reeve            24:33.60   37             
 41 Wagler, Madisyn              Barr-Reeve            24:36.40   38             
 42 Becerra, Mariana             Washington Catholic   24:40.10                  
 43 Smith, Ana                   South Knox            24:49.60   39             
 44 Cox, Eva                     Pike Central          24:58.40   40             
 45 Johnson, Olivia              Vincennes Lincoln     25:08.00   41             
 46 Dills, Paige                 Washington            25:18.40                  
 47 Linneweber, Kyndrix          South Knox            25:25.40   42             
 48 Lane, Ora                    South Knox            25:35.50   43             
 49 Dooley, Grace                Northeast Dubois      25:56.90   44             
 50 Donaldson, Matilyn           South Knox            26:01.40   45             
 51 Evitts, Addi                 Forest Park           26:10.50   46             
 52 Auffart, Delainey            Forest Park           26:14.80   47             
 53 Epple, Claire                Tell City             26:23.00   48             
 54 Blackgrove, Mya              Southridge            26:25.80   49             
 55 Wineinger, Madi              Northeast Dubois      26:26.10   50             
 56 Collins, Aliahna             South Knox            26:34.20   51             
 57 Fischer, Kendall             Forest Park           26:49.30   52             
 58 Adams, Avery                 Pike Central          27:24.40   53             
 59 Cowan, Chasity               Northeast Dubois      27:45.00   54             
 60 Armes, Roselyn               North Knox            27:49.00   55             
 61 Fleck, Madison               Vincennes Lincoln     28:02.50   56             
 62 Applegate, Alivia            Tell City             28:08.00   57             
 63 Baxter, Alleigh              Washington            28:33.40                  
 64 Staudinger, Ronja            Northeast Dubois      29:10.00   58             
 65 Seger, Addison               Jasper                29:13.20   59             
 66 Luking, Adra                 Vincennes Lincoln     29:25.00   60             
 67 Bowers, Jolynn               Southridge            32:17.10   61             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Jasper                       34    2    3    4    5   20   22   59          
      Total Time:  1:45:54.00                                                    
         Average:    21:10.80                                                    
   2 Tell City                    82    8    9   10   19   36   48   57          
      Total Time:  1:51:30.30                                                    
         Average:    22:18.06                                                    
   3 North Knox                  109   13   17   18   29   32   55               
      Total Time:  1:54:32.00                                                    
         Average:    22:54.40                                                    
   4 Pike Central                112   12   16   21   28   35   40   53          
      Total Time:  1:55:14.20                                                    
         Average:    23:02.84                                                    
   5 Barr-Reeve                  131   15   26   27   30   33   37   38          
      Total Time:  1:56:54.90                                                    
         Average:    23:22.98                                                    
   6 South Knox                  145    7   14   39   42   43   45   51          
      Total Time:  1:59:07.20                                                    
         Average:    23:49.44                                                    
   7 Southridge                  159    1   23   25   49   61                    
      Total Time:  2:04:25.90                                                    
         Average:    24:53.18                                                    
   8 Forest Park                 162    6   11   46   47   52                    
      Total Time:  2:02:05.40                                                    
         Average:    24:25.08                                                    
   9 Vincennes Lincoln           222   31   34   41   56   60                    
      Total Time:  2:10:42.30                                                    
         Average:    26:08.46                                                    
  10 Northeast Dubois            230   24   44   50   54   58                    
      Total Time:  2:12:27.00                                                    
         Average:    26:29.40