Leap into September
09/03/24
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys
Boys
 
Bib Number Name Time Pace Points
1 - Lebanon HS Top 5 Avg Times: 19:01 Points: 56
225 Meyer,William 17:42 5:42 2
224 Meyer,Tyler 18:11 5:51 5
226 Pittman,Levi 19:34 6:18 14
221 Harvey,Isaac 19:43 6:21 17
228 Sloan,Brynner 19:58 6:26 18
204 Acton,Jesse 20:36 6:38 27
223 Kiper,Philip 20:37 6:38 28
229 Suarez,Jovani 20:59 6:45
227 Salinas,Joel 24:25 7:52
2 - Crawfordsville HS Top 5 Avg Times: 19:06 Points: 61
168 Haas,Hutton 18:00 5:48 4
195 Inskeep,Josh 18:43 6:01 9
199 Thayer,Jantzen 18:52 6:04 10
165 Brummett,Max 19:37 6:19 15
198 Sanchez,Alex 20:18 6:32 23
167 Custer,Colton 20:20 6:33 25
201 Turner,Andrew 21:42 6:59 34
197 Murray,Campbell 22:14 7:09
202 Walter,Jackson 22:31 7:15
164 Brumett,Marcus 24:31 7:53
200 Tucker,Trenton 24:34 7:54
169 Hill,Jackson 24:54 8:01
203 Yeung,Chang 26:43 8:36
196 Lewellen,Brayden 29:41 9:33
3 - North Putnam HS Top 5 Avg Times: 19:09 Points: 64
371 Miles,Jeremiah 17:34 5:39 1
370 Harless,Elijah 18:29 5:57 7
342 Conner,Corbin 19:28 6:16 13
420 Nelson,Thomas 19:58 6:26 19
421 O'Hair,Owen 20:18 6:32 24
368 Eakle,Zane 20:21 6:33 26
424 Walton,Kaleb 21:36 6:57 33
422 Sobrino-Beh,Edrien 21:45 7:00
367 Dutcher,Conner 22:13 7:09
423 South,Atticus 22:15 7:10
369 Grajewski,Adam 25:32 8:13
4 - Southmont HS Top 5 Avg Times: 19:35 Points: 80
431 Reimondo,Vince 17:50 5:44 3
429 Keck,Ethan 18:55 6:05 11
430 Reeves,Trent 19:38 6:19 16
427 Crum,Sam 20:10 6:29 21
425 Allen,Clay 21:24 6:53 29
426 Burris,Paxton 21:31 6:56 31
432 Trautwein,Liam 21:48 7:01 36
433 Vaught,Kale 22:37 7:17
428 Fruits,Jackson 24:45 7:58
5 - Western Boone HS Top 5 Avg Times: 20:42 Points: 117
467 Carapia,Edoardo 18:36 5:59 8
470 Lester,Aiden 19:12 6:11 12
469 Crockett,Alex 20:03 6:27 20
474 Schick,Brayden 22:36 7:16 38
473 Puckett,Brawn 23:03 7:25 39
466 Bishop,Elijah 23:45 7:39 41
471 Nelson,Kole 26:22 8:29 42
472 Palmer,Brentton 28:45 9:15
6 - North Montgomery HS Top 5 Avg Times: 20:39 Points: 125
339 Rogers,Jack 18:23 5:55 6
341 Yarger,Nolan 20:12 6:30 22
340 Welch,Blake 21:25 6:54 30
337 Mitchell,Kale 21:34 6:56 32
338 Ratliff,Kyle 21:42 6:59 35
335 Laws,Connor 22:00 7:05 37
332 Ireland,Caden 23:06 7:26 40
333 Ireland,Kellan 23:19 7:30
329 Brooks,James 23:21 7:31
334 Jones,Samson 25:31 8:13