Timing MD - Contractor License
Hy-Tek's MEET MANAGER 6:40 PM 10/15/2024 Page 1
LIC Championships - 10/15/2024
LaVern Gibson
Results
Event 2 Boys 3 Mile Run CC Boys Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Berger, Quaid 9 Olney (Richl 15:26.28 1
2 Hays, Harrison 10 Paris 16:14.64 2
3 Herrington, Wyatt 10 Robinson 16:29.84 3
4 Dicks, Judah 9 Olney (Richl 16:33.22 4
5 Butler, Tristin 9 Olney (Richl 16:39.27 5
6 Borgic, Hayden 11 Newton 16:54.57 6
7 Morrison, Braydan 11 Lawrenceville 16:58.19
8 Sornberger, Jackson 12 Newton 17:01.50 7
9 Hendrixson, Steven 10 Marshall 17:07.51 8
10 Richardson, Eli 10 Casey (C.-We 17:19.67 9
11 Fonner, Nathan 10 Paris 17:36.06 10
12 Davis, Kaeden 10 Olney (Richl 17:43.45 11
13 Carter, Austin 10 Robinson 17:44.80 12
14 Street, Isaac 12 Newton 17:49.94 13
15 Green, Jackson 12 Marshall 17:52.25 14
16 Livingston, Landon 9 Olney (Richl 17:56.02 15
17 Whitaker, Tanner 11 Newton 17:57.87 16
18 Graham, Turner 11 Marshall 17:58.57 17
19 Craffets, Grayson 10 Paris 18:22.65 18
20 Tingley, Jason 9 Robinson 18:31.83 19
21 Cooley, Kaydn 12 Olney (Richl 18:42.82 20
22 Brant, Johnnie 11 Newton 18:54.29 21
23 Barthlemy, Holden 10 Newton 18:56.54 22
24 Kuenstler, Austin 9 Olney (Richl 18:59.08 23
25 Bower, Alec 9 Newton 19:15.17 24
26 Ochs, Wade 11 Newton 19:21.88
27 Fehrenbacher, Oliver 9 Olney (Richl 19:24.01
28 Grimes, Davian 12 Olney (Richl 19:28.30
29 Weber, Thomas 10 Marshall 19:30.01 25
30 Crawford, Aiden 11 Lawrenceville 19:32.94
31 Perez, Christian 11 Paris 19:35.74 26
32 Large, Rylie 9 Casey (C.-We 19:47.16 27
33 Winnett, Wade 11 Casey (C.-We 20:05.08 28
34 Holloway, Kinser 9 Paris 20:05.47 29
35 Kiser, Daniel 11 Lawrenceville 20:09.68
36 Templeton, Graham 12 Paris 20:23.75 30
37 Salyers, Levi 9 Newton 20:41.04
38 Runyon, Brayden 9 Olney (Richl 20:45.96
39 Crawford, Simon 12 Lawrenceville 20:55.00
40 McGrath, Bryce 12 Paris 21:12.67 31
41 McFarland, Bo 10 Marshall 21:19.49 32
42 Morris, Shawn Luka 9 Olney (Richl 21:43.21
43 Crumrin, Cooper 9 Marshall 22:08.40 33
44 Perie, Kaleb 9 Casey (C.-We 22:13.32 34
45 Wright, Gage 10 Paris 22:29.52
46 Stoneberger, Colin 9 Mt. Carmel 22:53.62
47 Burkybile, Blake 9 Casey (C.-We 23:06.22 35
48 Glenn, Isaiah 9 Mt. Carmel 23:29.23
49 Keepes, Wade 9 Mt. Carmel 23:32.15
50 Knapp, Elias 9 Mt. Carmel 23:57.72
51 Svendsen, Keenan 11 Paris 24:06.27
52 Pethtel, Braxton 11 Robinson 24:07.80 36
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 6:40 PM 10/15/2024 Page 2
LIC Championships - 10/15/2024
LaVern Gibson
Results
....Event 2 Boys 3 Mile Run CC Boys Varsity
53 Antes, Nikolas 10 Robinson 24:12.57 37
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Olney (Richland County) 36 1 4 5 11 15 20 23
Total Time: 1:24:18.24
Average: 16:51.65
2 Newton 63 6 7 13 16 21 22 24
Total Time: 1:28:38.17
Average: 17:43.64
3 Paris 85 2 10 18 26 29 30 31
Total Time: 1:31:54.56
Average: 18:22.92
4 Marshall 96 8 14 17 25 32 33
Total Time: 1:33:47.83
Average: 18:45.57
5 Robinson 107 3 12 19 36 37
Total Time: 1:41:06.84
Average: 20:13.37
6 Casey (C.-Westfield) 133 9 27 28 34 35
Total Time: 1:42:31.45
Average: 20:30.29