Timing MD - Contractor License HY-TEK's Meet Manager
Marion County - 8/28/2025
Brebeuf
Last Completed Event
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ibrahim, Aboubakar Ben Davis 15:38.90 1
2 Schumacher, Conrad Lawrence North 15:41.10 2
3 Hailu, Tesfaldet Ben Davis 15:53.10 3
4 Terry, Keegan North Centra 15:54.20 4
5 Reedus, Justin Franklin Central 15:58.10 5
6 Phillips, Gus North Centra 15:58.40 6
7 Tharp, Ian Franklin Central 16:02.10 7
8 Little, Xavier Lawrence North 16:02.20 8
9 Holohan, Francis Pike 16:05.40 9
10 Wright, Andrew Franklin Central 16:06.00 10
11 Lenze, Tyler Lawrence North 16:07.90 11
12 Boyd Jr., Christopher Pike 16:13.00 12
13 Lewis, Will Roncalli 16:16.50 13
14 Frank, Max North Centra 16:16.90 14
15 Trout, Cooper Franklin Central 16:20.90 15
16 Miller, Evan Lawrence North 16:26.60 16
17 Myers, Grant Pike 16:27.70 17
18 Shumai, Fthawi Ben Davis 16:29.00 18
19 Gamble, Josh Lawrence North 16:29.30 19
20 Decker, Jason Franklin Central 16:30.50 20
21 Pikus, Dawson North Centra 16:50.20 21
22 Scott, Gibson North Centra 16:51.30 22
23 Claxon, Lewis Ben Davis 16:52.10 23
24 Toussant, Grady Lawrence North 16:52.90 24
25 Mourer, Avery Decatur Central 16:56.40 25
26 Lesnet, Malachi Brebeuf Jesuit 16:56.40 26
27 Miles, Cooper Perry Meridian 17:00.80 27
28 Christy, Boston Brebeuf Jesuit 17:04.10 28
29 Mandel, Lewis North Centra 17:06.10 29
30 Rigler, Cole Franklin Central 17:06.50 30
31 Chastain, Luke Speedway 17:06.80 31
32 Lewis, Owen Roncalli 17:07.30 32
33 Ali, Wajit Southport 17:07.80 33
34 King, Johnny Brebeuf Jesuit 17:08.60 34
35 Hernandez Valdez, Andriy Ben Davis 17:09.00 35
36 Hernandez, Rony Lawrence North 17:11.50 36
37 Akinbobola, Oluwaseun Pike 17:19.80 37
38 Kitts, Miles Franklin Central 17:21.90 38
39 Reaney, Owen Brebeuf Jesuit 17:23.10 39
40 Buchmeier, Jim Roncalli 17:32.00 40
41 Hostetler, Grant North Centra 17:32.10 41
42 Owolabi, Mubarak Ben Davis 17:35.70 42
43 Jackson, Victor Lawrence Central 17:36.40 43
44 Mihretab, Solomon Ben Davis 17:40.60 44
45 Jerry, Chris Roncalli 17:41.50 45
46 Mattox, Cobe Warren Central 17:47.80 46
47 Zhang, Owen Park Tudor 17:49.00 47
48 Mallers, Thomas Roncalli 17:51.10 48
49 Crowder, Zion Pike 17:54.40 49
50 Ramirez-Jacques, Corbin Pike 17:56.70 50
51 Skinner, Mackie Brebeuf Jesuit 18:04.80 51
52 Carter, Eli Warren Central 18:05.30 52
53 Hahn, Ben Perry Meridian 18:06.00 53
54 Senac, Luke Roncalli 18:09.70 54
55 Cochran, Sam Roncalli 18:09.90 55
56 Housten, Sam Park Tudor 18:21.40 56
57 Jessie, Mason Perry Meridian 18:23.90 57
58 Garcia, Marcos Decatur Central 18:25.10 58
59 Adams, Colin Southport 18:32.70 59
60 Sajche, Jose Southport 18:32.90 60
61 Martin, Jose Warren Central 18:36.30 61
62 Perez-Chavez, Adrian Warren Central 18:38.40 62
63 Rogers, Quinn Park Tudor 18:39.50 63
64 Duffer, Jack Brebeuf Jesuit 18:43.30 64
65 Martinez, Issac Beech Grove 18:43.60 65
66 Rogers, Daniel Lawrence Central 18:43.80 66
67 Kinder, Nathan Beech Grove 18:45.80 67
68 Benitez, Marco Pike 18:54.30 68
69 Huntington, Collin Park Tudor 18:54.90 69
70 Dominguez, Nicki Perry Meridian 18:56.70 70
71 Fisher, Jack Speedway 19:03.60 71
72 Beck, Noah Park Tudor 19:06.00 72
73 Guzman, Luis Southport 19:13.90 73
74 Merlie, Kyle Speedway 19:14.80 74
75 McGraw, Camren Perry Meridian 19:19.70 75
76 Amos, Elton Lawrence Central 19:26.50 76
77 Choi, Sean Park Tudor 19:31.90 77
78 West, Eli Decatur Central 19:33.30 78
79 Gault, Brendan Perry Meridian 19:36.50 79
80 Kang, Junmo Park Tudor 19:37.40 80
81 Eble, Lance Brebeuf Jesuit 19:40.10 81
82 Greene, George Southport 19:42.00 82
83 Pflum, Liam Speedway 19:46.30 83
84 McClintock, Elijah Warren Central 20:05.50 84
85 Shepherd, Billy Perry Meridian 20:16.10 85
86 Moussali, Rayan Decatur Central 20:20.60 86
87 Whitaker, Josh Lawrence Central 20:24.70 87
88 Berry, Jonathan Speedway 20:30.20 88
89 Kinder, Eliott Beech Grove 20:37.20 89
90 Guillermo, Jesus Warren Central 20:46.50 90
91 Payne, Braylon Beech Grove 20:46.60 91
92 Cine, Michael Warren Central 20:54.70 92
93 Spinella, Alexander Decatur Central 20:56.10 93
94 Logan, Daymen Southport 21:01.50 94
95 Ahlgrim, Aiden Beech Grove 21:06.30 95
96 Jones, Jackson Lawrence Central 21:08.30 96
97 Ramos, Nicolas Beech Grove 21:08.50 97
98 Tanksley, Leo Speedway 21:26.60 98
99 Zapata, Elyas Decatur Central 21:32.20 99
100 Lancaster-Lynch, Mason Southport 22:11.40 100
101 Simmons, Damien Lawrence Central 23:01.10 101
102 Espinosa, Quentin Lawrence Central 23:53.00 102
103 Schultz, Trenton Beech Grove 24:34.30 103
104 Theis, Cameron Indianapolis 24:34.30
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lawrence North 56 2 8 11 16 19 24 36
Total Time: 1:20:47.10
Average: 16:09.42
2 Franklin Central 57 5 7 10 15 20 30 38
Total Time: 1:20:57.60
Average: 16:11.52
3 North Central (Indianapol 67 4 6 14 21 22 29 41
Total Time: 1:21:51.00
Average: 16:22.20
4 Ben Davis 80 1 3 18 23 35 42 44
Total Time: 1:22:02.10
Average: 16:24.42
5 Pike 124 9 12 17 37 49 50 68
Total Time: 1:24:00.30
Average: 16:48.06
6 Roncalli 178 13 32 40 45 48 54 55
Total Time: 1:26:28.40
Average: 17:17.68
7 Brebeuf Jesuit 178 26 28 34 39 51 64 81
Total Time: 1:26:37.00
Average: 17:19.40
8 Perry Meridian 282 27 53 57 70 75 79 85
Total Time: 1:31:47.11
Average: 18:21.42
9 Warren Central 305 46 52 61 62 84 90 92
Total Time: 1:33:13.30
Average: 18:38.66
10 Park Tudor 307 47 56 63 69 72 77 80
Total Time: 1:32:50.80
Average: 18:34.16
11 Southport 307 33 59 60 73 82 94 100
Total Time: 1:33:09.30
Average: 18:37.86
12 Decatur Central 340 25 58 78 86 93 99
Total Time: 1:36:11.50
Average: 19:14.30
13 Speedway 347 31 71 74 83 88 98
Total Time: 1:35:41.70
Average: 19:08.34
14 Lawrence Central 368 43 66 76 87 96 101 102
Total Time: 1:37:19.70
Average: 19:27.94
15 Beech Grove 407 65 67 89 91 95 97 103
Total Time: 1:39:59.50
Average: 19:59.90