Timing MD - Contractor License                             HY-TEK's Meet Manager
                            Marion County - 8/28/2025                            
                                     Brebeuf                                     
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Rehmel, Kelsey               North Centra          18:17.60    1             
  2 Garcia, Isabel               Brebeuf Jesuit        18:18.00    2             
  3 Biesecker, Aislinn           North Centra          18:52.80    3             
  4 Vandesteene, Natalie         Franklin Central      18:55.00    4             
  5 Rocchio, Elizabeth           North Centra          18:57.60    5             
  6 Riggins, Madison             Brebeuf Jesuit        19:14.20    6             
  7 Bowling, Makenna             Franklin Central      19:26.00    7             
  8 Smith, Morgan                Speedway              19:30.30                  
  9 Mize, Tessa                  Roncalli              19:36.90    8             
 10 Fernhaber, Valerie           North Centra          19:46.60    9             
 11 Buendia Aguilar, Aliegha     Beech Grove           19:47.90   10             
 12 Ghent, Kairi                 Perry Meridian        19:53.10   11             
 13 King, Kamaile                Pike                  20:01.70   12             
 14 Pettet, Kaitlyn              Franklin Central      20:05.10   13             
 15 Shirley, Ava                 Roncalli              20:05.80   14             
 16 Cox, Elizabeth               Southport             20:13.80   15             
 17 Ewer, Isabella               North Centra          20:15.70   16             
 18 Simons, Camryn               Franklin Central      20:17.90   17             
 19 Sicuso, Talia                Brebeuf Jesuit        20:20.20   18             
 20 Weatherford, Addison         Franklin Central      20:21.80   19             
 21 Kenyon, Halle                Southport             20:24.30   20             
 22 Slocum, Emerson              Lawrence North        20:25.40   21             
 23 Ray, Ludmila                 Ben Davis             20:28.60   22             
 24 Brown, Ruby                  North Centra          20:29.70   23             
 25 Webster, Abigail             Beech Grove           20:32.10   24             
 26 Gebreananya, Betty           North Centra          20:36.70   25             
 27 Holden, Avi                  Park Tudor            20:41.40   26             
 28 Earley, Savannah             Southport             20:44.90   27             
 29 Wilson, Nora                 Lawrence North        20:57.90   28             
 30 Tinkey, Gracie               Speedway              21:01.00                  
 31 Muffler, Lyla                Beech Grove           21:02.10   29             
 32 Ritz, Kylie                  Park Tudor            21:06.90   30             
 33 Herwehe, Erin                Southport             21:10.00   31             
 34 Barnes, Annabelle            Lawrence North        21:20.00   32             
 35 Kitchens, Madelyn            Roncalli              21:26.00   33             
 36 Harasty, Alexis              Brebeuf Jesuit        21:26.00   34             
 37 Read, Tabitha                Pike                  21:28.20   35             
 38 Brothers, Isabella           Brebeuf Jesuit        21:32.30   36             
 39 Johnson, Sandra              Pike                  21:36.90   37             
 40 Lo, Lauren                   Park Tudor            21:41.20   38             
 41 VanVleet, McKenna            Franklin Central      21:41.60   39             
 42 Dolson, Charlotte            Pike                  21:41.80   40             
 43 Boesgaard, Lorelei           Perry Meridian        21:48.40   41             
 44 Mouton, Akina                Pike                  21:51.50   42             
 45 Eaton, Rhylee                Ben Davis             21:56.50   43             
 46 Matlock, Ella                Franklin Central      21:58.30   44             
 47 Caffrey, Caroline            Brebeuf Jesuit        22:01.80   45             
 48 Perez, Roselin               Ben Davis             22:05.20   46             
 49 Rykowski, Marygrace          Roncalli              22:07.00   47             
 50 Arnold, Letha                Ben Davis             22:09.50   48             
 51 Scott, Justice               Warren Central        22:13.20   49             
 52 Swan, Elora                  Perry Meridian        22:19.30   50             
 53 Oliver, Harmony              Ben Davis             22:21.10   51             
 54 Cruces Rendon, Lailah        Ben Davis             22:22.70   52             
 55 Kolner, Natalie              Lawrence North        22:24.10   53             
 56 Corona, Ariana               Roncalli              22:26.40   54             
 57 Ambaty, Hasini               Park Tudor            22:32.10   55             
 58 Ficorilli, Abby              Lawrence North        22:33.70   56             
 59 Burk, Maddie                 Perry Meridian        22:34.00   57             
 60 Hollander, Helen             Perry Meridian        22:35.50   58             
 61 Harger, Kaitlyn              Ben Davis             22:46.00   59             
 62 Dunn, Anna                   Brebeuf Jesuit        22:47.80   60             
 63 Hoffman, Avery               Lawrence North        22:48.20   61             
 64 Vermillion, Izzie            Roncalli              22:49.10   62             
 65 Littell, Ellie               Roncalli              22:50.00   63             
 66 Allison, Avery               Speedway              22:53.50                  
 67 Ritz, Sydney                 Park Tudor            22:56.80   64             
 68 Fritz, Abigail               Speedway              22:59.40                  
 69 Bosslet, Florence            Pike                  23:00.00   65             
 70 Pritchard, Penelope          Lawrence North        23:02.90   66             
 71 Huddleston, Taylor           Perry Meridian        23:05.00   67             
 72 Marroquin Sandoval, Kati     Pike                  23:06.90   68             
 73 Willey, Katelyn              Southport             23:17.30   69             
 74 Johnson, Mari Kate           Decatur Central       23:33.60                  
 75 Fowler, Leila                Warren Central        23:45.30   70             
 76 Martinez, Ashley             Warren Central        23:57.00   71             
 77 Smith, Kira                  Perry Meridian        24:15.60   72             
 78 Sanders, Marklia             Warren Central        24:26.50   73             
 79 Stovall, Aaliyah             Warren Central        24:28.20   74             
 80 Hernandez, Lexya             Warren Central        24:33.10   75             
 81 Taylor, Eliana               Decatur Central       25:35.10                  
 82 Campbell, Whitney            Beech Grove           25:59.40   76             
 83 Sachs, Faith                 Southport             27:34.00   77             
 84 Powers, Imani                Beech Grove           27:34.70   78             
 85 Romo, Regina                 Warren Central        27:56.20   79             
 86 Loper, Kayla                 Southport             30:31.50   80             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 North Central (Indianapol    34    1    3    5    9   16   23   25          
      Total Time:  1:36:10.30                                                    
         Average:    19:14.06                                                    
   2 Franklin Central             60    4    7   13   17   19   39   44          
      Total Time:  1:39:05.80                                                    
         Average:    19:49.16                                                    
   3 Brebeuf Jesuit               96    2    6   18   34   36   45   60          
      Total Time:  1:40:50.70                                                    
         Average:    20:10.14                                                    
   4 Roncalli                    156    8   14   33   47   54   62   63          
      Total Time:  1:45:42.10                                                    
         Average:    21:08.42                                                    
   5 Southport                   162   15   20   27   31   69   77   80          
      Total Time:  1:45:50.30                                                    
         Average:    21:10.06                                                    
   6 Pike                        166   12   35   37   40   42   65   68          
      Total Time:  1:46:40.10                                                    
         Average:    21:20.02                                                    
   7 Lawrence North              190   21   28   32   53   56   61   66          
      Total Time:  1:47:41.10                                                    
         Average:    21:32.22                                                    
   8 Ben Davis                   210   22   43   46   48   51   52   59          
      Total Time:  1:49:00.90                                                    
         Average:    21:48.18                                                    
   9 Park Tudor                  213   26   30   38   55   64                    
      Total Time:  1:48:58.40                                                    
         Average:    21:47.68                                                    
  10 Perry Meridian              217   11   41   50   57   58   67   72          
      Total Time:  1:49:10.30                                                    
         Average:    21:50.06                                                    
  11 Beech Grove                 217   10   24   29   76   78                    
      Total Time:  1:54:56.20                                                    
         Average:    22:59.24                                                    
  12 Warren Central              337   49   70   71   73   74   75   79          
      Total Time:  1:58:50.20                                                    
         Average:    23:46.04