Timing MD - Contractor License                             HY-TEK's Meet Manager
                 Evansville Mater Dei Sectional 25 - 10/18/2025                  
                                  Angel Mounds                                   
                              Last Completed Event                               
 
Event 1  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Zieren, Carter               F.J. Reitz            16:06.30    1             
  2 Carlile, Austin              Castle                16:13.80    2             
  3 Wilbourne, Jack              Signature             16:26.20    3             
  4 Hartman, Landon              Reitz Memorial        16:32.60    4             
  5 Alston, Aidan                Gibson Southern       16:47.70    5             
  6 Minor, Jack                  Christian             16:47.90                  
  7 Watt, Marshall               Princeton Community   16:57.30    6             
  8 Atkinson, Evan               Signature             16:59.80    7             
  9 Montgomery, Grant            Boonville             17:04.80    8             
 10 Zenthoefer, Rudy             Mater Dei             17:11.90    9             
 11 Wright, Peyton               Princeton Community   17:16.60   10             
 12 Hammonds, Caleb              F.J. Reitz            17:19.80   11             
 13 Whitacre, Nathan             Castle                17:25.70   12             
 14 Foster, Andrew               Reitz Memorial        17:26.10   13             
 15 Monroe, Austin               Castle                17:36.30   14             
 16 Sammet, Mason                Mater Dei             17:37.30   15             
 17 Moody, Max                   Princeton Community   17:38.20   16             
 18 Davidson, Warren             Princeton Community   17:38.80   17             
 19 Boop, Raylan                 Gibson Southern       17:40.10   18             
 20 Hirsch, Lucas                Reitz Memorial        17:43.90   19             
 21 Morris, Ethan                Castle                17:47.30   20             
 22 Scroggins, Mason             Reitz Memorial        17:49.10   21             
 23 Wright, Landon               Princeton Community   17:51.70   22             
 24 Darling, Eli                 Heritage Hills        18:00.10   23             
 25 Goedde, Isaac                F.J. Reitz            18:06.10   24             
 26 Slunder, Grant               Princeton Community   18:07.90   25             
 27 Shields, Gavin               Heritage Hills        18:08.70   26             
 28 Schottel, Mason              Castle                18:10.70   27             
 29 Zint, Gavin                  Boonville             18:10.90   28             
 30 Lubbehusen, Gunner           Heritage Hills        18:13.10   29             
 31 Searcy, Robert               F.J. Reitz            18:14.80   30             
 32 Clark, Denver                Gibson Southern       18:15.90   31             
 33 Hartz, Patrick               Central               18:18.00   32             
 34 Schroeder, Matthew           Mater Dei             18:19.10   33             
 35 Bentley, Nolan               Harrison              18:20.00   34             
 36 Kempf, Jonah                 Mater Dei             18:22.10   35             
 37 Prather-Day, Eli             Reitz Memorial        18:24.90   36             
 38 Collins, Tod                 Mater Dei             18:27.50   37             
 39 Hanna, Roean                 Princeton Community   18:28.30   38             
 40 Martin, Grant                Signature             18:30.00   39             
 41 McKenzie, Dominic            Mater Dei             18:30.70   40             
 42 Kirk, Cameron                Harrison              18:32.90   41             
 43 Foster, Samuel               Reitz Memorial        18:33.30   42             
 44 Hoff, Noah                   Castle                18:35.00   43             
 45 Hermann, Meyer               Reitz Memorial        18:36.60   44             
 46 Keller, Cy                   Heritage Hills        18:38.00   45             
 47 Schroeder, Noah              Mater Dei             18:38.50   46             
 48 McGee, Wyatt                 Central               18:39.90   47             
 49 Buse, Chase                  Heritage Hills        18:41.60   48             
 50 Clodfelter, Ian              Signature             18:43.60   49             
 51 McIntyre, Coleton            Gibson Southern       18:45.10   50             
 52 Allen, Isaac                 Christian             18:45.50                  
 53 Wilzbacher, Matt             Gibson Southern       18:48.00   51             
 54 Jacinto, Thomas              Tecumseh              18:56.70   52             
 55 Gentry, Caleb                Boonville             19:06.30   53             
 56 Nord, Carter                 Heritage Hills        19:07.10   54             
 57 Metzger, Blake               Castle                19:07.40   55             
 58 Sallee, Reed                 Christian             19:16.30                  
 59 Riecken, Marcus              Mt. Vernon            19:27.70                  
 60 Brennan, Caleb               North                 19:32.00   56             
 61 Wooton, Cypress              Signature             19:32.40   57             
 62 Spanner, Josiah              F.J. Reitz            19:38.20   58             
 63 Robling, Micah               Harrison              19:38.70   59             
 64 Moor, Brayden                Harrison              19:39.10   60             
 65 Ungar, Peter                 Signature             19:43.90   61             
 66 Keppler, Nate                Signature             19:43.90   62             
 67 Roenfanz, Sterling           Harrison              19:51.10   63             
 68 Stute, Kayden                F.J. Reitz            19:58.50   64             
 69 Brievogel, Noah              F.J. Reitz            20:00.60   65             
 70 Coleman, Knox                Gibson Southern       20:00.90   66             
 71 Baker, Colin                 North                 20:01.80   67             
 72 Seibert, Ethan               North Posey           20:10.20                  
 73 Merkel, Callahan             Boonville             20:18.60   68             
 74 Capes, Avery                 Mt. Vernon            20:27.90                  
 75 Westerfield, Darren          Boonville             20:28.10   69             
 76 Clark, Colt                  Gibson Southern       20:36.10   70             
 77 Lin, Jackson                 Central               20:40.70   71             
 78 Ashby, Aiden                 Central               21:22.30   72             
 79 Browning, Cohen              Tecumseh              21:22.80   73             
 80 Nichols, Mack                North                 21:38.50   74             
 81 Mahoney, Michael             Tecumseh              21:38.70   75             
 82 Lemberg, William             Mt. Vernon            21:38.80                  
 83 Scates, Thomas               Mt. Vernon            21:55.10                  
 84 Minor, Charles               Christian             21:58.00                  
 85 Englebright, Ryan            North Posey           22:00.30                  
 86 Prow, Aaron                  Tecumseh              22:11.30   76             
 87 Jordan, Will                 Heritage Hills        22:14.20   77             
 88 Williamson, Dominic          Evansville Day        22:17.70                  
 89 Lamey, Easton                North                 22:20.60   78             
 90 Riley, Hunter                Tecumseh              22:33.50   79             
 91 Lin, Josh                    Tecumseh              22:45.50   80             
 92 Kohl, Jay                    North                 22:47.60   81             
 93 Topper, Kase                 Boonville             22:50.60   82             
 94 Schapker, Jacob              Central               22:55.10   83             
 95 Boyer, Landen                Boonville             23:12.90   84             
 96 Tucker, Chase                North Posey           23:39.60                  
 97 Kania, Edgar                 Bosse                 24:07.90                  
 98 Evans, Dallas                Tecumseh              24:09.00   85             
 99 Healey, Jaiden               Harrison              24:31.60   86             
100 Lee, Eric                    North                 24:33.50   87             
101 Smith, Bentley               South Spencer         25:20.10                  
102 Hazelwood, Roman             North                 25:28.70   88             
103 Debaillie, Nolan             Central               26:34.90   89             
104 Wright, Brayden              Central               26:41.50   90             
105 House, Mason                 Bosse                 28:07.30                  
106 Schauss, Finneas             Bosse                 30:08.10                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Princeton Community          71    6   10   16   17   22   25   38          
      Total Time:  1:27:22.60                                                    
         Average:    17:28.52                                                    
   2 Castle                       75    2   12   14   20   27   43   55          
      Total Time:  1:27:13.80                                                    
         Average:    17:26.76                                                    
   3 Reitz Memorial               93    4   13   19   21   36   42   44          
      Total Time:  1:27:56.60                                                    
         Average:    17:35.32                                                    
   4 F.J. Reitz                  124    1   11   24   30   58   64   65          
      Total Time:  1:29:25.20                                                    
         Average:    17:53.04                                                    
   5 Mater Dei                   129    9   15   33   35   37   40   46          
      Total Time:  1:29:57.90                                                    
         Average:    17:59.58                                                    
   6 Signature                   155    3    7   39   49   57   61   62          
      Total Time:  1:30:12.00                                                    
         Average:    18:02.40                                                    
   7 Gibson Southern             155    5   18   31   50   51   66   70          
      Total Time:  1:30:16.80                                                    
         Average:    18:03.36                                                    
   8 Heritage Hills              171   23   26   29   45   48   54   77          
      Total Time:  1:31:41.50                                                    
         Average:    18:20.30                                                    
   9 Boonville                   226    8   28   53   68   69   82   84          
      Total Time:  1:35:08.70                                                    
         Average:    19:01.74                                                    
  10 Harrison                    257   34   41   59   60   63   86               
      Total Time:  1:36:01.80                                                    
         Average:    19:12.36                                                    
  11 Central                     305   32   47   71   72   83   89   90          
      Total Time:  1:41:56.00                                                    
         Average:    20:23.20                                                    
  12 Tecumseh                    355   52   73   75   76   79   80   85          
      Total Time:  1:46:43.00                                                    
         Average:    21:20.60                                                    
  13 North                       356   56   67   74   78   81   87   88          
      Total Time:  1:46:20.50                                                    
         Average:    21:16.10