Timing MD - Contractor License HY-TEK's Meet Manager
IHSAA Cross Country Sectional 24 - 10/18/2025
North Central
Last Completed Event
Event 2 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kaul, Jonah Carmel 15:50.30 1
2 Flint, Zach Carmel 15:57.30 2
3 Terry, Keegan North Centra 16:02.00 3
4 Phillips, Gus North Centra 16:06.70 4
5 Weaver, Elijah Zionsville 16:09.00 5
6 Bartlett, Lucas Carmel 16:15.60 6
7 Buhr, Carter Carmel 16:23.00 7
8 VanNahmen, Grant Carmel 16:23.70 8
9 Hostetler, Grant North Centra 16:24.70 9
10 Szotek, Cooper Carmel 16:25.80 10
11 Frank, Max North Centra 16:27.20 11
12 Albright, Jack Zionsville 16:27.70 12
13 Cromer, Charlie North Centra 16:29.30 13
14 Cain, Damian Indianapolis Bis 16:29.80 14
15 Meisner, Ben Carmel 16:30.80 15
16 Meneely, Jackson Zionsville 16:35.80 16
17 Corcoran, Nate Zionsville 16:49.20 17
18 Pikus, Dawson North Centra 16:51.80 18
19 Rader, Elliott Herron 17:00.20 19
20 McDermott, Conall Herron 17:02.40 20
21 May, Jude Herron 17:03.60 21
22 Hobson, Willem Heritage Christian 17:06.10 22
23 Comeford-Barnett, Finn North Centra 17:08.70 23
24 Lindsay, Isaac Zionsville 17:11.50 24
25 Reid, Finlay University 17:13.70 25
26 Long, Ashwin Int'l School 17:19.10 26
27 Haan, Owen Zionsville 17:21.80 27
28 Johnson, Soren Zionsville 17:26.10 28
29 Flora, Elias Indianapolis sho 17:30.80 29
30 Zhang, Owen Park Tudor 17:31.50 30
31 Housten, Sam Park Tudor 17:31.80 31
32 Rogers, Quinn Park Tudor 17:33.50 32
33 Boyle, Paddy Indianapolis Bis 17:33.70 33
34 Lester, Aiden Western Boone 17:36.20 34
35 Tang, Josh Heritage Christian 17:38.50 35
36 Cordell, Anthony Herron 17:39.40 36
37 Anderson, Quinn Indianapolis Bis 17:43.50 37
38 Cornforth, Dylan Indianapolis Bis 17:57.30 38
39 Miller, Caleb Herron 17:59.20 39
40 Tyler, Eli Herron 18:11.00 40
41 Wilson, Walter University 18:16.00 41
42 Pivec, Marcus Indianapolis Bis 18:17.90 42
43 O'Rourke, Conall Indianapolis Bis 18:26.80 43
44 Crockett, Alex Western Boone 18:30.80 44
45 May, Reuben Herron 18:32.80 45
46 Buoscio, Mario University 18:39.60 46
47 Bucher, Eli Heritage Christian 18:46.50 47
48 Bivens, Brennan Western Boone 18:56.50 48
49 Young, Owen Western Boone 19:19.90 49
50 Schick, Brayden Western Boone 19:30.20 50
51 Kang, Junmo Park Tudor 19:31.80 51
52 Beck, Noah Park Tudor 19:32.00 52
53 Hostettler, Quinn Indianapolis Bis 19:43.40 53
54 Hooper, Will Heritage Christian 19:44.80 54
55 Huntington, Collin Park Tudor 19:44.90 55
56 Choi, Sean Park Tudor 19:55.70 56
57 Stanley, Rex Western Boone 19:56.90 57
58 Christie, Joshua Int'l School 20:07.00 58
59 Hamelmann, Ethan Heritage Christian 20:11.20 59
60 Litke, Rhys University 20:19.70 60
61 Giron, Abiel Indianapolis Att 20:46.10
62 Bishop, Elijah Western Boone 20:50.00 61
63 Xu, Calvin University 20:51.00 62
64 Robles, Mateo Indianapolis sho 21:38.90 63
65 Fitzwater, Grant University 21:47.10 64
66 Espinoza, David Purdue Poly North 21:58.10
67 MacMonagle, Zayden Indiana Scho 22:01.90
68 Brady, Benjamin Indianapolis sho 22:03.00 65
69 Hocutt, Chris University 22:10.70 66
70 Kritsch, Ethan Heritage Christian 22:11.50 67
71 Sanchez, Delano Int'l School 22:18.00 68
72 Ardon-Garcia, Luis Indianapolis sho 22:29.60 69
73 Diaz, David Indianapolis was 22:43.20
74 Ford, Kalyl Int'l School 22:46.90 70
75 Rutherford, Zach Heritage Christian 23:01.60 71
76 Lemoine, Dennis Int'l School 23:06.70 72
77 Pannara, Liam Indiana Scho 24:15.20
78 Castro-Inestrova, Bryan Indianapolis sho 28:02.30 73
79 Sanders, Marqus Indianapolis was 29:19.10
80 Hodgen, Aidan Purdue Poly North 29:19.20
81 Smith, Syrus Indianapolis sho 30:54.80 74
82 Hawkins, Landon Purdue Poly North 33:37.00
83 Garcia, David Indianapolis was 33:40.40
84 Ferguson, Terrell Indianapolis was 33:59.70
85 Steiner, Josh Purdue Poly North 45:24.60
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Carmel 24 1 2 6 7 8 10 15
Total Time: 1:20:49.90
Average: 16:09.98
2 North Central (Indianapol 40 3 4 9 11 13 18 23
Total Time: 1:21:29.90
Average: 16:17.98
3 Zionsville 74 5 12 16 17 24 27 28
Total Time: 1:23:13.20
Average: 16:38.64
4 Herron 135 19 20 21 36 39 40 45
Total Time: 1:26:44.80
Average: 17:20.96
5 Indianapolis Bishop Chata 164 14 33 37 38 42 43 53
Total Time: 1:28:02.20
Average: 17:36.44
6 Park Tudor 196 30 31 32 51 52 55 56
Total Time: 1:31:40.60
Average: 18:20.12
7 Heritage Christian 217 22 35 47 54 59 67 71
Total Time: 1:33:27.11
Average: 18:41.42
8 Western Boone 225 34 44 48 49 50 57 61
Total Time: 1:33:53.60
Average: 18:46.72
9 University 234 25 41 46 60 62 64 66
Total Time: 1:35:20.00
Average: 19:04.00
10 Int'l School of Indiana 294 26 58 68 70 72
Total Time: 1:45:37.70
Average: 21:07.54
11 Indianapolis Shortridge 299 29 63 65 69 73 74
Total Time: 1:51:44.61
Average: 22:20.92