Timing MD - Contractor License                             HY-TEK's Meet Manager
                 	IHSAA Cross Country Sectional 24 - 10/18/2025                  
                                  North Central                                  
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Foley, Sadie                 Carmel                17:31.50    1             
  2 Taylor, Larkin               Carmel                17:52.50    2             
  3 Score, Julia                 Indianapolis Bis      17:55.10    3             
  4 Pollert, Annabel             Carmel                18:15.50    4             
  5 Halle, Margo                 Carmel                18:41.80    5             
  6 Rehmel, Kelsey               North Centra          18:43.30    6             
  7 Rocchio, Elizabeth           North Centra          18:46.20    7             
  8 Wolfrum, Charly              Heritage Christian    19:00.20    8             
  9 Leppert, Grace               Indianapolis Bis      19:02.80    9             
 10 Green, Kathryn               Zionsville            19:21.00   10             
 11 Banwart, Letty               Zionsville            19:33.30   11             
 12 Phillips, Marlee             Zionsville            19:34.90   12             
 13 Oshimura, Kaitlyn            Carmel                19:41.90   13             
 14 Bostwick, Sara               Zionsville            19:42.60   14             
 15 Biesecker, Aislinn           North Centra          19:47.10   15             
 16 Jackson, Ceci                Indianapolis Bis      19:49.10   16             
 17 Yoon, Anna                   Carmel                19:50.40   17             
 18 Gough-McKeown, Laurel        University            19:59.30   18             
 19 Miller, Ruth                 Herron                20:01.20   19             
 20 Fernhaber, Valerie           North Centra          20:01.80   20             
 21 Race, Megan                  Zionsville            20:17.30   21             
 22 McClure, Abigail             Zionsville            20:18.50   22             
 23 Murphy, Erin                 Indianapolis Bis      20:22.00   23             
 24 Hoffman, Avery               Herron                20:22.80   24             
 25 Freeman, Genevieve           Indianapolis Bis      20:27.10   25             
 26 Peterson, Olivia             Heritage Christian    20:27.60   26             
 27 Brown, Ruby                  North Centra          20:37.00   27             
 28 Cox, Madeline                Carmel                20:43.10   28             
 29 Chesebrough, Maisie          Indianapolis Bis      20:45.00   29             
 30 Bruns, Madeline              Zionsville            20:47.90   30             
 31 Hobson, Ellery               Heritage Christian    20:57.90   31             
 32 Stucky, Charlotte            Western Boone         21:09.70   32             
 33 Mallon, Charlotte            North Centra          21:17.40   33             
 34 LaBar, Claire                Heritage Christian    21:17.90   34             
 35 Welderufael, Adyme           North Centra          21:25.20   35             
 36 Lo, Lauren                   Park Tudor            21:30.70   36             
 37 Jackson, Frannie             Indianapolis Bis      21:35.60   37             
 38 Grilley, Rya                 Herron                21:36.20   38             
 39 Ritz, Kylie                  Park Tudor            21:49.50   39             
 40 Holden, Avi                  Park Tudor            21:50.50   40             
 41 Tryon, Ella                  Heritage Christian    22:04.80   41             
 42 Hastings, Kiana              Herron                22:35.80   42             
 43 Fladeland, Samantha          Herron                22:37.60   43             
 44 Shah, Navya                  University            22:46.60   44             
 45 Gearheart, Joan              Western Boone         23:03.90   45             
 46 Groothuis, Bella             Indianapolis sho      23:07.00   46             
 47 Humphrey, Abigayle           Western Boone         23:14.80   47             
 48 Ambaty, Hasini               Park Tudor            23:15.90   48             
 49 Thear, Chloe                 Heritage Christian    23:33.60   49             
 50 Armstrong, Nadia             Heritage Christian    23:42.90   50             
 51 Stennis, Raya                University            23:49.40   51             
 52 Gearheart, Janelle           Western Boone         23:50.50   52             
 53 Ritz, Sydney                 Park Tudor            24:20.50   53             
 54 Fischer, Everly              Herron                24:27.10   54             
 55 Gilbrech, Harmony            Western Boone         25:27.80   55             
 56 Ernst, Helen                 University            25:34.50   56             
 57 Jarzen, Celia                Indianapolis sho      25:41.10   57             
 58 Higer, Kate                  Western Boone         25:46.40   58             
 59 Hunley, Addison              Indianapolis sho      25:46.80   59             
 60 Hunley, August               Indianapolis sho      26:00.30   60             
 61 DePowell, Grace              Park Tudor            26:13.00   61             
 62 McDermott, Celia             Herron                27:08.60   62             
 63 Johnson, Grace               Indianapolis sho      27:16.20   63             
 64 Richwine, Britney            Western Boone         27:24.00   64             
 65 Rivera-Castro, Ezabella      Purdue Poly North     27:33.00                  
 66 Brown, Serena                Indianapolis sho      27:33.40   65             
 67 Shelton, Anna                Indianapolis Att      27:50.60                  
 68 Louis, Rachel                Park Tudor            28:12.00   66             
 69 Wilson, Wilhemina            Indianapolis sho      31:54.50   67             
 70 Bond, Karmen                 University            33:16.80   68             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Carmel                       25    1    2    4    5   13   17   28          
      Total Time:  1:32:03.20                                                    
         Average:    18:24.64                                                    
   2 Zionsville                   68   10   11   12   14   21   22   30          
      Total Time:  1:38:29.11                                                    
         Average:    19:41.82                                                    
   3 North Central (Indianapol    75    6    7   15   20   27   33   35          
      Total Time:  1:37:55.40                                                    
         Average:    19:35.08                                                    
   4 Indianapolis Bishop Chata    76    3    9   16   23   25   29   37          
      Total Time:  1:37:36.10                                                    
         Average:    19:31.22                                                    
   5 Heritage Christian          140    8   26   31   34   41   49   50          
      Total Time:  1:43:48.40                                                    
         Average:    20:45.68                                                    
   6 Herron                      166   19   24   38   42   43   54   62          
      Total Time:  1:47:13.60                                                    
         Average:    21:26.72                                                    
   7 Park Tudor                  216   36   39   40   48   53   61   66          
      Total Time:  1:52:47.10                                                    
         Average:    22:33.42                                                    
   8 Western Boone               231   32   45   47   52   55   58   64          
      Total Time:  1:56:46.70                                                    
         Average:    23:21.34                                                    
   9 University                  237   18   44   51   56   68                    
      Total Time:  2:05:26.60                                                    
         Average:    25:05.32                                                    
  10 Indianapolis Shortridge     285   46   57   59   60   63   65   67          
      Total Time:  2:07:51.40                                                    
         Average:    25:34.28