| NIKE | |||||
| 11/14/21 | |||||
| Results by Timing MD | |||||
| Software by ChuckScoreCrossCountry | |||||
| Boys Open | |||||
| Boys Open | |||||
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 232 | Joey Furlong (12) | Dark Horse Distance Project-IL | 16:32.3 | 5:19 |
| 2 | 598 | Garrett Schwan (12) | Kroy-IL | 16:34.2 | 5:20 |
| 3 | 374 | Parker Nold (11) | Eastern Oswego-IL | 16:40.8 | 5:22 |
| 4 | 725 | Myles Thornburg (11) | Liberty-MO | 16:42.4 | 5:22 |
| 5 | 31 | Connor Oiler (12) | Arlington XC Club-IL | 16:42.8 | 5:22 |
| 6 | 143 | Nicholas Keeling (12) | Central Naperville-IL | 16:44.0 | 5:23 |
| 7 | 1274 | Zachary Balzer (11) | The Nook-IL | 16:45.8 | 5:23 |
| 8 | 1401 | Ethan Marshall (12) | Valley Elite-IL | 16:46.2 | 5:24 |
| 9 | 177 | Gabriel Connelly (12) | Concordia Lutheran-IN | 16:46.8 | 5:24 |
| 10 | 567 | Alan Menninger (12) | Kettle TC-IL | 16:47.3 | 5:24 |
| 11 | 1284 | Daniel Schalk (12) | The Nook-IL | 16:51.6 | 5:25 |
| 12 | 231 | Ryan Fryer (12) | Dark Horse Distance Project-IL | 16:52.7 | 5:26 |
| 13 | 959 | Mason Kolhoff (12) | Otsego High School-MI | 16:53.3 | 5:26 |
| 14 | 800 | Jake Sebaugh (10) | Medina XC Club-OH | 16:54.5 | 5:26 |
| 15 | 744 | Aidan Collins (11) | Lyons-La Grange TC-IL | 16:55.0 | 5:27 |
| 16 | 1275 | Emerson Fayman (12) | The Nook-IL | 16:55.4 | 5:27 |
| 17 | 1313 | Dylon Nalley (10) | Unattached-IL | 16:55.9 | 5:27 |
| 18 | 33 | Sean Safford (12) | Arlington XC Club-IL | 16:56.4 | 5:27 |
| 19 | 227 | Zach Daniel (12) | Dark Horse Distance Project-IL | 16:56.6 | 5:27 |
| 20 | 957 | Tristin Canales (12) | Otsego High SChool-MI | 16:56.7 | 5:27 |
| 21 | 341 | Joey Puccillo (12) | Downers South Distance Club-IL | 16:57.1 | 5:27 |
| 22 | 1384 | Ian Clevinger (12) | Unattached-OH | 16:57.7 | 5:27 |
| 23 | 1302 | Ian Barnes (12) | Unattached-IL | 16:58.3 | 5:28 |
| 24 | 1064 | Sean Kura (12) | Prospect Running Club-IL | 16:58.9 | 5:28 |
| 25 | 1394 | Hunter Wasnich (12) | Unattached-OH | 16:59.3 | 5:28 |
| 26 | 282 | Ryan Rheam (10) | Dirty South-IN | 16:59.5 | 5:28 |
| 27 | 526 | Matthew Helton (11) | Jennings Jags-IN | 16:59.6 | 5:28 |
| 28 | 191 | Nate Massie (11) | Creek Elite-OH | 17:00.0 | 5:28 |
| 29 | 1320 | Jackson Ward (12) | Unattached-IL | 17:00.2 | 5:28 |
| 30 | 1012 | Luca Arcuri (11) | Park Ridge Hawks-IL | 17:01.5 | 5:29 |
| 31 | 1332 | Liam Eifert (11) | Unattached-IN | 17:01.6 | 5:29 |
| 32 | 525 | Ryan Handy (11) | Jennings Jags-IN | 17:03.2 | 5:29 |
| 33 | 892 | Chris Turner (11) | Nordonia High School-OH | 17:03.6 | 5:29 |
| 34 | 10 | Anthony Roberts (12) | 212XC Club-IN | 17:03.8 | 5:29 |
| 35 | 443 | Jack Rider (12) | Fort Zumwalt West-MO | 17:04.3 | 5:30 |
| 36 | 596 | Jeff Luka (12) | Kroy-IL | 17:04.6 | 5:30 |
| 37 | 799 | Santino Ramos (11) | Medina XC Club-OH | 17:05.5 | 5:30 |
| 38 | 854 | Owen Thomas (12) | Morgan Township-IN | 17:05.8 | 5:30 |
| 39 | 334 | Nick Motuelle (12) | Downers South Distance Club-IL | 17:06.3 | 5:30 |
| 40 | 467 | Tesfaye Young (11) | GlenOak-OH | 17:06.6 | 5:30 |
| 41 | 345 | Carter Smott (11) | Downers South Distance Club-IL | 17:06.9 | 5:30 |
| 42 | 827 | Josh Risko (12) | Mentor Sole-OH | 17:07.1 | 5:31 |
| 43 | 826 | Michael Petrovic (11) | Mentor Sole-OH | 17:07.3 | 5:31 |
| 44 | 507 | Harrison Niswander (12) | Huntington North High School-I | 17:07.9 | 5:31 |
| 45 | 792 | Zach Bugner (11) | Medina XC Club-OH | 17:08.2 | 5:31 |
| 46 | 593 | Aidan Hill (11) | Kroy-IL | 17:08.8 | 5:31 |
| 47 | 911 | Gabe Ryan (12) | North Naperville-IL | 17:09.5 | 5:31 |
| 48 | 735 | Isaac Rivera (10) | Lincoln Prep HS-MO | 17:10.0 | 5:32 |
| 49 | 838 | Michael Snopik (12) | MGXC Club-OH | 17:10.2 | 5:32 |
| 50 | 1085 | Evan Hughes (11) | qpxc-mo | 17:10.2 | 5:32 |
| 51 | 262 | Cole Bernstein (12) | Deerfield Distance Crew-IL | 17:10.3 | 5:32 |
| 52 | 1425 | Garrett Hall (11) | Warsaw Run Club-IN | 17:10.6 | 5:32 |
| 53 | 658 | Connor Heagy (12) | Lemrac-IN | 17:11.4 | 5:32 |
| 54 | 1460 | Paul DeAvila (12) | Wildcat Distance Project-IL | 17:11.6 | 5:32 |
| 55 | 263 | Ryan Bernstein (12) | Deerfield Distance Crew-IL | 17:11.6 | 5:32 |
| 56 | 1024 | Andrew Early (12) | pc running club-mo | 17:12.0 | 5:32 |
| 57 | 1140 | Mitch Garcia (11) | Saint Charles East High School | 17:12.3 | 5:32 |
| 58 | 1257 | Jesse Gamboa (11) | The Dale-IL | 17:12.9 | 5:32 |
| 59 | 131 | Joshua Razor (11) | Celtic Distance Alliance-OH | 17:13.4 | 5:32 |
| 60 | 887 | Charlie Rook (12) | Naperville South-IL | 17:13.7 | 5:32 |
| 61 | 793 | Benjamin Colonius (12) | Medina XC Club-OH | 17:13.9 | 5:32 |
| 62 | 885 | Ryan Palmer (11) | Naperville South-IL | 17:14.0 | 5:33 |
| 63 | 1065 | Luka Kuzmanovic (11) | Prospect Running Club-IL | 17:14.7 | 5:33 |
| 64 | 590 | Emmet Doyle (12) | Kroy-IL | 17:14.8 | 5:33 |
| 65 | 749 | Cillian Henning (10) | Lyons-La Grange TC-IL | 17:15.8 | 5:33 |
| 66 | 1245 | Owen O'Shea (11) | The Cougar Running Club-IL | 17:16.1 | 5:33 |
| 67 | 794 | Kyle Gordon (12) | Medina XC Club-OH | 17:16.7 | 5:33 |
| 68 | 923 | Brock Malaikal (11) | Northville-MI | 17:16.9 | 5:33 |
| 69 | 745 | Hayden Constas (12) | Lyons-La Grange TC-IL | 17:17.1 | 5:34 |
| 70 | 697 | Kj Sweeney (11) | Lemrac-IN | 17:17.6 | 5:34 |
| 71 | 1408 | Angel Solis (12) | Valley Elite-IL | 17:17.7 | 5:34 |
| 72 | 1317 | Landen Swiney (12) | Unattached-IL | 17:18.1 | 5:34 |
| 73 | 865 | Cade Zobrist (12) | Motron-IL | 17:18.7 | 5:34 |
| 74 | 798 | Andrew Piehler (11) | Medina XC Club-OH | 17:19.1 | 5:34 |
| 75 | 996 | James Dillabaugh (11) | Paradise Valley XC Club-IN | 17:20.6 | 5:35 |
| 76 | 669 | Lucas Lemme (12) | Lemrac-IN | 17:20.7 | 5:35 |
| 77 | 875 | Zac Close (10) | Naperville South-IL | 17:20.8 | 5:35 |
| 78 | 276 | Lucas Moskovitz (12) | Deerfield Distance Crew-IL | 17:21.1 | 5:35 |
| 79 | 956 | Chase Brown (12) | Otsego High School-MI | 17:21.5 | 5:35 |
| 80 | 716 | Samuel Cleary (12) | Liberty-MO | 17:21.5 | 5:35 |
| 81 | 1060 | T.J. Garland (12) | Prospect Running Club-IL | 17:21.8 | 5:35 |
| 82 | 989 | Joel Bryant (12) | Paradise Valley XC Club-IN | 17:22.2 | 5:35 |
| 83 | 595 | Colin Lewandowski (12) | Kroy-IL | 17:22.4 | 5:35 |
| 84 | 788 | Brock Davee (12) | Mattoon-IL | 17:23.0 | 5:36 |
| 85 | 965 | Max Malloy (9) | Ox Bow-IN | 17:23.4 | 5:36 |
| 86 | 42 | Cooper Citro (11) | Bears XC Club-OH | 17:23.9 | 5:36 |
| 87 | 175 | Daniel Adair (12) | Concordia Lutheran-IN | 17:23.9 | 5:36 |
| 88 | 1471 | Aaron Wyckoff (12) | Wildcat Distance Project-IL | 17:24.7 | 5:36 |
| 89 | 1301 | Owen Augustine (11) | Unattached-IL | 17:25.1 | 5:36 |
| 90 | 1497 | Luke Harber (12) | Y Not Work?-IN | 17:25.3 | 5:36 |
| 91 | 179 | Karsten Schlegel (12) | Concordia Lutheran-IN | 17:26.0 | 5:37 |
| 92 | 129 | Pranav Khadkikar (10) | Celtic Distance Alliance-OH | 17:26.3 | 5:37 |
| 93 | 247 | Aaron Egolf (11) | Davidson-OH | 17:26.8 | 5:37 |
| 94 | 750 | Matt McGovern (11) | Lyons-La Grange TC-IL | 17:27.9 | 5:37 |
| 95 | 1127 | Roman Corbett (10) | RunBrave-OH | 17:28.4 | 5:37 |
| 96 | 128 | David Hartman (12) | Celtic Distance Alliance-OH | 17:28.7 | 5:37 |
| 97 | 1462 | Michael Forbear (12) | Wildcat Distance Project-IL | 17:28.7 | 5:37 |
| 98 | 1279 | Cole Kics (12) | The Nook-IL | 17:29.3 | 5:38 |
| 99 | 559 | Christian Phillips (12) | Kaneland-IL | 17:29.6 | 5:38 |
| 100 | 921 | Brady Heron (11) | Northville-MI | 17:30.2 | 5:38 |
| 101 | 272 | Eric Lakemaker (12) | Deerfield Distance Crew-IL | 17:30.4 | 5:38 |
| 102 | 159 | Jonas King (10) | Club Elliv Spartans-OH | 17:31.5 | 5:38 |
| 103 | 626 | Jacob Fleig (11) | Lebanon High School-OH | 17:31.6 | 5:38 |
| 104 | 1319 | Nathan Virginelli (11) | Unattached-IL | 17:32.1 | 5:39 |
| 105 | 802 | Michael Warmement (11) | Medina XC Club-OH | 17:33.0 | 5:39 |
| 106 | 1276 | Alex Forster (12) | The Nook-IL | 17:33.3 | 5:39 |
| 107 | 729 | Ali Faiz (12) | Libertyville Highschool-IL | 17:33.3 | 5:39 |
| 108 | 855 | Keegan Anderson (12) | Motron-IL | 17:33.5 | 5:39 |
| 109 | 517 | Brady Vroom (12) | Illiana Christian High School- | 17:33.9 | 5:39 |
| 110 | 955 | Pierce Bentley (11) | Otsego High School-MI | 17:34.3 | 5:39 |
| 111 | 274 | Carter Levinson (12) | Deerfield Distance Crew-IL | 17:34.7 | 5:39 |
| 112 | 1022 | Alex Wille (11) | Park Ridge Hawks-IL | 17:35.0 | 5:40 |
| 113 | 873 | Logan Brown (11) | Naperville South-IL | 17:35.3 | 5:40 |
| 114 | 1431 | Luke Nier (11) | Warsaw Run Club-IN | 17:35.3 | 5:40 |
| 115 | 474 | Charlie Hamann (12) | Grant Community High School-IL | 17:35.8 | 5:40 |
| 116 | 29 | Liam Naughton (10) | Arlington XC Club-IL | 17:35.9 | 5:40 |
| 117 | 754 | Nicholas Strayer (10) | Lyons-La Grange TC-IL | 17:36.3 | 5:40 |
| 118 | 275 | Evan Morris (12) | Deerfield Distance Crew-IL | 17:36.5 | 5:40 |
| 119 | 568 | Sam Mortensen (11) | Kettle TC-IL | 17:36.5 | 5:40 |
| 120 | 44 | Calvin Davies (12) | Bears XC Club-OH | 17:36.7 | 5:40 |
| 121 | 878 | Matthew Gutierrez (11) | Naperville South-IL | 17:36.7 | 5:40 |
| 122 | 1017 | William Huddleston (11) | Park Ridge Hawks-IL | 17:37.0 | 5:40 |
| 123 | 675 | Connor Mallon (11) | Lemrac-IN | 17:37.4 | 5:40 |
| 124 | 80 | Miciah Smith (10) | Boro XC-OH | 17:37.6 | 5:40 |
| 125 | 108 | Logan Arnold (10) | Carroll Patriot Pack-OH | 17:37.8 | 5:40 |
| 126 | 907 | Peter Harrison (12) | North Naperville-IL | 17:38.2 | 5:41 |
| 127 | 1381 | Aiden Wahrenbrock (11) | Unattached-MO | 17:38.4 | 5:41 |
| 128 | 412 | Owen Ralston (12) | elk pride-oh | 17:38.7 | 5:41 |
| 129 | 433 | Jaxson Copelin (11) | Fort Zumwalt West-MO | 17:39.1 | 5:41 |
| 130 | 24 | Luke Altmayer (12) | Arlington XC Club-IL | 17:39.3 | 5:41 |
| 131 | 1491 | Chase Jackson (12) | WSHS Wildcat XC Club-OH | 17:39.7 | 5:41 |
| 132 | 683 | Liam Oman (11) | Lemrac-IN | 17:40.0 | 5:41 |
| 133 | 240 | Andre Van Vuren (11) | Dark Horse Distance Project-IL | 17:40.1 | 5:41 |
| 134 | 968 | Aaron Richter (9) | Ox Bow-IN | 17:40.6 | 5:41 |
| 135 | 922 | Brandon Latta (11) | Northville-MI | 17:40.9 | 5:41 |
| 136 | 400 | Eric Bucher (10) | elk pride-oh | 17:41.0 | 5:41 |
| 137 | 654 | Drew Grogan (10) | Lemrac-IN | 17:41.3 | 5:41 |
| 138 | 408 | Lucas Melzer (10) | elk pride-oh | 17:41.9 | 5:41 |
| 139 | 266 | David Fisher (12) | Deerfield Distance Crew-IL | 17:42.1 | 5:42 |
| 140 | 545 | Jonas Fraley-Burgett (12) | Kalamazoo Running Club-MI | 17:42.4 | 5:42 |
| 141 | 1209 | Sam Rinker (10) | Smillers-IN | 17:42.4 | 5:42 |
| 142 | 76 | Nolan Freyhof (11) | Boro XC-OH | 17:42.8 | 5:42 |
| 143 | 573 | Ethan Sterling (12) | Kettle TC-IL | 17:42.8 | 5:42 |
| 144 | 91 | Brett Wasick (12) | Bro OK Running Club-IL | 17:43.1 | 5:42 |
| 145 | 86 | Hussein Almousawi (10) | Bro OK Running Club-IL | 17:43.1 | 5:42 |
| 146 | 891 | Jacob Colbert (12) | Nordonia High School-OH | 17:43.1 | 5:42 |
| 147 | 92 | Connor Wasick (12) | Bro OK Running Club-IL | 17:43.1 | 5:42 |
| 148 | 1141 | Lexton Rockwell (11) | Saint Charles East High School | 17:43.2 | 5:42 |
| 149 | 969 | Teagen Rodriguez (12) | Ox Bow-IN | 17:43.9 | 5:42 |
| 150 | 561 | Benjamin Blaumeiser (12) | Kettering Fairmont High School | 17:45.0 | 5:43 |
| 151 | 62 | Bryce Weber (12) | BEAVZ Running Club-OH | 17:45.2 | 5:43 |
| 152 | 592 | Simon Hildy (12) | Kroy-IL | 17:45.3 | 5:43 |
| 153 | 1445 | Brice Johnson (9) | West Side Panthers-IN | 17:45.4 | 5:43 |
| 154 | 920 | Noah Eckenroth (12) | Northville-MI | 17:45.5 | 5:43 |
| 155 | 546 | Michael Kloosterman (10) | Kalamazoo Running Club-MI | 17:45.6 | 5:43 |
| 156 | 1001 | Nathaniel Malchow (11) | Paradise Valley XC Club-IN | 17:45.6 | 5:43 |
| 157 | 791 | Andrew Bugner (10) | Medina XC Club-OH | 17:46.4 | 5:43 |
| 158 | 1380 | Ryan Ringgenberg (12) | Unattached-MO | 17:47.2 | 5:43 |
| 159 | 533 | Sam Spees (10) | Jennings Jags-IN | 17:47.4 | 5:43 |
| 160 | 1159 | Lucas Rammacher (11) | Saint Louis XC Club-MO | 17:47.5 | 5:43 |
| 161 | 130 | Jayden Randolph (11) | Celtic Distance Alliance-OH | 17:47.6 | 5:43 |
| 162 | 862 | Josh Weeks (10) | Motron-IL | 17:47.8 | 5:43 |
| 163 | 1256 | Kyle Doorhy (11) | The Dale-IL | 17:48.1 | 5:44 |
| 164 | 28 | Johnny Lifka (12) | Arlington XC Club-IL | 17:48.3 | 5:44 |
| 165 | 1206 | Alec Moor (10) | Smillers-IN | 17:48.8 | 5:44 |
| 166 | 904 | Luke Donaldson (10) | North Naperville-IL | 17:49.0 | 5:44 |
| 167 | 1386 | Evan Hughes (12) | Unattached-OH | 17:49.2 | 5:44 |
| 168 | 565 | Daniel Leonard (11) | Kettle TC-IL | 17:49.7 | 5:44 |
| 169 | 395 | Cale Smith (11) | Eisenhower High School-IL | 17:50.0 | 5:44 |
| 170 | 346 | Jeffrey Spirek (11) | Downers South Distance Club-IL | 17:50.3 | 5:44 |
| 171 | 780 | Payne Ratliff (12) | Marion Harding High School-OH | 17:52.1 | 5:45 |
| 172 | 982 | Andrew Jordan (11) | Palatine XC Club-IL | 17:52.1 | 5:45 |
| 173 | 874 | Nicolas Castrillon (11) | Naperville South-IL | 17:52.8 | 5:45 |
| 174 | 1199 | Samuel Werts (11) | Sheridan Athletic Club-IL | 17:52.8 | 5:45 |
| 175 | 1333 | Davis Falcon (11) | Unattached-IN | 17:53.3 | 5:45 |
| 176 | 883 | Andres Lopez (11) | Naperville South-IL | 17:53.3 | 5:45 |
| 177 | 1218 | Dylan Angel Lainez (12) | South Elgin-IL | 17:53.6 | 5:45 |
| 178 | 340 | Josh Poeschel (10) | Downers South Distance Club-IL | 17:54.2 | 5:46 |
| 179 | 1029 | Jace Trimble (12) | pc running club-mo | 17:54.3 | 5:46 |
| 180 | 720 | Aiden McKenna (12) | Liberty-MO | 17:54.4 | 5:46 |
| 181 | 186 | Tyler Fecher (11) | Creek Elite-OH | 17:54.6 | 5:46 |
| 182 | 795 | Dillon Hach (11) | Medina XC Club-OH | 17:54.8 | 5:46 |
| 183 | 1021 | Luke Pravecek (11) | Park Ridge Hawks-IL | 17:55.0 | 5:46 |
| 184 | 602 | Max Zangan (9) | Kroy-IL | 17:55.1 | 5:46 |
| 185 | 1412 | Jacob Tukker (12) | Valley Elite-IL | 17:55.7 | 5:46 |
| 186 | 294 | Jonathan Hogg (11) | Downers Grove North XC Club-IL | 17:55.7 | 5:46 |
| 187 | 428 | Noah Sharp (11) | Fisher Catholic-OH | 17:56.0 | 5:46 |
| 188 | 405 | Tyler Job (12) | elk pride-oh | 17:56.2 | 5:46 |
| 189 | 1375 | Quintin Falk (11) | Unattached-MO | 17:56.7 | 5:46 |
| 190 | 210 | Jacob Bell (11) | Crown Town-IN | 17:57.5 | 5:47 |
| 191 | 425 | Gavin Hunt (12) | Farmington Road Runners-MO | 17:57.7 | 5:47 |
| 192 | 127 | Charles Guerrera (9) | Celtic Distance Alliance-OH | 17:57.9 | 5:47 |
| 193 | 961 | Colin Wesseldyk (11) | Otsego High School-MI | 17:58.5 | 5:47 |
| 194 | 82 | Cole Zender (10) | Boro XC-OH | 17:58.7 | 5:47 |
| 195 | 845 | Jack Flanagan (12) | Monarch XC Club-OH | 17:58.9 | 5:47 |
| 196 | 1346 | Evan Long (11) | Unattached-IN | 17:59.2 | 5:47 |
| 197 | 1078 | Tucker Abrams (11) | qpxc-mo | 17:59.2 | 5:47 |
| 198 | 778 | Jacob Gaffney (12) | Madeira Distance Project-OH | 17:59.3 | 5:47 |
| 199 | 1088 | Marshall Reed (11) | qpxc-mo | 17:59.3 | 5:47 |
| 200 | 924 | David Whitaker (11) | Northville-MI | 17:59.6 | 5:47 |
| 201 | 34 | Aj Svienty (10) | Arlington XC Club-IL | 17:59.7 | 5:47 |
| 202 | 1132 | Jason Rettinger (10) | RunBrave-OH | 17:59.9 | 5:47 |
| 203 | 369 | Jacob Lanzara (11) | Eastern Oswego-IL | 18:00.6 | 5:48 |
| 204 | 1133 | Tommy Richards (11) | RunBrave-OH | 18:00.7 | 5:48 |
| 205 | 728 | Teddy Jencson (11) | Liberty union-OH | 18:01.0 | 5:48 |
| 206 | 1160 | William Riggan (11) | Saint Louis XC Club-MO | 18:01.2 | 5:48 |
| 207 | 256 | Justin Rona (9) | Davidson-OH | 18:01.7 | 5:48 |
| 208 | 1474 | James Sly (12) | Willard High School-MO | 18:01.7 | 5:48 |
| 209 | 1129 | Nate Karr (12) | RunBrave-OH | 18:02.0 | 5:48 |
| 210 | 1135 | Nick Fehr (12) | Running Musketeer-IL | 18:02.2 | 5:48 |
| 211 | 505 | Jacob Rottier (11) | Hudsonville Public-MI | 18:02.2 | 5:48 |
| 212 | 476 | Christian Geary (12) | Guerin Catholic-IN | 18:02.7 | 5:48 |
| 213 | 1480 | Luke Miller (12) | Worthington Kilbourne-OH | 18:03.1 | 5:49 |
| 214 | 748 | Michael Ferrell (11) | Lyons-La Grange TC-IL | 18:03.2 | 5:49 |
| 215 | 74 | Justin Creamer (12) | Boro XC-OH | 18:03.5 | 5:49 |
| 216 | 1080 | Will Cherrington (12) | qpxc-mo | 18:03.8 | 5:49 |
| 217 | 738 | Jackson Bakker (12) | Lowell High School-IN | 18:04.3 | 5:49 |
| 218 | 570 | Jayden Reyes (11) | Kettle TC-IL | 18:04.5 | 5:49 |
| 219 | 1468 | Alex Rojo (12) | Wildcat Distance Project-IL | 18:04.8 | 5:49 |
| 220 | 230 | Avery Erickson (9) | Dark Horse Distance Project-IL | 18:05.1 | 5:49 |
| 221 | 753 | Vincent Stobart (11) | Lyons-La Grange TC-IL | 18:05.9 | 5:49 |
| 222 | 779 | Brock Shults (12) | Madeira Distance Project-OH | 18:05.9 | 5:49 |
| 223 | 1161 | Mason Scargall (10) | Saint Louis XC Club-MO | 18:06.2 | 5:50 |
| 224 | 576 | Trevor Kates (12) | Kirkwood Running Club-MO | 18:06.9 | 5:50 |
| 225 | 396 | Yahya Arastu (12) | Elgin-IL | 18:07.0 | 5:50 |
| 226 | 940 | Zamir Fuller (12) | Olentangy Orange XC-OH | 18:07.3 | 5:50 |
| 227 | 1091 | Nick Cook (10) | Raiders-IN | 18:07.8 | 5:50 |
| 228 | 241 | Jack Ward (11) | Dark Horse Distance Project-IL | 18:07.9 | 5:50 |
| 229 | 910 | Gabe Russell (11) | North Naperville-IL | 18:08.3 | 5:50 |
| 230 | 32 | Michael Renner (12) | Arlington XC Club-IL | 18:08.3 | 5:50 |
| 231 | 1165 | Anthony Zangara (10) | Saint Louis XC Club-MO | 18:08.4 | 5:50 |
| 232 | 388 | Simon Bosslet (10) | ecep-in | 18:08.4 | 5:50 |
| 233 | 133 | Alexander Sudal (10) | Celtic Distance Alliance-OH | 18:08.7 | 5:50 |
| 234 | 730 | Elliot Abnos (12) | Lincoln Prep HS-MO | 18:08.8 | 5:50 |
| 235 | 953 | Luke Woolard (11) | Olentangy Orange XC-OH | 18:09.1 | 5:50 |
| 236 | 1296 | Grayson Welch (11) | The Spartan Project-IN | 18:09.2 | 5:50 |
| 237 | 580 | Ethan Hoff (11) | Knight Moves-IL | 18:09.4 | 5:50 |
| 238 | 981 | Konrad Jakubowski (11) | Palatine XC Club-IL | 18:09.6 | 5:50 |
| 239 | 1403 | Chris Miserendino (12) | Valley Elite-IL | 18:10.0 | 5:51 |
| 240 | 516 | Logan Boersma (12) | Illiana Christian High School- | 18:10.2 | 5:51 |
| 241 | 908 | Chris King (12) | North Naperville-IL | 18:10.6 | 5:51 |
| 242 | 113 | Andrew Janson (9) | Carroll Patriot Pack-OH | 18:10.7 | 5:51 |
| 243 | 157 | Caden Adams (12) | Club Elliv Spartans-OH | 18:10.9 | 5:51 |
| 244 | 1069 | Jack Murphy (11) | Prospect Running Club-IL | 18:11.1 | 5:51 |
| 245 | 863 | Yonas Wuthrich (10) | Motron-IL | 18:11.1 | 5:51 |
| 246 | 1405 | Andres Perez (12) | Valley Elite-IL | 18:11.2 | 5:51 |
| 247 | 1263 | Rohan Mahajan (12) | The Dale-IL | 18:11.3 | 5:51 |
| 248 | 1378 | Trystn Hammer (11) | Unattached-MO | 18:11.4 | 5:51 |
| 249 | 1113 | Brayden Gebhard (10) | Royals-IN | 18:11.9 | 5:51 |
| 250 | 544 | Jasper Cane (10) | Kalamazoo Running Club-MI | 18:12.0 | 5:51 |
| 251 | 770 | Aidan Markiewicz (12) | lzxc-il | 18:12.2 | 5:51 |
| 252 | 141 | Samir Hussain (12) | Central Naperville-IL | 18:12.4 | 5:51 |
| 253 | 77 | Ethan Iiams (11) | Boro XC-OH | 18:12.5 | 5:51 |
| 254 | 90 | Luke Sarofim (11) | Bro OK Running Club-IL | 18:14.1 | 5:52 |
| 255 | 704 | Enoch Hines (11) | Lewis Cass-IN | 18:14.9 | 5:52 |
| 256 | 569 | Alexander Papadopoulos (12) | Kettle TC-IL | 18:15.3 | 5:52 |
| 257 | 1466 | Cameron Mulyk (12) | Wildcat Distance Project-IL | 18:15.6 | 5:52 |
| 258 | 1125 | Greg Conkling (10) | RunBrave-OH | 18:16.3 | 5:53 |
| 259 | 360 | Phillip Dart (11) | Eastern Oswego-IL | 18:16.8 | 5:53 |
| 260 | 837 | Ethan Kemp (12) | MGXC Club-OH | 18:16.9 | 5:53 |
| 261 | 1488 | Eeshwar Gattupalli (12) | WSHS Wildcat XC Club-OH | 18:17.0 | 5:53 |
| 262 | 1198 | Evan Veneziano (12) | Sheridan Athletic Club-IL | 18:17.4 | 5:53 |
| 263 | 587 | Payton Bryk (11) | Kroy-IL | 18:17.9 | 5:53 |
| 264 | 1265 | Grant Miller (11) | The Dale-IL | 18:18.1 | 5:53 |
| 265 | 563 | Dev Dassani (11) | Kettle TC-IL | 18:18.4 | 5:53 |
| 266 | 1016 | Owynn Garrelts (9) | Park Ridge Hawks-IL | 18:18.6 | 5:53 |
| 267 | 1115 | Matthew Hemmerling (10) | Royals-IN | 18:19.3 | 5:54 |
| 268 | 532 | Joseph Spees (10) | Jennings Jags-IN | 18:19.8 | 5:54 |
| 269 | 1059 | Jobin Chiramel (12) | Prospect Running Club-IL | 18:20.1 | 5:54 |
| 270 | 139 | Ryan Gewin (12) | Central Naperville-IL | 18:20.2 | 5:54 |
| 271 | 375 | Carter Pankiewicz (11) | Eastern Oswego-IL | 18:20.3 | 5:54 |
| 272 | 980 | Abraham Hernandez (10) | Palatine XC Club-IL | 18:20.7 | 5:54 |
| 273 | 606 | John Anderson (12) | Lancaster Storm-OH | 18:21.5 | 5:54 |
| 274 | 709 | Jacob Bockenstette (12) | Liberty Running Club-OH | 18:21.7 | 5:54 |
| 275 | 841 | Brian Boston (12) | Monarch XC Club-OH | 18:21.8 | 5:54 |
| 276 | 942 | Jack Helmer (12) | Olentangy Orange XC-OH | 18:22.2 | 5:55 |
| 277 | 185 | Elijah Calhoun (11) | Creek Elite-OH | 18:22.2 | 5:55 |
| 278 | 1254 | Nicholas Bergner (11) | The Dale-IL | 18:22.5 | 5:55 |
| 279 | 25 | Cameron Donner (10) | Arlington XC Club-IL | 18:23.0 | 5:55 |
| 280 | 585 | Collin Keesling (12) | Kokomo high school-IN | 18:23.3 | 5:55 |
| 281 | 566 | Esteban Medina (11) | Kettle TC-IL | 18:23.6 | 5:55 |
| 282 | 1142 | Joey Santoro (12) | St. Charles North-IL | 18:23.7 | 5:55 |
| 283 | 1490 | Dominic Iquina (12) | WSHS Wildcat XC Club-OH | 18:24.4 | 5:55 |
| 284 | 279 | Jack Gildea (11) | Dirty South-IN | 18:24.5 | 5:55 |
| 285 | 648 | Neil Fairman (11) | Lemrac-IN | 18:24.7 | 5:55 |
| 286 | 909 | Jack Robertz (10) | North Naperville-IL | 18:24.8 | 5:55 |
| 287 | 1414 | Brady Clegg (11) | Vernon Hills High school-IL | 18:25.2 | 5:56 |
| 288 | 16 | Alex Aylward (12) | Archers Elite-IN | 18:25.7 | 5:56 |
| 289 | 1014 | Conor Foley (10) | Park Ridge Hawks-IL | 18:26.2 | 5:56 |
| 290 | 790 | Zach Bohmer (12) | Medina XC Club-OH | 18:26.2 | 5:56 |
| 291 | 1153 | Nolan Meara (11) | Saint Louis XC Club-MO | 18:26.4 | 5:56 |
| 292 | 1048 | Nick Simpson (12) | pnxc-il | 18:27.2 | 5:56 |
| 293 | 87 | Joshua Beechler (12) | Bro OK Running Club-IL | 18:27.4 | 5:56 |
| 294 | 816 | Timmy Hordinski (11) | Mentor Sole-OH | 18:27.5 | 5:56 |
| 295 | 392 | Malachi Gornik (12) | ecep-in | 18:27.6 | 5:56 |
| 296 | 1281 | Benjamin Paugys (11) | The Nook-IL | 18:27.6 | 5:56 |
