| NIKE Boys Open Combined | ||||||||||
| 11/11/18 | ||||||||||
| Results by Timing MD | ||||||||||
| Software by ChuckScoreCrossCountry | ||||||||||
| Boys Open Combined | ||||||||||
| Boys Open Combined | ||||||||||
| Place | Bib Number | Name | School | 1k | 2k | 3k | 4k | Finish | Total Time | Pace |
| 1 | 1541 | Garrett Dixon (12) | Monticello XC Club IL | 3:06 | 3:17 | 3:11 | 3:13 | 3:11 | 16:00.6 | 5:09 |
| 2 | 1226 | Fiker Rosen (9) | Breadwinners IL | 2:57 | 3:22 | 3:14 | 3:14 | 3:17 | 16:06.4 | 5:11 |
| 3 | 1979 | Jack Kovach (11) | Brebeuf IN | 3:09 | 3:21 | 3:13 | 3:19 | 3:16 | 16:20.5 | 5:15 |
| 4 | 2083 | Grant Wilson (12) | Olio Road Track Club IN | 3:08 | 3:23 | 3:12 | 3:19 | 3:17 | 16:21.7 | 5:16 |
| 5 | 2701 | Daniel Arimi (12) | Arrow Running Club OH | 3:08 | 3:24 | 3:19 | 3:18 | 3:13 | 16:26.0 | 5:17 |
| 6 | 2664 | Ryan Mata (11) | Unat MO | 3:06 | 3:23 | 3:16 | 3:22 | 3:20 | 16:29.5 | 5:18 |
| 7 | 2490 | Hunter Zartman (11) | Unat MI | 3:00 | 3:22 | 3:17 | 3:23 | 3:26 | 16:29.8 | 5:18 |
| 8 | 1528 | Jack Gilboy (10) | Lake Zurich Cross Country IL | 3:00 | 3:18 | 3:17 | 3:24 | 3:27 | 16:29.9 | 5:18 |
| 9 | 3037 | Grant Arnold (11) | The Patriot Project OH | 3:02 | 3:24 | 3:18 | 3:19 | 3:26 | 16:31.5 | 5:19 |
| 10 | 2537 | Will Carroll (11) | Lee's Summit West XC Club MO | 2:59 | 3:25 | 3:15 | 3:24 | 3:26 | 16:31.6 | 5:19 |
| 11 | 3102 | Robert Vazquez (12) | Unat OH | 3:02 | 3:24 | 3:18 | 3:25 | 3:21 | 16:32.2 | 5:19 |
| 12 | 2589 | Braden Zaner (11) | RP Panther Nation MO | 3:05 | 3:23 | 3:19 | 3:24 | 3:19 | 16:33.8 | 5:20 |
| 13 | 1533 | Jacob Myers (10) | Lake Zurich Cross Country IL | 3:02 | 3:22 | 3:20 | 3:27 | 3:21 | 16:34.2 | 5:20 |
| 14 | 2920 | Caleb Cummings (12) | Medina XC Club OH | 3:01 | 3:18 | 3:15 | 3:28 | 3:31 | 16:34.3 | 5:20 |
| 15 | 2488 | Charlie Wilson (11) | Unat MI | 3:00 | 3:21 | 3:20 | 3:27 | 3:25 | 16:35.2 | 5:20 |
| 16 | 2504 | Gabe McClain (12) | Blue Springs Dragons MO | 2:59 | 3:25 | 3:17 | 3:25 | 3:27 | 16:35.6 | 5:20 |
| 17 | 2949 | Nick Kozlowski (11) | Mentor Sole OH | 3:00 | 3:22 | 3:21 | 3:29 | 3:23 | 16:37.6 | 5:21 |
| 18 | 2644 | Logan Bly (12) | Unat MO | 3:06 | 3:23 | 3:22 | 3:24 | 3:21 | 16:38.5 | 5:21 |
| 19 | 2350 | Will White (12) | Unat IN | 3:00 | 3:25 | 3:20 | 3:26 | 3:25 | 16:39.2 | 5:22 |
| 20 | 2082 | Jacob Wiggers (12) | Olio Road Track Club IN | 3:14 | 3:21 | 3:15 | 3:22 | 3:24 | 16:39.5 | 5:22 |
| 21 | 1166 | Alexander Kistinger (12) | $wagcountry IL | 2:57 | 3:19 | 3:20 | 3:29 | 3:33 | 16:39.9 | 5:22 |
| 22 | 1324 | Jacob Trapp (12) | Dekalb XC IL | 3:08 | 3:26 | 3:18 | 3:27 | 3:20 | 16:40.7 | 5:22 |
| 23 | 1491 | Erik Snell (11) | Kensignton Kross IL | 3:00 | 3:26 | 3:22 | 3:29 | 3:22 | 16:40.7 | 5:22 |
| 24 | 2096 | Jack Acton (11) | Paradise Valley XC Club IN | 3:00 | 3:25 | 3:24 | 3:23 | 3:27 | 16:40.8 | 5:22 |
| 25 | 2468 | Jack Leman (11) | Unat MI | 3:03 | 3:24 | 3:21 | 3:31 | 3:20 | 16:41.1 | 5:22 |
| 26 | 2907 | Joseph Johnson III (12) | Liberty Patriots XC Club OH | 3:01 | 3:27 | 3:23 | 3:28 | 3:22 | 16:42.1 | 5:22 |
| 27 | 2618 | Charles Teeter (11) | StatesMen of Steel MO | 3:05 | 3:20 | 3:19 | 3:26 | 3:29 | 16:42.4 | 5:22 |
| 28 | 2560 | Calen Littrell (10) | qpxc (mo) | 3:05 | 3:28 | 3:22 | 3:28 | 3:17 | 16:42.5 | 5:22 |
| 29 | 1795 | Jackson McClure (12) | The Neers IL | 2:58 | 3:22 | 3:22 | 3:32 | 3:27 | 16:43.2 | 5:23 |
| 30 | 2906 | Jack Humenay (11) | Liberty Patriots XC Club OH | 3:01 | 3:27 | 3:22 | 3:27 | 3:25 | 16:44.2 | 5:23 |
| 31 | 2803 | Connor Ewert (10) | Creek Elite OH | 3:05 | 3:26 | 3:20 | 3:29 | 3:22 | 16:44.5 | 5:23 |
| 32 | 2420 | Mason Sumner (9) | Ridge Runners MI | 3:04 | 3:26 | 3:22 | 3:28 | 3:26 | 16:47.4 | 5:24 |
| 33 | 1527 | Adam Cupples (11) | Lake Zurich Cross Country IL | 3:05 | 3:27 | 3:21 | 3:27 | 3:26 | 16:48.3 | 5:24 |
| 34 | 2087 | Nathan Dibley (12) | Oxbow Running Club IN | 3:03 | 3:26 | 3:27 | 3:32 | 3:20 | 16:49.6 | 5:25 |
| 35 | 2078 | Nolan Satterfield (9) | Olio Road Track Club IN | 3:14 | 3:28 | 3:21 | 3:22 | 3:22 | 16:50.0 | 5:25 |
| 36 | 2541 | Jack Warner (11) | Northland Harriers MO | 3:06 | 3:31 | 3:26 | 3:26 | 3:19 | 16:50.4 | 5:25 |
| 37 | 2122 | Will Shook (11) | Schrute Farms IN | 3:17 | 3:25 | 3:19 | 3:25 | 3:22 | 16:50.6 | 5:25 |
| 38 | 2283 | Quintin Goldman (12) | Unat IN | 3:04 | 3:26 | 3:23 | 3:28 | 3:27 | 16:50.6 | 5:25 |
| 39 | 2802 | Riley Bucholz (12) | Creek Elite OH | 3:05 | 3:26 | 3:17 | 3:28 | 3:32 | 16:51.2 | 5:25 |
| 40 | 2066 | Eric Carothers (12) | Olio Road Track Club IN | 3:15 | 3:21 | 3:18 | 3:28 | 3:28 | 16:51.2 | 5:25 |
| 41 | 2587 | Marlon Williams (11) | RP Panther Nation MO | 3:06 | 3:29 | 3:24 | 3:27 | 3:24 | 16:51.3 | 5:25 |
| 42 | 3020 | Carter Schaefer (12) | RunBrave OH | 2:57 | 3:25 | 3:24 | 3:32 | 3:31 | 16:52.2 | 5:26 |
| 43 | 1529 | Patrick Hart (11) | Lake Zurich Cross Country IL | 3:05 | 3:27 | 3:23 | 3:31 | 3:24 | 16:52.8 | 5:26 |
| 44 | 3036 | Kevin Agnew (10) | The Patriot Project OH | 3:03 | 3:26 | 3:23 | 3:29 | 3:30 | 16:53.1 | 5:26 |
| 45 | 2921 | Harry Custer (11) | Medina XC Club OH | 3:05 | 3:30 | 3:19 | 3:27 | 3:30 | 16:53.5 | 5:26 |
| 46 | 3383 | Noah Smith (12) | Unat IL | 3:00 | 3:31 | 3:26 | 3:28 | 3:27 | 16:54.0 | 5:26 |
| 47 | 2922 | Graham Hayden (11) | Medina XC Club OH | 3:01 | 3:28 | 3:24 | 3:31 | 3:27 | 16:54.4 | 5:26 |
| 48 | 2300 | Ean Loichinger (9) | Unat IN | 3:06 | 3:28 | 3:23 | 3:28 | 3:27 | 16:54.5 | 5:26 |
| 49 | 1831 | Jason Hoffman (11) | Unat IL | 2:57 | 3:25 | 3:25 | 3:31 | 3:34 | 16:55.0 | 5:27 |
| 50 | 2989 | Alex Kenish (11) | Olentangy Orange XC OH | 3:04 | 3:28 | 3:19 | 3:29 | 3:34 | 16:55.4 | 5:27 |
| 51 | 2266 | Caleb Beimfohr (12) | Unat IN | 3:00 | 3:26 | 3:21 | 3:32 | 3:35 | 16:55.5 | 5:27 |
| 52 | 2481 | Zach Theeuwes (11) | Unat MI | 3:03 | 3:28 | 3:25 | 3:33 | 3:25 | 16:55.7 | 5:27 |
| 53 | 3018 | Sam Holt (12) | RunBrave OH | 3:11 | 3:20 | 3:21 | 3:32 | 3:30 | 16:56.2 | 5:27 |
| 54 | 2672 | Justin Steffensmeier (11) | Unat MO | 3:07 | 3:30 | 3:23 | 3:28 | 3:26 | 16:56.3 | 5:27 |
| 55 | 1985 | Krishna Thirunavukkarasu (9) | Brebeuf IN | 3:14 | 3:22 | 3:21 | 3:30 | 3:27 | 16:56.9 | 5:27 |
| 56 | 1792 | Dane Alexander (12) | The Neers IL | 2:58 | 3:29 | 3:27 | 3:32 | 3:29 | 16:57.4 | 5:27 |
| 57 | 3104 | Tanner Williams (11) | Unat OH | 3:07 | 3:30 | 3:25 | 3:30 | 3:24 | 16:57.7 | 5:27 |
| 58 | 2564 | Isaac Saathoff (12) | qpxc (mo) | 3:06 | 3:27 | 3:24 | 3:29 | 3:31 | 16:59.0 | 5:28 |
| 59 | 2070 | Brady Jarosinski (12) | Olio Road Track Club IN | 3:15 | 3:28 | 3:21 | 3:31 | 3:22 | 16:59.2 | 5:28 |
| 60 | 2570 | Charles Werth (12) | qpxc (mo) | 3:07 | 3:27 | 3:23 | 3:33 | 3:27 | 16:59.7 | 5:28 |
| 61 | 3092 | Cormac Peppard-Kramer (11) | Unat OH | 2:58 | 3:26 | 3:26 | 3:35 | 3:33 | 17:00.1 | 5:28 |
| 62 | 1500 | John Brennan (11) | Kroy IL | 3:10 | 3:29 | 3:25 | 3:29 | 3:25 | 17:00.3 | 5:28 |
| 63 | 1607 | Joe Ahlgrim (12) | Palatine XC Club IL | 3:11 | 3:29 | 3:21 | 3:27 | 3:30 | 17:00.3 | 5:28 |
| 64 | 1738 | Conor O'Neill (10) | Sheridan Athletic Club IL | 3:05 | 3:28 | 3:27 | 3:29 | 3:28 | 17:00.5 | 5:28 |
| 65 | 2543 | Luke Winkler (11) | Northland Harriers MO | 3:06 | 3:31 | 3:26 | 3:28 | 3:26 | 17:00.9 | 5:28 |
| 66 | 1743 | Jd Shelly (11) | Sheridan Athletic Club IL | 3:05 | 3:27 | 3:27 | 3:31 | 3:29 | 17:00.9 | 5:28 |
| 67 | 1916 | Alex Owens (11) | Wilmette XC Club IL | 3:03 | 3:32 | 3:24 | 3:34 | 3:26 | 17:01.3 | 5:29 |
| 68 | 2649 | Blake Conrad (11) | Unat MO | 3:06 | 3:28 | 3:26 | 3:31 | 3:28 | 17:02.0 | 5:29 |
| 69 | 2209 | Brendan Mudd (12) | The Carmel Project IN | 3:09 | 3:27 | 3:26 | 3:31 | 3:26 | 17:02.2 | 5:29 |
| 70 | 3426 | Jack Lobbezoo (11) | Unat | 3:24 | 3:30 | 3:36 | 17:02.4 | 5:29 | ||
| 71 | 2311 | Jackson Miller (11) | Unat IN | 3:07 | 3:31 | 3:29 | 3:29 | 3:24 | 17:02.7 | 5:29 |
| 72 | 2760 | Arjun Dhankani (11) | Celtics OH | 3:09 | 3:31 | 3:22 | 3:29 | 3:29 | 17:03.0 | 5:29 |
| 73 | 2080 | Eric Swinson (11) | Olio Road Track Club IN | 3:16 | 3:26 | 3:22 | 3:28 | 3:28 | 17:03.1 | 5:29 |
| 74 | 2654 | Daniel Garrison (12) | Unat MO | 3:08 | 3:30 | 3:25 | 3:32 | 3:25 | 17:03.1 | 5:29 |
| 75 | 1760 | Aaron De Lara (11) | Sweet's SuperSonics IL | 3:04 | 3:28 | 3:24 | 3:34 | 3:31 | 17:03.3 | 5:29 |
| 76 | 2188 | Bing Hudson (10) | The Carmel Project IN | 3:06 | 3:27 | 3:26 | 3:32 | 3:29 | 17:03.4 | 5:29 |
| 77 | 1914 | Jack Lynch (12) | Wilmette XC Club IL | 3:03 | 3:28 | 3:26 | 3:30 | 3:34 | 17:03.7 | 5:29 |
| 78 | 2217 | Brett Ploss (12) | The Carmel Project IN | 3:02 | 3:28 | 3:25 | 3:36 | 3:31 | 17:04.0 | 5:30 |
| 79 | 2448 | Stanley Elder (12) | Unat MI | 3:05 | 3:24 | 3:22 | 3:33 | 3:37 | 17:04.4 | 5:30 |
| 80 | 1686 | Jonathan Olenek (11) | Saints XC Club IL | 3:03 | 3:31 | 3:26 | 3:32 | 3:31 | 17:04.9 | 5:30 |
| 81 | 1511 | Will Yasdick (11) | Kroy IL | 3:14 | 3:25 | 3:24 | 3:30 | 3:29 | 17:05.2 | 5:30 |
| 82 | 2878 | Andrew Sarmir (12) | Fireboys OH | 3:11 | 3:30 | 3:22 | 3:30 | 3:30 | 17:05.5 | 5:30 |
| 83 | 2901 | Andrew Boggs (12) | Liberty Patriots XC Club OH | 3:08 | 3:31 | 3:22 | 3:31 | 3:33 | 17:05.8 | 5:30 |
| 84 | 2351 | Andrew Whitinger (12) | Unat IN | 3:04 | 3:34 | 3:29 | 3:33 | 3:24 | 17:05.8 | 5:30 |
| 85 | 1806 | Jayden Gertsen (12) | Track Club VI IL | 3:04 | 3:31 | 3:27 | 3:34 | 3:28 | 17:06.6 | 5:30 |
| 86 | 2463 | Andrew Ireland (12) | Unat MI | 3:05 | 3:29 | 3:26 | 3:32 | 3:33 | 17:06.8 | 5:30 |
| 87 | 2540 | Collin Riggins (11) | Northland Harriers MO | 3:08 | 3:30 | 3:26 | 3:32 | 3:29 | 17:08.1 | 5:31 |
| 88 | 1597 | Brendan Krell (12) | O'Fallon Running Club IL | 3:10 | 3:31 | 3:27 | 3:32 | 3:26 | 17:08.8 | 5:31 |
| 89 | 2287 | Jack Hawes (12) | Unat IN | 3:08 | 3:29 | 3:27 | 3:31 | 3:31 | 17:08.9 | 5:31 |
| 90 | 2539 | Jason Farmer (12) | Lee's Summit West XC Club MO | 3:04 | 3:31 | 3:29 | 3:35 | 3:27 | 17:09.3 | 5:31 |
| 91 | 2645 | Tyler Bolz (11) | Unat MO | 3:07 | 3:28 | 3:23 | 3:30 | 3:39 | 17:09.7 | 5:31 |
| 92 | 2927 | Michael Palocko (12) | Medina XC Club OH | 3:05 | 3:30 | 3:27 | 3:31 | 3:36 | 17:10.2 | 5:32 |
| 93 | 2124 | Mathew VanKley (12) | Schrute Farms IN | 3:14 | 3:26 | 3:25 | 3:32 | 3:31 | 17:10.5 | 5:32 |
| 94 | 3397 | Phillip Cleary (11) | Unat MO | 3:07 | 3:28 | 3:24 | 3:32 | 3:37 | 17:10.8 | 5:32 |
| 95 | 2380 | Alec Meister (11) | West Lafayette XC Club IN | 3:01 | 3:33 | 3:30 | 3:34 | 3:30 | 17:10.8 | 5:32 |
| 96 | 2425 | Jacob DeBoer (11) | Striders MI | 3:14 | 3:33 | 3:27 | 3:32 | 3:24 | 17:11.6 | 5:32 |
| 97 | 2328 | Ben Schmitt (12) | Unat IN | 3:03 | 3:34 | 3:28 | 3:30 | 3:34 | 17:11.6 | 5:32 |
| 98 | 1496 | Thomas Walter (11) | Kensignton Kross IL | 3:09 | 3:33 | 3:26 | 3:31 | 3:32 | 17:12.3 | 5:32 |
| 99 | 1192 | Matthew Thomas (11) | 7° North IL | 3:03 | 3:33 | 3:25 | 3:33 | 3:36 | 17:12.5 | 5:32 |
| 100 | 1369 | Evangelos Stavrou (11) | Downers North XC Club IL | 3:10 | 3:27 | 3:24 | 3:32 | 3:37 | 17:12.7 | 5:32 |
| 101 | 1833 | Evan Jamrozy (11) | Unat IL | 3:04 | 3:28 | 3:28 | 3:37 | 3:35 | 17:12.7 | 5:32 |
| 102 | 3099 | Will Stewart (11) | Unat OH | 3:05 | 3:30 | 3:26 | 3:34 | 3:35 | 17:12.8 | 5:32 |
| 103 | 1798 | Cooper Wilken (12) | The Neers IL | 2:58 | 3:24 | 3:33 | 3:39 | 3:38 | 17:13.1 | 5:32 |
| 104 | 2472 | Ryan Nibbelink (11) | Unat MI | 3:05 | 3:28 | 3:29 | 3:34 | 3:35 | 17:13.4 | 5:32 |
| 105 | 2121 | Nathan O'connor (12) | Schrute Farms IN | 3:13 | 3:27 | 3:25 | 3:35 | 3:31 | 17:13.5 | 5:32 |
| 106 | 1262 | Patrick Spisak (11) | Central Naperville IL | 3:05 | 3:31 | 3:24 | 3:35 | 3:35 | 17:13.5 | 5:32 |
| 107 | 2830 | Colin Buckley (11) | Davidson OH | 3:09 | 3:30 | 3:27 | 3:36 | 3:30 | 17:13.8 | 5:32 |
| 108 | 1395 | Matthew Peloso (12) | Downers South Distance Club IL | 3:11 | 3:29 | 3:31 | 3:37 | 3:23 | 17:14.1 | 5:33 |
| 109 | 2299 | Austin Liepe (11) | Unat IN | 3:05 | 3:30 | 3:27 | 3:35 | 3:35 | 17:14.4 | 5:33 |
| 110 | 1845 | Brady Mello (12) | Unat IL | 3:03 | 3:30 | 3:30 | 3:36 | 3:33 | 17:14.4 | 5:33 |
| 111 | 1553 | Kevin Daneliak (12) | Naperville South IL | 3:08 | 3:31 | 3:30 | 3:36 | 3:28 | 17:14.7 | 5:33 |
| 112 | 1820 | Kellen Cesarone (12) | Unat IL | 3:09 | 3:30 | 3:26 | 3:34 | 3:32 | 17:14.8 | 5:33 |
| 113 | 2535 | Nick Cimmarusti (10) | Howell Running Club MO | 3:04 | 3:34 | 3:32 | 3:31 | 3:31 | 17:14.8 | 5:33 |
| 114 | 2662 | Noah Little (11) | Unat MO | 3:02 | 3:33 | 3:28 | 3:36 | 3:33 | 17:15.0 | 5:33 |
| 115 | 1164 | Ross Cronholm (11) | $wagcountry IL | 3:00 | 3:30 | 3:30 | 3:41 | 3:32 | 17:15.8 | 5:33 |
| 116 | 1582 | Blake Storoe (12) | Naperville South IL | 3:08 | 3:30 | 3:29 | 3:37 | 3:30 | 17:16.2 | 5:33 |
| 117 | 2295 | Bryce Jennings (12) | Unat IN | 3:08 | 3:30 | 3:30 | 3:37 | 3:30 | 17:16.4 | 5:33 |
| 118 | 2232 | Austin Throckmorton (11) | The Carmel Project IN | 3:11 | 3:29 | 3:28 | 3:35 | 3:32 | 17:16.8 | 5:33 |
| 119 | 1526 | Danny Burns (9) | Lake Zurich Cross Country IL | 3:09 | 3:31 | 3:28 | 3:33 | 3:34 | 17:16.8 | 5:33 |
| 120 | 1532 | Jack Mason (10) | Lake Zurich Cross Country IL | 3:08 | 3:32 | 3:28 | 3:33 | 3:34 | 17:16.8 | 5:33 |
| 121 | 1573 | Jack Orengo (12) | Naperville South IL | 3:08 | 3:31 | 3:28 | 3:35 | 3:34 | 17:17.6 | 5:34 |
| 122 | 2579 | Carson Eve (11) | RP Panther Nation MO | 3:09 | 3:30 | 3:27 | 3:36 | 3:33 | 17:18.4 | 5:34 |
| 123 | 3002 | Brant Yocum (11) | Olentangy Orange XC OH | 3:06 | 3:33 | 3:29 | 3:34 | 3:34 | 17:18.7 | 5:34 |
| 124 | 2459 | Oscar Hernandez (12) | Unat MI | 3:01 | 3:34 | 3:31 | 3:37 | 3:33 | 17:19.2 | 5:34 |
| 125 | 1165 | Jacob Hinchley (11) | $wagcountry IL | 2:57 | 3:30 | 3:35 | 3:40 | 3:35 | 17:19.2 | 5:34 |
| 126 | 1733 | Patrick Jamieson (9) | Sheridan Athletic Club IL | 3:14 | 3:30 | 3:27 | 3:35 | 3:31 | 17:19.4 | 5:34 |
| 127 | 3059 | Jack Begley (12) | Unat OH | 3:10 | 3:34 | 3:32 | 3:34 | 3:28 | 17:19.7 | 5:34 |
| 128 | 3061 | Justin Bland (11) | Unat OH | 3:14 | 3:24 | 3:27 | 3:40 | 3:33 | 17:20.2 | 5:35 |
| 129 | 1830 | Brooks Harlan (10) | Unat IL | 3:04 | 3:32 | 3:30 | 3:37 | 3:35 | 17:20.4 | 5:35 |
| 130 | 3395 | Nick Denison (12) | Unat MI | 3:05 | 3:34 | 3:33 | 3:36 | 3:30 | 17:20.6 | 5:35 |
| 131 | 2435 | Conor Kolka (10) | Team Unadilla MI | 3:13 | 3:31 | 3:30 | 3:36 | 3:29 | 17:20.7 | 5:35 |
| 132 | 2212 | Ben Myers (11) | The Carmel Project IN | 3:02 | 3:30 | 3:31 | 3:38 | 3:37 | 17:21.1 | 5:35 |
| 133 | 2427 | Parker Lambers (9) | Striders MI | 3:18 | 3:39 | 3:27 | 3:29 | 3:25 | 17:21.2 | 5:35 |
| 134 | 3380 | Aidan Lodwig (12) | Unat IL | 3:11 | 3:30 | 3:29 | 3:37 | 3:32 | 17:21.3 | 5:35 |
| 135 | 1449 | Michael Ward (12) | Hinsdale Running Club IL | 3:30 | 3:39 | 3:33 | 17:21.5 | 5:35 | ||
| 136 | 1870 | Scott Sikorski (12) | Unat IL | 3:05 | 3:30 | 3:30 | 3:38 | 3:37 | 17:21.7 | 5:35 |
| 137 | 1398 | Brock Royle (12) | Downers South Distance Club IL | 3:11 | 3:28 | 3:28 | 3:39 | 3:33 | 17:21.9 | 5:35 |
| 138 | 2101 | Nathaniel Smith (12) | Paradise Valley XC Club IN | 3:03 | 3:34 | 3:37 | 3:36 | 3:29 | 17:22.0 | 5:35 |
| 139 | 2436 | Rishabh Kothari (12) | Team Unadilla MI | 3:13 | 3:31 | 3:30 | 3:36 | 3:30 | 17:22.0 | 5:35 |
| 140 | 1772 | Max Carroll (11) | Tfat Racing Club IL | 3:06 | 3:28 | 3:27 | 3:34 | 3:45 | 17:22.4 | 5:35 |
| 141 | 2702 | Sam Boyer (12) | Arrow Running Club OH | 3:14 | 3:38 | 3:31 | 3:32 | 3:25 | 17:22.4 | 5:35 |
| 142 | 1372 | Andrew Thompson (11) | Downers North XC Club IL | 3:12 | 3:35 | 3:30 | 3:35 | 3:27 | 17:22.5 | 5:35 |
| 143 | 2222 | Nick Schuster (11) | The Carmel Project IN | 3:10 | 3:29 | 3:28 | 3:38 | 3:35 | 17:22.8 | 5:35 |
| 144 | 1379 | Tyler Bleau (11) | Downers South Distance Club IL | 3:12 | 3:32 | 3:29 | 3:36 | 3:31 | 17:22.8 | 5:35 |
| 145 | 2276 | Marino Dolph (12) | Unat IN | 3:04 | 3:32 | 3:30 | 3:36 | 3:39 | 17:23.3 | 5:36 |
| 146 | 2230 | Kurt Stephens (11) | The Carmel Project IN | 3:09 | 3:30 | 3:29 | 3:36 | 3:37 | 17:24.6 | 5:36 |
| 147 | 1678 | Logan Bell (11) | Saints XC Club IL | 3:04 | 3:35 | 3:29 | 3:42 | 3:33 | 17:25.0 | 5:36 |
| 148 | 1846 | Charlie Montgomery (12) | Unat IL | 3:08 | 3:33 | 3:33 | 3:37 | 3:32 | 17:25.5 | 5:36 |
| 149 | 1630 | Walter Glockner (11) | Park Ridge Hawks IL | 3:01 | 3:32 | 3:31 | 3:38 | 3:41 | 17:25.6 | 5:36 |
| 150 | 2979 | Braedon Killion (12) | No Mas Running Club OH | 3:04 | 3:30 | 3:32 | 3:41 | 3:37 | 17:26.0 | 5:37 |
| 151 | 1618 | Luke Sauerland (12) | Palatine XC Club IL | 3:11 | 3:29 | 3:26 | 3:38 | 3:40 | 17:26.0 | 5:37 |
| 152 | 1626 | Matt Coyle (10) | Park Ridge Hawks IL | 3:14 | 3:33 | 3:29 | 3:35 | 3:32 | 17:26.0 | 5:37 |
| 153 | 2423 | Shaeffer Ailes (12) | Striders MI | 3:13 | 3:42 | 3:31 | 3:31 | 3:26 | 17:26.0 | 5:37 |
| 154 | 2706 | Reid McFrederick (12) | Arrow Running Club OH | 3:15 | 3:39 | 3:32 | 3:31 | 3:28 | 17:26.5 | 5:37 |
| 155 | 3399 | Dominic Brink (11) | Unat OH | 3:03 | 3:31 | 3:32 | 3:39 | 3:39 | 17:26.5 | 5:37 |
| 156 | 1433 | Thomas Kusak (10) | Hinsdale Running Club IL | 3:09 | 3:35 | 3:32 | 3:37 | 3:32 | 17:26.5 | 5:37 |
| 157 | 2057 | Joe Barrett (12) | Northside Saints IN | 3:10 | 3:32 | 3:27 | 3:37 | 3:39 | 17:26.6 | 5:37 |
| 158 | 2508 | Brock Wooderson (10) | Blue Springs Dragons MO | 3:02 | 3:32 | 3:33 | 3:38 | 3:40 | 17:26.9 | 5:37 |
| 159 | 1874 | Justin Splitt (11) | Unat IL | 3:04 | 3:30 | 3:29 | 3:43 | 3:39 | 17:27.5 | 5:37 |
| 160 | 2377 | Carter Delworth (12) | West Lafayette XC Club IN | 3:05 | 3:33 | 3:29 | 3:40 | 3:39 | 17:27.9 | 5:37 |
| 161 | 1735 | Graeme Lane (12) | Sheridan Athletic Club IL | 3:15 | 3:28 | 3:33 | 3:43 | 3:27 | 17:28.0 | 5:37 |
| 162 | 2093 | Elias Soto (12) | Oxbow Running Club IN | 3:05 | 3:36 | 3:33 | 3:41 | 3:31 | 17:28.1 | 5:37 |
| 163 | 3417 | Muaad Abdulaziz (11) | Unat | 3:03 | 3:31 | 3:30 | 3:38 | 3:44 | 17:28.8 | 5:37 |
| 164 | 2483 | Matthew Vanderwall (12) | Unat MI | 3:16 | 3:28 | 3:29 | 3:37 | 3:36 | 17:29.1 | 5:38 |
| 165 | 2123 | Matthew Streeter (10) | Schrute Farms IN | 3:13 | 3:33 | 3:32 | 3:35 | 3:34 | 17:29.2 | 5:38 |
| 166 | 1872 | Eddie Slack (12) | Unat IL | 3:04 | 3:34 | 3:31 | 3:45 | 3:35 | 17:30.1 | 5:38 |
| 167 | 2776 | Aidan Downs (10) | Centerville Running Club OH | 3:20 | 3:34 | 3:29 | 3:31 | 3:35 | 17:30.4 | 5:38 |
| 168 | 1494 | Brian Walsh (12) | Kensignton Kross IL | 3:09 | 3:35 | 3:32 | 3:37 | 3:35 | 17:30.4 | 5:38 |
| 169 | 2184 | Sam Hooton (11) | The Carmel Project IN | 3:14 | 3:31 | 3:32 | 3:39 | 3:33 | 17:30.4 | 5:38 |
| 170 | 2607 | Charles Perry (12) | St. Louis XC Club MO | 3:07 | 3:35 | 3:32 | 3:43 | 3:31 | 17:30.6 | 5:38 |
| 171 | 1213 | Jason Palafox (11) | Arlington XC IL | 3:15 | 3:32 | 3:31 | 3:40 | 3:30 | 17:30.6 | 5:38 |
| 172 | 1606 | Christopher Wichlac (11) | O'Fallon Running Club IL | 3:15 | 3:32 | 3:32 | 3:37 | 3:32 | 17:30.9 | 5:38 |
| 173 | 2669 | Mojuba Shonekan (12) | Unat MO | 3:07 | 3:34 | 3:30 | 3:40 | 3:38 | 17:31.2 | 5:38 |
| 174 | 1666 | Prue Thomas (12) | Raiderbrook XC IL | 3:19 | 3:40 | 3:31 | 3:35 | 3:24 | 17:31.5 | 5:38 |
| 175 | 2924 | Kevin Horrigan (12) | Medina XC Club OH | 3:11 | 3:36 | 3:32 | 3:36 | 3:34 | 17:31.8 | 5:38 |
| 176 | 1212 | Connor Oiler (9) | Arlington XC IL | 3:10 | 3:32 | 3:29 | 3:41 | 3:38 | 17:31.9 | 5:38 |
| 177 | 2234 | Alex Wade (12) | The Carmel Project IN | 3:15 | 3:30 | 3:34 | 3:36 | 3:34 | 17:31.9 | 5:38 |
| 178 | 2853 | Brian Stroh (11) | Davidson OH | 3:18 | 3:33 | 3:30 | 3:36 | 3:32 | 17:32.1 | 5:39 |
| 179 | 2887 | Brayden Weber (11) | Glouster Running Club OH | 3:13 | 3:33 | 3:33 | 3:37 | 3:35 | 17:32.9 | 5:39 |
| 180 | 2065 | Aj Brisben (11) | Olio Road Track Club IN | 3:15 | 3:29 | 3:30 | 3:38 | 3:38 | 17:33.0 | 5:39 |
| 181 | 2583 | Jaren Jones (12) | RP Panther Nation MO | 3:05 | 3:35 | 3:36 | 3:40 | 3:35 | 17:33.1 | 5:39 |
| 182 | 2877 | Jacob Ernst (11) | Fireboys OH | 3:11 | 3:31 | 3:30 | 3:36 | 3:44 | 17:33.6 | 5:39 |
