SWIAC Championships
10/03/20
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Girls JH
Girls JH
 
Bib Number Name Time Pace Points
1 - North Daviess JH Top 5 Avg Times: 12:52 Points: 30
2524 Yoder,Hannah 12:42 6:49 3
2526 Freed,Casey 12:43 6:49 5
2525 Ferguson,Taylor 12:48 6:52 6
2528 Laramore,Danicka 13:03 7:00 7
2527 Hellums,Mady 13:05 7:01 9
2529 Yoder,Emma 14:02 7:32 18
2530 Buchheit,Kayley 14:16 7:39 20
2 - Bloomfield JH Top 5 Avg Times: 13:24 Points: 55
2488 Pischel,Malia 12:43 6:49 4
2491 Walls,Ally 13:07 7:02 10
2489 Ross,Sadie 13:30 7:15 12
2482 Johnson,Braelyn 13:49 7:25 14
2490 Smith,Lailey 13:51 7:26 15
2485 Fateira,Madi 13:57 7:29 16
2486 McIntosh,Bella 14:26 7:45 23
3 - Shakamak JH Top 5 Avg Times: 13:39 Points: 67
2521 Stone,Layni 12:35 6:45 2
2516 Kaufman,Isla 13:19 7:09 11
2514 Faulk,Brylee 13:48 7:24 13
2517 Kennett,Lainey 14:00 7:31 17
2518 Kennett,Madelyn 14:34 7:49 24
2513 Diehl,Teagan 15:26 8:17 28
2519 Rehmel,Marleigh 15:32 8:20 29
4 - Eastern Greene MS Top 5 Avg Times: 14:09 Points: 94
2494 Blais,Lilyanna 11:45 6:18 1
2496 Crane,Esther 13:04 7:01 8
2499 Pfaff,Lydia 14:37 7:50 25
2498 Maddox,Kena 15:19 8:13 27
2500 Roberts,Caroline 16:00 8:35 33
2495 Caswell,Morgan 16:27 8:49 34
2497 Goodman,Laura 17:07 9:11 35
5 - Linton-Stockton MS Top 5 Avg Times: 14:42 Points: 118
2506 Landis,Kennedy 14:06 7:34 19
2503 Earle,Alexis 14:20 7:41 21
2504 Killion,Shaylee 14:21 7:42 22
2505 Kohlman,Amasa 15:10 8:08 26
2507 Winders,Aleah 15:33 8:20 30
2508 Winders,Ellie Mae 15:36 8:22 31
2502 Denman,Shaylyn 15:39 8:24 32