Timing MD - Contractor License
Hy-Tek's MEET MANAGER 7:14 PM 10/5/2024 Page 1
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
Event 11 Boys 5k Run CC JV Combined
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Connell, Forrest 10 Rock Bridge 17:08.95 1
2 Carratura, Baron 10 Rock Bridge 17:18.45 2
3 Hulen, Colton 11 Rock Bridge 17:21.56 3
4 Steele, Henry 10 Rock Bridge 17:23.20 4
5 Ober, Isaac 11 Hamilton Sou 17:29.94 6
6 Lah, Ian 12 Harrison (We 17:30.72 7
7 Szotek, Cooper 10 Carmel 17:35.61 9
8 Livingston, Bradyn 12 Noblesville 17:37.40 10
9 Baker, Deagan 12 Hamilton Sou 17:38.18 11
10 Jokerst, Hayden 9 Rock Bridge 17:40.83 14
11 Schneider, Neal 10 Rock Bridge 17:41.12 15
12 Judy, Zachary 10 Carmel 17:43.30 16
13 Huseman, Matt 10 Noblesville 17:43.60 17
14 Barnes, Bode 12 Noblesville 17:53.52 19
15 Andrus, Luke 10 Rock Bridge 17:57.23 21
16 Choudhary, Ishan 12 Carmel 17:59.71 22
17 Walton, Trevor 10 Carmel 18:05.61 23
18 Troyer, Jeremiah 9 Woodlan 18:12.23 25
19 Bohr, Parker 11 Mooresville 18:12.81 26
20 Stallings, Tyler 10 Noblesville 18:16.88 29
21 Pope, MacKey 9 Hamilton Sou 18:17.66 30
22 Jarvis, Micah 10 Terre Haute 18:20.97 33
23 Lory, Luke 10 Carmel 18:24.27 35
24 Simpson, Kolten 10 Noblesville 18:24.75 36
25 Clark, Ryan 12 Noblesville 18:26.57 38
26 Khalil, Kerolos 10 Carmel 18:27.44 40
27 Almasri, Hamzah 11 Rock Bridge 18:27.72
28 Conn, Cameron 9 Hamilton Sou 18:28.53 43
29 Soete, Jackson 9 Rock Bridge 18:28.61
30 Gaddy, Nate 10 Carmel 18:28.78 44
31 Merkle, Luke 11 Mooresville 18:30.42 46
32 Yang, Nathan 10 Carmel 18:30.81
33 Scott, Brennan 11 Rock Bridge 18:32.54
34 Thorstenson, Magnus 11 Mooresville 18:36.29 51
35 DeWitt, Eamon 10 Harrison (We 18:36.91 53
36 Dugarte, Adrian 12 Noblesville 18:37.36 54
37 Snyder, Ben 10 Carmel 18:38.01
38 Conrad, Luke 11 Noblesville 18:39.18
39 Evans, John 9 Harrison (We 18:40.74 55
40 Warsi, Zaid 9 Columbus North 18:41.43 57
41 Diehl, Nick 10 Carmel 18:41.98
42 Reid, Tyler 11 Rock Bridge 18:44.28
43 Ryan, Daniel 10 Rock Bridge 18:44.88
44 Randolph, Nate 9 Hamilton Sou 18:44.93 61
45 Kimmel, Charlie 11 Noblesville 18:46.74
46 Vesperini, Leonardo 12 Bloomington South 18:47.03 62
47 Cunningham, Bereket 12 Terre Haute 18:48.73 64
48 Eberly, Kaine 9 Fishers 18:49.67 65
49 Shoffner, Brady 11 Noblesville 18:50.64
50 Finkbeiner, Ryan 12 Carmel 18:51.97
51 Gilion, Chance 10 Rock Bridge 18:52.32
52 Olson, Hardan 11 Mooresville 18:53.94 69
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 7:14 PM 10/5/2024 Page 2
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 11 Boys 5k Run CC JV Combined
53 Trisler, Nixon 9 Carmel 18:54.69
54 Goodwin, Evan 9 Rock Bridge 18:55.43
55 Adesara, Neil 10 Carmel 18:56.06
56 Canlas, August 9 Rock Bridge 18:57.63
57 Anders, Arjun 9 Rock Bridge 18:59.73
58 Fisher, Kohen 11 Columbus North 19:00.59 77
59 Norton, John 10 Carmel 19:01.29
60 Rush, Gabe 10 Fishers 19:02.17 78
61 McDonald, Aaron 10 Homestead 19:02.73 80
62 Perfetto, Garrett 9 Columbus North 19:03.03 81
63 Lawson, Owen 11 Mooresville 19:03.06 82
64 Primason, Marcus 10 Carmel 19:03.78
65 Bove, Justin 10 Hamilton Sou 19:11.02 86
66 Balarezo, Sebastian 11 Carmel 19:11.58
67 Baird, Caden 11 Bloomington South 19:12.08 87
68 Warnock, Grant 11 Noblesville 19:12.77
69 Buchly, Killian 11 Rock Bridge 19:12.79
70 Orr, Andrew 11 Carmel 19:13.82
71 Moller, Josh 10 Noblesville 19:14.27
72 Psota, Eli 12 Columbus North 19:16.04 91
73 Cole, Drew 9 Hamilton Sou 19:16.33 92
74 Psota, Ben 12 Columbus North 19:17.77 93
75 Stringer, Owen 10 Bloomington South 19:18.30 94
76 Pugh, Connor 11 Hamilton Sou 19:18.32
77 Hanna, Mason 11 Homestead 19:18.69 96
78 Cole, Alex 11 Carmel 19:19.31
79 Rummel, Alex 11 Harrison (We 19:19.58 97
80 Kim, Andrew 9 Fishers 19:20.05 98
81 Towers, Jonah 9 Harrison (We 19:21.64 99
82 Bontrager, Bryce 9 Carmel 19:21.99
83 Fogleman, Isaak 9 Bloomington South 19:22.04 100
84 Denison, Maddox 10 Noblesville 19:22.72
85 Quint, Trip 10 Hamilton Sou 19:23.65
86 McKinley, Jaxson 9 Homestead 19:24.38 101
87 McGraw, Josh 11 Noblesville 19:24.50
88 Sponsel, Isaac 9 Hamilton Sou 19:25.06
89 Clendenen, Carter 12 Fishers 19:25.31 103
90 Unzueta, Derek 9 Hamilton Sou 19:27.33
91 Ayers, Hudson 11 Fishers 19:27.78 104
92 Estep, David 10 Harrison (We 19:29.56 106
93 Yeager, Aden 11 Noblesville 19:29.89
94 Flynn, Gavin 9 Noblesville 19:31.69
95 Thoroughman, Luke 10 Rock Bridge 19:32.31
96 Jones, Daniel 10 Homestead 19:32.42 110
97 Goeckler, Cal 10 Rock Bridge 19:33.70
98 Strong, David 12 Harrison (We 19:34.82 111
99 Hatton, Jonathan 9 Columbus North 19:35.05 112
100 Mehle, Isaac 11 Carmel 19:35.11
101 Kruger, Owen 11 Homestead 19:35.91 113
102 Kato, Sora 9 Harrison (We 19:36.57
103 Block, Christian 9 Carmel 19:37.04
104 Grimes, Owen 11 Columbus North 19:37.36 114
105 Stout, Caleb 11 Homestead 19:37.82 115
106 Brown, Samuel 11 Hamilton Sou 19:37.85
107 Peters, James 12 Harrison (We 19:38.33
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 7:14 PM 10/5/2024 Page 3
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 11 Boys 5k Run CC JV Combined
108 Tingley, Mack 9 Terre Haute 19:39.59 116
109 Kokoska, Jack 11 Hamilton Sou 19:39.86
110 Hopper, Graeson 12 Carmel 19:39.90
111 Dowling, Milo 11 Bloomington South 19:41.89 118
112 Waldron, Nathan 9 Homestead 19:42.63 121
113 Bartley, Cole 12 Bloomington South 19:43.75 122
114 Smith, Ben 9 Homestead 19:44.35
115 Lovell, Ethan 9 Columbus North 19:44.67
116 Payne, Hayden 10 Fishers 19:46.03 123
117 Gartenman, Kaden 9 Fishers 19:47.71 125
118 Wing, Luke 12 Harrison (We 19:48.47
119 Matthews, Grayson 12 Fishers 19:49.33
120 Smit, Austin 10 Hamilton Sou 19:49.93
121 Spitler, Oliver 9 Homestead 19:51.22
122 Morgan, Alexander 11 Bloomington South 19:52.18 132
123 Bozarth, Price 10 Fishers 19:52.89
124 Rooney, John 12 Rock Bridge 19:53.48
125 Givens, Malik 11 Terre Haute 19:53.99 133
126 Mejia, Jesus 11 Carmel 19:54.54
127 Goldsberry, Ben 10 Hamilton Sou 19:54.68
128 Hudson, Beau 9 Rock Bridge 19:55.75
129 Washler, Eli 9 Woodlan 19:56.71 135
130 Wanko, Jackson 11 Carmel 19:56.87
131 Cadwallader, Henry 10 Harrison (We 19:57.22
132 Buchly, Declan 9 Rock Bridge 19:58.07
133 Chandler, Cayden 10 Columbus North 19:59.99
134 Bell, Cohen 12 Edgewood 20:00.13 138
135 O'Brien, Thomas 9 Columbus North 20:00.87
136 O'Rourke, Conall 9 Indianapolis 20:01.74 139
137 Case, Josh 9 Hamilton Sou 20:01.83
138 Tuckis, Teddy 9 Hamilton Sou 20:02.67
139 Zadeii, Mathew 11 Terre Haute 20:03.34 140
140 Shumard, Callen 10 Homestead 20:07.28
141 Hutchinson, Corbin 11 Mooresville 20:07.68 142
142 Neuhoff, Eli 9 Carmel 20:08.45
143 Chen, Daniel 10 Carmel 20:08.54
144 Carpenter, Corbin 12 Mooresville 20:08.59 143
145 Calanog, Tyler 9 Hamilton Sou 20:08.82
146 Monger, Brady 9 Noblesville 20:09.43
147 Matter, Connor 9 Rock Bridge 20:09.95
148 Lipscomb, Cruz 9 Woodlan 20:10.03 147
149 Bez, Vincent 10 Jasper 20:11.45 148
150 Wrightsman, Eli 11 Columbus North 20:12.73
151 Compton, Oliver 12 Homestead 20:12.87
152 Jay, Griffin 10 Carmel 20:14.84
153 Garcia-Hernandez, Alex 10 Harrison (We 20:16.51
154 Linneman, Joseph 9 Rock Bridge 20:17.22
155 McDonald, Reid 10 Homestead 20:17.40
156 Waymire, Gage 9 Fishers 20:18.89
157 Kline, Brooks 9 Carmel 20:18.94
158 Francis, Trewman 9 Hamilton Sou 20:19.63
159 Hennessee, Thomas 10 Columbus North 20:20.33
160 McNiven, Drew 9 Hamilton Sou 20:21.53
161 Melling, Cole 9 Fishers 20:24.20
162 Heck, Landon 11 Homestead 20:25.32
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 7:14 PM 10/5/2024 Page 4
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 11 Boys 5k Run CC JV Combined
163 Hausam, Alex 9 Rock Bridge 20:25.89
164 Stein, Chris 10 Bloomington South 20:31.44
165 Brigham, Geoffrey 12 Carmel 20:34.10
166 Anderson, Sam 11 Harrison (We 20:34.91
167 Ghaim, Liam 9 Carmel 20:35.85
168 Held, Liam 10 Bloomington South 20:39.31
169 Matthews, Emory 10 Bloomington South 20:39.95
170 Lee, Aiden 11 Carmel 20:40.67
171 Gruber, Zander 9 Noblesville 20:42.70
172 Vest, Jacob 10 Hamilton Sou 20:44.24
173 Harden, Alex 11 Noblesville 20:44.28
174 Ropte, Eli 9 Noblesville 20:46.27
175 Koers, Jian Indianapolis 20:46.46 159
176 Nguyen, Benson 12 Warren Central 20:46.85 160
177 Levy, Abe 11 Carmel 20:47.55
178 Gerteisen, Riley 10 Whiteland Community 20:47.69 161
179 Abbott, Luke 9 Carmel 20:47.81
180 Germann, Eli 11 Fishers 20:48.45
181 Davis, Kelvin 10 Fishers 20:48.72
182 Savage, Atticus 9 Indianapolis 20:52.00 163
183 Klepper, Collin 11 Woodlan 20:52.44 164
184 White, William 9 Fishers 20:54.25
185 Andrews, Laine 12 Bloomington South 20:54.65
186 Voight, Andrew 11 Hamilton Sou 20:55.90
187 Garcia, Marcos 11 Decatur Central 20:55.96 169
188 Harsha, Hudson 10 Hamilton Sou 20:56.86
189 Putman, Max 9 Carmel 20:58.09
190 Reardon Mcsoly, Jackson 9 Hamilton Sou 21:00.99
191 Hall, Alex 9 Harrison (We 21:03.11
192 Heck, Broderic 12 Homestead 21:03.73
193 Kim, Josh 9 Carmel 21:03.78
194 Walker, Charles 12 Harrison (We 21:04.03
195 Uminski, Maddox 10 Noblesville 21:06.10
196 Barnes, Mark 12 Warren Central 21:08.27 179
197 Niewedde, Caleb 9 Columbus North 21:09.36
198 Hoffman, Drew 9 Columbus North 21:09.82
199 Burge, Isaiah 9 Homestead 21:10.97
200 Perry, Nicholas 12 Whiteland Community 21:12.45 180
201 Dhom, Logan 10 Edgewood 21:13.24 181
202 Frossard, Cale 9 Rock Bridge 21:16.12
203 Robinson, Lewis 12 Bloomington South 21:18.51
204 Perez, Samuel 10 Columbus North 21:18.65
205 Hannum, Micah 10 South Vermillion 21:22.05 184
206 Park, Sam 10 Harrison (We 21:23.13
207 Weier, Graham 11 Hamilton Sou 21:23.75
208 Pope, Dash 10 Hamilton Sou 21:24.30
209 Ogden, Avery 11 Noblesville 21:26.68
210 Sullivan, Quinn 10 Carmel 21:27.09
211 Amini, Colin 10 Columbus North 21:27.16
212 Zhao, Aiden 12 Carmel 21:27.24
213 Reid, Mason 9 Mooresville 21:30.46
214 Novreske, Myles 10 Columbus North 21:31.05
215 Barbon, Caleb 10 Warren Central 21:31.60 188
216 Lampert, Brock 9 Jasper 21:31.66 189
217 Stretch, Noah 9 Whiteland Community 21:32.78 190
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 7:14 PM 10/5/2024 Page 5
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 11 Boys 5k Run CC JV Combined
218 Carson, Nolan 9 Carmel 21:33.38
219 Geboy, Axel 9 Edgewood 21:37.18 194
220 Robinson, Nate 9 Hamilton Sou 21:37.80
221 Pepperman, Kasen 12 Noblesville 21:41.47
222 Shimizu, Daiki 10 Whiteland Community 21:42.02 195
223 Carlson, Seth 9 Noblesville 21:42.58
224 White, Joeseph 9 Whiteland Community 21:43.43 197
224 Hocutt, Chris 9 University 21:43.43 196
226 Herber, Ian 9 Homestead 21:43.61
227 Piyadasa, Navindu 10 Homestead 21:44.48
228 Page, Stewart 9 Harrison (We 21:45.92
229 Sweigart, Max 10 Carmel 21:46.23
230 McDaniel, Cooper 11 Woodlan 21:46.28 198
231 Mcgraw, Noah Indianapolis 21:46.54 200
232 Hughes, Jaylen 9 Decatur Central 21:47.03 201
233 Griffin, James 9 Hamilton Sou 21:49.27
234 Sajeesh, Abin 9 Hamilton Sou 21:49.37
235 Fite, Steven 9 Harrison (We 21:50.74
235 Arnett, Dietrich 9 Rock Bridge 21:50.74
237 Yekeen, Azeem 9 Decatur Central 21:51.25 205
238 Foster, Ben 9 Carmel 21:51.34
239 Schroeder, Samuel 9 Rock Bridge 21:53.69
240 Cook, Micah 9 Harrison (We 21:55.78
241 Clements, Alec 11 Indianapolis 21:56.07 207
242 Doty, Cooper 9 Whiteland Community 21:59.83 209
243 Bargo, Gavin Woodlan 22:04.71 211
244 Kline, Noah 12 Hamilton Sou 22:04.90
245 Kimble, Alexander 9 Decatur Central 22:04.99 212
246 Biedron, Owen Indianapolis 22:05.03 213
247 Velasco, Aaron 10 Columbus North 22:05.47
248 Chen, Yewei 9 Homestead 22:12.95
249 Xu, Calvin 10 University 22:13.50 214
250 White, Miles 9 Hamilton Sou 22:14.80
251 Yarber, Graham 10 Noblesville 22:15.14
252 Matas, Blake 12 Hamilton Sou 22:16.07
253 James, Will 10 Fishers 22:16.44
254 Mohrland, Caleb 11 Rock Bridge 22:16.97
255 Wolf, Cameron 12 Jasper 22:17.38 216
256 Jarvis, Tanner 9 Terre Haute 22:18.70 217
257 Case, Porter 9 Hamilton Sou 22:18.80
258 Agarwal, Laksh 11 Carmel 22:20.79
259 Rummel, Adam 9 Harrison (We 22:21.91
260 Caddell, Aiden 12 Noblesville 22:23.25
261 Guillermo, Jesus 11 Warren Central 22:24.72 218
262 Walker, LaDainian 10 Homestead 22:26.22
263 Brown, Garrett 9 Edgewood 22:28.90 219
264 Stachowicz, Elijah 9 Harrison (We 22:34.50
265 Ricciardelli, Iain 10 Fishers 22:35.56
266 Simmons, Zev 11 Rock Bridge 22:38.99
267 Adler, Beckett Indianapolis 22:40.83 223
268 Burgett, Cooper 12 Harrison (We 22:42.96
269 Workman, Isaac 10 Mooresville 22:44.63
270 Schurman, Reid 9 Harrison (We 22:45.93
271 Archer, Garrett 10 Carmel 22:46.09
272 Thompson, Carson 11 Mooresville 22:46.82
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 7:14 PM 10/5/2024 Page 6
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 11 Boys 5k Run CC JV Combined
273 Small, Ben 9 Carmel 22:49.49
274 Snopek, Dean 12 Carmel 22:51.27
275 Sharp, Jacob 9 Noblesville 22:54.21
276 Lawrence, Connor 9 Fishers 22:59.08
277 Radcliff, John 11 Faith Christian 23:04.57
278 Chapman, Carson 11 Carmel 23:06.72
279 Dearing, Ethan 9 Hamilton Sou 23:06.92
280 Johnson, Callen 11 Hamilton Sou 23:18.87
281 Trueblood, Tanner 9 Bloomington South 23:19.88
282 Gaskill, Carson 10 Noblesville 23:23.33
283 Kelley, Vincent 9 Terre Haute 23:23.71 232
284 Kroner, AJ 12 Indianapolis 23:24.18
285 Kuczynski, Jude 9 Jasper 23:24.68 234
286 Ullery, Easton 9 Carmel 23:26.55
287 Hartman, Carter 9 Noblesville 23:26.64
288 Hansen, Max 9 Carmel 23:31.50
289 Patane, Brady 11 Carmel 23:37.27
290 Ross, Peter 9 Carmel 23:37.67
291 Martindale, Alan 12 Edgewood 23:38.05 237
292 Akinyeye, David 9 Decatur Central 23:38.89 238
293 Fisher, Daniel 10 Indianapolis 23:38.98
294 Zakrzewski, Caelan 9 Hamilton Sou 23:41.12
295 Schaeffer, Quinton 12 Carmel 23:41.82
296 Ellis, Riley 9 Terre Haute 23:41.93
297 Heck, Marshall 10 Homestead 23:43.33
298 Hart, Calvin 9 Hamilton Sou 23:43.86
299 Christian, Skylar 11 Edgewood 23:44.09 239
300 Snider, Matthew 11 Noblesville 23:44.25
301 Reisert, Evan 10 Whiteland Community 23:44.29 240
302 Falcon, Luke 11 Indianapolis 23:44.55
303 Haley, Ayden 10 Carmel 23:45.36
304 Ortiz, Isaac 10 Faith Christian 23:48.39
305 Colbart, Aidan 11 Noblesville 23:50.81
306 Sanchez, Rogelio Indianapolis 23:53.38
307 Khedkar, Sohum 11 Columbus North 23:58.14
308 Ciannello, Logan 10 Harrison (We 23:58.66
309 Weaver, Colt 11 Noblesville 24:00.32
310 Praveen Rao, Samarth 9 Hamilton Sou 24:11.22
311 Drummond, William 12 Terre Haute 24:14.78
312 Alayande, Sam 9 Decatur Central 24:15.26 245
313 McLaughlin, Joey 9 Noblesville 24:17.64
314 Orozco, Gael 11 Warren Central 24:19.02 248
315 Bense, Levi 9 Columbus North 24:19.43
316 Clark, Brayden 9 Noblesville 24:19.99
317 Butler, Andrew 10 Hamilton Sou 24:24.76
318 Lorey, Fletcher 10 Jasper 24:27.59 249
319 Price, Noah 9 Faith Christian 24:34.76
320 Leliaert, Blake 10 Hamilton Sou 24:36.50
321 Nieves, Augustin 10 Carmel 24:38.30
322 Mercer, Jeremiah 9 Warren Central 24:50.90 250
323 Mulford, Leelin 9 Decatur Central 24:53.79 252
324 Duke, Asher 9 Fishers 25:25.54
325 Nickle, Brayden 11 South Vermillion 25:29.55 256
326 Patel, Vedant 11 Rock Bridge 25:33.12
327 Flores, Marco 11 Noblesville 25:38.00
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 7:14 PM 10/5/2024 Page 7
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 11 Boys 5k Run CC JV Combined
328 Fitzwater, Grant 9 University 25:43.99 257
329 Perez, Isai 12 Columbus North 25:44.77
330 Keele, Kaiden 9 Carmel 25:54.72
331 Farmer, Cassady 9 Decatur Central 25:57.65
332 Deshmukh, Ojas 11 Carmel 25:58.47
333 Wyman, Rex 9 Noblesville 26:04.06
334 Martinez, Mainor 11 Warren Central 26:09.68 259
335 Mathison, Lucas 9 Carmel 26:37.06
336 Snodgrass, Braxton 11 South Vermillion 26:39.64 260
337 Sims, Jack 10 University 27:19.01 261
338 Bodkins, Eli 11 South Vermillion 27:21.15 262
339 Sandifur, John 10 Indianapolis 27:36.20
340 Chinthala, Anshul 12 Carmel 27:51.63
341 Smith, Cole 9 South Vermillion 28:04.19 264
342 Hackman, Neil 9 Carmel 28:29.91
343 Pryor, Gabe 11 University 29:14.55 265
344 Akinyeye, Enoch 9 Decatur Central 29:20.70
345 Cine, Marc 12 Warren Central 29:21.17
346 Knies, Quinten 9 Jasper 29:45.25 266
347 Fucien, Danson 10 Decatur Central 29:56.63
348 Siddall, Elijah 9 Harrison (We 30:06.80
349 Williams, Chris 9 Noblesville 30:20.73
350 Oladeinde, Nefemi 9 Decatur Central 30:41.83
351 Juffer, Brandon 10 Hamilton Sou 30:53.80
352 Makauskas, Justas 10 Jasper 30:54.42 267
353 Hernandez-Gonzalez, Juan 9 Mooresville 30:59.92
354 Mattox, Xavier 12 Warren Central 33:18.57
355 Syrek, Mason 12 University 35:11.52 268
356 Thompson, Kaleb 9 Warren Central 43:08.42
1 Hewson, Bowie 11 Palatine (Fremd) 17:27.54 5
2 Muppalla, Devansh 12 Palatine (Fremd) 17:32.59 8
3 Kawczynski, Jacek 12 Palatine (Fremd) 17:38.84 12
4 Potuznik, Henri 11 Palatine (Fremd) 17:39.74 13
5 Kalsi, Nihal 10 Palatine (Fremd) 17:45.43 18
6 Sipes, John 12 Meade County 17:56.29 20
7 Kelley, Ryan 10 West Lafayette 18:10.83 24
8 Uncheselu, Antonio 12 Carroll (For 18:14.01 27
9 McCluskey, Tim 9 Brownsburg 18:15.03 28
10 Lewis, Ben 11 Meade County 18:18.42 31
11 O'Rourke, Tyler 9 Westfield 18:19.98 32
12 Brackenridge, Nolan 10 Zionsville 18:22.15 34
13 Stevens, Luke 9 Westfield 18:25.72 37
14 Staback, Ethan 12 Palatine (Fremd) 18:26.80 39
15 Carnes, Keaton 10 Brownsburg 18:27.46 41
16 Klopper, Adriel 12 Zionsville 18:28.37 42
17 Biermann, Erich 12 Centerville 18:29.90 45
18 England, Jalin 10 Zionsville 18:32.83 47
19 Crouch, Jordan 12 Centerville 18:33.07 48
20 Shah, Nakul 10 Palatine (Fremd) 18:34.17 49
21 Davison, Nathan 10 Zionsville 18:34.84 50
22 Crowe, Elijah 11 Avon 18:36.65 52
23 Spiegel, Tyler 12 Franklin Community 18:40.99 56
24 Kratofil, Jack 9 St Thomas Aquinas 18:42.47 58
25 Fenol, Michael 12 Brownsburg 18:43.99 59
26 Raney, Caden 10 Centerville 18:44.78 60
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 7:14 PM 10/5/2024 Page 8
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 11 Boys 5k Run CC JV Combined
27 Morse, Nathan 11 Palatine (Fremd) 18:47.44
28 Difillippo, Nolan 12 Centerville 18:47.71 63
29 Yoder, Evan 11 Carroll (For 18:50.36 66
30 Rosenbeck, Liam 10 Centerville 18:52.24 67
31 Ostrander, Sam 12 Zionsville 18:53.26 68
32 Waller, Ethan 12 Centerville 18:53.94 70
33 Owens, Christopher Drake 10 Avon 18:55.07 71
34 Fenol, Montgomery 9 Brownsburg 18:55.19 72
35 Kessler, Charlie 10 Zionsville 18:55.92 73
36 Harvey, Noah 10 Brownsburg 18:58.48 74
37 Palmer, James 10 Zionsville 18:59.11 75
38 Wood, Collin 10 Zionsville 18:59.41
39 Tyre, Dallin 12 Centerville 18:59.57 76
40 Burchett, Vega 9 Bloomington North 19:02.51 79
41 O'Brien, Ian 12 Centerville 19:03.10
42 Lange, Ryan 11 Zionsville 19:04.46
43 Newell, Dominic 11 Westfield 19:06.11 83
44 Johnson, Parker 9 Westfield 19:06.63 84
45 Lock, Jacob 9 Zionsville 19:07.07
46 Bergman, Brycen 11 Franklin Community 19:07.67 85
47 Stockman, Zachary 9 Centerville 19:11.52
48 Peaden Kuhn, Malakai 9 Westfield 19:14.19 88
49 Vazquez, Jayden 9 Brownsburg 19:14.27 89
50 Longenberger, Sam 10 Zionsville 19:14.85
51 Hasler, Corbin 10 Westfield 19:15.69 90
52 Glier, James 10 Zionsville 19:15.95
53 Mosher, Landon 12 Centerville 19:17.17
54 Weber, Callum 9 Zionsville 19:18.44
55 Jones, Oliver 11 Franklin Community 19:18.66 95
56 Costales, Gabriel 10 Zionsville 19:20.94
57 Surd, Jason 12 Centerville 19:22.08
58 Bruggers, Ben 10 Zionsville 19:22.82
59 Tucker, Nolan 10 Plainfield 19:24.58 102
60 Leaver, Austin 9 Centerville 19:24.61
61 Weber, Truett 11 Zionsville 19:26.10
62 Hood, Max 10 Westfield 19:28.08 105
63 Lange, Evan 9 Zionsville 19:28.22
64 Liu, Kevin 9 West Lafayette 19:30.04 107
65 Monroe, Owen 10 Brownsburg 19:30.34 108
66 Hundley, Aiden 10 St. Joseph ( 19:32.07 109
67 Muniz, Jackson 12 Zionsville 19:33.13
68 Phillips, Conner 9 Westfield 19:34.10
69 Tibbits, Ethan 9 Centerville 19:36.17
70 Day, Lucas 11 Centerville 19:37.90
71 Sydor, Brian 9 Palatine (Fremd) 19:38.56
72 Cring, Brayden 9 Westfield 19:39.36
73 Haynes, Beckett 12 Meade County 19:41.59 117
74 Norrick, Wyatt 10 Bloomington North 19:42.29 119
75 Callahan, Fintan 9 St Thomas Aquinas 19:42.58 120
76 LaRosa, Eli 11 Westfield 19:45.22
77 Bastuk, Xander Sr Brownsburg 19:46.14
78 Cox, Gabe 10 Yorktown 19:46.58 124
79 Trosper, Brayden 12 Centerville 19:46.68
80 Vlaskamp, Dylan 10 Carroll (For 19:47.95 126
81 Hunter, Thomas 11 Meade County 19:48.37 127
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 7:14 PM 10/5/2024 Page 9
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 11 Boys 5k Run CC JV Combined
82 Balas, Henry 10 Bloomington North 19:48.53 128
83 Pickett, Michael 9 Franklin Community 19:48.62 129
84 Warnick, Colton Fr Campbell County 19:48.79
85 Store, Dominick 11 Avon 19:49.82 130
86 Ray, Nathan 11 Centerville 19:51.52
87 Buzzard-Cooke, Ezra 11 West Lafayette 19:51.89 131
88 Rajankanth Mascranca, Ca 10 Brownsburg 19:54.50
89 Caviglia, Daniele 10 West Lafayette 19:54.95 134
90 Norwalt, Daniel 9 Avon 19:56.86 136
91 Rhodes, Zane 11 Meade County 19:58.42 137
92 Dewitt, Damien 11 Centerville 20:03.69
93 Callahan, Harry 10 Zionsville 20:04.22
94 Arbogast, Ty 9 Avon 20:04.59 141
95 Adamson, Ethan 10 Plainfield 20:08.72 144
96 Gittemeier, Lyndon 9 St Thomas Aquinas 20:09.38 145
97 Carter, Mason 12 Conner 20:09.41 146
98 Requarth, Devin 11 Centerville 20:09.67
99 Jackson, Jacob 11 Zionsville 20:11.55
100 Beckman, Sam 9 Zionsville 20:11.89
101 Mybeck, Jack 12 Zionsville 20:12.68
102 Sawa, Owen 10 Westfield 20:13.16
103 Poehlein, Grant 11 Zionsville 20:13.69
104 Vandever, Caleb 9 Avon 20:14.16 149
105 Spiegel, Liam 10 Franklin Community 20:16.12 150
106 Ott, Leland 10 Avon 20:16.58 151
107 Sasic, Stefan 12 Zionsville 20:17.35
108 Tindel, Marco 11 West Lafayette 20:17.71 152
109 Herendeen, Holden 10 Zionsville 20:19.92
110 Anderson, Owen 10 Conner 20:20.06 153
111 Li, Ryan 11 West Lafayette 20:21.84 154
112 Cottrell, Carl 10 Avon 20:22.68
113 Schwering, Henry 10 Zionsville 20:25.47
114 Johnson, Cooper 10 Meade County 20:25.91 155
115 Baker, Soren 12 Westfield 20:27.10
116 Branson, Gavin 10 Carroll (For 20:28.49 156
117 Lambert, Jackson 9 Brownsburg 20:32.08
118 Costales, Liam 9 Zionsville 20:34.75
119 Schmoekel, Nathan 9 St Thomas Aquinas 20:37.01 157
120 Gibbs, Graham 10 Westfield 20:37.35
121 Fisher, Robert 11 Zionsville 20:38.07
122 Broadstreet, Joseph 9 Brownsburg 20:38.23
123 Smith, Everitt 9 Westfield 20:38.32
124 Day, Tristan 10 Avon 20:39.39
125 Bull, Finnegan (Finn) 10 Zionsville 20:40.69
126 Prifogle, Harrison 9 Zionsville 20:41.00
127 Schmidt, Luke 10 Westfield 20:41.33
