Timing MD - Contractor License
Hy-Tek's MEET MANAGER 8:32 PM 10/5/2024 Page 1
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
Event 12 Boys 5k Run CC Open Combine
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Men
1 Ritenour, Zander 10 Lakewood Par 15:46.53 1
2 Nickelson, Simon 11 Lapel 15:55.50 3
3 Wilbourne, Jack 9 Signature 16:30.05 18
4 Markley, Preston 12 Eastern Hancock 16:37.34
5 Brown, Nolan 10 South Centra 16:40.11
6 Alston, Aidan 10 Gibson Southern 16:40.87 23
7 Burkett, James 12 Cathedral Prep 16:52.63 32
8 Miller, Landon 11 Greencastle 16:53.76 35
9 Lee, Oliven 11 Terre Haute 16:56.12 38
10 Minor, Jack 11 Evansville C 16:58.72
11 Cale, Josh 12 Carmel 16:59.56 41
12 Hanna, James 11 Mt. Prospect 17:00.43
13 Chastain, Luke 10 Speedway 17:02.06 42
14 Combs, Jack 10 Lapel 17:03.86 45
15 Mourer, Avery 10 Decatur Central 17:06.38 49
16 Perrin, Isaac 11 Carmel 17:11.38 54
17 Laurine, William 9 Ladue Horton 17:13.12 58
18 Kaheal, Feras 10 Centerville 17:13.69 59
19 Kehler, Bradley 12 Signature 17:15.17 63
20 Hatton, Bradyn 12 East Central 17:16.19
21 Gomez, Eli 12 Carmel 17:18.52 68
22 Parks, Christopher 11 Terre Haute 17:19.96 71
23 Jones, Logan 10 Centerville 17:21.45 75
24 Miles, Jeremiah 12 North Putnam 17:22.71 76
25 Cox, Frank 11 Mt. Prospect 17:24.05
26 Antibus, Jake 12 White River Valley 17:24.32 79
27 Garcia, Kevin 12 Avon 17:24.65 81
28 Lata, Noah 12 Cathedral Prep 17:24.77 82
29 Atkinson, Evan 10 Signature 17:25.65 86
30 Meuer, Ethan 12 LaGrange (Lyons) 17:28.95
31 Smith, Colten 11 Monrovia 17:29.71 99
32 Kauffman, Isaac 10 Centerville 17:30.20 102
33 Spence, Amory 12 Carmel 17:34.48 109
34 Muncie, Jaxsen 12 Tipton 17:36.39 112
35 Jansen, Adam 10 Belleville ( 17:37.19 114
36 Davis, Koby 10 Crothersville 17:37.67 115
37 Vannahmen, Grant 9 Carmel 17:40.16 127
38 Constas, Isaac 12 LaGrange (Lyons) 17:41.62
39 Thomas, Jake 10 Mill Valley 17:43.04
40 Lundy, Landon 9 White River Valley 17:43.28 135
41 Norris, Byron 12 Warren Central 17:43.43 137
42 Yoon, Noah 12 Carmel 17:44.46 142
43 Washington, Isaac 10 Avon 17:44.50 143
44 Dockery, Ian 11 Cascade 17:44.63 144
45 VandeVelde, Caleb 11 Lakewood Par 17:44.75 145
46 Ruse, Evan 9 LaGrange (Lyons) 17:44.81
47 Riego, Dominic 12 Carmel 17:45.71 149
48 Bontrager, Max 12 Carmel 17:45.82
49 Rogers, Jack 12 North Montgomery 17:45.90 150
50 Woelfle, Trenton 9 Terre Haute 17:47.09 154
51 Crater, Dirk 12 Crothersville 17:49.32 162
52 Parkevich, Grant 9 Carmel 17:50.06
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 8:32 PM 10/5/2024 Page 2
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 12 Boys 5k Run CC Open Combine
53 Carapia, Edoardo 10 Western Boone 17:50.28 166
54 Donahue, Brady 11 O'Fallon 17:51.07 168
55 Reimondo, Vince Southmont 17:53.88 177
56 Swain, Ellis 10 Decatur Central 17:54.42 178
57 Hendrixson, Steven 10 Marshall 17:54.80
58 Meyer, Tyler 12 Lebanon 17:56.71 185
59 Haynes, Jackson 12 Warren Central 17:57.90 188
60 Ye, Luke 11 Ladue Horton 18:02.22 197
61 Baer, Elijah 12 O'Fallon 18:02.52 198
62 Scher-Millan, Cameron 9 Carmel 18:04.05
63 Yonan, Ethan 10 Mt. Prospect 18:04.44
64 Razor, Sam 12 Signature 18:04.73 205
65 Williams, Dylan 9 Avon 18:05.02 207
66 Sornberger, Jackson 12 Newton 18:05.46 208
67 Tutt, Julian 11 Avon 18:05.56 209
68 Muttai, Gabe 9 Mill Valley 18:06.13
69 Hickenbotham, Jayden 12 Clay City 18:07.25 215
70 Schutte, Santiago 12 Oldenburg Academy 18:07.95
71 Dennis, Adam 11 Oldenburg Academy 18:08.10
72 Wilcutt, Luke 10 Centerville 18:08.66 218
73 Rahn, Harrison 12 Monrovia 18:09.14 219
74 Crisio, Alexander 12 O'Fallon 18:09.48 222
75 Mattox, Cobe 10 Warren Central 18:09.76 224
76 Walker, Noah 11 Tipton 18:10.83 227
77 vonEhrenkrook, Kelton 10 Cascade 18:11.17 229
78 Shelton, Cy 11 O'Fallon 18:11.71 230
79 Reynolds, Oliver 10 Danville 18:12.51 231
80 Mihretab, Solomon 11 Ben Davis 18:12.77 232
81 Swearingen, Luke 12 Clay City 18:13.84 233
82 Fulayter, Cooper 12 Avon 18:14.09 235
83 Harless, Elijah 11 North Putnam 18:14.31 236
84 Storch, Jensen 11 Rio Rancho 18:15.75
85 Tilles, Sean 11 LaGrange (Lyons) 18:16.37
86 Warner, Kellen 10 Lakewood Par 18:17.28 241
87 Clodfelter, Owen 12 Danville 18:18.04 243
88 Zulkowski, Alex 11 Bloomington North 18:18.09 244
89 Koester, Kai 12 Brown County 18:20.15
90 Santoro, Nathan 9 Mt. Prospect 18:21.48
91 Keith, Thomas 11 Bloomington North 18:22.85 248
92 Crenshaw, David 12 Ben Davis 18:22.94 249
93 Ley, Matthew 10 Cascade 18:23.06 250
94 Keck, Ethan Southmont 18:23.66 251
95 Carter, Eli 11 Warren Central 18:24.51 253
96 Brennan, Cohen 10 Cascade 18:28.04 259
97 Burton, Verl 12 Bloomington North 18:28.25 260
98 Foster, Ian 12 Avon 18:28.80 262
99 Sinn Trulock, Lucas 10 Bloomington North 18:29.70 264
100 Somes, Noah 11 Bloomington North 18:30.80 267
101 Borgic, Hayden 11 Newton 18:30.97 268
102 Perez-Chavez, Adrian 11 Warren Central 18:31.32 269
103 Lester, Aiden 9 Western Boone 18:31.40 270
104 Herald, Liam 10 Danville 18:31.44 271
105 Gernentz, Koleson 10 Hauser 18:31.76 272
106 Barker, Harris 12 Warren Central 18:31.95 273
107 Kocher, Gavin 12 Bloomington North 18:32.68 274
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 8:32 PM 10/5/2024 Page 3
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 12 Boys 5k Run CC Open Combine
108 Ellis, Calder 11 Centerville 18:33.47 276
109 Mergl, Steven 11 Whiteland Community 18:33.61
110 Metzger-Pearson, Eric 11 Purdue Polyt 18:35.57
111 Brown, Douglas 12 Ladue Horton 18:35.65 280
112 Crockett, Alex 11 Western Boone 18:37.93 284
113 Spurgeon, Isaac 9 Sullivan 18:37.97 285
114 Curry, Carson 11 Mill Valley 18:38.53
115 Zemichael, Samsum 12 Ben Davis 18:39.86 287
116 Hailu, Tsenat 9 Ben Davis 18:40.30 288
117 Gleim, Ryan 12 Evansville North 18:40.53 289
118 Schillinger, Ryan 12 Belleville ( 18:40.96 291
119 Archibald, Benjamin 10 South Centra 18:41.13
120 Harvey, Isaac 12 Lebanon 18:41.57 294
121 Rose, Jude 9 O'Fallon 18:42.12 296
122 Vela, Noah 12 Cascade 18:42.21 297
123 Herbaugh, Garrett 12 Southridge 18:42.72 299
124 Davis, Truman 11 Centerville 18:43.09 301
125 Job, Carter 9 Centerville 18:43.20 302
126 Kenney, Beckton 10 Centerville 18:43.30
127 Reeves, Trent Southmont 18:44.11 306
128 Helm, Thomas 12 Mill Valley 18:45.90
129 Foy, Stephen 12 Ladue Horton 18:47.58 310
130 Baker, Collin 11 Evansville North 18:47.95 311
131 Moore, Max 9 Hauser 18:49.32 314
132 Bowers, Jamie 12 Southridge 18:50.75 315
133 Dotson, Ronnie 12 Randolph Southern 18:50.76 316
134 Flerra, Dylan 9 O'Fallon 18:51.09 317
135 Sorensen, John 12 Owen Valley 18:51.64 319
136 Lowe, Bison 12 Tri-West Hendricks 18:51.65 320
137 Moore, Mason 11 Hauser 18:52.12 321
138 Dark, Drew 9 North Montgomery 18:52.96 324
139 Dulin, Jake 9 Lakewood Par 18:54.23 327
140 Pittman, Levi 11 Lebanon 18:54.52 328
141 Pruzenski, Jeremai 11 Cathedral Prep 18:55.67 331
142 Wittman, Fred 11 Avon 18:55.86 332
143 Schillinger, Ethan 12 Belleville ( 18:56.94 334
144 Conner, Corbin 10 North Putnam 18:57.12 335
145 Napier, Beau 12 Crothersville 18:57.60 337
146 Runyan, Reece 10 Gibson Southern 18:57.81 338
147 Evans, Triston 12 Warren Central 18:58.08 339
148 Hauer, Brady 12 Clay City 18:58.43 341
149 McFarland, Braydon 10 Hauser 18:58.48 342
150 Seitz, Xavier 9 Whiteland Community 18:58.72
151 Hohman, Jayden 12 Decatur Central 19:00.36 343
152 Martin, Grant 11 Signature 19:00.55 344
153 Wilson, Nathan 9 Decatur Central 19:02.14 346
154 Hogan, Liam 9 Owen Valley 19:03.56 350
155 Whitaker, Tanner 11 Newton 19:03.98 351
156 Allen, Isaac 11 Evansville C 19:04.34
157 Milligan, Roman 12 O'Fallon 19:04.59 353
158 Pegg, Jamie 12 Randolph Southern 19:04.69 354
159 Niland, Sylus 9 Dieterich 19:04.77 355
160 Ferree, Landon 9 Providence 19:06.16 356
161 Stinson, Caleb 12 Signature 19:07.94 361
162 Blake, Oliver 12 Plainfield 19:08.66 364
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 8:32 PM 10/5/2024 Page 4
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 12 Boys 5k Run CC Open Combine
163 Kupniewski, Nick 12 Cathedral Prep 19:09.31 365
164 Harrison, Max 10 Bloomington North 19:09.36 366
165 Lee, Benjamin 12 Evansville North 19:10.54 369
166 Hofer, Gavin 11 Ladue Horton 19:11.32 370
167 Street, Isaac 12 Newton 19:12.38 372
168 Ferguson, Connor 9 Whiteland Community 19:13.31
169 Golden, Nick 12 Speedway 19:13.71 373
170 Razor, Max 10 Signature 19:13.98 374
171 Lloyd, Dre 9 Randolph Southern 19:14.27 375
172 Assefa, Eyobe 11 Ben Davis 19:18.39 376
173 Kruse, Jackson 12 Lakewood Par 19:19.44 379
174 Zavala Martinez, Noel 10 Ben Davis 19:19.56 380
175 Smith, Oliver 9 Centerville 19:20.64
176 Crum, Sam Southmont 19:20.68 381
177 Spinella, Alexander 9 Decatur Central 19:21.94 382
178 Haines, Blake 9 Blue River Valley 19:22.43 383
179 Bauer, Aidan 11 O'Fallon 19:22.70
180 Nelson, Thomas 12 North Putnam 19:23.22 385
181 Pearson, Mason 11 Terre Haute 19:23.55 386
182 Brooks, Nick 10 Sullivan 19:24.85 387
183 Somes, Drew 9 Bloomington North 19:25.01
184 Gebrehiwot, Medhane 12 Ben Davis 19:25.66 388
185 Aabjerg, Adam 11 Ladue Horton 19:25.79 389
186 McChristian, Paxton 11 Speedway 19:27.00 390
187 Gainer, Keith 12 Blue River Valley 19:27.26 391
188 Jacinto, Thomas 10 Tecumseh 19:27.90 392
189 Cabrera, Uriel 12 Ben Davis 19:29.75
190 Cumberledge, Nathan 9 Brown County 19:31.56
191 Williamson, Jacob 9 Monrovia 19:31.75 393
192 Blevins, Kolton 9 Crothersville 19:31.98 394
193 Tomaszewski, Trent 12 Plainfield 19:32.70 396
194 Diallo, Cade 12 Plainfield 19:32.75 397
195 Suarez, Jovani 10 Lebanon 19:33.51 398
196 Prewitt, Brody 11 Plainfield 19:33.92 399
197 White, Caleb 9 O'Fallon 19:35.08
198 Anderson, Nathan 10 Danville 19:35.82 401
199 Fisher, Jack 10 Speedway 19:36.20 402
200 Wiram, Brayden 10 Clay City 19:36.69 403
201 Yates, Roland 11 Tipton 19:38.17 405
202 Brown, Michael 9 Cathedral Prep 19:38.52 406
203 Smith, Max 9 Danville 19:38.77
204 Yarger, Nolan 12 North Montgomery 19:39.67 408
205 Shute, Peyton 12 Cascade 19:40.41 409
206 Wooton, Cypress 9 Signature 19:40.52
207 Kane, Simon 10 Bloomington North 19:40.77
208 Neeley, Silas 11 Cascade 19:40.95 411
209 Edwards, Alex 11 Clay City 19:41.14 412
210 Clark, Denver 11 Gibson Southern 19:41.61 413
211 Huddleston, Sebastien 12 Champaign (C 19:43.01 414
212 Flamion, Jaxson 11 Southridge 19:43.49 415
213 Brant, Johnnie 11 Newton 19:45.79 417
214 Niccum, Grady 10 Hauser 19:47.26 418
215 Gomez, Luis 12 O'Fallon 19:47.74
216 Knapp, Richard 11 Plainfield 19:49.47 420
217 Burris, Paxton Southmont 19:50.53 421
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 8:32 PM 10/5/2024 Page 5
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 12 Boys 5k Run CC Open Combine
218 Salyers, Levi 9 Newton 19:50.71 422
219 Barnett, Evan 11 Cloverdale 19:53.26 423
220 Richey, Alex 11 Blue River Valley 19:53.70 424
221 Bower, Alec 9 Newton 19:56.14 425
222 Turner, Grayson 9 Apollo 19:56.18
223 Kiper, Philip 10 Lebanon 19:57.64 426
224 Hunt, Mason 9 Apollo 19:58.38
225 Browning, Cohen 10 Tecumseh 19:58.41 427
226 Deeg, Gabe 12 Evansville C 19:58.74
227 Armstrong-Diggs, Jayden 9 Cloverdale 19:59.18 429
228 Taylor, Lucian 10 Danville 20:00.32
229 George, Taylor 11 Tecumseh 20:01.03 430
230 Tragesser, Andrew 10 Tipton 20:01.05 431
231 Allen, Clay Southmont 20:02.02 432
232 Perez, Braulio 10 Ben Davis 20:02.99
233 Schwenk, Alex 9 Brown County 20:03.34
234 Paauwe, Mason 11 Cloverdale 20:03.49 433
235 Williams, Logan 9 Blue River Valley 20:03.97 434
236 Zeigler, Jaden 10 Lakewood Par 20:04.07 435
237 Peercy, Luke 10 Lapel 20:04.32 436
238 Welch, Blake 11 North Montgomery 20:04.68 437
239 Mitchell, Kale 11 North Montgomery 20:05.53 438
240 Marschke, Carter 12 Tipton 20:07.52 440
241 Helms, Tyler 12 Plainfield 20:07.85 441
242 Jenkins, Jake 11 Owen Valley 20:10.52 444
243 Lokshin, Dexter 10 Champaign (C 20:10.86 445
244 O'Hair, Owen 11 North Putnam 20:10.92 446
245 Wilzbacher, Matt 9 Gibson Southern 20:11.07 447
246 Aguilar, Marco 9 Cascade 20:11.31
247 Rayl, Brenden 12 Belleville ( 20:13.33 448
248 Fehrenbacher, Oliver 9 Olney (Richl 20:13.68 449
249 Whitaker, Jacob 9 Cascade 20:14.42
250 Rodarmel, Matthew 12 Plainfield 20:15.12 450
251 Weber, Thomas 10 Marshall 20:15.20
252 Heath, Brayden 10 Crothersville 20:17.54 452
253 Elton, Max 9 Blue River Valley 20:18.02 453
254 Edwards, Caleb 10 Greencastle 20:18.06 454
255 Vaught, Kale Southmont 20:18.11 455
256 Trautwein, Liam Southmont 20:19.56
257 Rice, Isaac 10 Providence 20:19.58 457
258 Freihaut, Cameron 9 Terre Haute 20:20.75 458
259 York, Sam 10 Randolph Southern 20:23.14 461
260 Martin, Jose 9 Warren Central 20:24.67
261 Shirley, Brendan 9 Whiteland Community 20:24.84
262 Wheeler, Caden 12 Ladue Horton 20:25.52 462
263 Sullivan, Ethan 12 Lakewood Par 20:25.99 463
264 Neukirch, Brayden 10 Westville 20:26.57
265 Acton, Jesse 9 Lebanon 20:28.46 464
266 Nees, Spencer 11 Cloverdale 20:28.90 465
267 Kuenstler, Austin 9 Olney (Richl 20:31.42 466
268 Razor, Gavin 10 South Centra 20:32.91
269 Hoelscher, Keith 9 Dieterich 20:33.26 467
270 Price, Noah 11 Indian Creek 20:33.96
271 Wissen, Beckett 9 Plainfield 20:34.04
272 Land, Peyton 12 Whiteland Community 20:34.61
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 8:32 PM 10/5/2024 Page 6
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 12 Boys 5k Run CC Open Combine
273 Niemerg, Tanner 11 Dieterich 20:37.72 469
274 McPherson, Jackson 11 Monrovia 20:38.99 470
275 Moeller, Kaleb 11 Crothersville 20:39.26 471
276 Patterson, Blake 11 Lapel 20:39.65 472
277 Calisanga, Zeus 11 White River Valley 20:40.86 473
278 Bettler, Luke 9 Providence 20:42.41 474
279 Walls, Jayden 9 Whiteland Community 20:43.09
280 Landers, Cody 10 Dieterich 20:43.75 476
281 Wagener, Noah 12 Gibson Southern 20:47.33 477
282 Walton, Kaleb 11 North Putnam 20:47.41 478
283 Schick, Brayden 11 Western Boone 20:48.56 479
284 Kneisly, Levi 10 Randolph Southern 20:48.69 480
285 Shipley, Jeremy 12 Sullivan 20:49.57 481
286 Leek, Kesslar 10 Eminence 20:51.04
287 Day, Logan 12 Evansville North 20:52.66 482
288 Johnson, Mason 9 Hauser 20:54.39 483
289 Voss, Dominic 9 Warren Central 20:57.21
290 West, Eli 10 Decatur Central 20:57.83 484
291 Shirley, Conor 10 Whiteland Community 20:59.32
292 Shrake, Nolan 11 Plainfield 21:00.13
293 Grimes, Davian 12 Olney (Richl 21:00.45
294 Goebel, Weston 9 Dieterich 21:00.89 485
295 Merlie, Kyle 10 Speedway 21:03.36 487
296 Adams, Logan 12 Champaign (C 21:03.66 488
297 Laws, Connor 10 North Montgomery 21:04.41 489
298 Sullivan, Derek 9 White River Valley 21:04.49 490
299 Lugar, Hayden 9 Terre Haute 21:05.14 491
300 Berry, Jonathan 11 Speedway 21:06.54 492
301 York, Noah 10 Apollo 21:08.61
302 Riley, Braxton 9 Crothersville 21:12.36 494
303 Heile, Isaac 10 Southridge 21:12.80 495
304 Ratliff, Kyle 11 North Montgomery 21:16.54 496
305 Zapata, Elyas 11 Decatur Central 21:16.84 497
306 Mahoney, Michael 11 Tecumseh 21:16.92 498
307 Sawyer, Reed 9 Clay City 21:19.69 500
308 Jones, Trevor 11 Tri-West Hendricks 21:21.60 502
309 Schwein, Jacob 9 Brown County 21:26.18
310 Francisco, Sebastian 11 Speedway 21:28.81 503
311 Reynolds, Josh 11 Crothersville 21:31.88
312 Eakle, Zane 10 North Putnam 21:33.65 504
313 Lueking, Jonathan 9 North Montgomery 21:34.17
314 Sullivan, Brody 11 Randolph Southern 21:35.74 508
315 Murray, Evan 9 Owen Valley 21:36.34 509
316 Homman, Draven 12 Dieterich 21:36.60 510
317 Ramon, Erick 9 Champaign (C 21:38.33 511
318 Huynh, Nolan 10 Providence 21:38.40 512
319 Leisher, Jake 12 Tri-West Hendricks 21:40.29 513
320 Brundage, Taylor 12 Gibson Southern 21:40.93 514
321 Elton, Wyatt 8 Blue River Valley 21:41.54 515
322 Lowe, Archer 9 Tri-West Hendricks 21:42.06 516
323 Singh, Jasdeep 11 Blue River Valley 21:42.72 517
324 Ordner, Jaden 10 Dieterich 21:44.81 519
325 Bishop, Eli 10 Western Boone 21:45.61 520
326 Nelson, Kole 10 Western Boone 21:46.24 521
327 Early, Lucas 9 Speedway 21:48.35
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 8:32 PM 10/5/2024 Page 7
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 12 Boys 5k Run CC Open Combine
328 Taylor, Jason 10 Champaign (C 21:49.31 522
329 Hecko, Wilson 9 Greencastle 21:52.26 523
330 Thompson, Luke 12 Purdue Polyt 21:53.23
331 Bilby, Gabriel 11 Blue River Valley 21:54.03
332 Schopmeyer, Ethan 9 Clay City 21:56.16 525
333 Hare, Ryan 9 Tipton 22:09.93 526
334 Day, Connor 12 Evansville C 22:10.87
335 Wigginton, Reid 9 Providence 22:16.05 527
336 Puckett, Brawn 12 Western Boone 22:18.44 528
337 Fletcher, Jeff 10 Lakewood Par 22:19.20
338 Hazelip, Nolan 12 Tecumseh 22:20.09 529
339 Marsh, Trice 10 Tipton 22:21.70 530
340 Noel, Eli 12 White River Valley 22:23.21 531
341 Runyon, Brayden 9 Olney (Richl 22:25.93
342 South, Atticus 10 North Putnam 22:29.27
343 Price, Kaden 11 Danville 22:32.79
344 Ireland, Caden 12 North Montgomery 22:32.91
345 Argue, Jordan 12 Eminence 22:34.38
346 Young, Zander 9 Gibson Southern 22:38.14 532
347 May, Brayden 9 Southridge 22:38.53 533
348 Fruits, Jackson Southmont 22:47.73
349 Konzel, Sam 9 Cathedral Prep 22:47.80 534
350 Sinclair-Davis, Kody 12 Eminence 22:49.82
351 McPherson, Luke 9 Monrovia 22:51.19 535
352 Spiker, Tyler 9 Newton 22:54.69
353 Grimes, Vance 11 Plainfield 22:57.52
354 Davis, Eddie 12 Dieterich 23:02.94
355 Riley, Hunter 9 Tecumseh 23:08.53 536
356 Brooks, James 12 North Montgomery 23:11.16
357 Peerman, Grant 12 Tecumseh 23:15.92 537
358 Nigussie, Isaac 9 Champaign (C 23:16.28 538
359 Morris, Shawn Luka 9 Olney (Richl 23:19.55
360 Shepard, Hayden 10 Danville 23:25.01
361 Fuhs, Jackson 9 Gibson Southern 23:30.03
362 Chastain, Logan 9 Sullivan 23:31.21 539
363 Sobrino-Behler, Edrien 10 North Putnam 23:32.08
364 Grajewski, Adam 10 North Putnam 23:32.99
365 Thurber, Isaac 11 Lakewood Par 23:48.54
366 Patton, Joseph 10 Cloverdale 23:51.23 540
367 Taylor, Moses 9 Lapel 23:59.05 541
368 Day, Nicholas 9 Cloverdale 24:04.56 542
369 Khoa, Tran 12 Belleville ( 24:12.05 543
370 Goodson, Carter 9 Sullivan 24:21.59 544
371 Lee, Adam 9 Evansville North 24:23.42 545
372 White, Aiden 10 Westville 24:25.53
373 Topping, William 11 Danville 24:28.03
374 Mutz, Carson 9 Tecumseh 24:28.13
375 Hazelwood, Roman 9 Evansville North 24:39.16 546
376 Jones, Keaton 12 Lighthouse C 24:41.77
377 Fusco, Sean 9 Sullivan 24:50.55 547
378 VanMatre, David 11 Blue River Valley 24:52.19
379 Schabel, Bradyn 9 Cloverdale 24:53.24 548
380 Lee, Erik 9 Evansville North 24:58.24 549
381 Niemerg, Branden 12 Dieterich 25:12.62
382 Harshbarger, Logan 9 Oldenburg Academy 25:20.53
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 8:32 PM 10/5/2024 Page 8
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 12 Boys 5k Run CC Open Combine
383 Howard, Jude 10 Crothersville 25:41.84
384 Berling, Wyatt 10 Monrovia 25:49.61 550
385 McCord, Parker 9 Randolph Southern 26:11.03 551
386 Bilbrey, Lucas 10 Randolph Southern 26:11.83
387 Corey, Jackson 9 Greencastle 26:50.62 552
388 Palmer, Brentton 9 Western Boone 27:07.15
389 Ingle, Coal 9 Owen Valley 27:23.44 553
390 Maluck, Levi 9 Tipton 27:42.80
391 Jones, Troy 12 Tri-West Hendricks 27:48.99 554
392 Colwell, Gavin 11 Greencastle 28:26.78 555
393 Jernagan, Miles 9 Greencastle 28:28.09 556
394 Collier, Connor 10 Owen Valley 28:30.26 557
395 Haste, Grant 11 Speedway 28:41.16
1 Findlay, Jaiden 9 Purdue Polyt 30:19.92
2 Torres Mila, Marty 12 Owen Valley 30:32.01 558
3 Brye, Sam 11 Purdue Polyt 30:34.56
4 Dunkin-Natusch, Gaige 11 Seton Catholic 30:44.06
1 Kirby, Maxwell 10 Peoria (Notre Dame) 15:47.10 2
2 Buchanan, Cole 12 Benton 15:56.89
3 Fennig, Liam 10 Franklin Community 15:57.99 4
4 Greer, Raphael 10 Marion 16:01.49 5
5 Raab, Camden 11 Western 16:03.06 6
6 Moster, Luke 12 Guerin Catholic 16:06.33 7
7 Doyle, Will 11 Ft. Zumwalt West 16:13.40 8
8 Greer, Gabriel 10 Marion 16:13.56 9
9 Delaney, Chase 12 Martha Layne 16:20.84
10 Watson, Colton 9 Whiteland Community 16:21.70 10
11 Graham, Ryan 11 Silver Creek 16:23.23 11
12 Holbrook, Grant 10 Campbell County 16:24.83 12
13 Jackson, Karter 12 South Vermillion 16:26.68 13
14 Kline, Max 12 Jasper 16:26.72 14
15 Holohan, Francis 10 Pike 16:27.24 15
16 Berger, Quaid 9 Olney (Richl 16:27.25 16
17 Smith, Trey 10 Silver Creek 16:28.90 17
18 Rudy, Miles 11 Western 16:32.04 19
19 Kramer, Dane 11 Castle 16:35.69 20
20 LaHue, Booker 12 Corydon Central 16:36.21 21
21 Day, Brady 11 Silver Creek 16:37.94 22
22 Myers, Grant 11 Pike 16:41.82 24
23 Smith, Matthias 12 Pike 16:41.96 25
24 Laufer, Will 11 Madison Cons 16:42.77 26
25 Homann, Blake 12 Charleston 16:44.43 27
26 Lottes, Evan 11 Harrison (We 16:47.60 28
27 Richardson, Lucas 11 St Thomas Aquinas 16:48.54 29
28 Reid, Finlay 11 University 16:51.18 30
29 Hoffman, Travis 12 Madison Cons 16:51.24 31
30 Delaney, Reece 10 Martha Layne 16:51.79
31 Day, Joseph 9 Columbus North 16:53.05 33
32 Senaldi, James 10 Ft. Zumwalt West 16:53.57 34
33 Tunis, Isiah 11 Franklin Community 16:53.98 36
34 Edens, Nolan 11 Whiteland Community 16:54.81 37
35 Stevens, Cole 12 Columbus North 16:56.80 39
36 Mann, Ethan 9 Conner 16:58.61 40
37 Smith, Ashton 11 Pendleton Heights 16:59.17
38 Holman, Liam 10 St Xavier (Oh) 17:02.12 43
Timing MD - Contractor License
Hy-Tek's MEET MANAGER 8:32 PM 10/5/2024 Page 9
NIKE Valley Twilight - 10/4/2024 to 10/5/2024
LaVern Gibson
Results
....Event 12 Boys 5k Run CC Open Combine
39 McMahon, Jack 10 Homestead 17:02.18 44
40 Sanchez, Seager 11 Benton 17:03.53
41 Watson, William 11 Whiteland Community 17:04.69 46
42 White, Zach 11 Pendleton Heights 17:05.26
42 Peak, Ethan 10 St Thomas Aquinas 17:05.26 47
44 Weinman, Andrew 10 McCutcheon 17:06.15 48
45 Butler, Tristin 9 Olney (Richl 17:06.88 50
46 Huddleston, Brooks 10 Franklin Community 17:08.26 51
47 Ormes, Kale 10 Fishers 17:08.35 52
48 Hobson, Willem 11 Heritage Christian 17:08.40 53
49 Hoback, Hayden 10 Hamilton Sou 17:11.75 55
50 Kimme, Ross 12 Urbana (University) 17:11.78 56
51 Whitacre, Nathan 10 Castle 17:12.03 57
52 Hamilton, Isaac 10 Corydon Central 17:13.69 60
53 Schaeperkoetter, Noah 12 Ft. Zumwalt West 17:13.80 61
54 Koth, Sean 12 St Xavier (Oh) 17:13.92 62
55 Cluff, Monroe 11 Hamilton Sou 17:15.46 64
56 Klenda, Ethan 12 Beavercreek 17:16.06 65
57 Corcoran, Nathan 10 Zionsville 17:16.31 66
58 Kizior, Cortland 12 Jasper 17:16.69 67
59 Couri, Freddie 10 Peoria (Notre Dame) 17:19.58 69
60 Duffy, Dax 11 Peoria (Notre Dame) 17:19.73 70
61 Cordes, Levi 9 Homestead 17:20.09 72
62 Stover, Timothy 10 Beavercreek 17:20.92 73
63 Eckert, Will 11 Homestead 17:21.41 74
64 Jordan, Tristan 11 Whiteland Community 17:23.19 77
65 Wolff, Rayce 11 Martinsville 17:23.67
