Valley Kick-Off
08/17/24
     
Results by Timing MD  
Software by ChuckScoreCrossCountry  
     
Boys Varsity
Boys Varsity
 
Place Bib Number Name School Time Pace
1 977 Shane Conroy (SR) Portage 15:52.7 5:06
2 867 Liam Bauschke (SR) Mishawaka 16:00.2 5:09
3 715 Jackson Nolan (SR) Evansville F.J. Reitz 16:13.9 5:13
4 872 Aiden Rogers (SO) Mishawaka 16:26.2 5:17
5 839 Ben Perschon (JR) Lake Central 16:28.4 5:18
6 901 Ahmed Saleh (SR) Mt. Vernon (Fortville) 16:34.4 5:20
7 578 Jacob Mitchell (JR) Bloomington North 16:40.4 5:22
8 571 Caelan D'Onofrio (JR) Bloomington North 16:40.5 5:22
9 586 Caleb Webb (SR) Bloomington North 16:42.0 5:22
10 718 Carter Zieren (SO) Evansville F.J. Reitz 16:42.4 5:22
11 646 Spencer Martin (SO) Chesterton 16:44.6 5:23
12 922 Brady Hicks (JR) Northridge 16:46.3 5:24
13 921 Marc Hernandez (SR) Northridge 16:47.3 5:24
14 859 Aiden Hernandez (FR) Lowell 16:51.8 5:25
15 884 Austin Baugh (JR) Mt. Vernon (Fortville) 16:51.9 5:25
16 907 Jack Moutardier (SR) New Albany 16:52.6 5:26
17 743 Luca Cirincione (SR) Floyd Central 16:53.6 5:26
18 746 Noah Nifong (SR) Floyd Central 16:54.8 5:26
19 1000 Aiden Caparell (JR) South Bend Riley 16:55.9 5:27
20 711 Brice Johnson (SR) Evansville F.J. Reitz 16:56.6 5:27
21 679 Jacob Metzger (JR) Crown Point 16:57.5 5:27
22 704 Will Dierlam (SO) Evansville F.J. Reitz 16:58.8 5:28
23 834 Kristopher Garner (SR) Lake Central 16:59.9 5:28
24 902 Brayden Strantz (SR) Mt. Vernon (Fortville) 17:02.9 5:29
25 887 Caden Cassada (JR) Mt. Vernon (Fortville) 17:04.0 5:30
26 609 Chase Norris (FR) Bloomington South 17:04.5 5:30
27 714 Sawyer Mossberger (SR) Evansville F.J. Reitz 17:05.3 5:30
28 857 Daniel Frevert (JR) Lowell 17:06.5 5:30
29 841 Evan Smith (SR) Lake Central 17:07.6 5:31
30 1015 Karter Jackson (SR) South Vermillion 17:07.9 5:31
31 804 Ryan Sandberg (JR) Hanover Central 17:07.9 5:31
32 965 Thomas Hogan (SR) Perry Central 17:08.0 5:31
33 926 Baylor Miller (JR) Northridge 17:11.2 5:32
34 934 Camden Johnson (JR) Northview 17:12.4 5:32
35 924 Joe Keyser (SR) Northridge 17:14.8 5:33
36 713 Caleb Meritt (SR) Evansville F.J. Reitz 17:16.6 5:33
37 572 Jacob Gentry (JR) Bloomington North 17:17.4 5:34
38 1056 Aiden Miller (SO) Terre Haute South Vigo 17:17.8 5:34
39 569 Nathan Campbell (SR) Bloomington North 17:18.9 5:34
40 682 Jackson Zona (SO) Crown Point 17:19.6 5:34
41 641 Ray Hundt (JR) Chesterton 17:19.7 5:34
42 698 Jackson Klinger (SR) Edgewood 17:20.8 5:35
43 739 Luke Baylor (FR) Floyd Central 17:21.9 5:35
44 701 Zane Meyer (SR) Edgewood 17:22.9 5:35
45 1025 Carson Brown (SR) Springs Valley 17:23.5 5:36
46 927 Xavier Miller (JR) Northridge 17:24.7 5:36
47 587 Caleb Winders (JR) Bloomington North 17:25.1 5:36
48 727 Landon Hartman (SO) Evansville Reitz Memorial 17:27.2 5:37
49 675 Ryder Doyle (FR) Crown Point 17:29.8 5:38
50 538 Jacob Chapman (SR) Batesville 17:30.5 5:38
51 906 Landon Willis (SR) Mt. Vernon (Fortville) 17:31.4 5:38
52 681 Dylan Ryder (SO) Crown Point 17:39.9 5:41
53 612 Luke Reinhart (SO) Bloomington South 17:40.1 5:41
54 648 William Morgan (JR) Chesterton 17:41.5 5:41
55 893 Cooper Hunziker (JR) Mt. Vernon (Fortville) 17:42.4 5:42
56 978 Aiden Farley (SR) Portage 17:42.5 5:42
57 840 Patrick Ryan (SR) Lake Central 17:42.9 5:42
58 888 Matthew Cousar (SR) Mt. Vernon (Fortville) 17:43.0 5:42
59 829 Darien Olivio-Hernandez (SR) Lafayette Jefferson 17:44.9 5:42
60 1036 Oliven Lee (JR) Terre Haute North Vigo 17:45.2 5:43
61 728 Lucas Hirsch (SO) Evansville Reitz Memorial 17:46.3 5:43
62 649 Ryan Nix (SO) Chesterton 17:47.1 5:43
63 551 Jonah Bailey (SR) Bedford North Lawrence 17:47.5 5:43
64 813 Cody Aardsma (SR) Illiana Christian 17:47.5 5:43
65 725 Andrew Foster (SO) Evansville Reitz Memorial 17:49.6 5:44
66 1042 Braeden Chastain (JR) Terre Haute South Vigo 17:52.0 5:45
67 729 Nicholas Hirsch (SR) Evansville Reitz Memorial 17:53.3 5:45
68 613 James Rice (SO) Bloomington South 17:54.5 5:46
69 1060 Jackson Wright (SO) Terre Haute South Vigo 17:54.7 5:46
70 940 Connor Propst (JR) Northview 17:55.2 5:46
71 984 Weston Stilwell (JR) Portage 17:55.4 5:46
72 610 Garrett Pitkin (SO) Bloomington South 17:55.4 5:46
73 873 Parker Bohr (JR) Mooresville 17:56.5 5:46
74 595 Marshall Caldwell (SR) Bloomington South 17:57.1 5:47
75 985 Ethan Walsh (JR) Portage 17:57.2 5:47
76 630 Andrew Adams (SR) Chesterton 17:58.4 5:47
77 837 Dominic Negrete (SR) Lake Central 17:58.8 5:47
78 1038 Christopher Park (JR) Terre Haute North Vigo 17:59.1 5:47
79 557 Nicholas Lindley (SO) Bedford North Lawrence 18:00.9 5:48
80 700 Tucker McCarty (SR) Edgewood 18:01.0 5:48
81 860 Zakary Hudak (JR) Lowell 18:01.8 5:48
82 784 Peter Hummel (SR) Greenfield-Central 18:03.2 5:49
83 976 Joshua Bosstel (SR) Portage 18:04.0 5:49
84 674 Blythe Dieck (JR) Crown Point 18:04.4 5:49
85 554 Tucker Inman (FR) Bedford North Lawrence 18:05.2 5:49
86 812 Liam Wielert (SR) Hebron 18:05.3 5:49
87 994 Cale Newton (SO) Richmond 18:05.3 5:49
88 1047 Owen Frazier (JR) Terre Haute South Vigo 18:06.6 5:50
89 685 Jade Dawes (SR) Eastern Greene 18:08.0 5:50
90 539 Cannon Clark (JR) Batesville 18:08.0 5:50
91 1046 Braden Fears (SR) Terre Haute South Vigo 18:09.0 5:50
92 601 David Jackson (SR) Bloomington South 18:09.9 5:50
93 616 Roman Ross (SR) Bloomington South 18:10.6 5:51
94 793 John Wait (FR) Greenfield-Central 18:11.7 5:51
95 861 William Kala (SO) Lowell 18:12.3 5:51
96 705 Isaac Goedde (SO) Evansville F.J. Reitz 18:14.1 5:52
97 925 Colin Mack (SR) Northridge 18:14.4 5:52
98 671 Lucas Barnes (SO) Crown Point 18:16.8 5:53
99 949 Bryce Jones (SR) Orleans 18:17.3 5:53
100 820 Josh Wondaal (SR) Illiana Christian 18:17.3 5:53
101 1040 Trenton Woelfle (FR) Terre Haute North Vigo 18:18.1 5:53
102 703 Carson Sigman (SR) Edgewood 18:20.5 5:54
103 833 Elias Rodriguez (SR) Lafayette Jefferson 18:21.5 5:54
104 677 Evan Kearns (JR) Crown Point 18:23.1 5:55
105 710 Grant Hull (SR) Evansville F.J. Reitz 18:23.3 5:55
106 863 Jose Vazquez (SO) Lowell 18:23.9 5:55
107 672 Jake Baumann (JR) Crown Point 18:24.3 5:55
108 585 Jackson Walker (SO) Bloomington North 18:26.3 5:56
109 913 Jeremiah Miles (SR) North Putnam 18:27.1 5:56
110 818 Dane Scheeringa (JR) Illiana Christian 18:27.7 5:56
111 750 Hikari Shiga (SR) Floyd Central 18:28.2 5:57
112 752 Jason Decker (SO) Franklin Central 18:28.2 5:57
113 941 Daniel Russell (SO) Northview 18:30.7 5:57
114 794 David Wasson (JR) Greenfield-Central 18:30.8 5:57
115 639 Nolan Harrington (SO) Chesterton 18:31.3 5:58
116 593 Vasidy Bender (SR) Bloomington South 18:37.1 6:00
117 744 Miles Elrod (JR) Floyd Central 18:38.1 6:00
118 835 Owen Golder (SR) Lake Central 18:38.9 6:00
119 836 Ethan Gonzalez (JR) Lake Central 18:40.6 6:00
120 842 Owen Thompson (SR) Lake Central 18:41.7 6:01
121 786 Braylon Mumaugh (SO) Greenfield-Central 18:43.7 6:01
122 1057 Noah Price (SO) Terre Haute South Vigo 18:45.1 6:02
123 749 Hunter Schultheis (FR) Floyd Central 18:45.3 6:02
124 742 Owen Cassady (SR) Floyd Central 18:45.9 6:02
125 680 Jakub Nurek (FR) Crown Point 18:46.9 6:02
126 708 Samuel Heathcotte (SR) Evansville F.J. Reitz 18:47.0 6:03
127 663 Jayden Hickenbotham (SR) Clay City 18:47.8 6:03
128 912 Elijah Harless (JR) North Putnam 18:48.2 6:03
129 987 Julian Bowden (JR) Richmond 18:48.8 6:03
130 550 Isaac Trossman (SR) Batesville 18:49.0 6:03
131 740 Liam Borchers (SO) Floyd Central 18:49.2 6:03
132 814 Luke Bouwman (JR) Illiana Christian 18:50.1 6:04
133 811 Seth Weaver (SR) Hebron 18:50.4 6:04
134 869 Naser Farhan (FR) Mishawaka 18:52.1 6:04
135 669 Luke Swearingen (SR) Clay City 18:52.2 6:04
136 1077 Landon Lundy (FR) White River Valley 18:52.2 6:04
137 692 Landen Beauchamp (SR) Edgewood 18:52.6 6:04
138 828 Jesus Hernandez (JR) Lafayette Jefferson 18:53.6 6:05
139 780 Bryce Cotterman (SO) Greenfield-Central 18:53.9 6:05
140 878 Luke Merkle (JR) Mooresville 18:54.0 6:05
141 981 Landon Miller (SR) Portage 18:54.0 6:05
142 979 Ben Lagunas (SR) Portage 18:54.2 6:05
143 642 Nick Jakel (SO) Chesterton 18:56.5 6:06
144 919 Milo Bullaro (SO) Northridge 18:58.7 6:06
145 770 Oliver Pollert (FR) Franklin Central 18:59.7 6:07
146 1075 Jake Antibus (SR) White River Valley 19:01.2 6:07
147 827 Carson Hatke (SR) Lafayette Jefferson 19:01.8 6:07
148 866 Ethan Wulitich (SR) Lowell 19:02.3 6:08
149 576 Thomas Keith (JR) Bloomington North 19:03.4 6:08
150 871 Brayden Plonski (JR) Mishawaka 19:03.7 6:08
151 877 Owen Lawson (JR) Mooresville 19:03.7 6:08
152 799 Chase Fajman (SR) Hanover Central 19:04.4 6:08
153 1001 Trevor Crump (JR) South Bend Riley 19:05.0 6:09
154 791 Otto Sickels (FR) Greenfield-Central 19:05.3 6:09
155 605 Weston Matthews (SO) Bloomington South 19:05.9 6:09
156 626 Matthew Zinkan (SO) Bloomington South 19:07.1 6:09
157 1012 Grant Bush (JR) South Vermillion 19:07.8 6:09
158 716 Josiah Spanner (JR) Evansville F.J. Reitz 19:08.0 6:09
159 635 Finn Duffie (SO) Chesterton 19:08.7 6:09
160 544 Cash Myers (JR) Batesville 19:09.1 6:10
161 772 Cole Rigler (FR) Franklin Central 19:09.5 6:10
162 676 Dane Hayden (SR) Crown Point 19:10.2 6:10
163 908 Corbin Conner (SO) North Putnam 19:11.6 6:10
164 882 Magnus Thorstenson (JR) Mooresville 19:11.7 6:10
165 673 Zachary Cooper (SR) Crown Point 19:15.9 6:12
166 838 Jake O'Sullivan (SR) Lake Central 19:17.0 6:12
167 889 Landon Dayhoff (FR) Mt. Vernon (Fortville) 19:17.5 6:12
168 686 Aaron Hudson (FR) Eastern Greene 19:18.4 6:13
169 559 Alex Nicholson (SR) Bedford North Lawrence 19:20.1 6:13
170 802 Noah Hernandez (SO) Hanover Central 19:20.2 6:13
171 920 Fernando Gutierrez (FR) Northridge 19:20.9 6:13
172 1212 Breck Terpstra Kouts 19:21.1 6:14
173 562 Samuel Strauser (FR) Bedford North Lawrence 19:23.9 6:14
174 689 Roman Valentine (SR) Eastern Greene 19:24.6 6:15
175 540 Levi Essick (FR) Batesville 19:26.3 6:15
176 843 Eli Tyrpin (JR) Lake Central 19:27.3 6:16
177 735 Eli Prather-Day (JR) Evansville Reitz Memorial 19:27.6 6:16
178 865 Carter Wulitich (SO) Lowell 19:29.1 6:16
179 665 Mason Lucas (SO) Clay City 19:30.2 6:17
180 768 Elliot McVey (SO) Franklin Central 19:30.7 6:17
181 816 Isaac Gorter (SR) Illiana Christian 19:31.8 6:17
182 620 Matthew Stein (SR) Bloomington South 19:32.8 6:17
183 707 Caleb Hammonds (SO) Evansville F.J. Reitz 19:33.4 6:18
184 817 Alan Kuzmar (JR) Illiana Christian 19:33.6 6:18
185 826 Remy Farrell (SO) Lafayette Jefferson 19:36.5 6:19
186 935 Devin Jones (JR) Northview 19:36.8 6:19
187 797 Bennett Duffy (SO) Hanover Central 19:37.0 6:19
188 864 Jesse Wolfe (JR) Lowell 19:37.0 6:19
189 702 Davin Norris (SO) Edgewood 19:37.5 6:19
190 995 Xavier Ogle (SR) Richmond 19:37.7 6:19
191 654 Xander Sierazy (FR) Chesterton 19:38.4 6:19
192 747 Garison Phelps (JR) Floyd Central 19:39.5 6:19
193 748 Trey Pinter (FR) Floyd Central 19:39.5 6:19
194 650 Aaron Pieters (FR) Chesterton 19:39.7 6:19
195 806 Logan Sus (SR) Hanover Central 19:40.5 6:20
196 831 Thomas Potempa (JR) Lafayette Jefferson 19:43.7 6:21
197 662 Brady Hauer (SR) Clay City 19:44.1 6:21
198 751 Kervenson Clerger (JR) Franklin Central 19:44.9 6:21
199 914 Thomas Nelson (SR) North Putnam 19:46.7 6:22
200 858 Benjamin Garcia (SR) Lowell 19:47.0 6:22
201 761 Miles Kitts (FR) Franklin Central 19:47.1 6:22
202 584 Noah Somes (JR) Bloomington North 19:47.7 6:22
203 684 Jacob Crites (SO) Eastern Greene 19:48.2 6:22
204 568 Verl Burton (SR) Bloomington North 19:48.7 6:22
205 1058 Mack Tingley (FR) Terre Haute South Vigo 19:48.8 6:22
206 832 Brady Roberts (SR) Lafayette Jefferson 19:49.2 6:23
207 819 Ethan Vermeulen (JR) Illiana Christian 19:50.4 6:23
208 937 Hadley McPike (SO) Northview 19:51.7 6:23
209 1032 Isaac Spurgeon (FR) Sullivan 19:51.8 6:23
210 830 Logan Phillips (SR) Lafayette Jefferson 19:56.0 6:25
211 982 Victor Munoz (SO) Portage 19:56.4 6:25
212 574 Shep Jackson (FR) Bloomington North 19:57.1 6:25
213 803 Langdon Oldenburg (JR) Hanover Central 19:59.2 6:26
214 1014 Logan Drake (SO) South Vermillion 19:59.2 6:26
215 1016 Ayden Lawrence (SO) South Vermillion 19:59.3 6:26
216 1043 Bereket Cunningham (SR) Terre Haute South Vigo 20:02.0 6:27
217 664 Lucas Laswell (SR) Clay City 20:03.2 6:27
218 1216 Max Byers Kouts 20:04.0 6:28
219 825 Theodore Eggold (SO) Lafayette Jefferson 20:04.9 6:28
220 782 Benjamin Flora (SR) Greenfield-Central 20:04.9 6:28
221 808 Michael Hein (SO) Hebron 20:07.5 6:28
222 969 Justin Zorn (SR) Perry Central 20:08.4 6:29
223 980 Jacob Lagunas (SO) Portage 20:08.8 6:29
224 545 Ethan Rahschulte (JR) Batesville 20:09.5 6:29
225 1041 Tyreese Brannon (JR) Terre Haute South Vigo 20:12.0 6:30
226 640 Aiden Hoffman (SO) Chesterton 20:12.8 6:30
227 986 Cooper Wilkins (JR) Portage 20:14.0 6:31
228 822 Onil Cepeda (FR) Lafayette Jefferson 20:14.6 6:31
229 961 Jake Jenkins (JR) Owen Valley 20:16.1 6:31
230 823 Gage Dailey (JR) Lafayette Jefferson 20:16.6 6:31
231 868 Cole Dahaher (SO) Mishawaka 20:17.3 6:32
232 763 Cameron Layne (SO) Franklin Central 20:17.4 6:32
233 670 Brayden Wiram (SO) Clay City 20:17.6 6:32
234 690 Dillan Williams (SO) Eastern Greene 20:17.7 6:32
235 1048 Malik Givens (JR) Terre Haute South Vigo 20:17.8 6:32
236 1053 Decker Hansel (FR) Terre Haute South Vigo 20:19.6 6:32
237 1066 Bison Lowe (SR) Tri-West Hendricks 20:20.6 6:33
238 807 Grant Zuzich (FR) Hanover Central 20:22.8 6:33
239 993 Brady Newton (SO) Richmond 20:24.5 6:34
240 745 Caisen Gomes (FR) Floyd Central 20:28.0 6:35
241 1217 Mason Oldham Kouts 20:29.4 6:36
242 801 Oliver Garduno (FR) Hanover Central 20:31.9 6:36
243 957 Jaydien Willis (SR) Orleans 20:32.6 6:37
244 553 Kason Gulley (JR) Bedford North Lawrence 20:35.4 6:37
245 688 Dylan Kirkwood (FR) Eastern Greene 20:35.8 6:37
246 726 Ty Hall (SR) Evansville Reitz Memorial 20:36.0 6:38
247 561 Clayton Schaefer (JR) Bedford North Lawrence 20:38.3 6:38
248 741 Mark Brown (JR) Floyd Central 20:42.2 6:40
249 1050 Ronnie Henton (SO) Terre Haute South Vigo 20:42.3 6:40
250 928 Connor Yutzy (SO) Northridge 20:42.8 6:40
251 800 Braden Flood (SO) Hanover Central 20:42.9 6:40
252 960 Liam Hogan (FR) Owen Valley 20:47.1 6:41
253 1214 Zander Oehlman Kouts 20:47.1 6:41
254 948 Tristan Holt (JR) Orleans 20:50.3 6:42
255 862 Nolan Madura (SR) Lowell 20:52.4 6:43
256 968 Wyatt Sitzman (SR) Perry Central 20:56.8 6:44
257 798 Chris Epting (SO) Hanover Central 20:58.0 6:45
258 810 Andrew Thacker (SO) Hebron 20:59.6 6:45
259 666 Grady Paddock (JR) Clay City 20:59.7 6:45
260 632 Colton Beckwith (FR) Chesterton 21:03.9 6:47
261 1039 Mason Pearson (JR) Terre Haute North Vigo 21:04.2 6:47
262 850 Daniel Rogers (SO) Lawrence Central 21:07.0 6:48
263 971 Carter Blackwell (SR) Pike Central 21:08.1 6:48
264 627 Noah Johnson (JR) Carroll (Flora) 21:10.4 6:49
265 996 Austin Retter (JR) Richmond 21:11.3 6:49
266 898 Derik Moreno-Fierro (SR) Mt. Vernon (Fortville) 21:12.4 6:49
267 824 Braxton Dilling (SR) Lafayette Jefferson 21:16.1 6:51
268 1004 Atticus Kauffman (FR) South Bend Riley 21:18.4 6:51
269 582 Lucas Sinn-Trulock (SO) Bloomington North 21:19.2 6:52
270 1033 Owen Auman (JR) Terre Haute North Vigo 21:19.3 6:52
271 955 Blaise Tolliver (SO) Orleans 21:19.9 6:52
272 875 Corbin Hutchinson (JR) Mooresville 21:20.0 6:52
273 944 Jamison Carlisle (SO) Orleans 21:21.2 6:52
274 1017 Kayvin Mendoza-McIntyre (SO) South Vermillion 21:21.8 6:52
275 1071 Andrew Wolfe (FR) Tri-West Hendricks 21:25.9 6:54
276 998 Brayden Villafuerte (JR) Richmond 21:27.2 6:54
277 560 Hayden Rich (FR) Bedford North Lawrence 21:30.0 6:55
278 983 Carson Purser (FR) Portage 21:33.5 6:56
279 660 Alex Edwards (JR) Clay City 21:33.6 6:56
280 687 Elijah Jordan (FR) Eastern Greene 21:36.4 6:57
281 558 Eli Mcfarland (SO) Bedford North Lawrence 21:39.4 6:58
282 1003 Tyler Holmer (FR) South Bend Riley 21:45.4 7:00
283 661 Jack Edwards (SO) Clay City 21:45.5 7:00
284 541 Broderick Gibson (SO) Batesville 21:45.7 7:00
285 964 John Sorenson (SR) Owen Valley 21:45.9 7:00
286 844 Elton Amos (SO) Lawrence Central 21:48.5 7:01
287 721 Aiden Bauer (FR) Evansville Reitz Memorial 21:51.4 7:02
288 916 Edrien Sobrino-Behler (SO) North Putnam 21:52.3 7:02
289 1070 Eric Wethington (SO) Tri-West Hendricks 21:53.5 7:03
290 897 Joshua Moore (SR) Mt. Vernon (Fortville) 22:00.3 7:05
291 947 Jb Henderson (SO) Orleans 22:00.8 7:05
292 936 Maxx McCullough (SO) Northview 22:01.7 7:05
293 1020 Garrett Pate (SO) South Vermillion 22:01.9 7:05
294 1035 Ronan Hayes (SO) Terre Haute North Vigo 22:05.4 7:06
295 972 Tyler DeCoursey (SR) Pike Central 22:08.4 7:07
296 1026 Nick Brooks (SO) Sullivan 22:08.7 7:07
297 783 Frederik Gordon (JR) Greenfield-Central 22:11.9 7:08
298 915 Owen O'Hair (JR) North Putnam 22:12.0 7:09
299 815 Braden Eenigenburg (SO) Illiana Christian 22:13.0 7:09
300 1006 Everett Maurer (JR) South Bend Riley 22:15.2 7:10
301 1067 Alexander Matthews (SO) Tri-West Hendricks 22:17.2 7:10
302 950 Gib Penn (SR) Orleans 22:21.5 7:12
303 917 Atticus South (SO) North Putnam 22:21.7 7:12
304 563 Cole Yates (FR) Bedford North Lawrence 22:22.1 7:12
305 910 Zane Eakle (SO) North Putnam 22:26.6 7:13
306 852 Sebastian Watson (SR) Lawrence Central 22:28.9 7:14
307 849 Victor Jackson (JR) Lawrence Central 22:32.8 7:15
308 779 Isaac Berty (SR) Greenfield-Central 22:34.6 7:16
309 879 Hardan Olson (JR) Mooresville 22:34.9 7:16
310 918 Kaleb Walton (JR) North Putnam 22:36.1 7:16
311 963 Kaden Shaw (SR) Owen Valley 22:36.9 7:16
312 805 Luka Savich (FR) Hanover Central 22:37.0 7:17
313 1037 Hayden Lugar (FR) Terre Haute North Vigo 22:38.1 7:17
314 789 Nicholas Ryba (SO) Greenfield-Central 22:41.0 7:18
315 946 Owen Gilbert (SO) Orleans 22:43.1 7:19
316 1009 Owen Tucker (FR) South Bend Riley 22:45.8 7:19
317 1080 Derek Sullivan (FR) White River Valley 22:48.6 7:20
318 1215 Gavet Oehlman Kouts 22:56.8 7:23
319 942 Addison Shepherd (SO) Northview 22:58.7 7:24
320 1005 Elijah Leonard (FR) South Bend Riley 22:59.2 7:24
321 967 Eli Pund (SR) Perry Central 23:05.1 7:26
322 1076 Zeus Calisanga (JR) White River Valley 23:07.9 7:26
323 667 Reed Sawyer (FR) Clay City 23:08.2 7:27
324 856 Hunter White (SO) Linton-Stockton 23:13.3 7:28
325 954 Jeremiah Tegarden (SO) Orleans 23:16.8 7:29
326 956 Zeke Whalin (SO) Orleans 23:19.5 7:30
327 1013 Lincoln Doan (JR) South Vermillion 23:19.8 7:30
328 552 Maddix Branaman (FR) Bedford North Lawrence 23:22.6 7:31
329 1062 Trevor Jones (JR) Tri-West Hendricks 23:22.8 7:31
330 781 Hudson Flink (FR) Greenfield-Central 23:28.5 7:33
331 846 Xavier Croom (SR) Lawrence Central 23:29.9 7:33
332 1010 Vincent Yeargin (FR) South Bend Riley 23:36.2 7:36
333 556 Vincent Knight (SR) Bedford North Lawrence 23:36.9 7:36
334 659 Elliott Corbin (FR) Clay City 23:42.3 7:38
335 1064 Jake Leisher (SR) Tri-West Hendricks 23:44.0 7:38
336 974 Quintin McCormick (JR) Pike Central 23:47.1 7:39
337 880 Milo Seidl (FR) Mooresville 23:51.1 7:41
338 1022 Bryson Scott (JR) South Vermillion 23:52.6 7:41
339 1021 Jacoby Rowe (FR) South Vermillion 23:56.7 7:42
340 1008 Tor'velle Plump (JR) South Bend Riley 24:05.8 7:45
341 1034 Cameron Freihaut (FR) Terre Haute North Vigo 24:09.1 7:46
342 953 Keegan Scholl (SR) Orleans 24:16.8 7:49
343 847 Quentin Espinosa (SO) Lawrence Central 24:18.2 7:49
344 668 Ethan Schopmeyer (FR) Clay City 24:18.4 7:49
345 809 Alec McDonald (JR) Hebron 24:21.8 7:50
346 1078 Eli Noel (SR) White River Valley 24:22.1 7:51
347 796 Caleb Cornett (FR) Hanover Central 24:34.6 7:54
348 1031 Jeremy Shipley (SR) Sullivan 25:00.8 8:03
349 909 Connor Dutcher (FR) North Putnam 25:13.6 8:07
350 1002 Ryan Hendrickson (FR) South Bend Riley 25:17.5 8:08
351 1079 Logun Page (JR) White River Valley 25:18.5 8:09
352 962 Evan Murray (FR) Owen Valley 25:29.4 8:12
353 911 Adam Grajewski (SO) North Putnam 25:30.9 8:12
354 1213 Matthew Gibson Kouts 25:33.6 8:13
355 787 Michael Peterson (SO) Greenfield-Central 25:37.6 8:15
356 990 Jackson Gray (SR) Richmond 25:38.0 8:15
357 1007 Bryce Mink (FR) South Bend Riley 25:51.0 8:19
358 951 Reece Petty (SO) Orleans 25:54.9 8:20
359 992 Titus Moore (SR) Richmond 25:59.5 8:22
360 1072 Desmond Christjansen (SO) West Vigo 26:05.8 8:24
361 959 Jake Cunningham (JR) Owen Valley 26:20.8 8:29
362 1068 Benjamin Matthews (SR) Tri-West Hendricks 26:20.9 8:29
363 1027 Logan Chastain (FR) Sullivan 26:25.3 8:30
364 1069 Dillon Stanley (JR) Tri-West Hendricks 26:28.7 8:31
365 1074 Clyde Keys (SO) West Vigo 26:39.2 8:35
366 973 Jacob Harker (SO) Pike Central 26:54.7 8:39
367 1073 Chase French (SR) West Vigo 27:03.9 8:42
368 999 Saif Abdulhladi (JR) South Bend Riley 27:07.0 8:44
369 629 Ashton Schroder (SO) Carroll (Flora) 27:09.1 8:44
370 1019 Liam Norris (SR) South Vermillion 27:09.4 8:44
371 683 Owen Arnett (FR) Eastern Greene 27:37.9 8:53
372 851 Damyen Simmons (JR) Lawrence Central 28:12.7 9:05
373 991 Aiden Merkamp (SO) Richmond 28:42.2 9:14
374 564 Max Zaragoza (FR) Bloomfield 28:44.1 9:15
375 1029 Carter Goodson (FR) Sullivan 29:19.6 9:26
376 854 Ian Young (FR) Lawrence Central 30:28.5 9:48
377 1028 Sean Fusco (FR) Sullivan 33:37.9 10:49
378 1023 Cole Smith (FR) South Vermillion 33:45.4 10:52
379 628 Alexander Majors (FR) Carroll (Flora) 33:45.4 10:52
380 958 Connor Collier (SO) Owen Valley 34:38.9 11:09
381 874 Juan Hernandez-Gonzalez (FR) Mooresville 36:04.7 11:36